BUZZWORD Productions

2015 Marin Memorial Day Races

Overall Finish List

May 25, 2015


Race Timing by www.BUZZWORDProductions.com

10K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Phillip Reid San Luis Obispo CA 308 29 M 1/36 19-29 30:07 4:51/M
2 Malcolm Richards San Francisco CA 313 32 M 1/31 30-34 30:13 4:52/M
3 Jameson Mora 9 30 M 2/31 30-34 30:17 4:52/M
4 Chris Chavez Burlingame CA 67 29 M 2/36 19-29 30:34 4:55/M
5 Jonathan McKinley 588 22 M 3/36 19-29 31:29 5:04/M
6 Matt Duffy San Francisco CA 96 25 M 4/36 19-29 31:36 5:05/M
7 Eric Noel San Luis Obispo CA 267 27 M 5/36 19-29 32:06 5:10/M
8 Nicholas Spector Sonoma CA 341 23 M 6/36 19-29 32:14 5:11/M
9 Gordon Sturgess Paso Robles CA 354 23 M 7/36 19-29 32:17 5:12/M
10 Grant Johnson San Francisco CA 561 31 M 3/31 30-34 32:17 5:12/M
11 Matt Lenehan Mountain View CA 222 23 M 8/36 19-29 32:22 5:12/M
12 Brandon Abasolo San Francisco CA 11 24 M 9/36 19-29 32:27 5:13/M
13 Carlos Siqueiros San Jose CA 498 33 M 4/31 30-34 32:40 5:15/M
14 Jaime Heilpern San Francisco CA 146 45 M 1/37 45-49 32:42 5:16/M
15 Camron Shahmirzadi San Jose CA 330 25 M 10/36 19-29 32:45 5:16/M
16 Alastair Lawrence Oakland CA 211 36 M 1/25 35-39 33:07 5:20/M
17 Mark McManus Mill Valley CA 585 40 M 1/46 40-44 33:12 5:21/M
18 Benjamin Mears 568 26 M 11/36 19-29 33:14 5:21/M
19 Matt Kane San Francisco CA 556 30 M 5/31 30-34 33:16 5:21/M
20 Scott Himmelberger Stanford CA 154 27 M 12/36 19-29 33:19 5:22/M
21 Todd Rose Sf CA 321 42 M 2/46 40-44 33:26 5:23/M
22 Lucas Agricola Sausalito CA 462 33 M 6/31 30-34 33:30 5:23/M
23 Edward Breen San Francisco CA 541 33 M 7/31 30-34 33:35 5:24/M
24 Jason Karbelk San Francisco CA 182 28 M 13/36 19-29 33:36 5:24/M
25 Colin Gannon Berkeley CA 121 23 M 14/36 19-29 33:37 5:24/M
26 Chris Knorzer Rocklin CA 10 48 M 2/37 45-49 33:40 5:25/M
27 Brian Cole San Francisco CA 73 26 M 15/36 19-29 33:44 5:26/M
28 Daniel Kinsella Walnut Creek CA 190 34 M 8/31 30-34 33:48 5:26/M
29 Steve Lloyd 602 32 M 9/31 30-34 34:00 5:28/M
30 Justin Huang Albany CA 443 27 M 16/36 19-29 34:03 5:29/M
31 Tom Chorny Campbell CA 69 38 M 2/25 35-39 34:05 5:29/M
32 Marcelo Lerda 510 43 M 3/46 40-44 34:08 5:30/M
33 David Urista Daly City CA 372 24 M 17/36 19-29 34:09 5:30/M
34 Jason Lee San Francisco CA 218 39 M 3/25 35-39 34:11 5:30/M
35 David Yu 455 26 M 18/36 19-29 34:12 5:30/M
36 Brian Pilcher Ross CA 291 58 M 1/25 55-59 34:14 5:30/M
37 Alexander Lindsay San Francisco CA 226 27 M 19/36 19-29 34:14 5:31/M
38 Peter Van Beurden Los Osos CA 374 23 M 20/36 19-29 34:21 5:32/M
39 Jonah Backstrom San Francisco CA 29 41 M 4/46 40-44 34:24 5:32/M
40 Dominic Vogl Novato CA 381 28 M 21/36 19-29 34:27 5:31/M
41 Alycia Cridebring Sacramento CA 80 23 F 1/37 19-29 34:27 5:33/M
42 Kirsty Legg- Howell Santa Cruz CA 219 25 F 2/37 19-29 34:29 5:33/M
43 Ryan Cutter Pinole CA 84 15 M 1/5 13-18 34:43 5:35/M
44 John Markell San Francisco CA 238 41 M 5/46 40-44 34:47 5:36/M
45 Chikara Omine Daly City CA 275 32 M 10/31 30-34 34:50 5:36/M
46 Gary Blanco Sacramento CA 41 47 M 3/37 45-49 34:50 5:36/M
47 Justin Mikecz San Francisco CA 256 35 M 4/25 35-39 34:52 5:36/M
48 Ed Brooks Folsom CA 52 43 M 6/46 40-44 34:53 5:37/M
49 Micheal Broom 598 37 M 5/25 35-39 34:57 5:38/M
50 Anthony McGrath San Francisco CA 248 48 M 4/37 45-49 34:58 5:38/M
51 Charles Mullane Sunnyvale CA 484 45 M 5/37 45-49 35:05 5:38/M
52 Tim Watson Los Altos CA 387 49 M 6/37 45-49 35:06 5:39/M
53 Kieran Perez San Rafael CA 287 20 M 22/36 19-29 35:07 5:39/M
54 Benny Willers Daly City CA 391 24 M 23/36 19-29 35:12 5:40/M
55 Andy Crawford Campbell CA 408 32 M 11/31 30-34 35:13 5:39/M
56 Rachel Mitchell Sacramento CA 261 23 F 3/37 19-29 35:14 5:40/M
57 Matt Weber 485 24 M 24/36 19-29 35:15 5:40/M
58 Teresa McWalters San Francisco CA 251 30 F 1/27 30-34 35:21 5:41/M
59 Kris Paaso Menlo Park CA 280 44 F 1/30 40-44 35:32 5:43/M
60 Mark Hostetter San Jose CA 164 42 M 7/46 40-44 35:33 5:43/M
61 Thomas Parker Mill Valley CA 285 35 M 6/25 35-39 35:39 5:44/M
62 Darrin Banks Berkeley CA 32 49 M 7/37 45-49 35:40 5:44/M
63 Rob Elia Moraga CA 499 51 M 1/43 50-54 35:41 5:44/M
64 Shera Gurung San Francisco CA 136 40 M 8/46 40-44 35:43 5:45/M
65 Erich Ackermann San Ramon CA 12 46 M 8/37 45-49 35:43 5:45/M
66 Alan Reynolds Sausalito CA 311 51 M 2/43 50-54 35:45 5:45/M
67 Jose Anguiano Rohnert Park CA 21 42 M 9/46 40-44 35:48 5:46/M
68 Andrew Chan San Francisco CA 65 44 M 10/46 40-44 35:50 5:46/M
69 Iain Mickle Sacramento CA 437 53 M 3/43 50-54 35:50 5:46/M
70 Madeline Van Santen Orinda CA 375 28 F 4/37 19-29 35:50 5:46/M
71 Greg King Novato CA 188 31 M 12/31 30-34 35:53 5:46/M
72 Molly Pritz Stein Sunnyvale CA 299 27 F 5/37 19-29 35:58 5:47/M
73 Jorn T. Jensen Morgan Hill CA 417 46 M 9/37 45-49 36:00 5:48/M
74 Jeffrey Czyz San Francisco CA 582 33 M 13/31 30-34 36:07 5:48/M
75 Samuel Kohn 456 24 M 25/36 19-29 36:09 5:49/M
76 Zack Hedling San Francisco CA 144 39 M 7/25 35-39 36:11 5:49/M
77 Cliff Lentz Brisbane CA 223 50 M 4/43 50-54 36:12 5:50/M
78 Ravi Rodarte 551 20 M 26/36 19-29 36:16 5:50/M
79 Rene Felix San Jose CA 516 25 M 27/36 19-29 36:16 5:50/M
80 Jeffery Mendenhall San Francisco CA 253 38 M 8/25 35-39 36:21 5:51/M
81 Bruce Davie Menlo Park CA 439 51 M 5/43 50-54 36:27 5:52/M
82 Bridget Gottlieb Cupertino CA 131 18 F 1/12 13-18 36:29 5:52/M
83 Thomas Rosencrantz Mill Valley CA 597 49 M 10/37 45-49 36:32 5:53/M
84 Isaac Blum San Francisco CA 404 27 M 28/36 19-29 36:39 5:54/M
85 Jonathan Bertan 450 32 M 14/31 30-34 36:43 5:54/M
86 Kevin Tran San Jose CA 367 25 M 29/36 19-29 36:45 5:55/M
87 Adolfo Andrade San Francisco CA 20 35 M 9/25 35-39 36:50 5:55/M
88 Jeffrey Adkins Granite Bay CA 13 54 M 6/43 50-54 36:52 5:56/M
89 Bill Wheeler San Francisco CA 389 45 M 11/37 45-49 36:53 5:56/M
90 Sharon Lemberger Menlo Park CA 221 41 F 2/30 40-44 36:57 5:57/M
91 Jeff Hongo Campbell CA 162 49 M 12/37 45-49 36:58 5:56/M
92 Josh Hanna Mill Valley CA 139 43 M 11/46 40-44 36:59 5:57/M
93 Ashley Carroll Menlo Park CA 63 32 F 2/27 30-34 37:00 5:57/M
94 Michele Palmer San Francisco CA 283 33 F 3/27 30-34 37:06 5:58/M
95 Brian Miller Novato CA 257 37 M 10/25 35-39 37:13 5:59/M
96 Tom Bernhard Castro Valley CA 40 63 M 1/32 60-64 37:14 5:59/M
97 Denis Glenn Sausalito CA 127 45 M 13/37 45-49 37:18 6:00/M
98 Andrew Apfelbaum San Francisco CA 22 51 M 7/43 50-54 37:24 6:01/M
99 Raymond Rodriguez Los Banos CA 431 53 M 8/43 50-54 37:26 6:01/M
100 Douglas Lettetrman 521 35 M 11/25 35-39 37:27 6:02/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Mike Axinn Berkeley CA 27 55 M 2/25 55-59 37:29 6:02/M
102 Jose Lopez Alameda CA 525 44 M 12/46 40-44 37:31 6:02/M
103 Brenc Lubratich 2 33 M 15/31 30-34 37:34 6:03/M
104 Chris Dodge Lafayette CA 90 44 M 13/46 40-44 37:37 6:03/M
105 Midori Sperandeo Folsom CA 342 48 F 1/24 45-49 37:38 6:03/M
106 Lauren Schultz Stanford CA 482 23 F 6/37 19-29 37:41 6:03/M
107 John Blue Sacramento CA 43 51 M 9/43 50-54 37:43 6:04/M
108 Lawrence Chin San Francisco CA 68 41 M 14/46 40-44 37:47 6:03/M
109 Harrison Hobart 497 48 M 14/37 45-49 37:55 6:06/M
110 Bryan Hacker Auburn CA 8 51 M 10/43 50-54 37:56 6:06/M
111 Doug Steedman San Francisco CA 347 60 M 2/32 60-64 38:01 6:06/M
112 Ashley Reif 600 32 F 4/27 30-34 38:01 6:07/M
113 Eugenio Juarez San Rafael CA 558 34 M 16/31 30-34 38:06 6:08/M
114 Elizabeth Goya San Francisco CA 132 40 F 3/30 40-44 38:13 6:09/M
115 Bernard Jones San Francisco CA 179 31 M 17/31 30-34 38:15 6:09/M
116 Pete Cushman San Jose CA 83 34 M 18/31 30-34 38:19 6:09/M
117 Mark Leahy Menlo Park CA 216 53 M 11/43 50-54 38:19 6:09/M
118 Stephanie MacKenzie Los Altos Hills CA 233 39 F 1/37 35-39 38:23 6:10/M
119 Peter Hsia San Francisco CA 168 54 M 12/43 50-54 38:26 6:11/M
120 Daniel Domenichelli 501 28 F 7/37 19-29 38:33 6:12/M
121 Adam Littke San Francisco CA 523 41 M 15/46 40-44 38:35 6:12/M
122 Richard Sloan Berkeley CA 334 50 M 13/43 50-54 38:35 6:12/M
123 Alp Milaroglu 623 26 M 30/36 19-29 38:37 6:13/M
124 Tim Wallen San Rafael CA 385 51 M 14/43 50-54 38:41 6:13/M
125 Jim McCaffrey Oakland CA 244 38 M 12/25 35-39 38:43 6:13/M
126 Andrew Green Campbell CA 133 47 M 15/37 45-49 38:44 6:13/M
127 Tasia Potasinski 548 25 F 8/37 19-29 38:45 6:14/M
128 Angela Broad San Francisco CA 51 31 F 5/27 30-34 38:46 6:14/M
129 Mei-Tung Chen San Francisco CA 505 30 F 6/27 30-34 38:51 6:15/M
130 Alyson Barrett San Francisco CA 33 36 F 2/37 35-39 38:55 6:15/M
131 Cathrine Mullen 567 30 F 7/27 30-34 38:57 6:16/M
132 David O'Connor Albany CA 270 49 M 16/37 45-49 38:59 6:16/M
133 Nancy Thomas San Francisco CA 363 45 F 2/24 45-49 39:01 6:16/M
134 Ibet Allan Mountain View CA 17 37 F 3/37 35-39 39:02 6:16/M
135 Michael Woodward Rocklin CA 472 47 M 17/37 45-49 39:02 6:17/M
136 Keith Duncan Orinda CA 98 61 M 3/32 60-64 39:07 6:18/M
137 Rob Spinosa Novato CA 344 44 M 16/46 40-44 39:08 6:18/M
138 Jeff Kirk Santa Cruz CA 191 56 M 3/25 55-59 39:08 6:18/M
139 Nicole Campbell Mountain View CA 58 32 F 8/27 30-34 39:11 6:18/M
140 Kevin Clifford San Francisco CA 71 41 M 17/46 40-44 39:14 6:18/M
141 Anderson Howard Santa Rosa CA 166 54 M 15/43 50-54 39:15 6:19/M
142 Justin Harrison Petaluma CA 141 43 M 18/46 40-44 39:15 6:18/M
143 Christian Puscasiu 465 44 M 19/46 40-44 39:20 6:19/M
144 Roberto Donaike 509 61 M 4/32 60-64 39:24 6:21/M
145 Clay Bullwinkel Portola Valley CA 53 58 M 4/25 55-59 39:27 6:21/M
146 Kirk Larson Atlanta GA 210 63 M 5/32 60-64 39:28 6:21/M
147 Carly Forte Novato CA 112 25 F 9/37 19-29 39:32 6:21/M
148 Gray Harrelson San Francisco CA 140 31 M 19/31 30-34 39:33 6:21/M
149 Angela Tieri San Francisco CA 365 30 F 9/27 30-34 39:36 6:22/M
150 Andrew Krone San Rafael CA 593 37 M 13/25 35-39 39:42 6:23/M
151 Julie Dougary 512 35 F 4/37 35-39 39:43 6:23/M
152 Lauren Creath Corte Madera CA 79 22 F 10/37 19-29 39:47 6:24/M
153 Bruce Benter Novato CA 38 55 M 5/25 55-59 39:48 6:24/M
154 Lizbet Sunshine 447 51 F 1/20 50-54 39:50 6:25/M
155 Matthew Robinson Woodacre CA 316 33 M 20/31 30-34 39:52 6:25/M
156 Tanya Ferreira Royal Oaks CA 106 26 F 11/37 19-29 39:56 6:25/M
157 Beth Freedman San Anselmo CA 116 46 F 3/24 45-49 39:56 6:26/M
158 Michael Ward San Francisco CA 386 60 M 6/32 60-64 40:01 6:26/M
159 Steven Pitsenbarger Mill Valley CA 293 47 M 18/37 45-49 40:05 6:26/M
160 Bobby Carpenter Rancho Cordova CA 61 60 M 7/32 60-64 40:10 6:28/M
161 John McKlveen Mill Valley CA 249 38 M 14/25 35-39 40:13 6:26/M
162 Ken Camet San Jose CA 57 53 M 16/43 50-54 40:14 6:28/M
163 Dan Sivolella Piedmont CA 333 50 M 17/43 50-54 40:14 6:27/M
164 Jan Frisby Grand Junction CO 413 71 M 1/7 70-74 40:15 6:29/M
165 Samantha Forde Santa Cruz CA 111 42 F 4/30 40-44 40:21 6:29/M
166 James McCarthy Oakland CA 245 28 M 31/36 19-29 40:22 6:30/M
167 Yoko Senga San Francisco CA 328 41 F 5/30 40-44 40:22 6:30/M
168 David Wilemski San Francisco CA 539 23 M 32/36 19-29 40:25 6:30/M
169 Pamela Kennedy San Francisco CA 419 36 F 5/37 35-39 40:28 6:30/M
170 Joseph Gibson San Francisco CA 626 33 M 21/31 30-34 40:30 6:31/M
171 Xavier Shay 442 28 M 33/36 19-29 40:32 6:30/M
172 Augelo Pietroforte 540 49 M 19/37 45-49 40:32 6:30/M
173 Robert Spies San Francisco CA 343 31 M 22/31 30-34 40:36 6:31/M
174 Susie Welty San Francisco CA 388 35 F 6/37 35-39 40:37 6:32/M
175 Megan Lang Oakland CA 208 24 F 12/37 19-29 40:37 6:32/M
176 Eileen Brennan-Erler San Rafael CA 48 54 F 2/20 50-54 40:39 6:32/M
177 Tung Vu San Jose CA 383 37 M 15/25 35-39 40:42 6:32/M
178 Verity Breen San Rafael CA 47 48 F 4/24 45-49 40:46 6:33/M
179 Thomas O'Connor Pleasanton CA 271 59 M 6/25 55-59 40:47 6:34/M
180 Claire Saxton Santa Clara CA 323 37 F 7/37 35-39 40:47 6:34/M
181 Elizabeth Wistrom Sf CA 397 38 F 8/37 35-39 40:49 6:33/M
182 Jonathan Reid San Francisco CA 536 46 M 20/37 45-49 40:50 6:34/M
183 Dino Delyani San Mateo CA 88 58 M 7/25 55-59 40:51 6:34/M
184 Megan Robblee San Francisco CA 315 29 F 13/37 19-29 40:52 6:33/M
185 Jen Wallen 553 38 F 9/37 35-39 40:52 6:34/M
186 Liz Gill San Anselmo CA 126 29 F 14/37 19-29 40:53 6:34/M
187 Ken Cluff Oakland CA 72 53 M 18/43 50-54 40:58 6:36/M
188 Marisa Beck San Jose CA 483 37 F 10/37 35-39 41:04 6:37/M
189 Scott Sellars 543 43 M 20/46 40-44 41:05 6:35/M
190 Throughbred Schmiitt 441 22 F 15/37 19-29 41:09 6:37/M
191 Michael Kennedy Los Gatos CA 467 55 M 8/25 55-59 41:13 6:38/M
192 Richard Alvarado Larkspur CA 18 43 M 21/46 40-44 41:14 6:37/M
193 Stephanie Downey Palo Alto CA 94 36 F 11/37 35-39 41:16 6:37/M
194 Tomas Palermo San Francisco CA 282 46 M 21/37 45-49 41:18 6:38/M
195 Brook Braunswig 622 32 F 10/27 30-34 41:19 6:38/M
196 Fausto Vargas San Rafael CA 378 46 M 22/37 45-49 41:20 6:39/M
197 Enrique Rodriguez San Francisco CA 320 40 M 22/46 40-44 41:21 6:39/M
198 Zoe Meyers Oakland CA 255 27 F 16/37 19-29 41:22 6:39/M
199 Spencer Smead San Rafael CA 335 16 M 2/5 13-18 41:26 6:39/M
200 Lyle Rumor 457 12 M 1/4 2-12 41:30 6:40/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Caleb` Porter San Anselmo CA 295 38 M 16/25 35-39 41:32 6:41/M
202 Tom Dugan Mill Valley CA 97 50 M 19/43 50-54 41:34 6:41/M
203 Robert Speck Lafayette CA 340 60 M 8/32 60-64 41:35 6:41/M
204 Betsy Russakoff San Francisco CA 486 40 F 6/30 40-44 41:36 6:41/M
205 Jaclyn Strife Tiburon CA 353 32 F 11/27 30-34 41:36 6:41/M
206 Michele Montgomery Kentfield CA 262 57 F 1/21 55-59 41:37 6:41/M
207 Michelle La Sala Napa CA 201 34 F 12/27 30-34 41:38 6:41/M
208 Liz Louie 489 29 F 17/37 19-29 41:45 6:43/M
209 John Hirschberger San Francisco CA 156 63 M 9/32 60-64 41:50 6:43/M
210 Lisa Renteria San Jose CA 309 37 F 12/37 35-39 41:52 6:43/M
211 Todd Johns Larkspur CA 176 38 M 17/25 35-39 41:55 6:44/M
212 Omar Bennavides 570 36 M 18/25 35-39 41:56 6:45/M
213 George Lo Santa Clara CA 228 45 M 23/37 45-49 41:57 6:45/M
214 Phil Oreste Mill Valley CA 277 48 M 24/37 45-49 41:59 6:44/M
215 Tom Kiehfuss Greenbrae CA 480 44 M 23/46 40-44 42:04 6:45/M
216 Dan Ransenberg Sausalito CA 305 37 M 19/25 35-39 42:13 6:47/M
217 Len Goldman Oakland CA 128 70 M 2/7 70-74 42:17 6:48/M
218 Clarke Miller Larkspur CA 258 42 M 24/46 40-44 42:22 6:48/M
219 Cyntia Salazar 495 24 F 18/37 19-29 42:23 6:49/M
220 Andrew Wollman 463 52 M 20/43 50-54 42:23 6:48/M
221 Sasha Blum Walnut Creek CA 625 42 F 7/30 40-44 42:26 6:49/M
222 Peter O'Reilly San Rafael CA 276 56 M 9/25 55-59 42:29 6:50/M
223 Deanna Micros San Francisco CA 423 51 F 3/20 50-54 42:30 6:50/M
224 Sarah Tabute 520 56 F 2/21 55-59 42:30 6:49/M
225 Melissa Haahr Campbell CA 415 25 F 19/37 19-29 42:31 6:49/M
226 Carl Rose Oakland CA 438 52 M 21/43 50-54 42:33 6:50/M
227 Sven Wolf San Francisco CA 399 51 M 22/43 50-54 42:35 6:32/M
228 Nicole Mather Mountain View CA 240 29 F 20/37 19-29 42:35 6:50/M
229 Eiko Sugano San Francisco CA 355 38 F 13/37 35-39 42:37 6:51/M
230 Laura Davis Oakland CA 86 36 F 14/37 35-39 42:38 6:51/M
231 Egda Viera Kentfield CA 380 37 F 15/37 35-39 42:42 6:52/M
232 Jodi Buyyounouski Palo Alto CA 56 42 F 8/30 40-44 42:43 6:52/M
233 David Leipsic San Rafael CA 220 50 M 23/43 50-54 42:44 6:52/M
234 Raymond Yu San Mateo CA 401 34 M 23/31 30-34 42:45 6:53/M
235 Joanna Luk Fremont CA 232 35 F 16/37 35-39 42:45 6:52/M
236 Megan Kossar San Francisco CA 198 44 F 9/30 40-44 42:47 6:53/M
237 Heather Johnson Oakland CA 177 44 F 10/30 40-44 42:52 6:53/M
238 Steve Cryer Rohnert Park CA 82 63 M 10/32 60-64 43:00 6:55/M
239 Jim Ecuford 562 59 M 10/25 55-59 43:02 6:54/M
240 Clive Saffery Sausalito CA 322 60 M 11/32 60-64 43:07 6:56/M
241 Courtney Green San Francisco CA 458 28 F 21/37 19-29 43:08 6:56/M
242 Cinthya Vielma San Jose CA 379 48 F 5/24 45-49 43:10 6:56/M
243 Alex Wittenberg Fairfax CA 398 48 M 25/37 45-49 43:10 6:57/M
244 Brian Hilbush Tiburon CA 153 54 M 24/43 50-54 43:11 6:55/M
245 Meredith Mills Aptos CA 260 58 F 3/21 55-59 43:12 6:57/M
246 Megan Morris 573 34 F 13/27 30-34 43:18 6:57/M
247 Elizabeth Rose Mayeda San Francisco CA 572 30 F 14/27 30-34 43:18 6:58/M
248 William Peale Berkeley CA 286 15 M 3/5 13-18 43:25 6:58/M
249 Marlin Gilbert San Francisco CA 125 54 M 25/43 50-54 43:30 6:59/M
250 Katherine Miller Cupertino CA 259 37 F 17/37 35-39 43:31 7:00/M
251 Gerald Bourne Kensington CA 45 59 M 11/25 55-59 43:35 7:00/M
252 Mo Bartley 7 60 F 1/17 60-64 43:36 7:00/M
253 Ron Maddalena Petaluma CA 234 59 M 12/25 55-59 43:41 7:01/M
254 Merick Dang Belmont CA 85 21 M 34/36 19-29 43:41 7:00/M
255 Warren Pringle San Francisco CA 298 30 M 24/31 30-34 43:41 7:01/M
256 Ron Souza Citrus Heights CA 434 61 M 12/32 60-64 43:44 7:02/M
257 Suzanne Cordes Alamo CA 511 54 F 4/20 50-54 43:52 7:03/M
258 Rocky Rogers 478 43 M 25/46 40-44 43:52 7:02/M
259 Jose Cordova San Francisco CA 77 43 M 26/46 40-44 43:52 7:03/M
260 Lisa Oyen Alameda CA 279 53 F 5/20 50-54 43:55 7:03/M
261 Ethan Quinn San Francisco CA 608 33 M 25/31 30-34 44:01 7:03/M
262 Michelle Wilcox Kentfield CA 390 48 F 6/24 45-49 44:04 7:04/M
263 Kathleen Helmer Mill Valley CA 545 40 F 11/30 40-44 44:05 7:04/M
264 Angie Longworth Hercules CA 229 47 F 7/24 45-49 44:08 7:05/M
265 Cherie McGowan 534 40 F 12/30 40-44 44:09 7:05/M
266 Marty Bene 473 53 M 26/43 50-54 44:12 7:05/M
267 Brian Shultz 445 47 M 26/37 45-49 44:13 7:07/M
268 Richard Averett Carmel CA 26 62 M 13/32 60-64 44:17 7:07/M
269 Allyson Parker San Francisco CA 284 29 F 22/37 19-29 44:21 7:07/M
270 Brock Hinzmann Los Altos Hills CA 155 62 M 14/32 60-64 44:23 7:09/M
271 Bryan Porter Santa Rosa CA 469 53 M 27/43 50-54 44:24 7:08/M
272 Mike Ammon CARMICHAEL CA 5 70 M 3/7 70-74 44:27 7:09/M
273 Tim Hall San Francisco CA 138 44 M 27/46 40-44 44:32 7:08/M
274 Lanore Bergenske Fortuna CA 39 57 F 4/21 55-59 44:36 7:11/M
275 Megan Nguyen San Francisco CA 366 1 F 1/1 1- 1 44:38 7:10/M
276 Andy Harris Sacramento CA 560 55 M 13/25 55-59 44:39 7:11/M
277 Hans Schmid Greenbrae CA 325 75 M 1/6 75-79 44:41 7:11/M
278 Riya Young Palo Alto CA 400 47 F 8/24 45-49 44:42 7:10/M
279 Jocelyn Friel San Francisco CA 118 46 F 9/24 45-49 44:43 7:10/M
280 Dan Reidy Corte Madera CA 546 43 M 28/46 40-44 44:46 7:10/M
281 Vanessa Miller San Francisco CA 605 10 F 1/8 2-12 44:53 7:12/M
282 Mike Krey Campbell CA 420 60 M 15/32 60-64 44:57 7:13/M
283 Fiona McCusker San Francisco CA 247 50 F 6/20 50-54 44:59 7:13/M
284 Carson Forter San Rafael CA 113 29 M 35/36 19-29 45:01 7:13/M
285 Jessica Hollman 571 37 F 18/37 35-39 45:04 7:14/M
286 Kathryn Leahy Menlo Park CA 215 19 F 23/37 19-29 45:06 7:15/M
287 Karen Ribble Orinda CA 312 44 F 13/30 40-44 45:07 7:15/M
288 Peter Lewandowski San Francisco CA 225 58 M 14/25 55-59 45:08 7:15/M
289 Mark Goldman Los Gatos CA 129 65 M 1/12 65-69 45:10 7:15/M
290 Michael Budwig 491 52 M 28/43 50-54 45:12 7:14/M
291 Isa Ferris San Anselmo CA 107 13 F 2/12 13-18 45:14 7:16/M
292 Peter Secor Oakland CA 494 45 M 27/37 45-49 45:15 7:17/M
293 Shauna Pirotin Oakland CA 292 30 F 15/27 30-34 45:16 7:16/M
294 Ashley Chavez 461 25 F 24/37 19-29 45:23 7:17/M
295 Katelyn Johnson Livermore CA 526 49 F 10/24 45-49 45:26 7:18/M
296 Maria Briones Oakland CA 50 59 F 5/21 55-59 45:29 7:19/M
297 Leilani Huerta Half Moon Bay CA 170 30 F 16/27 30-34 45:29 7:18/M
298 Caroline Temmins Menlo Park CA 359 41 F 14/30 40-44 45:31 7:18/M
299 Lisa Mazzocco Stanford CA 243 27 F 25/37 19-29 45:32 7:19/M
300 Caley Heekin San Francisco CA 145 31 M 26/31 30-34 45:36 7:20/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Erin Shipply 604 46 F 11/24 45-49 45:39 7:19/M
302 Paul Herrerias Novato CA 150 59 M 15/25 55-59 45:40 7:20/M
303 Mike Dunn Newark CA 564 60 M 16/32 60-64 45:40 7:19/M
304 Steve Miller San Francisco CA 601 46 M 28/37 45-49 45:41 7:20/M
305 Oliver Arnesson 596 12 M 2/4 2-12 45:41 7:20/M
306 Panya Somnhot San Francisco CA 338 33 M 27/31 30-34 45:42 7:20/M
307 Kelly Oliver San Francisco CA 274 42 F 15/30 40-44 45:43 7:22/M
308 Jennifer Redmond San Francisco CA 307 52 F 7/20 50-54 45:44 7:21/M
309 Michael Gillies 552 53 M 29/43 50-54 45:51 7:22/M
310 Marie Hansen 507 45 F 12/24 45-49 45:53 7:21/M
311 Jesse Goranson Tiburon CA 130 44 M 29/46 40-44 45:57 7:21/M
312 Debra Cramer Alameda CA 407 57 F 6/21 55-59 46:00 7:23/M
313 Steve Feehan Corte Madera CA 574 44 M 30/46 40-44 46:01 7:22/M
314 Tracy Fulton 451 41 F 16/30 40-44 46:02 7:24/M
315 Tom Peraman 6 53 M 30/43 50-54 46:05 7:24/M
316 Katie Hofstetter Alameda CA 157 30 F 17/27 30-34 46:07 7:23/M
317 David Proietti Belvedere CA 300 45 M 29/37 45-49 46:10 7:24/M
318 Karen Jeffers Wheatland CA 174 52 F 8/20 50-54 46:10 7:26/M
319 Lulu Barron 474 13 F 3/12 13-18 46:11 7:25/M
320 Kenny Bright Fremont CA 49 55 M 16/25 55-59 46:15 7:25/M
321 Mona Leon San Jose CA 224 39 F 19/37 35-39 46:19 7:26/M
322 Jim Myers Fairfax CA 424 66 M 2/12 65-69 46:20 7:28/M
323 Suzette Smith Alameda CA 337 59 F 7/21 55-59 46:23 7:27/M
324 Janet Smith San Jose CA 470 54 F 9/20 50-54 46:26 7:28/M
325 Carmen Briones San Leandro CA 405 63 F 2/17 60-64 46:42 7:30/M
326 Junel Haugley Daly City CA 143 43 M 31/46 40-44 46:42 7:30/M
327 Sam Dutton London - 100 51 M 31/43 50-54 46:43 7:28/M
328 Jeff Rosenthal Lafayette CA 557 53 M 32/43 50-54 46:43 7:30/M
329 Christina Lay San Francisco CA 214 32 F 18/27 30-34 46:44 7:31/M
330 Robert Navarette San Jose CA 544 58 M 17/25 55-59 46:55 7:33/M
331 Andy Magdanz Novato CA 235 38 M 20/25 35-39 47:03 7:32/M
332 George Dombrovski Fairfax CA 92 62 M 17/32 60-64 47:11 7:34/M
333 Chris Sullivan Newark CA 356 58 M 18/25 55-59 47:13 7:35/M
334 Maria Trujillo Los Gatos CA 538 55 F 8/21 55-59 47:14 7:36/M
335 Angie Wollman 527 61 F 3/17 60-64 47:15 7:36/M
336 Janice Prudhomme Kensington CA 301 55 F 9/21 55-59 47:18 7:36/M
337 Arnold Utterback Sacramento CA 435 68 M 3/12 65-69 47:20 7:37/M
338 Rosemarie MacGunnis 577 57 F 10/21 55-59 47:20 7:37/M
339 Danielle Herrerias Novato CA 149 57 F 11/21 55-59 47:23 7:37/M
340 Norm Takeuchi Fresno CA 471 60 M 18/32 60-64 47:24 7:37/M
341 Mihaly Szigeti San Francisco CA 358 42 M 32/46 40-44 47:29 7:37/M
