BUZZWORD Productions

Honour Our Fallen

Overall Finish List

October 24, 2015


BUZZWORD Productions

5K

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Max Kenngott 415 26 M 1 Top Fin   22:29 7:15/M
2 Samuel Adelson Monterey CA 258 26 M 2 Top Fin 0:42 23:10 7:28/M
3 Michael Quinn Monterey CA 343 32 M 3 Top Fin 1:12 23:41 7:38/M
4 Fred Watson 428 45 M 1 Top Fin 1:13 23:42 7:38/M
5 Corey Nelson Layton UT 330 22 M 1 20-29 1:32 24:00 7:45/M
6 Richard Forensky Punta Gorda FL 288 25 M 2 20-29 1:39 24:08 7:47/M
7 Antony Lolinco Monterey CA 317 19 M 1 14-19 2:32 25:01 8:05/M
8 Steven Southern Monterey CA 367 23 M 3 20-29 2:36 25:05 8:06/M
9 Ali Afshar 410 43 M 2 Top Fin 4:14 26:43 8:37/M
10 Anna Watson 429 12 F 1 Top Fin   26:53 8:40/M
11 Rob Erlich 414 55 M 3 Top Fin 4:42 27:10 8:46/M
12 Sybil Chapple 441 28 F 2 Top Fin 0:51 27:43 8:56/M
13 Miriam Feild Monterey CA 285 26 F 3 Top Fin 1:01 27:54 9:00/M
14 Zlexa Smith 453 35 F 1 30-39 1:03 27:56 9:42/M
15 Ken Rutherford Seaside CA 350 51 M 1 50-59 5:39 28:07 9:04/M
16 Isabel Alcautar 433 37 F 2 30-39 1:34 28:27 9:10/M
17 Michael Bonner Tracy CA 269 37 M 1 30-39 6:06 28:34 9:13/M
18 Manny Rosas Monterey CA 347 43 M 1 40-49 6:34 29:03 9:22/M
19 Lupei Chou Monterey CA 272 38 F 3 30-39 2:19 29:11 9:25/M
20 Ryan Miller Monterey CA 325 30 M 2 30-39 8:38 31:07 10:05/M
21 Lindsay Foutz 447 33 F 4 30-39 5:01 31:54 10:27/M
22 Joyce Parr Watsonville CA 336 61 F 1 Top Fin 5:03 31:56 10:18/M
23 Jordan Maldonado 450 27 F 1 20-29 5:05 31:58 10:18/M
24 Paul Kutis 427 63 M 1 60-69 9:37 32:06 10:24/M
25 Ciaviza Kivera 408 9 F 1 1-13 6:08 33:00 10:41/M
26 Jerome Politzer 417 58 M 2 50-59 10:42 33:11 10:43/M
27 Nikki Miller Monterey CA 324 23 F 2 20-29 6:58 33:51 10:56/M
28 David Thomas Monterey CA 372 50 M 3 50-59 11:38 34:07 11:02/M
29 Virginia Martinez Seaside CA 321 35 F 5 30-39 8:51 35:44 11:33/M
30 Javier Barbosa Marina CA 262 26 M 4 20-29 13:30 35:59 11:37/M
31 Maria Resendiz 449 32 F 6 30-39 9:18 36:11 11:40/M
32 Larry Manzano Salinas CA 319 50 M 4 50-59 13:45 36:13 11:41/M
33 Dallen Coronel Salinas CA 275 32 F 7 30-39 9:25 36:17 11:45/M
34 Dagmar Kutis 421 56 F 2 Top Fin 11:21 38:14 12:23/M
35 Laura Valdez Marina CA 381 33 F 8 30-39 11:37 38:30 12:26/M
36 Tai Suich 413 6 M 1 1-13 16:33 39:01 12:35/M
37 Roy Pulido Salinas CA 342 68 M 2 60-69 16:33 39:01 12:35/M
38 Vincent Suich 412 39 M 3 30-39 16:34 39:02 12:35/M
39 Jessica Ozeck Monterey CA 332 27 F 3 20-29 12:11 39:04 12:38/M
40 Luke Ozeck Monterey CA 333 31 M 4 30-39 16:42 39:11 12:41/M
41 Leilani Lisaola Prunedale CA 139 42 F 3 Top Fin 12:25 39:17 12:41/M
42 Brandi Gilbert Monterey CA 292 27 F 4 20-29 13:12 40:04 13:05/M
43 Carol Snyder Seaside CA 364 52 F 1 50-59 13:27 40:20 13:04/M
44 Elysha Iverson Seaside CA 305 44 F 1 40-49 13:27 40:20 13:04/M
45 Derrick Jones 442 50 M 5 50-59 17:56 40:24 13:05/M
46 Marybeth Eaton Watsonville CA 280 60 F 1 60-69 13:43 40:36 13:05/M
47 Amanda Aquila Del Rey Oaks CA 260 30 F 9 30-39 13:55 40:48 13:12/M
48 Samantha MacIas 430 14 F 1 14-19 14:27 41:20 13:22/M
49 Sarai MacIas 431 13 F 2 1-13 14:28 41:21 13:22/M
50 Carrie Gaston Cleveland TN 291 27 F 5 20-29 14:46 41:39 13:31/M
51 Audrey Nixon Monterey CA 171 15 F 2 14-19 15:15 42:08 13:37/M
52 William Bare Seaside CA 263 57 M 6 50-59 20:19 42:48 14:28/M
53 Debby White Pacific Grove CA 384 58 F 2 50-59 16:21 43:14 13:56/M
54 George Rayan 439 67 M 3 60-69 21:02 43:31 14:02/M
55 Craig Bramhall Seaside CA 425 57 M 7 50-59 21:03 43:32 14:07/M
56 Rick Cerros 422 54 M 8 50-59 21:12 43:41 14:07/M
57 Michael Pobre Salinas CA 337 28 M 5 20-29 21:18 43:46 14:12/M
58 Sheryl Ford Turlock CA 287 54 F 3 50-59 16:55 43:48 14:12/M
59 Lek Livingston Salinas CA 316 47 M 2 40-49 22:20 44:48 14:28/M
60 Paul Seay Salinas CA 354 35 M 5 30-39 22:23 44:52 14:38/M
61 Christina Leon Watsonville CA 313 42 F 2 40-49 18:01 44:54 14:31/M
62 Laura Smith Salinas CA 360 62 F 2 60-69 18:20 45:12 14:35/M
63 Jerry Pfeiffer Pacific Grove CA 187 63 M 4 60-69 23:33 46:01 14:51/M
64 Ken Foster Watsonville CA 289 40 M 3 40-49 24:10 46:38 15:08/M
65 Dennis Tibbetts Marina CA 375 69 M 5 60-69 24:16 46:45 15:11/M
66 Bianca Alonzo Salinas CA 259 25 F 6 20-29 19:58 46:50 15:07/M
67 Cassandra Means Merced CA 322 32 F 10 30-39 20:00 46:52 15:09/M
68 Jayne Mohammadi Salinas CA 327 54 F 4 50-59 20:18 47:11 15:14/M
69 Shaleena Thomasson Marina CA 374 34 F 11 30-39 20:18 47:11 15:14/M
70 Kathleen Fernando Salinas CA 286 28 F 7 20-29 20:46 47:39 15:27/M
71 Leigh Moynihan Pebble Beach CA 328 27 F 8 20-29 22:03 48:56 15:51/M
72 Patricia Castillo Marina CA 271 29 F 9 20-29 22:14 49:07 15:52/M
73 Nancy Hood Seaside CA 301 49 F 3 40-49 23:03 49:55 16:11/M
74 Simona Prochazka Salinas CA 340 42 F 4 40-49 23:14 50:07 16:10/M
75 Dennis Andresen 416 74 M 1 70-79 27:56 50:25 16:19/M
76 Diana Haines San Luis Obispo CA 105 32 F 12 30-39 23:42 50:35 16:22/M
77 Stephanie Elizalde Aromas CA 78 41 F 5 40-49 23:50 50:43 16:32/M
78 Paige Mellander Watsonville CA 323 48 F 6 40-49 23:55 50:47 16:28/M
79 Maria Pulido Salinas CA 341 65 F 3 60-69 24:22 51:14 16:37/M
80 Ashl;ynn Means 432 13 F 3 1-13 24:24 51:17 16:35/M
81 Joseph Chairez Santa Cruz CA 42 66 M 6 60-69 29:17 51:46 16:45/M
82 Michio Poppleton Santa Cruz CA 339 25 M 6 20-29 29:17 51:46 16:42/M
83 Eileen Poppleton Santa Cruz CA 338 68 F 4 60-69 24:54 51:46 16:42/M
84 Prudencia Garnica Salinas CA 402 63 F 5 60-69 24:55 51:48 16:52/M
85 Armando Rubalcaba Capitola, Ca CA 349 66 M 7 60-69 29:21 51:49 16:43/M
86 Cathy Lopez Pacific Grove CA 318 58 F 5 50-59 25:11 52:04 16:55/M
87 Kevin Clampitt Marina CA 273 25 M 7 20-29 30:37 53:06 17:10/M
88 Chelsea Nachabe Madera CA 329 30 F 13 30-39 26:14 53:06 17:10/M
89 Berta Carbajal Salinas CA 270 47 F 7 40-49 27:28 54:20 17:33/M
90 Christine Sullivan Monterey CA 370 65 F 6 60-69 27:34 54:27 17:35/M
91 Gloria Dake 392 80 F 1 80-99 27:49 54:42 17:41/M
92 Melissa Empson-Lebarre Santa Cruz CA 281 50 F 6 50-59 27:54 54:46 17:41/M
93 Cindy Hurtado-Martinez Fresno CA 303 53 F 7 50-59 28:15 55:08 17:53/M
94 Audrey Tran Salinas CA 376 12 F 4 1-13 28:48 55:41 18:02/M
95 Dao Tran Salinas CA 378 39 F 14 30-39 29:05 55:57 18:07/M
96 Corina Lacuesta Salinas CA 311 46 F 8 40-49 29:08 56:01 18:14/M
97 Killy Lewis Salinas CA 314 57 F 8 50-59 29:52 56:45 18:22/M
98 Susan Lewis Salinas CA 315 28 F 10 20-29 29:58 56:51 18:24/M
99 Judi Yednak Salinas CA 386 67 F 7 60-69 30:32 57:25 18:34/M
100 Nils Olsen Monterey CA 331 55 M 9 50-59 36:07 58:36 18:57/M
 
Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
101 Calvin Smith Pacific Grove CA 358 8 M 2 1-13 36:41 59:10 19:06/M
102 Carrie Smith Pacific Grove CA 359 42 F 9 40-49 32:19 59:12 19:06/M
103 Nat Defiebre Prunedale CA 278 76 F 1 70-79 32:33 59:25 19:12/M
104 Catalina Sanchez Merced CA 352 49 F 10 40-49 33:38 1:00:31 19:33/M
105 Nancee Teresi Santa Cruz CA 371 63 F 8 60-69 34:51 1:01:43 19:55/M
106 Cindy King Felton CA 309 64 F 9 60-69 34:55 1:01:48 19:56/M
107 Nicholas Enberg Arroyo Grande CA 283 26 M 8 20-29 40:12 1:02:41 20:13/M
108 Joel Richards Planada CA 346 53 M 10 50-59 40:19 1:02:48 20:17/M
109 Cliff Cummings Marina CA 276 46 F 11 40-49 35:59 1:02:52 20:27/M
110 Cara Vanderford Castroville CA 382 46 F 12 40-49 35:59 1:02:52 20:27/M
111 Richee Stubblefield Marina CA 369 37 F 15 30-39 36:32 1:03:25 20:31/M
112 Katy Davis Marina CA 277 50 F 9 50-59 36:33 1:03:26 20:31/M
113 Judith Kirnon Seaside CA 310 58 F 10 50-59 36:52 1:03:45 20:38/M
114 Richard Garza Prunedale CA 290 67 M 8 60-69 41:46 1:04:14 20:48/M
115 Frederick Skripka Salinas CA 356 71 M 2 70-79 41:52 1:04:21 20:53/M
116 Donna Adams Monterey CA 257 69 F 10 60-69 37:28 1:04:21 20:53/M
117 Marsha Smith Salinas CA 361 60 F 11 60-69 37:29 1:04:21 20:54/M
118 Judy Zurlinden Carmel Valley CA 387 65 F 12 60-69 37:29 1:04:22 20:54/M
119 Kay Skripka Salinas CA 357 65 F 13 60-69 37:30 1:04:23 20:53/M
120 Dennis Foutz 446 40 M 4 40-49 43:35 1:06:04 21:31/M
121 Carrie Paben Maumee OH 334 34 F 16 30-39 39:41 1:06:34 21:40/M
122 Jennifer Sabado Rios Salinas CA 351 52 F 11 50-59 40:17 1:07:10 21:42/M
123 Tracy Harris Soledad CA 298 49 F 13 40-49 40:47 1:07:39 22:00/M
124 Aubrey Hamilton Seaside CA 296 32 M 6 30-39 45:51 1:08:19 22:07/M
125 Cassie Hamilton Seaside CA 297 33 F 17 30-39 41:27 1:08:20 22:07/M
126 Kendra Clemons Monterey CA 274 44 F 14 40-49 45:16 1:12:09 23:26/M
127 Shana Ragan Seaside CA 344 45 F 15 40-49 45:24 1:12:16 23:28/M
128 Steve Arnold Pacific Grove CA 261 68 M 9 60-69 49:56 1:12:24 23:29/M
129 Sheila Hill Shingle Springs CA 299 55 F 12 50-59 45:42 1:12:35 23:32/M
130 Tim Kelly Shingle Springs CA 308 56 M 11 50-59 50:11 1:12:40 23:33/M
131 Birt Johnson 406 59 M 12 50-59 50:15 1:12:44 23:35/M
132 Joseph Johnson 405 63 M 10 60-69 50:16 1:12:45 23:35/M
133 Kathleen Lee Pebble Beach CA 312 39 F 18 30-39 46:01 1:12:53 23:36/M
134 Mary Mulhern 438 49 F 16 40-49 46:48 1:13:40 23:54/M
135 Nancy Rose Monterey CA 348 62 F 14 60-69 46:53 1:13:45 23:56/M
136 Lori Gubera-Stengel Grass Valley CA 295 56 F 13 50-59 47:13 1:14:06 23:59/M
137 Leonard Sokolowski Marina CA 366 68 M 11 60-69 51:39 1:14:07 23:55/M
138 Araceli Javier Marina CA 306 33 F 19 30-39 47:15 1:14:07 23:57/M
139 Aiko Sokolowski Marina CA 365 74 F 2 70-79 47:16 1:14:08 23:56/M
140 Dave Stengel Stockon CA 368 50 M 13 50-59 51:58 1:14:27 24:06/M
141 Linda Snelling Manteca CA 362 67 F 15 60-69 47:36 1:14:28 24:06/M
142 Joan Mitchell Seaside CA 326 72 F 3 70-79 47:46 1:14:39 24:08/M
143 Brian Watry Homer AK 383 55 M 14 50-59 52:58 1:15:26 24:20/M
144 Margarita Sanchez 397 61 F 16 60-69 48:39 1:15:31 24:24/M
145 Javier Sanchez 394 56 M 15 50-59 53:04 1:15:32 24:24/M
146 Fidel Sanchez 396 30 M 7 30-39 53:06 1:15:34 24:25/M
147 Dulce Rocha 398 27 F 11 20-29 48:44 1:15:36 24:25/M
148 Christina Sanchez 395 28 F 12 20-29 51:47 1:18:40 25:24/M
149 Dao Tran Salinas CA 379 6 F 5 1-13 53:49 1:20:41 26:05/M
150 Quocbao Tran Salinas CA 380 44 M 5 40-49 59:36 1:22:04 26:33/M
151 Claire Tran Salinas CA 377 10 F 6 1-13 55:12 1:22:05 26:33/M