BUZZWORD Productions

Honour Our Fallen

Overall Finish List

October 24, 2015


BUZZWORD Productions

10K

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Jair Sanchez 409 42 M 1 Top Fin   33:08 5:20/M
2 Kenneth Boesgaard Monterey CA 26 36 M 1 Top Fin 0:32 33:39 5:25/M
3 Luis Bernardo Seaside Ca APO 19 46 M 2 Top Fin 1:09 34:16 5:32/M
4 Scott Moore Pacific Grove CA 164 45 M 3 Top Fin 2:28 35:35 5:44/M
5 Oscar Juarez 444 24 M 2 Top Fin 2:30 35:37 5:44/M
6 Gregorio Reyes Pebble Beach CA 498 39 M 3 Top Fin 4:09 37:16 6:00/M
7 Peter Ward Papillion NE 250 41 M 1 40-49 4:19 37:26 6:02/M
8 Zach Valentine Monterey CA 244 32 M 1 30-39 5:24 38:31 6:12/M
9 Oscar Pioquinto Marina CA 189 21 M 1 20-29 5:45 38:52 6:16/M
10 Joshua Larrea Monterey CA 423 21 M 2 20-29 6:24 39:31 6:22/M
11 Nathan Ingersoll Presidio Of Monterey CA 116 21 M 3 20-29 6:25 39:32 6:22/M
12 Bryan Caldwell Presidio Of Monterey CA 33 21 M 4 20-29 6:25 39:32 6:22/M
13 Alexander Weiner Presidio Of Monterey CA 251 21 F 1 Top Fin   39:32 6:22/M
14 Samuel Dodge Presidio Of Monterey CA 73 21 M 5 20-29 6:25 39:33 6:22/M
15 Ryan Sisson Presidio Of Monterey CA 216 19 M 1 14-19 6:26 39:33 6:22/M
16 Gregory Sikorski Monterey CA 424 25 M 6 20-29 6:26 39:33 6:22/M
17 Jason Jolliff Presidio Of Monterey CA 124 22 M 7 20-29 6:26 39:33 6:22/M
18 Louise Valentine Monterey CA 243 30 F 2 Top Fin 0:04 39:36 6:23/M
19 John Hancock Pacific Grove CA 107 33 M 2 30-39 7:03 40:10 6:29/M
20 Gregory Moynihan Pebble Beach CA 166 30 M 3 30-39 8:00 41:07 6:38/M
21 Sarah Bergstrom Monterey CA 17 28 F 3 Top Fin 1:36 41:08 6:38/M
22 Nick Pfeiffer Pacific Grove CA 188 24 M 8 20-29 8:10 41:17 6:42/M
23 Adam Martin Monterey CA 149 29 M 9 20-29 8:14 41:21 6:40/M
24 Marty Ford Turlock CA 88 54 M 1 50-59 8:15 41:22 6:52/M
25 Kurt Grahl Pacific Grove CA 98 50 M 2 50-59 8:21 41:28 6:41/M
26 Israel Edeza 455 34 M 4 30-39 8:42 41:49 6:56/M
27 Manuel Casanova Marina CA 37 28 M 10 20-29 8:44 41:51 6:48/M
28 Christine Villasenor Soledad CA 246 42 F 1 Top Fin 2:20 41:52 6:45/M
29 Tim Kemp Seaside CA 126 49 M 2 40-49 9:23 42:30 6:52/M
30 Keith Iverson Soquel CA 119 48 M 3 40-49 9:38 42:45 6:54/M
31 Pierce Guthrie Seaside CA 103 26 M 11 20-29 9:42 42:49 7:36/M
32 Katherine Guthrie Seaside CA 102 26 F 1 20-29 3:17 42:49 7:36/M
33 Shea Curry Monterey CA 61 28 M 12 20-29 10:18 43:25 7:00/M
34 Douglas Lemon Monterey CA 137 32 M 5 30-39 11:00 44:07 7:07/M
35 Yasmin Castillo Saint Robert MO 38 31 F 1 30-39 4:42 44:14 7:08/M
36 Jamie Ellis Beavercreek OH 79 27 F 2 20-29 5:04 44:36 7:12/M
37 Vanessa Malone 407 51 F 2 Top Fin 5:07 44:39 7:12/M
38 Cristal Clark Salinas CA 46 32 F 2 30-39 5:19 44:50 7:13/M
39 Mina Canning Hollister CA 36 40 F 3 Top Fin 5:22 44:54 7:14/M
40 Danny Odonnell Pacific Grove CA 174 60 M 1 60-69 11:49 44:56 7:15/M
41 Chun Chieh Cheng Monterey CA 43 29 M 13 20-29 12:08 45:16 7:21/M
42 Andrew Giesey Monterey CA 92 32 M 6 30-39 12:10 45:17 7:21/M
43 Stefan Wagner Monterey CA 248 37 M 7 30-39 12:11 45:18 7:19/M
44 Hui Qun Ng Monterey CA 170 28 F 3 20-29 6:03 45:35 7:24/M
45 Max Rivera Salinas CA 205 25 M 14 20-29 12:49 45:56 7:25/M
46 Grant Holmes Monterey CA 114 23 M 15 20-29 12:51 45:58 7:24/M
47 Stacey Iverson Soquel CA 120 47 F 1 40-49 6:29 46:01 7:25/M
48 Jonathan Umphenour Cumming GA 240 24 M 16 20-29 13:27 46:34 7:36/M
49 Christian Gonzales Seaside CA 95 42 M 4 40-49 13:33 46:40 7:35/M
50 Ronald Shimizu Carmel CA 215 58 M 3 50-59 13:36 46:43 7:33/M
51 Steven Blum 454 58 M 4 50-59 13:58 47:05 7:36/M
52 Kevin Thomas Seaside CA 236 34 M 8 30-39 14:05 47:12 7:45/M
53 Alice Cervantes 411 46 F 2 40-49 7:41 47:12 7:39/M
54 Susan Smith Nixon Kamuela HI 221 47 F 3 40-49 7:49 47:21 7:38/M
55 Jennifer Helgeson Monterey CA 110 30 F 3 30-39 8:01 47:33 7:42/M
56 Jason Norman Prunedale CA 172 48 M 5 40-49 14:28 47:35 7:43/M
57 Travis Clonch Monterey CA 49 30 M 9 30-39 14:47 47:54 7:44/M
58 Stephen Bachman Spreckels CA 11 55 M 5 50-59 15:07 48:14 7:48/M
59 Trevor Mulhern 435 16 M 2 14-19 15:30 48:37 7:51/M
60 Penny Partch Pacific Grove CA 181 63 F 1 60-69 9:41 49:13 8:00/M
61 Matthew Olson Seaside CA 177 23 M 17 20-29 16:22 49:29 8:01/M
62 Ana Galvez Salinas CA 90 33 F 4 30-39 10:07 49:39 8:00/M
63 Rob Johns Chula Vista CA 123 45 M 6 40-49 16:35 49:42 8:01/M
64 Brian Strong Marina CA 229 41 M 7 40-49 16:54 50:01 8:08/M
65 Vince Hunt 393 57 M 6 50-59 17:59 51:06 8:18/M
66 Matt Bell Pacific Grove CA 16 55 M 7 50-59 17:59 51:06 8:18/M
67 Suyoung Lee Pacific Grove CA 136 35 F 5 30-39 11:42 51:14 8:23/M
68 Jan-Wilhelm Brendecke Monterey CA 30 35 M 10 30-39 18:10 51:17 8:17/M
69 Harold Patton Jr Salinas CA 182 58 M 8 50-59 18:25 51:33 8:20/M
70 Jesse Burkleo Salinas CA 32 29 M 18 20-29 18:30 51:37 8:19/M
71 Eric Bocanegra Soledad CA 24 37 M 11 30-39 18:37 51:44 8:20/M
72 Pierre Iturburua Sunnyvale CA 118 52 M 9 50-59 18:40 51:47 8:27/M
73 Amanda Moon Hollister CA 163 37 F 6 30-39 12:20 51:52 8:22/M
74 Andrew Gray Santa Cruz CA 99 40 M 8 40-49 19:33 52:40 8:30/M
75 Kate Wilcox Carmel CA 252 52 F 1 50-59 13:13 52:45 8:31/M
76 Vanessa Rigoroso Pebble Beach CA 201 30 F 7 30-39 13:22 52:54 8:32/M
77 Heather Kirk 404 47 F 4 40-49 13:23 52:54 8:32/M
78 Kevin Peters Monterey CA 185 37 M 12 30-39 19:52 52:59 8:37/M
79 Paul Kloepping Monterey CA 129 36 M 13 30-39 20:12 53:19 8:38/M
80 Patricia Kloepping Monterey CA 128 28 F 4 20-29 13:48 53:20 8:38/M
81 Frances Iturburua Sunnyvale CA 117 48 F 5 40-49 13:51 53:23 8:42/M
82 Lucy Vasquez 452 44 F 6 40-49 14:01 53:33 8:38/M
83 Belinda Bailey 418 57 F 2 50-59 14:01 53:33 8:40/M
84 Andrzej Kujawski Seaside CA 131 36 M 14 30-39 21:03 54:10 8:51/M
85 Teal Titus Pomerene AZ 239 25 F 5 20-29 14:47 54:19 8:47/M
86 Kyle Titus Pomerene AZ 238 23 M 19 20-29 21:12 54:19 8:47/M
87 Kathy Smith Salinas CA 219 40 F 7 40-49 15:01 54:33 8:48/M
88 Mark Denny Pacific Grove CA 70 64 M 2 60-69 21:30 54:37 8:52/M
89 Tom Rolander Pacific Grove CA 207 67 M 3 60-69 21:31 54:38 8:52/M
90 Kent Springer Pinehurst NC 223 30 M 15 30-39 21:32 54:39 8:51/M
91 Eric Morgan Monterey CA 165 51 M 10 50-59 21:33 54:40 8:52/M
92 Isabelle Preti Monterey CA 192 41 F 8 40-49 15:12 54:44 8:51/M
93 Glynis Greening Pacific Grove CA 100 69 F 2 60-69 15:18 54:50 8:54/M
94 Abby Pfeiffer Pacific Grove CA 186 56 F 3 50-59 15:21 54:53 8:54/M
95 Sarah Chmielewski Marina CA 44 30 F 8 30-39 15:21 54:53 8:54/M
96 Charlene Jones Merced CA 125 44 F 9 40-49 15:25 54:57 8:58/M
97 Jeff Clarkson Fresno CA 47 52 M 11 50-59 21:59 55:06 8:56/M
98 Jennifer Yniguez Gonzales CA 255 42 F 10 40-49 15:45 55:17 8:56/M
99 Kenny Teo Monterey CA 234 28 M 20 20-29 22:20 55:27 8:59/M
100 Chyna Cho Union City CA 45 29 F 6 20-29 15:57 55:29 8:57/M
 
Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
101 Kristal Maak Monterey CA 144 32 F 9 30-39 16:18 55:50 9:01/M
102 Deidra Serna Gonzales CA 214 40 F 11 40-49 16:43 56:15 9:06/M
103 Maria Placensia Salinas CA 190 35 F 10 30-39 16:43 56:15 9:05/M
104 Paul Hogan Merced CA 113 27 M 21 20-29 23:18 56:25 9:12/M
105 Shelley Conyers Seaside CA 55 36 F 11 30-39 16:57 56:29 9:07/M
106 Thomas Street Oakland CA 228 32 M 16 30-39 23:35 56:42 9:10/M
107 Tere Pedroza Castroville CA 183 29 F 7 20-29 17:38 57:10 9:23/M
108 Lupita Cervantes Soledad CA 41 37 F 12 30-39 17:43 57:15 9:22/M
109 Michael Rodriguez Salinas CA 206 33 M 17 30-39 24:18 57:25 9:21/M
110 Patricia Hanley Salinas CA 108 52 F 4 50-59 17:56 57:28 9:20/M
111 Heather Lukens Monterey CA 142 30 F 13 30-39 18:18 57:50 9:20/M
112 Melissa Kratzer Monterey CA 130 32 F 14 30-39 18:18 57:50 9:20/M
113 Doreen Golding Prunedale CA 93 53 F 5 50-59 18:22 57:54 9:19/M
114 Eric Golding Prunedale CA 94 53 M 12 50-59 24:48 57:55 9:19/M
115 Ryan Atlow Seaside CA 9 27 M 22 20-29 24:49 57:56 9:24/M
116 Evette Selva-Kirby Salinas CA 213 53 F 6 50-59 18:33 58:05 9:24/M
117 Daniela Colbasso Del Rey Oaks CA 54 49 F 12 40-49 18:49 58:21 9:25/M
118 Elizabeth Ayala Monterey CA 10 25 F 8 20-29 19:16 58:48 9:29/M
119 Greg Hamer Marina CA 106 35 M 18 30-39 25:41 58:48 9:33/M
120 Victor Favila Salinas CA 85 31 M 19 30-39 25:42 58:49 9:29/M
121 America Planas Salinas CA 191 63 F 3 60-69 19:22 58:54 9:30/M
122 Stan Cook Marina CA 56 59 M 13 50-59 26:10 59:18 9:39/M
123 William Rasmussen Merced CA 197 45 M 9 40-49 26:15 59:22 9:38/M
124 Gilbert Bernabe Salinas CA 18 37 M 20 30-39 26:26 59:33 9:37/M
125 Stacey Eurich Carmel Valley CA 83 47 F 13 40-49 20:07 59:39 9:37/M
126 Helen Bates Monterey CA 15 52 F 7 50-59 20:21 59:53 9:41/M
127 Carrie Lavallee Monterey CA 134 40 F 14 40-49 20:34 1:00:06 9:43/M
128 Sonya Lopez Sacramento CA 141 50 F 8 50-59 20:52 1:00:24 9:46/M
129 Peter Prodis 419 55 M 14 50-59 27:27 1:00:34 9:49/M
130 Greg Anonas Monterey CA 6 37 M 21 30-39 27:32 1:00:39 9:51/M
131 Valentina Palazzetti Monterey CA 179 44 F 15 40-49 21:09 1:00:41 9:53/M
132 Stefanie Olsen Monterey CA 176 46 F 16 40-49 21:16 1:00:48 9:51/M
133 Susan Mayer Soquel CA 151 55 F 9 50-59 21:21 1:00:53 9:52/M
134 Julie Coonce Merced CA 57 44 F 17 40-49 21:42 1:01:14 9:56/M
135 Johnny Chavarria 448 67 M 4 60-69 28:14 1:01:21 9:59/M
136 Maria A. Bravo Salinas CA 29 34 F 15 30-39 21:50 1:01:22 9:58/M
137 Sean Sohn Monterey CA 222 25 M 23 20-29 28:25 1:01:32 9:59/M
138 Kenneth Kendrick 391 30 M 22 30-39 28:40 1:01:47 10:00/M
139 Tammy Jakl Marina CA 121 54 F 10 50-59 22:15 1:01:47 10:00/M
140 Olga Bocanegra Soledad CA 25 37 F 16 30-39 22:50 1:02:22 10:11/M
141 Rachel Gonzales Seaside CA 96 32 F 17 30-39 22:52 1:02:24 10:11/M
142 Laurelle Brown-Hill Monterey APO 31 39 F 18 30-39 23:14 1:02:46 10:12/M
143 Kelly Moad Monterey CA 161 34 F 19 30-39 23:26 1:02:58 10:14/M
144 David Scoggins Marina CA 211 40 M 10 40-49 30:00 1:03:07 10:13/M
145 Dale Mulhern 436 52 M 15 50-59 30:09 1:03:16 10:13/M
146 Monica Fernandez Watsonville CA 86 33 F 20 30-39 24:06 1:03:38 10:16/M
147 Beth Vincent Monterey CA 247 36 F 21 30-39 24:33 1:04:05 10:20/M
148 Victoria Opel Monterey CA 178 34 F 22 30-39 24:33 1:04:05 10:20/M
149 Ramon Rivera 451 35 M 23 30-39 31:03 1:04:10 10:26/M
150 Ruby Nunez Anthony NM 173 29 F 9 20-29 24:45 1:04:17 10:25/M
151 Issandra Stefan Pacific Grove CA 224 36 F 23 30-39 24:45 1:04:17 10:25/M
152 Terri Lampe Merced CA 132 52 F 11 50-59 24:58 1:04:30 10:30/M
153 Sheila McConville Los Gatos CA 153 53 F 12 50-59 24:58 1:04:30 10:24/M
154 Denisa Fabokova Kingston Vale 84 38 F 24 30-39 25:01 1:04:33 10:24/M
155 Cori Duford Seaside CA 77 41 F 18 40-49 25:05 1:04:37 10:33/M
156 Jonathan Rector Freedom CA 198 26 M 24 20-29 31:39 1:04:46 10:28/M
157 Samantha Rector Freedom CA 199 47 F 19 40-49 25:16 1:04:48 10:29/M
158 Gigi Kiama 437 56 F 13 50-59 25:28 1:05:00 10:31/M
159 Janet Lopez Ca CA 140 28 F 10 20-29 25:35 1:05:07 10:31/M
160 Chris Nelson Carmel Vallley CA 169 49 M 11 40-49 32:02 1:05:09 10:32/M
161 Hortencia Arias Salinas CA 7 43 F 20 40-49 25:37 1:05:09 10:31/M
162 Sara Magurie Carmel Valley CA 145 43 F 21 40-49 25:39 1:05:11 10:35/M
163 Holly Blackwell Salinas CA 21 45 F 22 40-49 26:03 1:05:35 10:35/M
164 Merideth Canham-Nelson Carmel Valley CA 34 45 F 23 40-49 26:19 1:05:51 10:38/M
165 Christina Amezcua Watsonville CA 4 40 F 24 40-49 27:57 1:07:29 11:03/M
166 Richard Foreman Monterey CA 89 53 M 16 50-59 34:33 1:07:40 10:59/M
167 Mike Canning Hollister CA 35 37 M 24 30-39 34:39 1:07:46 10:58/M
168 Alissa Scagliotti Hollister CA 210 31 F 25 30-39 28:17 1:07:49 10:56/M
169 Yongmi Thomas 440 56 F 14 50-59 28:46 1:08:18 11:02/M
170 Michele Larsen Gilroy CA 133 62 F 4 60-69 29:42 1:09:14 11:14/M
171 Karen Hallett Port Saint Lucie FL 403 51 F 15 50-59 29:43 1:09:15 11:17/M
172 Alberto Villasenor Soledad CA 50 42 M 12 40-49 36:26 1:09:33 11:16/M
173 Carrie Sanders Monterey CA 209 34 F 26 30-39 30:10 1:09:42 11:16/M
174 Gavin Wilson Monterey CA 254 27 M 25 20-29 36:39 1:09:46 11:16/M
175 Melissa Davis Merced CA 68 36 F 27 30-39 30:50 1:10:22 11:27/M
176 Christine Davis Planada CA 67 39 F 28 30-39 30:51 1:10:23 11:27/M
177 Guadalupe Javier-Diaz Marina CA 122 27 F 11 20-29 31:24 1:10:56 11:30/M
178 Jennifer Dike Hollister CA 71 37 F 29 30-39 32:02 1:11:34 11:37/M
179 Derek Williams Hollister CA 253 38 M 25 30-39 38:27 1:11:34 11:37/M
180 Jonathan Wanless Salinas CA 249 22 M 26 20-29 38:32 1:11:39 11:34/M
181 Roberto Cruz Salinas CA 60 33 M 26 30-39 38:51 1:11:58 11:37/M
182 Stacey Braun Merced CA 28 45 F 25 40-49 32:28 1:12:00 11:40/M
183 Larry Kerkhoff Monterey CA 127 61 M 5 60-69 39:05 1:12:12 11:39/M
184 Sooki Scoggins Marina CA 212 57 F 16 50-59 32:46 1:12:18 11:41/M
185 Brees Rasmussen Merced CA 193 12 F 1 1-13 32:59 1:12:31 11:40/M
186 Tabitha Booth-Seay Salinas CA 27 32 F 30 30-39 33:34 1:13:06 11:50/M
187 Joanne Cohon Salinas CA 52 45 F 26 40-49 33:44 1:13:16 11:48/M
188 Richie Cohon Salinas CA 53 46 M 13 40-49 40:23 1:13:30 11:54/M
189 Cary Caywood Monterey CA 39 68 M 6 60-69 41:09 1:14:16 11:57/M
190 Ruth Caywood Monterey CA 40 58 F 17 50-59 34:44 1:14:16 11:57/M
191 Alexis Street Oakland CA 227 34 F 31 30-39 36:06 1:15:38 12:13/M
192 Lorri Sullivan Carmel CA 230 65 F 5 60-69 36:24 1:15:56 12:23/M
193 Wendy Daniel Carmel Valley CA 63 45 F 27 40-49 37:19 1:16:51 12:27/M
194 Thomas Griffin Monterey CA 486 75 M 1 70-79 45:32 1:18:40 12:45/M
195 Simone Mevs Seaside CA 157 38 M 27 30-39 46:01 1:19:08 12:50/M
196 Jessica O'Leary Millbury MA 175 25 F 12 20-29 39:36 1:19:08 12:50/M
197 Austin Temple Seaside CA 233 31 M 28 30-39 46:02 1:19:09 12:50/M
198 Simone Mevs Seaside CA 158 37 F 32 30-39 39:37 1:19:09 12:50/M
199 Andrea Luna Elk Grove CA 143 31 F 33 30-39 39:37 1:19:09 12:47/M
200 Marie Hunter Salinas CA 115 51 F 18 50-59 40:55 1:20:27 13:06/M
 
Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
201 Millie Fidel Salinas CA 87 53 F 19 50-59 40:57 1:20:29 13:06/M
202 Laura Atlow Seaside CA 8 27 F 13 20-29 41:06 1:20:38 12:59/M
203 Andrea Damon Hanford CA 62 32 F 34 30-39 41:56 1:21:28 13:09/M
204 Denise Salao Salinas CA 208 53 F 20 50-59 41:56 1:21:28 13:09/M
205 Bill Ziering 399 85 M 1 80-99 49:05 1:22:12 13:21/M
206 Nancy Rios Salinas CA 204 46 F 28 40-49 45:39 1:25:11 13:47/M
207 Linda McArthur Pacific Grove CA 152 55 F 21 50-59 45:39 1:25:11 13:47/M
208 Judie Swartz Seaside CA 231 60 F 6 60-69 46:32 1:26:04 13:53/M
209 Paige Rasmussen Walnut Creek CA 194 22 F 14 20-29 46:50 1:26:22 13:54/M
210 Richard Rasmussen Merced CA 195 53 M 17 50-59 53:15 1:26:22 13:54/M
211 Shaylyn Rasmussen Merced CALIFORNIA 196 27 F 15 20-29 47:01 1:26:33 13:56/M
212 Wesley Dobbs Mariposa CA 72 55 M 18 50-59 53:26 1:26:34 13:56/M
213 Gladys Estolas Marina CA 82 55 F 22 50-59 47:09 1:26:41 14:04/M
214 Pam Ziering 445 64 F 7 60-69 53:24 1:32:56 15:05/M
215 Mahesh Anantharaman Cupertino CA 5 44 M 14 40-49 1:01:13 1:34:20 15:16/M
216 Jennifer Cortez Salinas CA 58 29 F 16 20-29 54:59 1:34:31 15:14/M
217 Darius Rike Marina CA 202 48 M 15 40-49 1:02:41 1:35:48 15:29/M
218 Lisa Rike Marina CA 203 49 F 29 40-49 56:17 1:35:49 15:29/M
219 Wiliam Bledsoe Carmel Valley CA 23 53 M 19 50-59 1:03:52 1:36:59 15:44/M
220 Ethan Bledsoe Carmel Valley CA 22 18 M 3 14-19 1:03:53 1:37:00 15:44/M
221 Sierra Doss Monterey CA 76 8 F 2 1-13 57:43 1:37:15 15:46/M
222 Lisa Schweitzer Salinas CA 353 37 F 35 30-39 57:44 1:37:16 15:46/M
223 Kari Ballez Monterey CA 13 47 F 30 40-49 57:46 1:37:18 15:46/M
224 Ann Thornburgh Carmel Valley CA 237 54 F 23 50-59 59:53 1:39:25 16:08/M
225 Diane McKenzie Carmel Valley CA 155 52 F 24 50-59 59:53 1:39:25 16:08/M
226 Heather Murphy Marina CA 167 23 F 17 20-29 1:00:44 1:40:16 16:12/M
227 Kendall Emerick Marina CA 80 20 F 18 20-29 1:00:44 1:40:16 16:11/M
228 Dale Unger Gilroy CA 241 58 M 20 50-59 1:07:37 1:40:44 16:17/M
229 Heide Unger Gilroy CA 242 58 F 25 50-59 1:01:12 1:40:44 16:17/M