BUZZWORD Productions

The Firehouse Run

Age Group Results

November 01, 2015


BUZZWORD Productions


Men: Top Finishers 1- 8 9-12 13-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-99
Women: Top Finishers 1- 8 9-12 13-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74

5K

Top

Female Open Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Darci Cassinelli Santa Clara CA 166 36 7   20:49 6:43/M
2 Jacquelyn Nocera Campbell CA 413 23 12 1:27 22:17 7:11/M
3 Gina Tonegato San Jose CA 526 42 22 3:40 24:30 7:54/M
Top

8 & Under

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Adrienne McMahon Santa Clara CA 366 5 62   28:38 9:14/M
2 Mirei Nakagawa San Jose CA 403 8 66 0:16 28:54 9:19/M
3 Natalie Baker Santa Calra CA 129 6 158 8:01 36:40 11:50/M
4 Selina Wang Cupertino CA 541 8 173 8:58 37:36 12:08/M
5 Sanaa Lokray Cupertino CA 581 8 174 8:58 37:37 12:08/M
6 Sunita Joshi Santa Clara CA 760 1 244 18:11 46:49 15:06/M
7 Thea Ruybal Santa Clara CA 705 6 283 21:57 50:36 16:19/M
8 John Hoang San Jose CA 292 7 290 22:11 50:49 16:24/M
9 Madison Gentry Santa Clara CA 252 7 296 22:35 51:13 16:31/M
10 Mia Obico Santa Clara CA 598 6 339 26:01 54:39 17:38/M
11 Violetta Armour Phoenix AZ 782 1 366 28:00 56:38 18:16/M
12 Isabella Morales Santa Clara CA 741 08 379 28:40 57:19 18:29/M
13 Reeha Tabassum Santa Clara CA 522 5 401 30:07 58:45 18:57/M
14 Julia Daroczi Santa Clara CA 755 8 406 30:17 58:55 19:00/M
15 Ellie Mayer Santa Clara CA 588 8 408 30:17 58:56 19:01/M
16 Adina Mayer Santa Clara CA 587 3 409 30:17 58:56 19:01/M
17 Anelise Lopez Milpitas CA 346 7 417 30:35 59:13 19:06/M
18 Mabel Copeland Santa Clara CA 6 6 433 31:41 1:00:19 19:27/M
19 Taylor Lum Santa Clara CA 613 5 476 36:55 1:05:33 21:09/M
20 Morgan Lum Santa Clara CA 610 7 484 37:46 1:06:24 21:25/M
21 Miles Flora Santa Clara CA 231 4 505 1:00:58 1:29:36 28:54/M
Top

Female 9 to 12

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Sarah Olson Santa Clara CA 421 11 48   27:32 8:53/M
2 Natalie Brennan Santa Clara CA 152 12 72 2:03 29:36 9:33/M
3 Madelyn Baker Santa Clara CA 128 9 100 4:32 32:05 10:21/M
4 Morgan Moog Santa Clara CA 388 11 107 5:20 32:53 10:36/M
5 Sarah Honer Santa Clara CA 739 09 115 5:42 33:14 10:43/M
6 Alexandra Rumford Santa Clara CA 483 10 119 5:53 33:25 10:47/M
7 Maren Neunfinger Santa Clara CA 408 10 121 5:56 33:28 10:48/M
8 Fiona Weedermann Santa Clara CA 543 11 176 10:21 37:54 12:14/M
9 Maile Wong Santa Clara CA 558 11 177 10:22 37:54 12:14/M
10 Grace Hutflesz Santa Clara CA 303 11 227 17:01 44:33 14:22/M
11 Lauren Chiu Santa Clara CA 180 10 257 21:13 48:45 15:44/M
12 Lyba Hussain Santa Clara CA 301 11 266 22:13 49:46 16:03/M
13 Clara Caldwell Santa Clara CA 161 9 274 22:47 50:20 16:14/M
14 Natalie Savastio Sunnyvale CA 707 10 275 22:48 50:20 16:14/M
15 Abigail Shlimenzon San Jose CA 792 10 277 22:50 50:22 16:15/M
16 Olivia Stenerson Sunnyvale CA 515 10 287 23:15 50:47 16:23/M
17 Alexis Tan Santa Clara CA 777 10 289 23:16 50:49 16:24/M
18 Therese Hoang San Jose CA 293 11 291 23:17 50:50 16:24/M
19 Emily Dang Santa Clara CA 204 10 292 23:18 50:50 16:24/M
20 Helena Rudolf Santa Clara CA 479 11 293 23:27 51:00 16:27/M
21 Aya Al-Zayed Santa Clara CA 120 9 302 23:51 51:23 16:35/M
22 Advaitha Ekkirala Santa Clara CA 716 9 303 23:51 51:23 16:35/M
23 Sophia Wang Santa Clara CA 542 10 304 23:51 51:23 16:35/M
24 Milena Kahan San Jose CA 321 10 309 24:29 52:01 16:47/M
25 Nirvana Meza San Jose Ca CA 717 10 314 25:06 52:39 16:59/M
26 Bethanie Rosales Santa Clara CA 471 10 332 26:52 54:25 17:33/M
27 Emily Wolf Santa Clara CA 555 10 349 27:54 55:27 17:53/M
28 Spencer Francis San Jose CA 237 12 376 29:44 57:17 18:29/M
29 Ashley Scott Campbell CA 500 9 381 29:47 57:20 18:30/M
30 Ruhi Tabassum Santa Clara CA 523 9 399 31:11 58:44 18:57/M
31 Jocelyn Wells Santa Clara CA 546 9 467 36:04 1:03:36 20:31/M
Top

Female 13 to 19

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Sadie Spektor Santa Clara CA 514 15 26   24:38 7:57/M
2 Rachel Spektor Santa Clara CA 513 15 27 0:00 24:38 7:57/M
3 Kayleigh Watanabe Santa Clara CA 734 14 49 3:02 27:41 8:56/M
4 Kendall Tinianov Santa Clara CA 752 14 50 3:04 27:42 8:56/M
5 Mei Lian Coble Santa Clara CA 186 14 53 3:06 27:45 8:57/M
6 Ellen Collins Santa Clara CA 190 14 60 3:57 28:36 9:14/M
7 Emily Hughes Santa Clara CA 788 14 109 8:17 32:56 10:37/M
8 Aiswarya Loganathan Santa Clara CA 345 19 163 12:25 37:04 11:57/M
9 Kylie Morgan Santa Clara CA 390 13 215 18:13 42:52 13:50/M
10 Jesykah Mencimer Santa Clara CA 373 13 249 23:18 47:57 15:28/M
11 Jacqueline Chen Santa Clara CA 174 16 318 28:19 52:58 17:05/M
12 Serena Michaels San Jose CA 378 16 327 29:16 53:55 17:24/M
13 Rebecca Duniphin Santa Clara CA 606 19 386 32:44 57:22 18:30/M
14 Jillian Muirhead Santa Clara CA 394 16 393 33:56 58:35 18:54/M
15 Courtney Scott Campbell CA 501 13 468 38:59 1:03:38 20:32/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Jacquelyn Nocera Campbell CA 413 23 12   22:17 7:11/M
2 Marisa Marr Santa Clara CA 360 24 137 12:31 34:48 11:14/M
3 Courtney Lucero Santa Clara CA 349 24 185 17:17 39:34 12:46/M
4 Jessa Carmack - Miss Santa Clara 201 Santa Clara CA 380 21 237 23:19 45:36 14:43/M
5 Taylor Lucero Santa Clara CA 351 22 344 32:43 55:01 17:45/M
6 Lauren Guevara Santa Clara CA 269 23 392 36:17 58:34 18:54/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Karen Chapski Saratoga CA 22 28 64   28:50 9:18/M
2 Nina Zai Alamo CA 562 25 77 1:15 30:05 9:42/M
3 Jemelee Peralta Daly City CA 432 26 104 3:23 32:13 10:24/M
4 Ada Chang Milpitas CA 169 29 129 5:22 34:12 11:02/M
5 Jenna Bertuccelli Walnut Creek CA 778 26 159 7:58 36:48 11:52/M
6 Colleen Williams Livermore CA 552 26 160 7:59 36:49 11:53/M
7 Cayla McLean Santa Clara CA 365 27 170 8:39 37:29 12:05/M
8 Ly Huynh Elk Grove CA 308 26 175 8:54 37:45 12:11/M
9 Sehla Khan Santa Clara CA 328 28 268 21:16 50:06 16:10/M
10 Haidi Truong Santa Clara CA 529 29 350 26:37 55:27 17:53/M
11 Felicia Jafferies San Francisco CA 574 27 461 34:08 1:02:58 20:19/M
12 Jody Leung Union City CA 580 25 491 38:02 1:06:52 21:34/M
13 Katherine Butler Santa Clara CA 158 25 500 38:44 1:07:35 21:48/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Victoria Chiampas San Jose CA 178 30 28   24:39 7:57/M
2 Bri Ann Mamuzich-Waddell San Josa CA 584 34 29 0:06 24:46 7:59/M
3 Dana Kleinerman Menlo Park CA 577 30 56 3:11 27:51 8:59/M
4 Natalie Rios San Jose CA 467 32 57 3:30 28:10 9:05/M
5 Aron Eichhorn Novato CA 30 33 89 6:21 31:01 10:00/M
6 Jennifer Maehara Sunnyvale CA 356 31 91 6:28 31:08 10:03/M
7 Delores Williamson Hollister CA 554 34 105 7:41 32:20 10:26/M
8 Alejandra Ojeda San Jose CA 417 34 152 11:23 36:03 11:38/M
9 Lisa Brick Santa Clara CA 155 34 161 12:14 36:53 11:54/M
10 C. Trajico Cupertino CA 527 33 165 12:40 37:19 12:02/M
11 Genevieve Williams Santa Clara CA 553 32 167 12:42 37:21 12:03/M
12 Erin Hammer Campbell CA 277 30 168 12:42 37:22 12:03/M
13 Danae Vasquez Santa Clara CA 531 34 169 12:43 37:23 12:04/M
14 Josephine Caampued Santa Clara CA 746 34 184 14:53 39:33 12:45/M
15 Jennifer Cardin Santa Clara CA 165 33 192 15:32 40:11 12:58/M
16 Alexzandria York Sunnyvale CA 561 33 194 15:38 40:18 13:00/M
17 Vijaya Kamireddy Santa Clara CA 323 34 200 16:09 40:49 13:10/M
18 Danielle Walker Campbell CA 622 34 203 16:50 41:30 13:23/M
19 Christina Sanders Santa Clara CA 492 34 218 18:24 43:03 13:53/M
20 Jamie Calnan San Jose CA 4 30 285 25:58 50:38 16:20/M
21 Sabrina Lugo Santa Clara CA 353 34 307 27:21 52:00 16:46/M
22 Aida Siguenza Daly Ciry CA 708 33 328 29:20 54:00 17:25/M
23 Sarah Beth Rosales Santa Clara CA 474 32 338 29:57 54:37 17:37/M
24 Mandi Renshaw Benicia CA 464 30 368 32:03 56:42 18:17/M
25 Melanie Alvord San Jose CA 119 34 395 34:00 58:39 18:55/M
26 Meghan Fletcher Albany CA 229 32 396 34:00 58:40 18:55/M
27 Linda Pascoal Santa Clara CA 430 31 420 34:42 59:22 19:09/M
28 Thea Copeland Santa Clara CA 7 34 434 35:41 1:00:20 19:28/M
29 Alicia Perez San Jose CA 434 34 435 35:56 1:00:35 19:33/M
30 Angela Ocana Sunnyvale CA 415 34 449 37:21 1:02:01 20:00/M
31 Kristina Furtado San Jose CA 241 31 459 38:16 1:02:55 20:18/M
32 Chrissy Queen San Jose CA 450 33 466 38:38 1:03:18 20:25/M
33 Cua Gaukel Lodi CA 569 32 478 41:23 1:06:02 21:18/M
34 Angelina Morales Santa Clara CA 740 34 480 41:36 1:06:16 21:23/M
35 Kristin Gonzalez Santa Clara CA 262 32 490 42:13 1:06:52 21:34/M
36 Rita Merz Santa Clara CA 374 32 495 42:20 1:07:00 21:37/M
37 Jennifer Dericco Santa Cruz CA 207 32 496 42:21 1:07:01 21:37/M
38 Cassidy St Aubin Santa Clara CA 786 32 497 42:23 1:07:03 21:38/M
39 Stephanie Poloni Pacifica CA 446 34 498 42:37 1:07:17 21:42/M
40 Chandra Henry Sunnyvale CA 286 34 502 43:14 1:07:54 21:54/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Darci Cassinelli Santa Clara CA 166 36 7   20:49 6:43/M
2 Sara Jain Santa Clara CA 314 39 58 7:24 28:13 9:06/M
3 Heidy Shinn San Jose CA 505 36 59 7:26 28:16 9:07/M
4 Daya Sanchez Santa Clara CA 490 37 61 7:48 28:37 9:14/M
5 Katie Moog Santa Clara CA 387 36 68 8:26 29:15 9:26/M
6 Jill Cox Sunnyvale CA 199 35 78 9:19 30:08 9:43/M
7 Jessica Cassinelli Santa Clara CA 167 38 136 13:50 34:39 11:11/M
8 Karmen Yung Santa Clara CA 711 35 139 14:18 35:08 11:20/M
9 Julia Johnson Santa Clara CA 319 38 166 16:32 37:21 12:03/M
10 Karen Sudre Santa Clara CA 519 37 191 19:19 40:09 12:57/M
11 Jayne Souza Santa Clara CA 510 39 193 19:23 40:12 12:58/M
12 Meaghan Verdugo San Jose CA 532 36 198 19:29 40:18 13:00/M
13 Jennifer Zeitler Santa Clara CA 563 37 199 19:33 40:22 13:01/M
14 Jennifer Flora Santa Clara CA 35 37 207 20:55 41:44 13:28/M
15 Lowella Leano Milpitas CA 341 38 211 21:15 42:04 13:34/M
16 Monika Slezak Santa Clara CA 619 39 212 21:36 42:25 13:41/M
17 Kimi Giuffrida San Jose CA 257 39 221 23:16 44:05 14:13/M
18 Shinie Shaw Santa Clara CA 504 35 223 23:32 44:22 14:19/M
19 Melisa Revino San Jose CA 465 39 235 24:47 45:36 14:43/M
20 Elisha Gargiulo Santa Clara CA 246 35 246 26:46 47:36 15:21/M
21 Rachelle Blattman San Jose CA 140 39 252 27:19 48:08 15:32/M
22 Travis Flora Santa Clara CA 232 36 254 27:52 48:41 15:42/M
23 Madeleine Pham Milpitas CA 440 39 263 28:41 49:31 15:58/M
24 Nichole Morgan Santa Clara CA 391 37 264 28:50 49:39 16:01/M
25 Angelyn Carino Santa Clara CA 790 38 271 29:20 50:09 16:11/M
26 Kelly Gentry Santa Clara CA 251 38 301 30:33 51:22 16:34/M
27 Diana Savastio Sunnyvale CA 706 37 306 31:11 52:00 16:46/M
28 Lisa Zelig Santa Clara CA 564 36 335 33:40 54:29 17:35/M
29 Ann-Marie Sierra Santa Clara CA 506 39 354 35:20 56:09 18:07/M
30 Lirio Visitacion Santa Clara CA 725 37 371 36:21 57:11 18:27/M
31 Sameena Tabassum Santa Clara CA 524 38 410 38:08 58:57 19:01/M
32 Mayra Lopez Milpitas CA 348 36 416 38:24 59:13 19:06/M
33 Deboney Bojorquez San Jose CA 145 35 436 39:47 1:00:36 19:33/M
34 Cristina Murgallis Santa Clara CA 593 38 460 42:08 1:02:57 20:18/M
35 Mariann Wells Santa Clara CA 547 35 481 45:28 1:06:18 21:23/M
36 Emily Lum Santa Clara CA 609 39 483 45:34 1:06:24 21:25/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Gina Tonegato San Jose CA 526 42 22   24:30 7:54/M
2 Molly Byrne Santa Clara CA 160 40 37 1:52 26:22 8:30/M
3 Mary Kim Santa Clara CA 332 40 81 5:50 30:20 9:47/M
4 Tina Murphy Sunnyvale CA 399 43 84 6:04 30:34 9:52/M
5 Stacey Tinianov Santa Clara CA 751 42 86 6:27 30:57 9:59/M
6 Kim Nelson Santa Clara CA 735 40 92 6:50 31:20 10:06/M
7 Sigrid Jacobsen Santa Clara CA 312 41 97 7:30 32:00 10:19/M
8 Lisa Studer San Jose CA 517 42 99 7:33 32:03 10:20/M
9 Jeannette Weedermann Santa Clara CA 544 40 102 7:37 32:07 10:22/M
10 Cherie Ruiz Santa Clara CA 481 42 108 8:25 32:55 10:37/M
11 Maria Olson 779 42 120 8:57 33:27 10:47/M
12 Sabrina Rumford Santa Clara CA 486 42 126 9:17 33:47 10:54/M
13 Nicole Christ San Jose CA 183 40 140 10:38 35:09 11:20/M
14 Maria Silva Santa Clara CA 748 42 186 15:15 39:45 12:49/M
15 Deepa Joshi Sunnyvale CA 320 42 219 18:35 43:05 13:54/M
16 Katie Fernandes San Jose CA 226 42 228 20:14 44:44 14:26/M
17 Regina Goodman Santa Clara CA 264 44 241 22:16 46:46 15:05/M
18 Amruta Hendre Cupertino CA 573 40 259 24:40 49:11 15:52/M
19 Hua Wen Cupertino CA 548 43 260 24:41 49:11 15:52/M
20 Jessica Huynh San Jose CA 307 42 262 25:00 49:30 15:58/M
21 Heather Daroczi Santa Clara CA 757 44 279 25:56 50:26 16:16/M
22 Desanka Ruybal Santa Clara CA 703 41 286 26:10 50:40 16:21/M
23 Heather Hackman San Carlos CA 275 43 321 28:47 53:17 17:11/M
24 Amber Obico Santa Clara CA 596 41 342 30:15 54:45 17:40/M
25 Lisa Blanc Sunnyvale CA 135 44 359 31:44 56:14 18:08/M
26 Angie Scott Campbell CA 499 41 380 32:49 57:19 18:29/M
27 Doreet Schneider Santa Clara CA 496 42 384 32:51 57:22 18:30/M
28 Ritu Rathore Santa Clara CA 462 41 390 33:31 58:01 18:43/M
29 Ruchika Kohli Santa Clara CA 333 42 391 33:31 58:01 18:43/M
30 Vrinda Ghosh Santa Clara CA 255 40 423 34:57 59:27 19:11/M
31 Rachel Rudolf Santa Clara CA 480 41 431 35:47 1:00:17 19:27/M
32 Nan Choi San Jose CA 182 44 448 37:30 1:02:00 20:00/M
33 Gabriela Murgallis Santa Clara CA 397 43 452 38:10 1:02:41 20:13/M
34 Nicole Fowler Santa Clara CA 234 43 475 40:11 1:04:41 20:52/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Julie Nabong Castro Valley CA 400 49 35   25:54 8:21/M
2 Jean Chiar Santa Clara CA 179 46 45 1:03 26:57 8:42/M
3 Christine Gallegos Santa Clara CA 566 47 112 7:18 33:13 10:43/M
4 Grace Lombardo San Jose CA 583 47 114 7:19 33:13 10:43/M
5 Mary Bowles San Jose CA 148 47 122 7:34 33:28 10:48/M
6 Ladonna Silva Santa Clara CA 618 46 125 7:52 33:46 10:54/M
7 Khanh Nguyen Santa Clara CA 411 45 143 9:28 35:23 11:25/M
8 Eri Baker Santa Calra CA 125 48 164 11:23 37:17 12:02/M
9 Tavia Burke Santa Clara CA 3 49 181 13:01 38:56 12:34/M
10 Diana Chapman Sunnyvale CA 170 45 209 16:07 42:01 13:33/M
11 Vicki Beumeler San Jose CA 134 49 210 16:09 42:04 13:34/M
12 Sonia Moctezuma San Jose CA 592 47 220 17:38 43:32 14:03/M
13 Krissy Hutflesz Santa Clara CA 304 47 231 19:00 44:55 14:29/M
14 Chengwei Tcheou Santa Clara CA 525 47 239 19:50 45:45 14:45/M
15 Rocio Samara Santa Clara CA 489 45 247 21:48 47:43 15:24/M
16 Dawna Mencimer Santa Clara CA 372 49 250 22:03 47:57 15:28/M
17 Shirley Woo Santa Clara CA 560 45 267 23:57 49:52 16:05/M
18 Virginia Rios Santa Clara CA 701 48 282 24:38 50:33 16:18/M
19 Faustina Nguyen San Jose CA 410 45 299 25:20 51:15 16:32/M
20 Kelli Hohenbrink Santa Clara CA 295 47 310 26:27 52:22 16:54/M
21 Tracie Matthews Santa Clara CA 585 49 325 27:57 53:52 17:23/M
22 Teri Morrow Santa Clara CA 393 49 347 29:27 55:22 17:52/M
23 Robert Jennings Santa Clara CA 783 46 365 30:43 56:38 18:16/M
24 Beverly Molina San Jose CA 384 46 388 31:30 57:25 18:31/M
25 Marisa Mayer Santa Clara CA 589 49 407 33:01 58:55 19:00/M
26 Susan Jezyk San Jose CA 318 46 485 40:32 1:06:27 21:26/M
27 Stacy Butler Santa Clara CA 159 47 499 41:39 1:07:34 21:48/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Jeanette Mitchell San Jose CA 382 54 63   28:45 9:16/M
2 Renate Harrison Sunnyvale CA 282 53 88 2:15 31:00 10:00/M
3 Annette Cheatham Santa Clara CA 172 54 131 5:28 34:14 11:03/M
4 Leslie Marr Clayton CA 359 54 138 6:03 34:49 11:14/M
5 Shannon O'Gorman Santa Clara CA 614 53 153 7:22 36:08 11:39/M
6 Elizabeth Gordon-Stoll Santa Clara CA 265 51 201 12:11 40:56 13:12/M
7 Juliet Dias Santa Clara CA 208 50 204 12:46 41:31 13:24/M
8 Jin Cook Santa Clara CA 193 53 208 13:02 41:48 13:29/M
9 Lisa Ferris-Reed Grass Valley CA 32 54 236 16:50 45:36 14:43/M
10 Camile Agatep San Jose CA 731 54 240 17:12 45:58 14:50/M
11 Tracy Pope San Jose CA 447 53 255 19:59 48:45 15:44/M
12 Mary Pat Phillips Mountain View CA 441 52 256 20:00 48:45 15:44/M
13 Nancy Garcia San Jose CA 772 50 265 20:55 49:40 16:01/M
14 Kim Khoe Santa Clara CA 329 54 269 21:22 50:07 16:10/M
15 Katy Ryan San Jose CA 487 54 284 21:52 50:37 16:20/M
16 Michele Fagan Santa Clara CA 225 50 297 22:28 51:13 16:31/M
17 Elizabeth Bettencourt Santa Clara CA 132 51 323 24:48 53:33 17:16/M
18 Margarita Harrington Santa Clara CA 280 52 324 25:01 53:47 17:21/M
19 Florence Molakides Santa Clara CA 745 54 326 25:07 53:53 17:23/M
20 Sandra Michaels San Jose CA 377 54 334 25:42 54:28 17:34/M
21 Dawn Lucero Santa Clara CA 350 50 351 26:45 55:30 17:54/M
22 Terri Maher San Francisco CA 358 54 353 27:16 56:02 18:05/M
23 Jennifer Friedenbach Santa Clara CA 238 53 361 27:32 56:18 18:10/M
24 Julie Bennett Sunnyvale CA 2 54 373 28:26 57:11 18:27/M
25 Susan Stryker San Jose CA 620 54 374 28:26 57:12 18:27/M
26 Connie Lien Santa Clara CA 344 52 389 28:42 57:27 18:32/M
27 Michele Guevara Santa Clara CA 270 51 405 30:09 58:54 19:00/M
28 Mary Murphy San Jose CA 797 53 425 30:48 59:34 19:13/M
29 Susan Lee San Jose CA 342 50 428 31:14 59:59 19:21/M
30 Connie Almeida Santa Clara CA 743 52 437 32:02 1:00:48 19:37/M
31 Betty Almeida Gilroy CA 742 50 438 32:03 1:00:48 19:37/M
32 Jane Cruzen Sunnyvale CA 200 52 439 32:16 1:01:02 19:41/M
33 Sharon Harsh Santa Clara CA 284 54 442 32:27 1:01:12 19:45/M
34 Tammy Herscovitch Morgan Hill CA 289 51 454 34:00 1:02:45 20:15/M
35 Nora Dipko Gilroy CA 209 51 456 34:08 1:02:53 20:17/M
36 Jodi Muirhead Santa Clara CA 395 50 469 34:54 1:03:40 20:32/M
37 Michele Hernandez Santa Clara CA 288 54 487 38:02 1:06:47 21:33/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Kathy Watanabe Santa Clara CA 733 56 111   33:10 10:42/M
2 Marnel King Bend OR 607 59 124 0:35 33:46 10:54/M
3 Caren Ratermann Santa Clara CA 461 55 217 9:50 43:01 13:53/M
4 Jeannie Imazumi Berkeley CA 794 58 232 11:53 45:04 14:32/M
5 Jennifer Green Santa Cruz CA 796 58 253 15:15 48:25 15:37/M
6 Arjumand Naheed Santa Clara CA 401 55 272 17:03 50:13 16:12/M
7 Laura Callejon Santa Clara CA 164 58 322 20:15 53:26 17:14/M
8 Laura Fitsemons Santa Clara CA 10 57 348 22:12 55:22 17:52/M
9 Lori Chavers San Jose CA 171 58 414 25:57 59:08 19:05/M
10 Monica Krauer San Jose CA 335 55 440 27:52 1:01:03 19:42/M
11 Merril Bonifacino Santa Clara CA 147 55 471 30:49 1:04:00 20:39/M
12 Sybil Lum Santa Clara CA 612 55 482 33:11 1:06:22 21:25/M
13 Jan Miller San Jose CA 379 55 503 36:13 1:09:23 22:23/M
14 Gabrielle Seagrave Santa Clara CA 617 55 506 1:02:41 1:35:52 30:55/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Kathleen Roe Danville CA 702 62 123   33:35 10:50/M
2 Hilary Keith San Jose CA 327 60 144 1:57 35:33 11:28/M
3 Laura Segreto Santa Clara CA 502 63 281 16:57 50:33 16:18/M
4 Gloria Lopez Santa Clara CA 347 60 308 18:24 52:00 16:46/M
5 Freda Hudson Santa Clara CA 300 64 330 20:42 54:18 17:31/M
6 Mary Anne McIntyre San Diego CA 364 62 331 20:45 54:21 17:32/M
7 Patty Picard Santa Clara CA 442 63 345 21:28 55:04 17:46/M
8 Anna Alver Santa Clara CA 603 64 346 21:43 55:19 17:51/M
9 Joyce Brand San Jose CA 150 62 413 25:29 59:05 19:04/M
10 Carole Cote San Jose CA 197 64 415 25:32 59:08 19:05/M
11 Barbara Kastner Santa Clara CA 325 62 427 26:16 59:52 19:19/M
12 Lynn Hayes Santa Clara CA 285 60 429 26:38 1:00:14 19:26/M
13 Marla Aylaian San Jose CA 123 60 430 26:41 1:00:17 19:27/M
14 Cindy Duffy Sunnyvale CA 217 62 441 27:36 1:01:12 19:45/M
15 Kathy Serrano Santa Clara CA 503 64 451 28:55 1:02:31 20:10/M
16 Amy Lam San Jose CA 579 60 458 29:18 1:02:54 20:17/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Pat Dorrell Gilroy CA 214 66 233   45:32 14:41/M
2 Jennifer Konecny Santa Clara CA 334 68 360 10:45 56:17 18:09/M
3 Judy Osborne Sunnyvale CA 425 66 383 11:48 57:21 18:30/M
4 Marsha Levy Santa Clara CA 343 69 394 13:04 58:37 18:55/M
Top

Female 70 to 74

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Judy Horrillo Santa Clara CA 299 73 313   52:35 16:58/M
2 Helen Ostrander2015 Santa Clara CA 426 70 329 1:42 54:17 17:31/M
3 Royce Nelson Campbell CA 406 71 343 2:21 54:57 17:44/M
4 Chris Washburn Santa Clara CA 800 70 363 3:54 56:29 18:13/M
5 Georgia Osborne Los Gatos CA 424 72 382 4:46 57:21 18:30/M
6 Peggy Cecchettini Placerville CA 754 71 397 6:07 58:42 18:56/M
7 Judy Ackeret Sunnyvale CA 114 73 403 6:18 58:54 19:00/M
Top

Male Open Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Pedro Montes Santa Cruz CA 774 31 1   18:01 5:49/M
2 Francis Hoang San Jose CA 290 13 2 0:56 18:58 6:07/M
3 David Lawrence Santa Clara CA 767 46 3 1:11 19:13 6:12/M
Top

8 & Under

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Dominic McMahon Santa Clara CA 367 8 23   24:31 7:55/M
2 Reese Blancas Santa Clara CA 136 8 43 2:05 26:36 8:35/M
3 Lars Neunfinger Santa Clara CA 407 8 96 7:26 31:58 10:19/M
4 Peleg Sabach Santa Clara CA 762 08 106 8:19 32:51 10:36/M
5 Arbel Sabach Santa Clara CA 763 06 132 9:45 34:16 11:03/M
6 Jesiah Caampued Santa Clara CA 747 7 183 14:49 39:20 12:41/M
7 Brian Flora Santa Clara. CA 230 6 206 17:12 41:43 13:27/M
8 Tony Gargiulo Santa Clara CA 247 8 214 18:08 42:39 13:45/M
9 Kainoa Wong Santa Clara CA 557 7 229 20:15 44:46 14:26/M
10 Sandy Tan Santa Clara CA 776 1 300 26:51 51:22 16:34/M
11 Sanay Roy Santa Clara CA 476 7 316 28:16 52:48 17:02/M
12 Rishi Raja Santa Clara CA 457 7 317 28:19 52:50 17:03/M
13 Elias Rosales Santa Clara CA 472 4 337 30:02 54:33 17:36/M
14 Kordell Baker Santa Calra CA 127 4 355 31:40 56:11 18:07/M
15 Neel Ghosh Santa Clara CA 254 7 362 31:55 56:26 18:12/M
16 Hudson Washburn Santa Clara CA 801 1 364 31:58 56:29 18:13/M
17 Leo Molina Santa Clara CA 764 8 372 32:39 57:11 18:27/M
18 Matan Schneider Santa Clara CA 498 8 375 32:42 57:13 18:27/M
19 Arel Schneider Santa Clara CA 495 5 378 32:47 57:18 18:29/M
20 Dylan Dela Cruz Santa Clara CA 205 6 402 34:14 58:45 18:57/M
21 Lucas Pascoal Santa Clara CA 431 4 419 34:48 59:19 19:08/M
22 Karsten Copeland Santa Clara CA 5 4 432 35:47 1:00:19 19:27/M
23 Charlie Brick Santa Clara CA 154 5 445 36:49 1:01:20 19:47/M
24 Patrick Murgallis Santa Clara CA 726 6 453 38:10 1:02:41 20:13/M
Top

Male 9 to 12

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Kentaro Lawrence Santa Clara CA 766 12 8   21:07 6:49/M
