BUZZWORD Productions

Cross Country, China Camp, Thursday, Oct 8th 2015

All Grades

October 08, 2015


Race Timing by www.BUZZWORDProductions.com / Contact Buzz at Buzz@BUZZWORDProductions.com
Place Name Team Bib No Gender Div Time Back Total Time Pace
1 Kamron Fillabi San Domenico 1063 M 8th   6:50 6:49/M
2 Owen Wolford White Hill 1177 M 8th 0:01 6:50 6:49/M
3 Pau Law Mill Valley Middle School 312 M 8th 0:13 7:03 7:02/M
4 Robby Hudson Del Mar 625 M 8th 0:18 7:07 7:06/M
5 Lyle Rumon San Domenico 797 M 8th 0:20 7:09 7:08/M
6 Tim Walters Hall Middle School 778 M 8th 0:27 7:16 7:15/M
7 Leone Max MP & MS 784 M 8th 0:29 7:19 7:18/M
8 Max Ross Del Mar 1214 M 8th 0:31 7:20 7:19/M
9 Andy Krumbein Miller Creek 1133 M 8th 0:36 7:26 7:25/M
10 Robin Stranton Lagunitas 1296 M 8th 0:41 7:30 7:29/M
11 Caleb Cavener Lagunitas 1128 M 8th 0:50 7:40 7:39/M
12 Nick Parr White Hill 1283 M 7th 0:51 7:40 7:39/M
13 Rohan Sanda Mill Valley Middle School 707 M 8th 0:53 7:42 7:41/M
14 Oliver Arnesson White Hill 1269 M 7th 0:57 7:46 7:45/M
15 Luke Marini Kent 1218 M 6th 0:58 7:47 7:46/M
16 Duncan Labeeuw-Anderson Mill Valley Middle School 102 M 8th 0:58 7:48 7:47/M
17 Tyler Huck Ross 681 M 6th 1:00 7:49 7:48/M
18 Callum Lavezzo Mill Valley Middle School 44 M 7th 1:00 7:50 7:49/M
19 Samantha Wallenstrom White Hill 1261 F 7th   7:50 7:49/M
20 Levi Huizenga Hall Middle School 385 M 7th 1:01 7:50 7:49/M
21 Sasha Plichta San Domenico 275 M 8th 1:01 7:50 7:49/M
22 Lars Matthys San Domenico 54 M 8th 1:03 7:52 7:51/M
23 Marcos De La Cruz West Marin 582 M 8th 1:03 7:53 7:52/M
24 Caden Carney Mill Valley Middle School 597 M 6th 1:04 7:53 7:52/M
25 Michael Kelly White Hill 1109 M 8th 1:04 7:54 7:53/M
26 Emily Carmona Miller Creek 722 F 6th 0:05 7:55 7:54/M
27 Willy Baker Ross 103 M 6th 1:05 7:55 7:54/M
28 Cade Smith Mill Valley Middle School 489 M 8th 1:08 7:57 7:56/M
29 Jacob Mandel Del Mar 1103 M 7th 1:09 7:58 7:57/M
30 Julian Skerret Hall Middle School 90 M 7th 1:09 7:59 7:58/M
31 Aidan Hutchinson San Domenico 172 M 8th 1:10 7:59 7:58/M
32 Samantha Sternfels Mill Valley Middle School 391 F 8th 0:10 8:00 7:59/M
33 Turner Wallenstrom White Hill 1112 F 7th 0:10 8:00 7:59/M
34 Ashton Stranton Lagunitas 938 M 6th 1:12 8:02 8:01/M
35 Connor Price San Domenico 903 M 8th 1:13 8:02 8:01/M
36 Sebastian Wolf Del Mar 617 M 6th 1:13 8:03 8:02/M
37 Justin Graham Miller Creek 165 M 7th 1:13 8:03 8:02/M
38 Hugo Lindgren Del Mar 122 M 7th 1:15 8:04 8:03/M
39 Griffin Hoppin Marin Horizon 336 M 6th 1:15 8:04 8:03/M
40 Gabriel Nuer Davidson 672 M 7th 1:16 8:06 8:05/M
41 India Houghton Del Mar 887 F 8th 0:17 8:07 8:06/M
42 Finn Melton White Hill 1122 M 7th 1:17 8:07 8:06/M
43 Henry Houghton Del Mar 954 M 7th 1:18 8:08 8:07/M
44 Maxwell Yampolsky Davidson 178 M 7th 1:19 8:08 8:07/M
45 Lauren Steele Del Mar 875 F 8th 0:20 8:09 8:08/M
46 Johnny O'Meara San Domenico 512 M 8th 1:21 8:11 8:10/M
47 Chavez Cristian Venetia Valley Middle School 987 M 8th 1:23 8:13 8:12/M
48 Kai Melton White Hill 356 M 7th 1:25 8:14 8:13/M
49 Solomon Summer Mill Valley Middle School 222 F 8th 0:25 8:15 8:14/M
50 Jack Churton Del Mar 679 M 7th 1:26 8:15 8:14/M
51 Jeremy Bloomberg Miller Creek 269 M 7th 1:26 8:16 8:15/M
52 Will Bollini San Domenico 190 M 6th 1:27 8:16 8:15/M
53 Halle Hanna Mount Tam 1293 F 6th 0:27 8:17 8:16/M
54 Cooper Hershfield Hall Middle School 974 M 6th 1:28 8:18 8:17/M
55 Connor Williams Del Mar 1046 M 6th 1:28 8:18 8:17/M
56 Samantha Parr White Hill 607 F 6th 0:28 8:18 8:17/M
57 Kaya Lash Miller Creek 101 F 6th 0:29 8:19 8:18/M
58 Jay McConnell Hall Middle School 46 M 7th 1:30 8:19 8:18/M
59 Claire Brockman Ross 932 F 7th 0:30 8:19 8:18/M
60 Matthew Cummings San Domenico 277 M 6th 1:32 8:21 8:20/M
61 Emmet Kneafsey Mill Valley Middle School 976 M 6th 1:32 8:21 8:20/M
62 Tucker Sennett Mount Tam 1291 M 8th 1:32 8:21 8:20/M
63 Joshua Chertok Mill Valley Middle School 298 M 7th 1:32 8:21 8:20/M
64 Jonas Plichta San Domenico 364 M 6th 1:32 8:22 8:21/M
65 Jake Moore Mill Valley Middle School 1035 M 6th 1:32 8:22 8:21/M
66 Alex Frankel Mill Valley Middle School 889 M 7th 1:33 8:22 8:21/M
67 Nikolaieff Simon Brandeis Hillel 186 M 8th 1:33 8:22 8:21/M
68 Luther Fong Mill Valley Middle School 62 M 7th 1:33 8:23 8:22/M
69 John Mihal Hall Middle School 1158 M 8th 1:34 8:23 8:22/M
70 Rio Lorenzen-Parra Lagunitas 341 M 6th 1:35 8:25 8:24/M
71 Annika Carlson Del Mar 734 F 7th 0:37 8:26 8:25/M
72 Grant Stoll Ross 263 M 6th 1:37 8:27 8:26/M
73 Carson Cox San Domenico 632 M 8th 1:38 8:27 8:26/M
74 Ethan Zanghi White Hill 1113 M 8th 1:39 8:28 8:27/M
75 Petra Boyd Lagunitas 967 F 8th 0:39 8:28 8:27/M
76 Charlie Young San Domenico 179 M 8th 1:39 8:28 8:27/M
77 Seamus Goulden Lagunitas 583 M 8th 1:39 8:29 8:28/M
78 Madison Smith Miller Creek 922 F 7th 0:40 8:30 8:29/M
79 Ella Acker White Hill 366 F 7th 0:41 8:31 8:30/M
80 Will Stark Del Mar 578 M 8th 1:41 8:31 8:30/M
81 Hyago Ribeiro Hamilton 159 M 8th 1:41 8:31 8:30/M
82 Braden Osborn Mill Valley Middle School 236 M 7th 1:41 8:31 8:30/M
83 Zachary Thorp St. Hilary 711 M 7th 1:42 8:32 8:31/M
84 Liam O'Donnell Hall Middle School 301 M 6th 1:43 8:32 8:31/M
85 Dan Huguenin Mount Tam 192 M 7th 1:43 8:33 8:32/M
86 Ryland Whitney West Marin 809 M 7th 1:44 8:34 8:33/M
87 Leah Huizenga Hall Middle School 913 F 7th 0:44 8:34 8:33/M
88 Lillian Coan Ross 721 F 8th 0:45 8:34 8:33/M
89 Zach Cauz Miller Creek 1005 M 7th 1:45 8:35 8:34/M
90 Ryan Redmond Hall Middle School 61 M 8th 1:46 8:35 8:34/M
91 Grayson Everage Mill Valley Middle School 715 M 7th 1:46 8:36 8:35/M
92 Ethan Garsten Del Mar 533 M 7th 1:46 8:36 8:35/M
93 Lila Hoch Davidson 496 F 7th 0:46 8:36 8:35/M
94 Sam Abbott Del Mar 303 M 8th 1:48 8:37 8:36/M
95 Hudson Brekhus-Lavinsky Ross 982 M 6th 1:48 8:38 8:37/M
96 Sierra Cameron Davidson 870 F 7th 0:48 8:38 8:37/M
97 Ian Lind Kent 457 M 6th 1:49 8:38 8:37/M
98 Sophia Stewart Davidson 545 F 8th 0:49 8:39 8:38/M
99 Max Ulvenholm Del Mar 1023 M 6th 1:49 8:39 8:38/M
100 Lulu Barron San Domenico 701 F 8th 0:49 8:39 8:38/M
 
Place Name Team Bib No Gender Div Time Back Total Time Pace
101 Connor Bekins Del Mar 21 M 8th 1:50 8:39 8:38/M
102 Connor Bennett Del Mar 714 M 6th 1:50 8:39 8:38/M
103 Rudnick Sam Brandeis Hillel 1202 M 8th 1:50 8:39 8:38/M
104 Zander Ashworth Kent 308 M 7th 1:50 8:40 8:39/M
105 Cooper Nolan Del Mar 1189 M 8th 1:50 8:40 8:39/M
106 Alana Concannon Mill Valley Middle School 687 F 6th 0:51 8:41 8:40/M
107 Lily Masturzo San Domenico 904 F 8th 0:52 8:42 8:41/M
108 Jackson Kane St. Hilary 1184 M 7th 1:53 8:43 8:42/M
109 Ashton Ortega Del Mar 741 M 8th 1:56 8:45 8:44/M
110 Kate Harges White Hill 539 F 8th 0:56 8:46 8:45/M
111 Cody Nielsen Hall Middle School 929 M 8th 1:56 8:46 8:45/M
112 Connery Hailey MP & MS 626 F 6th 0:56 8:46 8:45/M
113 Oscar Nesbitt-Schnadt Mount Tam 829 M 6th 1:57 8:46 8:46/M
114 Baig Rafi MP & MS 1154 M 6th 1:57 8:47 8:46/M
115 Kelly Abey Davidson 321 F 8th 0:58 8:47 8:46/M
116 John Tomas Beal Ix Davidson 551 M 7th 1:58 8:47 8:46/M
117 Maddie O'Keefe Mill Valley Middle School 1229 F 6th 0:59 8:49 8:48/M
118 Livy Arthur Del Mar 1265 F 8th 1:01 8:50 8:49/M
119 Emily Novak Marin Horizon 1290 F 8th 1:02 8:52 8:51/M
120 Jonah Grubbs White Hill 119 M 6th 2:03 8:52 8:51/M
121 Isabella Schauble Ross 210 F 6th 1:04 8:53 8:52/M
122 Pixley Curtis Mill Valley Middle School 71 M 6th 2:04 8:53 8:52/M
123 Keale Paulson West Marin 690 F 8th 1:04 8:53 8:52/M
124 Will Shine Mill Valley Middle School 990 M 6th 2:04 8:54 8:53/M
125 Trevor Beggs White Hill 1282 M 7th 2:04 8:54 8:53/M
126 Jp Tuttle San Domenico 49 M 6th 2:05 8:55 8:54/M
127 Elliot Clyde Marin Horizon 673 M 7th 2:05 8:55 8:54/M
128 Eric Burke Davidson 5 M 7th 2:06 8:55 8:54/M
129 Will Gerstein Del Mar 359 M 8th 2:06 8:55 8:54/M
130 Liam Riley Miller Creek 1118 M 7th 2:06 8:56 8:55/M
131 Jackie McKillup-Herr White Hill 458 F 7th 1:06 8:56 8:55/M
132 Kendall Hermann Del Mar 807 F 8th 1:06 8:56 8:55/M
133 Emma Bailey Hall Middle School 129 F 6th 1:06 8:56 8:55/M
134 Skylar Solle Ross 387 F 6th 1:07 8:56 8:55/M
135 Kili'A Kahoohanohano Lagunitas 120 F 7th 1:08 8:58 8:57/M
136 Zach Weinfield Mill Valley Middle School 706 M 7th 2:09 8:58 8:57/M
137 Lou Sherwood Mill Valley Middle School 372 F 7th 1:09 8:58 8:57/M
138 Lucas Talbott Miller Creek 683 M 6th 2:09 8:59 8:58/M
139 Oliver Howard Hall Middle School 997 M 6th 2:09 8:59 8:58/M
140 Darwin Janson-Smith White Hill 220 M 7th 2:10 8:59 8:58/M
141 Mark Butler Hall Middle School 800 M 6th 2:10 8:59 8:58/M
142 Dario Lavrisha Davidson 570 M 6th 2:10 9:00 8:59/M
143 Davis MacDonald Del Mar 25 M 7th 2:10 9:00 8:59/M
144 Lucy Goldman Davidson 94 F 7th 1:10 9:00 8:59/M
145 Stephen Sakai White Hill 124 M 7th 2:11 9:00 8:59/M
146 Sam Aronoff Del Mar 850 M 7th 2:12 9:01 9:00/M
147 Dexter Watenbaugh Mill Valley Middle School 2 M 6th 2:12 9:01 9:00/M
148 Adrian MacDonald Del Mar 1048 M 7th 2:12 9:02 9:01/M
149 Chris Fuegner Del Mar 430 M 8th 2:12 9:02 9:01/M
150 Corben Sappington White Hill 502 M 6th 2:12 9:02 9:01/M
151 Gigi Clifford Del Mar 975 F 7th 1:13 9:03 9:02/M
152 Dylan Moore Davidson 1252 M 6th 2:14 9:03 9:02/M
153 Grace McMillan San Domenico 196 F 7th 1:14 9:04 9:03/M
154 Jack Brody Miller Creek 39 M 7th 2:15 9:05 9:04/M
155 Parker Blomendale White Hill 1169 M 6th 2:16 9:05 9:04/M
156 Luc Medio Mill Valley Middle School 324 M 6th 2:16 9:06 9:05/M
157 Katie Miller Del Mar 127 F 7th 1:17 9:07 9:06/M
158 Cole Boulter Davidson 1132 M 6th 2:19 9:08 9:07/M
159 Nicholas Caliagias Kent 208 M 7th 2:19 9:09 9:08/M
160 Roan Huck Ross 816 M 6th 2:20 9:09 9:08/M
161 Jack Diener Del Mar 945 M 7th 2:21 9:10 9:09/M
162 Ali Thomas San Domenico 1117 F 7th 1:21 9:10 9:09/M
163 Piper Fleece Mount Tam 281 F 6th 1:21 9:11 9:10/M
164 Lily Weiland Mill Valley Middle School 652 F 8th 1:21 9:11 9:10/M
165 Grace Stewart Davidson 194 F 8th 1:22 9:12 9:11/M
166 Ronnie Beggs White Hill 688 M 6th 2:23 9:13 9:12/M
167 Rachel Jordan Hall Middle School 35 F 7th 1:23 9:13 9:12/M
168 Thomas Sternfels Mill Valley Middle School 1205 M 6th 2:24 9:13 9:12/M
169 Xaziel Salcido Miller Creek 1036 M 6th 2:24 9:14 9:13/M
170 Julian Ahearn Marin Horizon 844 M 6th 2:25 9:14 9:13/M
171 Charlie Treene Ross 379 M 6th 2:25 9:14 9:13/M
172 Fawn Zech White Hill 228 F 6th 1:25 9:14 9:13/M
173 Matisse Paulson West Marin 1123 M 6th 2:25 9:14 9:13/M
174 Lily Bowman Mill Valley Middle School 1206 F 8th 1:25 9:15 9:14/M
175 Andrew Maxwell Ross 549 M 6th 2:27 9:16 9:15/M
176 Aurelia Moriyama-Gurish Miller Creek 900 F 8th 1:27 9:16 9:15/M
177 Elijah Switzer Miller Creek 520 M 7th 2:27 9:17 9:16/M
178 Nick Ginwala San Domenico 1135 M 7th 2:27 9:17 9:16/M
179 Kaden Kessel Mount Tam 223 M 6th 2:27 9:17 9:16/M
180 Maya Stock White Hill 1175 F 6th 1:27 9:17 9:16/M
181 Olivia Fee Del Mar 1142 F 8th 1:28 9:17 9:16/M
182 Jessica Tempero Mill Valley Middle School 472 F 6th 1:28 9:17 9:16/M
183 Ava Mahoney Del Mar 1127 F 8th 1:28 9:17 9:16/M
184 John Stolte Del Mar 204 M 6th 2:28 9:17 9:16/M
185 Alexandra Polidora Kent 453 F 8th 1:28 9:17 9:16/M
186 Zachary Deleon Miller Creek 206 M 6th 2:28 9:17 9:16/M
187 Beatrice O'Brien White Hill 1239 F 6th 1:28 9:18 9:17/M
188 T.j. Hill Mill Valley Middle School 514 F 6th 1:28 9:18 9:17/M
189 Delphine Debruyn Ross 1170 F 6th 1:29 9:18 9:17/M
190 Fin Bunting Hall Middle School 462 M 7th 2:30 9:19 9:18/M
191 Kai Collins Kent 841 M 6th 2:30 9:20 9:19/M
192 Frankarlo Gonzalez-Osorno Kent 1008 M 8th 2:32 9:21 9:20/M
193 Emily Fee Del Mar 1248 F 6th 1:33 9:23 9:22/M
194 Garrett Mason Mill Valley Middle School 792 M 6th 2:34 9:23 9:22/M
195 Charlotte Fletcher Kent 1084 F 8th 1:34 9:24 9:23/M
196 Max Wessner West Marin 530 M 7th 2:34 9:24 9:23/M
197 Aidan Wyse White Hill 1034 M 6th 2:35 9:24 9:23/M
198 Jp Ballschmider Mill Valley Middle School 284 M 6th 2:36 9:25 9:24/M
199 Jeffrey Weisinger Mount Tam 292 M 7th 2:36 9:25 9:24/M
200 Aidan Williams Mill Valley Middle School 254 M 6th 2:37 9:26 9:25/M
 
Place Name Team Bib No Gender Div Time Back Total Time Pace
201 Marlin Siegel Davidson 1058 M 7th 2:37 9:26 9:25/M
202 Isabella Kaplan San Domenico 1241 F 8th 1:37 9:26 9:25/M
203 Wyatt Webster Miller Creek 241 M 6th 2:37 9:27 9:26/M
204 William Bennett Mount Tam 30 M 6th 2:38 9:27 9:26/M
205 Ryland Lewis Miller Creek 1143 M 7th 2:38 9:27 9:26/M
206 Joey Scardina Miller Creek 744 M 7th 2:38 9:27 9:26/M
207 Ava Johnson San Domenico 909 F 7th 1:39 9:28 9:27/M
208 Matthew Ritter Hall Middle School 424 M 8th 2:39 9:29 9:28/M
209 Jake Zesiger Hall Middle School 74 M 7th 2:40 9:30 9:29/M
210 Haley Randel Mill Valley Middle School 624 F 7th 1:40 9:30 9:29/M
211 Milo Batki-Naughton Davidson 1145 M 7th 2:41 9:31 9:30/M
212 Amy Jordan Hall Middle School 962 F 7th 1:42 9:31 9:30/M
213 Jonathan Alonso West Marin 1052 M 6th 2:42 9:32 9:31/M
214 Bradley Dibble Del Mar 26 M 7th 2:43 9:32 9:31/M
215 Conner Knight Ross 1002 M 6th 2:43 9:32 9:31/M
216 Kodey Moore Hall Middle School 349 M 7th 2:44 9:33 9:32/M
217 Elle Perozzi Del Mar 540 F 8th 1:44 9:34 9:33/M
218 Lex Gouwens Hall Middle School 82 M 7th 2:45 9:34 9:33/M
219 Marie Jones Miller Creek 859 F 6th 1:46 9:35 9:34/M
220 Olivia Jarvie Marin Horizon 99 F 6th 1:46 9:36 9:35/M
221 Caitlyn Holmstrom Del Mar 1294 F 6th 1:47 9:37 9:36/M
222 Madeline Reyes Miller Creek 4 F 6th 1:48 9:37 9:36/M
223 Max Ashe Ross 619 M 6th 2:48 9:38 9:37/M
224 Oliver Neeley Mill Valley Middle School 869 M 6th 2:48 9:38 9:37/M
225 Sean Bigelow Mill Valley Middle School 1042 M 6th 2:48 9:38 9:37/M
226 Lauren Duncan Del Mar 655 F 6th 1:48 9:38 9:37/M
227 Grace Del Negro Del Mar 345 F 6th 1:48 9:38 9:37/M
228 Carolina Andrade San Domenico 670 F 8th 1:49 9:38 9:37/M
229 Jack Wynne Mill Valley Middle School 677 M 6th 2:49 9:38 9:37/M
230 Sophie Taubman White Hill 724 F 7th 1:49 9:39 9:38/M
231 Noah Ong Bamola Del Mar 720 M 6th 2:49 9:39 9:38/M
232 John O’neal Del Mar 329 M 7th 2:50 9:39 9:38/M
233 Diego Tolliver Davidson 272 M 6th 2:50 9:39 9:38/M
234 Shelby Coppeta Mill Valley Middle School 271 F 6th 1:50 9:39 9:38/M
235 Jackson Fairborn San Domenico 1107 M 7th 2:51 9:40 9:39/M
236 Elena Pletcher Davidson 1186 F 6th 1:51 9:41 9:40/M
237 Talia Smith Mill Valley Middle School 1027 F 7th 1:51 9:41 9:40/M
238 Katie Luehrsen Marin Horizon 1156 F 8th 1:52 9:41 9:40/M
239 Josh Phythian Mill Valley Middle School 862 M 7th 2:52 9:42 9:41/M
240 Strat Tolmie Del Mar 802 M 7th 2:53 9:43 9:42/M
241 Mark Harmon Bolinas-Stinson Union School District 52 M 7th 2:55 9:45 9:44/M
242 Maxwell Hoffman Davidson 32 M 6th 2:56 9:45 9:44/M
243 Jesse Meislich Mill Valley Middle School 373 M 6th 2:56 9:46 9:45/M
244 Hernandez Josiah Venetia Valley Middle School 1228 M 6th 2:57 9:46 9:45/M
245 Reina Garcia Hamilton 682 F 7th 1:57 9:47 9:46/M
246 Kennedy Enslowsmith Del Mar 41 F 6th 1:57 9:47 9:46/M
247 Haden Dali Mill Valley Middle School 675 M 6th 2:58 9:47 9:46/M
248 Samuel Potter Mount Tam 1225 M 7th 2:59 9:48 9:47/M
249 Sean Pelle Miller Creek 1266 M 6th 2:59 9:48 9:47/M
250 Sophie Fast Marin Horizon 808 F 7th 1:59 9:49 9:48/M
251 Luis Martinez Mount Tam 163 M 7th 3:00 9:49 9:48/M
252 Zachary Berston Kent 1242 M 7th 3:00 9:49 9:48/M
253 Andre Pang Del Mar 446 M 6th 3:01 9:50 9:49/M
254 Collin Trauner Hall Middle School 561 M 8th 3:01 9:50 9:49/M
255 Mae Hutchinson White Hill 728 F 6th 2:01 9:50 9:49/M
256 Emily Comins Kent 361 F 8th 2:01 9:51 9:50/M
257 Lily Toussaint Bolinas-Stinson Union School District 157 F 7th 2:02 9:51 9:50/M
258 Arthur Lueck White Hill 1168 M 6th 3:02 9:51 9:50/M
259 Lilli Mishalko Marin Horizon 1240 F 6th 2:03 9:52 9:51/M
260 Jack Skinner Ross 390 M 7th 3:03 9:52 9:51/M
261 Jayden Maurer Lagunitas 333 M 8th 3:03 9:53 9:52/M
262 Alex Fisch Del Mar 970 M 6th 3:04 9:53 9:52/M
263 Meghan O'Keefe Mill Valley Middle School 894 F 8th 2:04 9:53 9:52/M
264 Chase Enslowsmith Del Mar 782 M 6th 3:06 9:55 9:54/M
265 Addie Duryee Ross 234 F 7th 2:06 9:56 9:55/M
266 Kyle Vasser Miller Creek 591 M 7th 3:06 9:56 9:55/M
267 Nathan Pelle Miller Creek 305 M 6th 3:07 9:56 9:55/M
268 Anais Gorek Ross 317 F 7th 2:08 9:57 9:57/M
269 Kacie Carroll Lagunitas 1057 F 8th 2:09 9:58 9:57/M
270 Alfredo Morales Miller Creek 450 M 6th 3:09 9:58 9:57/M
271 Davis Anderson Lagunitas 831 M 6th 3:09 9:59 9:58/M
272 Nyah Einy White Hill 125 F 7th 2:09 9:59 9:58/M
273 Hidiaris Nicholas Brandeis Hillel 1003 M 7th 3:11 10:00 9:59/M
274 Annika Jorgensen Miller Creek 221 F 7th 2:11 10:00 9:59/M
275 Maizy Minty Del Mar 300 F 7th 2:11 10:01 10:00/M
276 Fiona Chamberlin White Hill 696 F 8th 2:12 10:01 10:00/M
277 Kalea Rasmussen Lagunitas 245 F 6th 2:12 10:02 10:01/M
278 Sophia Brady Miller Creek 1285 F 7th 2:13 10:02 10:01/M
279 Catherine Hackett Del Mar 631 F 6th 2:14 10:04 10:03/M
280 Joshua Dedmon Miller Creek 1093 M 7th 3:15 10:04 10:03/M
281 Siddhartha Shakya White Hill 400 M 6th 3:15 10:05 10:04/M
282 Cole Gerlach Miller Creek 915 M 6th 3:16 10:05 10:04/M
283 Julie Katz Mount Tam 653 F 6th 2:16 10:05 10:04/M
284 Kathrun Arinduque Miller Creek 838 F 8th 2:16 10:06 10:05/M
285 Mia Lacy White Hill 232 F 8th 2:17 10:06 10:05/M
286 Payten Emerica Miller Creek 1076 F 8th 2:17 10:06 10:05/M
287 Noah Strobel White Hill 569 M 6th 3:18 10:07 10:06/M
288 Luke Colombo Hall Middle School 745 M 7th 3:18 10:07 10:07/M
289 Emily Sande Del Mar 176 F 6th 2:18 10:08 10:07/M
290 Mia Forshan Mill Valley Middle School 752 F 6th 2:19 10:08 10:07/M
291 Charlotte Collins Mill Valley Middle School 1199 F 6th 2:20 10:09 10:08/M
292 Charlotte Deforrest Hall Middle School 371 F 6th 2:21 10:10 10:09/M
293 Lulu Smith Del Mar 181 F 7th 2:21 10:10 10:09/M
294 Daniella Grubb San Domenico 813 F 8th 2:21 10:11 10:10/M
295 Kate Lynch Del Mar 377 F 6th 2:22 10:11 10:10/M
296 Naidelyn Rodas Hamilton 106 F 8th 2:22 10:12 10:11/M
297 Maya Meckley Mill Valley Middle School 465 F 6th 2:22 10:12 10:11/M
298 Nico Gueriera Miller Creek 420 M 6th 3:24 10:13 10:12/M
299 Megan McConnell Hall Middle School 1243 F 8th 2:24 10:13 10:12/M
300 Sara Fast Marin Horizon 1222 F 7th 2:25 10:14 10:14/M
 
Place Name Team Bib No Gender Div Time Back Total Time Pace
301 Talia Herbermann Davidson 577 F 7th 2:28 10:17 10:16/M
302 Lucy Holden-Wingate Mill Valley Middle School 685 F 7th 2:29 10:18 10:17/M
303 Ian McGregor Del Mar 985 M 6th 3:29 10:18 10:17/M
304 Ava Converse Ross 249 F 6th 2:31 10:20 10:19/M
305 Krieger Caledonia Brandeis Hillel 152 F 7th 2:31 10:21 10:20/M
306 Calahan Bedard Kent 1120 M 6th 3:32 10:21 10:20/M
307 Nicole Chong Davidson 576 F 6th 2:32 10:22 10:21/M
308 Ellie Shaver Mill Valley Middle School 31 F 7th 2:33 10:23 10:22/M
309 Niahm O'Donnell Hall Middle School 357 F 8th 2:34 10:24 10:23/M
310 Sarah Cretan Hall Middle School 646 F 7th 2:36 10:25 10:24/M
311 Sofia Kakleas Miller Creek 45 F 8th 2:37 10:26 10:25/M
312 Emily McMillan San Domenico 1096 F 7th 2:37 10:27 10:26/M
313 Maddie Cope Mill Valley Middle School 736 F 8th 2:38 10:28 10:27/M
314 Sydney George Miller Creek 132 F 8th 2:39 10:29 10:28/M
315 Adriana Golden Kent 100 F 8th 2:39 10:29 10:28/M
316 Amber Simon Lagunitas 484 F 6th 2:40 10:29 10:28/M
317 Sophia Mottershead San Domenico 709 F 7th 2:40 10:29 10:28/M
318 Emma Wait Kent 1078 F 8th 2:40 10:30 10:29/M
319 Spencer Barnes Del Mar 60 M 6th 3:41 10:31 10:30/M
320 Morgan Hickey Miller Creek 256 F 6th 2:42 10:31 10:30/M
321 Ava Loscalzo San Domenico 482 F 7th 2:43 10:32 10:31/M
322 Isabella Rodriguez West Marin 1208 F 6th 2:43 10:33 10:32/M
323 Tanya Zacarias Davidson 27 F 6th 2:44 10:33 10:32/M
324 Paul Rosenthal Mill Valley Middle School 1101 M 8th 3:45 10:35 10:34/M
325 Neva Jurkovich Lagunitas 1056 F 7th 2:46 10:35 10:34/M
326 Hannah Watson Mill Valley Middle School 979 F 6th 2:47 10:36 10:35/M
327 Ryan Fairchild Hall Middle School 585 M 8th 3:47 10:37 10:36/M
328 Luca Franchetti Davidson 950 M 6th 3:48 10:37 10:37/M
329 Collete Bissey Miller Creek 766 F 6th 2:48 10:38 10:37/M
330 Jasmin Garcia Bolinas-Stinson Union School District 202 F 7th 2:50 10:40 10:39/M
331 Tristan Bushkov San Domenico 488 M 6th 3:52 10:41 10:40/M
332 Alex Winter Del Mar 38 F 6th 2:52 10:41 10:40/M
333 Kai Kessel Mount Tam 47 M 6th 3:54 10:43 10:42/M
334 Kaya Williamson Miller Creek 1268 F 7th 2:54 10:44 10:43/M
335 Kendall Scanlan Marin Horizon 948 F 6th 2:55 10:45 10:44/M
336 Margaret Haack Hall Middle School 1124 F 6th 2:57 10:47 10:46/M
337 Rhea McKenzie Miller Creek 1262 F 6th 2:59 10:48 10:47/M
338 Jesa San Andreas Kent 1045 M 8th 4:02 10:51 10:50/M
339 Jason Stinnett Del Mar 898 M 7th 4:02 10:52 10:51/M
340 Dean Rider Del Mar 226 M 7th 4:03 10:53 10:52/M
341 Imogen Maloney Davidson 832 F 6th 3:04 10:54 10:53/M
342 Nicholas Taylor Mill Valley Middle School 517 M 6th 4:11 11:01 11:00/M
343 Will Tolmie Del Mar 1207 M 6th 4:12 11:01 11:00/M
344 Jamie Kurtzig San Domenico 1149 F 6th 3:12 11:02 11:01/M
345 Xochilt Gracida West Marin 1157 F 7th 3:13 11:03 11:02/M
346 Colin Cunneen Del Mar 767 M 6th 4:15 11:04 11:03/M
347 Erin Robinson Miller Creek 952 F 7th 3:15 11:04 11:03/M
348 David Sorensen Del Mar 518 M 6th 4:15 11:05 11:04/M
349 John Tukana West Marin 1223 M 6th 4:20 11:10 11:09/M
350 Alex Solarhyan Mill Valley Middle School 309 M 7th 4:21 11:11 11:10/M
351 Ryan Duggan Marin Horizon 878 M 7th 4:25 11:14 11:13/M
352 Aiden Costa Hall Middle School 504 M 6th 4:29 11:18 11:17/M
353 Alyssa Cortez Marin Horizon 1136 F 7th 3:30 11:19 11:18/M
354 Ben Ginnebaugh Mill Valley Middle School 1083 M 6th 4:33 11:22 11:21/M
355 Neha Menon Miller Creek 615 F 7th 3:36 11:26 11:25/M
356 Sabrina Pauli San Domenico 260 F 6th 3:37 11:26 11:25/M
