BUZZWORD Productions

Cross Country Run, Oct 22nd, McGinnis Park

Overall Finish List

October 22, 2015


Results By BUZZWORD Productions BUZZWORD Productions
Male Finishers

Female Finishers

Place Name Team Bib No Gender Div Total Time
1 Emily Carmona Miller Creek 151 F 6-G 6:58
2 Halle Hanna Mount Tam 1093 F 6-G 7:00
3 Samantha Wallenstrom White Hill 468 F 7-G 7:11
4 Turner Wallenstrom White Hill 503 F 7-G 7:13
5 Samantha Sternfels Mill Valley Middle School 1078 F 8-G 7:23
6 Emilia Oblites Sinaloa 4 F 7-G 7:24
7 Annika Carlson Del Mar 722 F 7-G 7:24
8 India Houghton Del Mar 570 F 8-G 7:24
9 Claire Brockman Ross 861 F 7-G 7:26
10 Lauren Steele Del Mar 47 F 8-G 7:27
11 Kaya Lash Miller Creek 1191 F 6-G 7:37
12 Ella Acker White Hill 573 F 7-G 7:38
13 Samantha Parr White Hill 1074 F 6-G 7:41
14 Lila Hoch Davidson 163 F 7-G 7:41
15 Summer Solomon Mill Valley Middle School 950 F 8-G 7:42
16 Lily Masturzo San Domenico 152 F 8-G 7:47
17 Maddie O'Keefe Mill Valley Middle School 1223 F 6-G 7:49
18 Madison Smith Miller Creek 662 F 7-G 7:50
19 Petra Boyd Lagunitas 591 F 7-G 7:50
20 Alana Concannon Mill Valley Middle School 366 F 6-G 7:51
21 Isabella Schauble Ross 533 F 6-G 7:51
22 Leah Huizenga Hall Middle School 1109 F 7-G 7:52
23 Sophia Stewart Davidson 856 F 8-G 7:53
24 Hailey Connery Marin Primary & Middle School 1101 F 6-G 7:53
25 Ali Thomas San Domenico 556 F 7-G 7:54
26 Kelly Abey Davidson 1241 F 8-G 7:55
27 Lillian Coan Ross 420 F 8-G 7:56
28 Livy Arthur Del Mar 216 F 8-G 7:58
29 Elena Pletcher Davidson 388 F 6-G 8:02
30 Alexandra Polidora Kent 236 F 8-G 8:02
31 Sierra Cameron Davidson 975 F 7-G 8:02
32 Maggie Childers Sinaloa 26 F 6-G 8:02
33 Kili'A Kahoohanohano Lagunitas 483 F 7-G 8:04
34 Kate Harges White Hill 1152 F 8-G 8:05
35 Lucy Goldman Davidson 199 F 7-G 8:06
36 Ruby Wolfers Marin Horizon 945 F 6-G 8:06
37 Grace Stewart Davidson 887 F 8-G 8:08
38 Emma Bailey Hall Middle School 13 F 6-G 8:08
39 Jackie McKillup-Herr White Hill 1281 F 7-G 8:11
40 Fawn Zech White Hill 786 F 6-G 8:11
41 Aurelia Moriyama-Gurish Miller Creek 564 F 8-G 8:13
42 Piper Fleece Mount Tam 990 F 6-G 8:13
43 Emily Comins Kent 272 F 8-G 8:15
44 Gigi Clifford Del Mar 767 F 7-G 8:15
45 Charlie Osborn Mill Valley Middle School 540 F 8-G 8:15
46 Camille Ray Del Mar 1293 F 7-G 8:16
47 Lauren Duncan Del Mar 446 F 6-G 8:16
48 Grace McMillan San Domenico 32 F 7-G 8:18
49 Lou Sherwood Mill Valley Middle School 210 F 7-G 8:19
50 Lily Wieland Mill Valley Middle School 249 F 8-G 8:19
51 Lily Bowman Mill Valley Middle School 1248 F 8-G 8:20
52 Charlotte Fletcher Kent 1084 F 8-G 8:21
53 Melina Seligman-Tovar San Jose Middle School 1004 F 8-G 8:21
54 Lucy Downing St. Patrick's 20 F 6-G 8:22
55 Kendall Hermann Del Mar 823 F 8-G 8:23
56 Charlotte Deforrest Hall Middle School 62 F 6-G 8:24
57 Sophie Pon White Hill 923 F 8-G 8:24
58 Rachel Jordan Hall Middle School 797 F 7-G 8:24
59 Skylar Solle Ross 642 F 6-G 8:24
60 Tj Hill Mill Valley Middle School 281 F 6-G 8:27
61 Maya Stock White Hill 581 F 6-G 8:27
62 Amy Jordan Hall Middle School 102 F 7-G 8:27
63 Haley Randel Mill Valley Middle School 1175 F 7-G 8:29
64 Olivia Fee Del Mar 254 F 8-G 8:29
65 Fiona Nudd White Hill 374 F 8-G 8:30
66 Carolina Andrade San Domenico 204 F 8-G 8:31
67 Katie Miller Del Mar 1266 F 7-G 8:33
68 Isabella Kaplan San Domenico 583 F 8-G 8:36
69 Talia Smith Mill Valley Middle School 1035 F 7-G 8:38
70 Emily Fee Del Mar 234 F 6-G 8:38
71 Jessica Tempero Mill Valley Middle School 579 F 6-G 8:39
72 Eva Oppenheim Del Mar 10 F 8-G 8:40
73 Catherine Hackett Del Mar 38 F 6-G 8:40
74 Lindsay Eiseman Mark Day 453 F 6-G 8:41
75 Delphine Debruyn Ross 720 F 6-G 8:42
76 Ava Mahoney Del Mar 1027 F 8-G 8:46
77 Bella Deruvo Sinaloa 1003 F 7-G 8:47
78 Caitlyn Holmstrom Del Mar 41 F 6-G 8:47
79 Shelby Coppeta Mill Valley Middle School 318 F 6-G 8:47
80 Amber Simon Lagunitas 245 F 6-G 8:49
81 Meghan O'Keefe Mill Valley Middle School 577 F 8-G 8:50
82 Kate Lynch Del Mar 655 F 6-G 8:50
83 Maizy Minty Del Mar 211 F 7-G 8:52
84 Madeline Reyes Miller Creek 111 F 6-G 8:52
85 Emily Sande Del Mar 972 F 6-G 8:53
86 Sophie Taubman White Hill 1289 F 7-G 8:54
87 Beatrice O'Brien White Hill 1012 F 6-G 8:55
88 Addie Duryee Ross 157 F 7-G 8:57
89 Vivienne Harr White Hill 507 F 6-G 8:58
90 Judinelly Gonzalez Davidson 673 F 7-G 8:59
91 Kennedy Enslowsmith Del Mar 1142 F 6-G 9:00
92 Elle Perozzi Del Mar 263 F 8-G 9:00
93 Sophia Zoog Miller Creek 804 F 6-G 9:01
94 Sydney Finnegan Del Mar 123 F 6-G 9:01
95 Ava Johnson San Domenico 488 F 7-G 9:01
96 Ava Converse Ross 519 F 6-G 9:02
97 Lilli Mishalko Marin Horizon 922 F 6-G 9:02
98 Molly Biggs Mark Day 300 F 6-G 9:02
99 Sophia Brady Miller Creek 1295 F 7-G 9:04
100 Niahm O'Donnell Hall Middle School 443 F 8-G 9:04
 
Place Name Team Bib No Gender Div Total Time
101 Julie Katz Mount Tam 208 F 6-G 9:06
102 Olivia Jarvie Marin Horizon 90 F 6-G 9:07
103 Anais Gorek Ross 333 F 7-G 9:08
104 Reina Garcia Hamilton 177 F 7-G 9:08
105 Nicole Chong Davidson 1083 F 6-G 9:08
106 Kalea Rasmussen Lagunitas 2 F 6-G 9:08
107 Kacie Carroll Lagunitas 1048 F 8-G 9:10
108 Ava Francis-Hall San Jose Middle School 1025 F 8-G 9:10
109 Sara Fast Marin Horizon 976 F 7-G 9:11
110 Zoe Null Sinaloa 504 F 8-G 9:11
111 Sophie Fast Marin Horizon 1205 F 7-G 9:12
112 Lucy Holden-Wingate Mill Valley Middle School 1124 F 7-G 9:12
113 Fiona Chamberlin White Hill 501 F 8-G 9:15
114 Bella Rodriguez Hamilton 754 F 6-G 9:15
115 Kaley Scheppler Sinaloa 1136 F 7-G 9:17
116 Sydney George Miller Creek 1201 F 8-G 9:21
117 Emily McMillan San Domenico 1169 F 7-G 9:21
118 Mae Hutchinson White Hill 821 F 6-G 9:24
119 Talia Herbermann Davidson 52 F 7-G 9:24
120 Sarah Adkisson Sinaloa 472 F 8-G 9:25
121 Adriana Golden Kent 457 F 8-G 9:25
122 Neva Jurkovich Lagunitas 260 F 7-G 9:25
123 Maddie Cope Mill Valley Middle School 450 F 8-G 9:27
124 Collete Bissey Miller Creek 937 F 6-G 9:27
125 Maddie Mock San Jose Middle School 828 F 8-G 9:29
126 Jenna Nottingham San Jose Middle School 658 F 6-G 9:29
127 Margaret Haack Hall Middle School 734 F 6-G 9:29
128 Lulu Smith Del Mar 894 F 7-G 9:31
129 Sofia Kakleas Miller Creek 296 F 8-G 9:32
130 Kaya Williamson Miller Creek 404 F 7-G 9:34
131 Caitlin O'Leary San Jose Middle School 1273 F 7-G 9:34
132 Bethany Farber San Jose Middle School 59 F 7-G 9:36
133 Payten Emerica Miller Creek 326 F 8-G 9:36
134 Marie Jones Miller Creek 1024 F 6-G 9:41
135 Eve Sanchez San Jose Middle School 239 F 8-G 9:42
136 Caledonia Krieger Brandeis Hillel 271 F 7-G 9:43
137 Morgan Hickey Miller Creek 1195 F 6-G 9:47
138 Amber Odell San Jose Middle School 563 F 7-G 9:47
139 Rhea McKenzie Miller Creek 783 F 6-G 9:47
140 Emma Wait Kent 728 F 8-G 9:50
141 Megan McConnell Hall Middle School 1128 F 8-G 9:53
142 Ava Loscalzo San Domenico 987 F 7-G 9:55
143 Xochilt Gracisa Hamilton 182 F 7-G 9:56
144 Sarah Cretan Hall Middle School 27 F 7-G 9:56
145 Ana Lynch San Jose Middle School 845 F 8-G 9:59
146 Yetzi Garcia Miller Creek 931 F 6-G 10:01
147 Sophia Harkins Mill Valley Middle School 831 F 6-G 10:03
148 Erin Robinson Miller Creek 981 F 7-G 10:04
149 Jayne Dito San Jose Middle School 718 F 7-G 10:06
150 Norah Jerinic-Brodeur San Jose Middle School 644 F 7-G 10:06
151 Ryan Froeb Del Mar 357 F 6-G 10:09
152 Ariana Thomas-Margolin Hall Middle School 85 F 6-G 10:12
153 Tawnzi Kingsley Tomales 780 F 7-G 10:12
154 Hannah Momsen Del Mar 631 F 6-G 10:14
155 Kendall Scanlan Marin Horizon 511 F 6-G 10:15
156 Alex Winter Del Mar 1170 F 6-G 10:15
157 Kylie Horn Miller Creek 224 F 7-G 10:20
158 Cadence Swall Mill Valley Middle School 391 F 7-G 10:24
159 Claudia Buckenmeyer Bolinas-Stinson 703 F 7-G 10:26
160 Jamie Kurtzig San Domenico 1098 F 6-G 10:30
161 Aliyah Bassa Mill Valley Middle School 1269 F 7-G 10:32
162 Sina Fleischhauer San Jose Middle School 330 F 7-G 10:35
163 Jasmin Garcia Bolinas-Stinson 477 F 7-G 10:37
164 Neha Menon Miller Creek 1247 F 7-G 10:40
165 Ali Smith Miller Creek 1053 F 6-G 10:41
166 Rebecca Cretan Hall Middle School 390 F 6-G 10:41
167 Isabella Pommier Miller Creek 698 F 7-G 10:55
168 Alex Plants Marin Horizon 1070 F 6-G 11:00
169 Miah Briane Hamilton 169 F 7-G 11:02
170 Kosara Blagoyevich Lagunitas 368 F 7-G 11:04
171 Donna Garcia Hamilton 610 F 7-G 11:05
172 Camille Davis White Hill 282 F 7-G 11:05
173 Sarah Harrington Clancy Davidson 60 F 6-G 11:05
174 Claire Marshall San Jose Middle School 95 F 7-G 11:10
175 Nalini Kumar Miller Creek 77 F 7-G 11:24
176 Chloe Robinson Marin Horizon 625 F 7-G 11:36
177 Alyssa Cortez Marin Horizon 675 F 7-G 11:39
178 Chloe Hailer Miller Creek 22 F 6-G 11:42
179 Dory Aldana-Marino Miller Creek 877 F 6-G 11:46
180 Teresa Hernandez Tomales 203 F 6-G 11:53
181 Lopita Manzo Hamilton 148 F 6-G 11:56
182 Alex Mata Hamilton 1009 F 6-G 11:56
183 Clarisa Ramirez Hamilton 515 F 6-G 12:02
184 Elizabeth Johnson Del Mar 1154 F 6-G 12:12
185 Eloise Weir Mill Valley Middle School 228 F 6-G 12:12
186 Alexa Pantoja Tomales 1164 F 6-G 12:17
187 Kimya Shafaie Del Mar 652 F 7-G 12:20
188 Jiovanna Reali Sinaloa 685 F 7-G 12:27
189 Jazive Perez Tomales 820 F 6-G 12:29
190 Victoria Testa Miller Creek 105 F 6-G 12:51
191 Sophia Raymond Mill Valley Middle School 782 F 6-G 12:51
192 Katherine Berkowitz Ross 1008 F 6-G 13:06
Top  

Male Finishers

Place Name Team Bib No Gender Div Total Time
1 Kamron Fillabi San Domenico 179 M 8-B 6:16
2 Owen Wolford White Hill 898 M 8-B 6:18
3 Lyle Rumon San Domenico 973 M 8-B 6:20
4 Paul Law Mill Valley Middle School 1132 M 8-B 6:21
5 Robin Stranton Lagunitas 530 M 8-B 6:33
6 Tim Walters Hall Middle School 1177 M 8-B 6:38
7 Max Leone Marin Primary & Middle School 1225 M 8-B 6:46
8 Ashton Stranton Lagunitas 913 M 6-B 6:48
9 Max Ross Del Mar 878 M 8-B 6:49
10 Nick Parr White Hill 311 M 7-B 6:51
11 Luke Marini Kent 301 M 6-B 6:52
12 Alexander Sreba Kent 1186 M 8-B 6:53
13 Andy Krumbein Miller Creek 304 M 8-B 6:53
14 Oliver Arnesson White Hill 175 M 7-B 6:56
15 Duncan Labecuw-Anderson Mill Valley Middle School 520 M 8-B 6:59
16 Callum Lavezzo Mill Valley Middle School 954 M 7-B 7:00
17 Jonathan Levitan Marin Horizon 585 M 8-B 7:03
18 Lars Matthys San Domenico 181 M 8-B 7:04
19 Finn Melton White Hill 1285 M 7-B 7:05
20 Levi Huizenga Hall Middle School 622 M 7-B 7:07
21 Connor Price San Domenico 696 M 8-B 7:07
22 Rohan Sanda Mill Valley Middle School 687 M 8-B 7:07
23 Sebastian Wolf Del Mar 1207 M 6-B 7:10
24 Drew Mauro Mill Valley Middle School 1240 M 7-B 7:10
25 Michael Kelly White Hill 482 M 8-B 7:11
26 Jay McConnell Hall Middle School 1262 M 7-B 7:11
27 Dario Lavrisha Davidson 309 M 6-B 7:12
28 Gabe Choy Sinaloa 561 M 6-B 7:13
29 Ryan Hernandez San Jose Middle School 521 M 8-B 7:14
30 Willy Baker Ross 465 M 6-B 7:15
31 Lucas Mandel Del Mar 39 M 7-B 7:15
32 Griffin Hoppin Marin Horizon 103 M 6-B 7:16
33 Ben Malek Marin Horizon 1189 M 8-B 7:16
34 Hugo Lindgren Del Mar 1052 M 7-B 7:17
35 Justin Graham Miller Creek 409 M 7-B 7:18
36 Jacob Mandel Del Mar 932 M 7-B 7:19
37 Connor Bekins Del Mar 1123 M 8-B 7:20
38 Caden Carney Mill Valley Middle School 569 M 6-B 7:21
39 Will Gerstein Del Mar 1294 M 8-B 7:21
40 Will Bollini San Domenico 1268 M 6-B 7:22
41 Cooper Hershfield Hall Middle School 221 M 6-B 7:22
42 Christian Chavez Venetia Valley Middle School 128 M 8-B 7:22
43 Seamus Goulden Lagunitas 617 M 8-B 7:23
44 Maxwell Yampolsky Davidson 341 M 7-B 7:23
45 Jeremy Bloomberg Miller Creek 251 M 7-B 7:23
46 Luther Fong Mill Valley Middle School 1056 M 7-B 7:23
47 Sasha Plichta San Domenico 808 M 8-B 7:24
48 Connor Williams Del Mar 1228 M 6-B 7:24
49 Oscar Nesbitt-Schnadt Mount Tam 707 M 6-B 7:25
50 Sean Blaney Sinaloa 649 M 8-B 7:25
51 Gabriel Nuer Davidson 626 M 7-B 7:26
52 Josh Rowe West Marin 1049 M 8-B 7:26
53 Jonas Plichta San Domenico 582 M 6-B 7:27
54 Casey Ross Sinaloa 613 M 8-B 7:27
55 Tucker Sennett Mount Tam 741 M 8-B 7:27
56 Tyler Huck Ross 900 M 6-B 7:28
57 Simon Nikolaieff Brandeis Hillel 1145 M 8-B 7:29
58 Kai Melton White Hill 101 M 7-B 7:29
59 Lucas Talbott Miller Creek 827 M 6-B 7:30
60 Ethan Zanghi White Hill 938 M 8-B 7:30
61 Hyago Ribero Hamilton 117 M 8-B 7:30
62 Sam Abbott Del Mar 1218 M 8-B 7:32
63 Julian Skerret Hall Middle School 484 M 7-B 7:32
64 Johnny O'Meara San Domenico 253 M 8-B 7:33
65 Charlie Tantum Del Mar 1133 M 8-B 7:33
66 John Mihal Hall Middle School 997 M 8-B 7:34
67 Will Stark Del Mar 122 M 8-B 7:34
68 Matthew Cummings San Domenico 1208 M 6-B 7:36
69 Carson Cox San Domenico 466 M 8-B 7:36
70 Braden Osborn Mill Valley Middle School 196 M 7-B 7:36
71 Zach Cauz Miller Creek 1144 M 7-B 7:37
72 Liam O'Donnell Hall Middle School 745 M 6-B 7:37
73 Connor Bennett Del Mar 850 M 6-B 7:38
74 Max Ulvenholm Del Mar 1112 M 6-B 7:38
75 Nathan O'Halloran San Jose Middle School 601 M 6-B 7:39
76 Grant Olson Sinaloa 709 M 7-B 7:39
77 Dan Huguenin Mount Tam 1063 M 7-B 7:40
78 Emmet Kneafsey Mill Valley Middle School 1041 M 6-B 7:41
79 Alex Frankel Mill Valley Middle School 324 M 7-B 7:42
80 Isaac Popell Mark Day 682 M 6-B 7:43
81 Jack Brody Miller Creek 544 M 7-B 7:43
82 Alex Santos Sinaloa 1211 M 7-B 7:44
83 Ryan Redmond Hall Middle School 724 M 8-B 7:44
84 Grant Stoll Ross 120 M 6-B 7:44
85 Henry Houghton Del Mar 269 M 7-B 7:44
86 Spencer Grant San Domenico 1076 M 6-B 7:44
87 Leo Valle White Hill 551 M 6-B 7:45
88 Zach Weinfield Mill Valley Middle School 5 M 7-B 7:45
89 Jonah Grubbs White Hill 1143 M 6-B 7:46
90 Jake Moore Mill Valley Middle School 1042 M 6-B 7:47
91 Ashton Ortega Del Mar 308 M 8-B 7:47
92 Oliver Howard Hall Middle School 807 M 6-B 7:47
93 Zachary Thorp St. Hilary 918 M 7-B 7:48
94 Cody Nielsen Hall Middle School 305 M 8-B 7:48
95 Zander Ashworth Kent 800 M 7-B 7:49
96 Niki Prongos San Jose Middle School 727 M 7-B 7:49
97 Adam Headd Sinaloa 964 M 6-B 7:49
98 Harry Hughes Sinaloa 615 M 6-B 7:50
99 Rafi Baig Marin Primary & Middle School 1045 M 6-B 7:51
100 Eric Burke Davidson 794 M 7-B 7:52
 
Place Name Team Bib No Gender Div Total Time
101 Ethan Garsten Del Mar 869 M 7-B 7:54
102 Thomas Sternfels Mill Valley Middle School 614 M 6-B 7:58
103 Luc Medio Mill Valley Middle School 816 M 6-B 8:01
104 Dexter Watenbaugh Mill Valley Middle School 792 M 6-B 8:02
105 Davis MacDonald Del Mar 106 M 7-B 8:02
106 Mark Butler Hall Middle School 629 M 6-B 8:04
107 Kaden Kessel Mount Tam 31 M 6-B 8:04
108 Stephen Sakai White Hill 632 M 7-B 8:06
109 Sam Aronoff Del Mar 1135 M 7-B 8:06
110 Grayson Everage Mill Valley Middle School 1005 M 7-B 8:08
111 Wyatt Webster Miller Creek 11 M 6-B 8:08
112 Andrew Maxwell Ross 1113 M 6-B 8:09
113 Matthew Ritter Hall Middle School 336 M 8-B 8:09
114 Javier Romo Tomales 840 M 7-B 8:10
115 Sean Bigelow Mill Valley Middle School 597 M 6-B 8:11
116 Chris Fuegner Del Mar 549 M 8-B 8:12
117 Darwin Janson-Smith White Hill 962 M 7-B 8:12
118 Collin Trauner Hall Middle School 349 M 8-B 8:12
119 Aidan Williams Mill Valley Middle School 683 M 6-B 8:14
120 Cole Boulter Davidson 688 M 6-B 8:14
121 Zachary Bearg Miller Creek 314 M 7-B 8:14
122 Tyson Keysler Sinaloa 73 M 8-B 8:14
123 Jayden Maurer Lagunitas 844 M 8-B 8:16
124 Heston Wilson San Jose Middle School 310 M 7-B 8:17
125 Haden Dali Mill Valley Middle School 1242 M 6-B 8:18
126 Nick Poole San Jose Middle School 346 M 6-B 8:21
127 Alex Fisch Del Mar 678 M 6-B 8:21
128 Jp Ballschmider Mill Valley Middle School 345 M 6-B 8:22
129 Parker Blomendale White Hill 624 M 6-B 8:22
130 Fin Bunting Hall Middle School 1034 M 7-B 8:22
131 Noah Ong Bamola Del Mar 915 M 6-B 8:22
132 Ben Reichardt Mark Day 1290 M 6-B 8:22
133 Will Shine Mill Valley Middle School 233 M 6-B 8:23
134 Milo Batki-Naughton Davidson 1244 M 7-B 8:24
135 Kodey Moore Hall Middle School 371 M 7-B 8:25
136 Frankarlo Gonzalez-Osorno Kent 190 M 8-B 8:26
137 Marlin Siegel Davidson 619 M 7-B 8:27
138 William Bennett Mount Tam 74 M 6-B 8:29
139 Jack Diener Del Mar 657 M 7-B 8:30
140 Kai Collins Kent 974 M 6-B 8:30
141 Jake Zesiger Hall Middle School 226 M 7-B 8:32
142 Lex Gouwens Hall Middle School 293 M 7-B 8:33
143 Bradley Dibble Del Mar 672 M 7-B 8:33
144 Mark Harmon Bolinas-Stinson 888 M 7-B 8:34
145 John O’neal Del Mar 862 M 7-B 8:36
146 Xaziel Salcido Miller Creek 244 M 6-B 8:36
147 Angel Lopez Tomales 648 M 6-B 8:36
148 Miles Sanchez San Jose Middle School 855 M 6-B 8:37
149 Jimmy Hoagland San Domenico 176 M 6-B 8:39
150 Siddhartha Shakya White Hill 1184 M 6-B 8:39
151 Andre Pang Del Mar 232 M 6-B 8:39
152 Nikolas Stratigos San Jose Middle School 288 M 6-B 8:40
153 Elijah Switzer Miller Creek 1088 M 7-B 8:42
154 Lucas Germer San Jose Middle School 480 M 8-B 8:42
155 Stewart Perrilliat White Hill 909 M 7-B 8:42
156 Connor Thorp St. Hilary 1204 M 7-B 8:43
157 Arthur Lueck White Hill 359 M 6-B 8:43
158 Chase Enslowsmith Del Mar 1168 M 6-B 8:43
159 Samuel Potter Mount Tam 100 M 7-B 8:44
160 Jp Tuttle San Domenico 1250 M 6-B 8:44
161 Nick Taylor Mill Valley Middle School 1283 M 6-B 8:44
162 Rodrigo Moreira San Jose Middle School 914 M 6-B 8:44
163 Diego Tolliver Davidson 803 M 6-B 8:45
164 Nicholas Hidiaris Brandeis Hillel 373 M 7-B 8:45
165 Jack Finn Mill Valley Middle School 1069 M 6-B 8:45
166 Elliott Thurlow Sinaloa 1166 M 7-B 8:45
167 Jesse Meislich Mill Valley Middle School 462 M 6-B 8:46
168 Joshua Dedmon Miller Creek 1297 M 7-B 8:48
169 Kyle Vasser Miller Creek 445 M 7-B 8:49
170 Joseph MacDaneil Miller Creek 723 M 7-B 8:50
171 Strat Tolmie Del Mar 715 M 7-B 8:50
172 Joey Scardina Miller Creek 963 M 7-B 8:51
173 Oliver Neeley Mill Valley Middle School 127 M 6-B 8:51
174 Joe Branch Sinaloa 411 M 8-B 8:51
175 Kai Kessel Mount Tam 1171 M 6-B 8:52
176 Conner Knight Ross 186 M 6-B 8:52
177 Max Ashe Ross 778 M 6-B 8:52
178 Zach Gertsenfeld Hall Middle School 159 M 7-B 8:53
179 Luis Martinez Mount Tam 30 M 7-B 8:54
180 Jack Skinner Ross 711 M 7-B 8:54
181 Pixley Curtis Mill Valley Middle School 1002 M 6-B 8:56
182 Jeffrey Weisinger Mount Tam 668 M 7-B 8:56
183 Diego Jimenez Del Mar 841 M 8-B 8:58
184 Jack Wynne Mill Valley Middle School 129 M 6-B 9:02
185 Sam Contreras Sinaloa 764 M 6-B 9:03
186 Luke Colombo Hall Middle School 970 M 7-B 9:03
187 Maxwell Hoffman Davidson 670 M 6-B 9:04
188 Ryland Lewis Miller Creek 892 M 7-B 9:05
189 Calahan Bedard Kent 154 M 6-B 9:06
190 Cody White Sinaloa 222 M 6-B 9:07
191 Hayden Shaffer Sinaloa 801 M 8-B 9:07
192 Davis Anderson Mill Valley Middle School 1014 M 6-B 9:08
193 London Robinson Hall Middle School 119 M 8-B 9:13
194 Tristan Bushkov San Domenico 256 M 6-B 9:15
195 Alfredo Morales Miller Creek 864 M 6-B 9:16
196 Zachary Berston Kent 1239 M 7-B 9:21
197 Nicholas Caliagias Kent 514 M 7-B 9:23
198 Cole Gerlach Miller Creek 322 M 6-B 9:29
199 Kyle Ramser Sinaloa 527 M 7-B 9:30
200 Aiden Costa Hall Middle School 82 M 6-B 9:30
 
Place Name Team Bib No Gender Div Total Time
201 Ian McGregor Del Mar 1243 M 6-B 9:36
202 Noah Strobel White Hill 372 M 6-B 9:37
203 Jesa San Andreas Kent 364 M 8-B 9:41
204 Luca Franchetti Davidson 1158 M 6-B 9:48
205 Diego Gutierez Sinaloa 607 M 7-B 9:51
206 Arman Tavacoli Mill Valley Middle School 1147 M 7-B 9:55
207 Jasper Brown White Hill 220 M 7-B 10:01
208 John Tukuna Hamilton 868 M 6-B 10:04
209 Tanner Spence Sinaloa 881 M 7-B 10:06
210 Danny Aronoff Del Mar 1157 M 7-B 10:06
211 Colin Cunneen Del Mar 1046 M 6-B 10:11
212 Marc-Antoine Maync Del Mar 904 M 7-B 10:35
213 Paul Rosenthal Mill Valley Middle School 460 M 8-B 10:37
214 Joseph Shapiro Miller Creek 907 M 7-B 10:39
215 Will Tolmie Del Mar 321 M 6-B 10:53
216 Alex Solakhyan Mill Valley Middle School 1122 M 7-B 10:54
217 Jason Stinnett Del Mar 1107 M 7-B 10:57
218 Spencer Barnes Del Mar 379 M 6-B 11:02
219 Luke Kimpe Mill Valley Middle School 385 M 6-B 11:18
220 Iain Tarves Tomales 523 M 6-B 11:18
221 Max Caro Sinaloa 424 M 6-B 11:19
222 Alex Betz Mount Tam 929 M 7-B 11:20
223 Will Threlkeld Miller Creek 1137 M 7-B 11:24
224 Mateo Eusebio Sinaloa 25 M 7-B 11:25
225 Ben Ginnebaugh Mill Valley Middle School 1206 M 6-B 11:31
226 Ben Agmon San Jose Middle School 88 M 6-B 12:07
227 Ravi Prevost Davidson 1058 M 6-B 12:11
228 Henning Chu Miller Creek 1116 M 6-B 12:17
229 Rider Miller White Hill 1282 M 6-B 12:32
230 Tristan Swain White Hill 49 M 6-B 12:32
231 Evan Ford Del Mar 502 M 6-B 12:42
232 Nathan Huffman Hamilton 1102 M 6-B 13:32