12K |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Oswaldo Fuentes | Oakley CA | 391 | 18 | M | 22/247 17-29 | 13:24 | 54:35 | 7:20/M |
2 | Tri Tram | Milpitas CA | 248 | 34 | M | 50/368 30-39 | 16:34 | 57:45 | 7:45/M |
3 | Nelson Hernandez | San Francisco CA | 5205 | 39 | M | 54/368 30-39 | 17:03 | 58:14 | 7:49/M |
4 | Christina Hari | Aptos CA | 157 | 35 | F | 20/541 30-39 | 13:32 | 59:56 | 8:03/M |
5 | Claudia Vasquez | Hayward CA | 2753 | 44 | F | 8/406 40-49 | 14:17 | 1:00:41 | 8:09/M |
6 | Heigo Paartalu | San Francisco CA | 3161 | 28 | M | 78/247 17-29 | 21:16 | 1:02:27 | 8:23/M |
7 | Jeffrey Weiss | Huntington Beach CA | 1047 | 30 | M | 104/368 30-39 | 22:22 | 1:03:33 | 8:32/M |
8 | John Keane | San Francisco CA | 4577 | 49 | M | 95/345 40-49 | 22:47 | 1:03:58 | 8:35/M |
9 | Rema Breall | San Francisco CA | 4574 | 45 | F | 19/406 40-49 | 17:57 | 1:04:21 | 8:38/M |
10 | Matthew Butow | San Diego CA | 3951 | 44 | M | 126/345 40-49 | 25:47 | 1:06:58 | 8:59/M |
11 | Anelah McGinness | San Francisco CA | 1303 | 23 | F | 57/387 17-29 | 20:52 | 1:07:16 | 9:02/M |
12 | Kirt Demichiel | Sonoma CA | 991 | 47 | M | 131/345 40-49 | 26:15 | 1:07:25 | 9:03/M |
13 | Dana Schafer | Hayward CA | 2117 | 36 | F | 92/541 30-39 | 22:09 | 1:08:33 | 9:12/M |
14 | Mark Black | Campbell CA | 883 | 49 | M | 146/345 40-49 | 27:34 | 1:08:45 | 9:14/M |
15 | Rachendra Maskey | El Cerrito CA | 3511 | 30 | M | 180/368 30-39 | 28:43 | 1:09:54 | 9:23/M |
16 | Eric Balmy | Walnut Creek CA | 655 | 53 | M | 90/256 50-59 | 28:47 | 1:09:58 | 9:23/M |
17 | Sofia Barcena | Daly City CA | 2592 | 27 | F | 113/387 17-29 | 24:53 | 1:11:16 | 9:34/M |
18 | Douglas Richardson | Redwood City CA | 2402 | 45 | M | 210/345 40-49 | 33:39 | 1:14:50 | 10:03/M |
19 | Lori Brockman | Pacifica CA | 1429 | 39 | F | 195/541 30-39 | 28:45 | 1:15:09 | 10:05/M |
20 | Christine Purzycki | Sonoma CA | 992 | 47 | F | 106/406 40-49 | 29:01 | 1:15:25 | 10:07/M |
21 | Colin O'Connell | Corte Madera CA | 4527 | 37 | M | 252/368 30-39 | 35:24 | 1:16:35 | 10:17/M |
22 | Tom O'Connell | San Francisco CA | 4526 | 66 | M | 38/97 60-69 | 35:25 | 1:16:36 | 10:17/M |
23 | Abraham Acianoh | Concord CA | 1885 | 25 | M | 170/247 17-29 | 36:02 | 1:17:13 | 10:22/M |
24 | Thomas Bergren | Lindstrom MN | 3942 | 58 | M | 144/256 50-59 | 36:40 | 1:17:51 | 10:27/M |
25 | Ralph Womack | Stockton CA | 1644 | 67 | M | 46/97 60-69 | 38:06 | 1:19:17 | 10:39/M |
26 | Cornwlius Murphy | San Bruno CA | 670 | 54 | M | 171/256 50-59 | 39:45 | 1:20:56 | 10:52/M |
27 | Angela Richardson | Redwood City CA | 2401 | 44 | F | 189/406 40-49 | 35:31 | 1:21:55 | 11:00/M |
28 | Pius Kamber | Rancho Murieta CA | 520 | 65 | M | 58/97 60-69 | 41:16 | 1:22:27 | 11:04/M |
29 | Dalina Trejo | Daly City CA | 467 | 23 | F | 257/387 17-29 | 36:38 | 1:23:01 | 11:09/M |
30 | Jatin Chhugani | Santa Clara CA | 4825 | 37 | M | 314/368 30-39 | 42:30 | 1:23:41 | 11:14/M |
31 | Luis Hurtado | Bay Point CA | 1110 | 44 | M | 275/345 40-49 | 42:41 | 1:23:52 | 11:15/M |
32 | Anthony Rojas | San Jose CA | 918 | 37 | M | 316/368 30-39 | 42:59 | 1:24:10 | 11:18/M |
33 | Micaella Sandoval | Modesto CA | 3777 | 38 | F | 363/541 30-39 | 38:51 | 1:25:14 | 11:26/M |
34 | Addy Bocanegra | Antioch CA | 3295 | 41 | F | 222/406 40-49 | 39:35 | 1:25:59 | 11:32/M |
35 | Victor Recart | Beverly Hills CA | 3212 | 70 | M | 6/9 70-79 | 45:15 | 1:26:26 | 11:36/M |
36 | Dan Trevino | Turlock CA | 3624 | 43 | M | 287/345 40-49 | 45:20 | 1:26:31 | 11:37/M |
37 | Adrian Renteria | South San Francisco CA | 1932 | 19 | M | 211/247 17-29 | 45:44 | 1:26:55 | 11:40/M |
38 | Owen Miller | Santa Cruz CA | 2180 | 56 | M | 202/256 50-59 | 46:47 | 1:27:58 | 11:48/M |
39 | Catherine Murphy | San Bruno CA | 669 | 53 | F | 145/262 50-59 | 42:45 | 1:29:09 | 11:58/M |
40 | Jessie Ramirez | Antioch CA | 3296 | 44 | F | 259/406 40-49 | 43:10 | 1:29:34 | 12:01/M |
41 | Jennifer Lawson | Susanville CA | 1223 | 42 | F | 265/406 40-49 | 43:38 | 1:30:02 | 12:05/M |
42 | Joanne Shinozaki | San Jose CA | 1294 | 45 | F | 272/406 40-49 | 44:46 | 1:31:10 | 12:14/M |
43 | Cathleen Castro-Mohr | Vallejo CA | 418 | 54 | F | 166/262 50-59 | 46:19 | 1:32:43 | 12:27/M |
44 | John Doull | San Ramon CA | 945 | 43 | M | 315/345 40-49 | 52:04 | 1:33:15 | 12:31/M |
45 | Andrew Benz | Pleasanton CA | 3796 | 50 | M | 220/256 50-59 | 54:17 | 1:35:28 | 12:49/M |
46 | Roxane Morrow | Petaluma CA | 4585 | 23 | F | 336/387 17-29 | 49:11 | 1:35:35 | 12:50/M |
47 | Erica Huie | Clayton CA | 1501 | 35 | F | 459/541 30-39 | 49:21 | 1:35:45 | 12:51/M |
48 | Jordan Rockwell | Oakland CA | 3381 | 14 | M | 22/23 13-16 | 56:54 | 1:38:05 | 13:10/M |
49 | Kevin Slachman | San Francisco CA | 5568 | 25 | M | 231/247 17-29 | 59:41 | 1:40:52 | 13:32/M |
50 | Jayvelle Thompson | San Ramon CA | 405 | 37 | F | 500/541 30-39 | 1:00:48 | 1:47:11 | 14:23/M |
51 | Debbie Kenoyer | Benicia CA | 4286 | 48 | F | 365/406 40-49 | 1:04:15 | 1:50:39 | 14:51/M |
52 | Judy Manuel | Pacifica CA | 2363 | 51 | F | 210/262 50-59 | 1:04:37 | 1:51:01 | 14:54/M |
53 | Stefanie Marquez | Roseville CA | 3072 | 41 | F | 369/406 40-49 | 1:05:17 | 1:51:40 | 14:59/M |
54 | Marsha Mohteschan | Davis CA | 2528 | 49 | F | 391/406 40-49 | 1:17:29 | 2:03:53 | 16:38/M |
55 | George Vasquez Jr | Hayward CA | 2752 | 45 | M | 338/345 40-49 | 1:27:24 | 2:08:35 | 17:16/M |
Top | |||||||||
5K |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Charlz Laccay | Hayward CA | 1824 | 36 | M | 21/154 30-39 | 10:02 | 27:04 | 8:44/M |
2 | Libby Leyden | Berkeley CA | 5175 | 23 | F | 46/208 17-29 | 9:55 | 31:55 | 10:18/M |
3 | Michael Madriz | Santa Rosa CA | 4672 | 26 | M | 47/121 17-29 | 15:01 | 32:03 | 10:20/M |
4 | Kendal Elder | San Francisco CA | 5472 | 53 | M | 37/127 50-59 | 15:18 | 32:20 | 10:26/M |
5 | Maritza Lopez | Daly City CA | 2617 | 50 | F | 22/211 50-59 | 11:11 | 33:11 | 10:42/M |
6 | Sara Brown | Rohnert Park CA | 4690 | 30 | F | 78/314 30-39 | 11:59 | 33:59 | 10:58/M |
7 | Loretta Dunncarter | Walnut Creek CA | 654 | 48 | F | 47/290 40-49 | 12:30 | 34:30 | 11:08/M |
8 | Linda Tanaka | Pacifica CA | 1912 | 47 | F | 52/290 40-49 | 12:43 | 34:43 | 11:12/M |
9 | Jackson Martini Harris | Pacifica CA | 1913 | 9 | M | 21/55 8-12 | 17:42 | 34:43 | 11:12/M |
10 | Roger Torres | Keyes CA | 5666 | 32 | M | 74/154 30-39 | 17:53 | 34:54 | 11:15/M |
11 | Stephanie Deladisma | Sunnyvale CA | 4701 | 37 | F | 171/314 30-39 | 19:15 | 41:15 | 13:18/M |
12 | Shiying Zhou | San Francisco CA | 4584 | 22 | F | 127/208 17-29 | 19:15 | 41:15 | 13:18/M |
13 | Chiyi Chen | Millbrae CA | 5022 | 31 | F | 185/314 30-39 | 21:03 | 43:03 | 13:53/M |
14 | Joshua Wang | Millbrae CA | 5021 | 31 | M | 111/154 30-39 | 26:02 | 43:03 | 13:53/M |
15 | Marcus Smith | Los Banos CA | 5533 | 36 | M | 116/154 30-39 | 27:14 | 44:15 | 14:16/M |
16 | Emylou Smith | Los Banos CA | 5532 | 35 | F | 199/314 30-39 | 22:17 | 44:17 | 14:17/M |
17 | Jack Snowden | Santa Rosa CA | 4801 | 44 | M | 120/157 40-49 | 29:17 | 46:18 | 14:56/M |
18 | Jillian Martini Harris | Pacifica CA | 1914 | 7 | F | 5/19 1- 7 | 24:43 | 46:43 | 15:04/M |
19 | Roland Martini Harris | Pacifica CA | 1911 | 46 | M | 121/157 40-49 | 29:42 | 46:44 | 15:05/M |
20 | Benjamin Wang | Millbrae CA | 5023 | 61 | M | 42/78 60-69 | 31:08 | 48:09 | 15:32/M |
21 | Gilbert Mohtes-Chan | Davis CA | 2529 | 58 | M | 92/127 50-59 | 33:22 | 50:24 | 16:15/M |
22 | Bruce Bernstein | San Francisco CA | 1351 | 57 | M | 94/127 50-59 | 33:41 | 50:42 | 16:21/M |
23 | Christina Bernstein | San Francisco CA | 1350 | 51 | F | 131/211 50-59 | 28:44 | 50:44 | 16:22/M |
24 | Antinio Beronilla | San Francisco CA | 1114 | 61 | M | 60/78 60-69 | 39:57 | 56:59 | 18:23/M |
25 | Rosalita Beronilla | San Francisco CA | 1113 | 61 | F | 51/111 60-69 | 34:59 | 56:59 | 18:23/M |
26 | David Lemos | Modesto CA | 4164 | 62 | M | 62/78 60-69 | 40:36 | 57:38 | 18:35/M |
27 | Lucian Cheung | San Francisco CA | 5040 | 7 | M | 10/15 1- 7 | 42:37 | 59:38 | 19:14/M |
28 | Martina Sourada | San Francisco CA | 5039 | 45 | F | 246/290 40-49 | 37:39 | 59:39 | 19:15/M |
29 | Janelle Rockwell | Oakland CA | 3380 | 40 | F | 250/290 40-49 | 37:48 | 59:48 | 19:17/M |
30 | Haley Rockwell | Oakland CA | 5456 | 7 | F | 15/19 1- 7 | 38:36 | 1:00:36 | 19:33/M |
31 | Tina Avilla | Hayward CA | 899 | 42 | F | 251/290 40-49 | 39:47 | 1:01:46 | 19:55/M |
32 | Andrew Hardenburgh | Hayward CA | 1452 | 46 | M | 142/157 40-49 | 44:45 | 1:01:46 | 19:55/M |
33 | Renee Martin | Sunol CA | 4419 | 54 | F | 205/211 50-59 | 46:53 | 1:08:53 | 22:13/M |
34 | Kyce Princess Mendiola | Hayward CA | 5479 | 8 | F | 46/47 8-12 | 50:54 | 1:12:54 | 23:31/M |
35 | Shirley Andaya | Hayward CA | 5488 | 71 | F | 17/17 70-79 | 51:00 | 1:13:00 | 23:33/M |
36 | Grace Caballero | Hayward CA | 5469 | 37 | F | 308/314 30-39 | 52:29 | 1:14:29 | 24:02/M |