BUZZWORD Productions

Albany Triathlon

Overall Results

September 27, 2015


Race Timing by www.BUZZWORDProductions.com / Contact Buzz at Buzz@BUZZWORDProductions.com

Open

  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Name Bib No Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 Nicholas Sigmon 320 1 5:32 2.72MPH 1 0:22 2 16:07 23.1MPH 14 0:20 1 10:24 5:35/M   32:43
2 Justin Huang 65 37 7:28 2.01MPH 8 0:49 1 15:45 23.7MPH 57 0:35 2 10:56 5:52/M 2:48 35:31
3 Susan Parkinson 95 8 6:21 2.37MPH 7 0:45 13 17:59 20.7MPH 90 0:49 4 12:01 6:27/M   37:52
4 Steve Trutane 1 14 6:42 2.24MPH 4 0:35 8 17:08 21.8MPH 86 0:47 7 12:53 6:55/M 5:22 38:04
5 Marco Ruiz 61 61 8:43 1.72MPH 9 0:53 3 16:14 23.0MPH 21 0:24 3 11:56 6:24/M 5:26 38:08
6 Phillip Sells 103 27 7:14 2.08MPH 3 0:34 9 17:36 21.2MPH 52 0:33 5 12:26 6:41/M 5:39 38:22
7 Nate Collins 104 25 7:11 2.09MPH 28 1:19 6 16:39 22.4MPH 63 0:37 6 12:52 6:55/M 5:53 38:35
8 Zach Baum 115 48 7:53 1.91MPH 20 1:07 5 16:34 22.5MPH 104 1:03 9 13:15 7:07/M 7:09 39:51
9 Angelo Del Priore 28 56 8:08 1.85MPH 64 1:51 7 16:59 22.0MPH 5 0:17 8 13:06 7:02/M 7:36 40:18
10 Matthew Silva 16 6 6:00 2.51MPH 29 1:20 21 19:18 19.3MPH 43 0:30 12 13:31 7:15/M 7:55 40:37
11 Erik Becker 432 2 5:43 2.63MPH 15 1:01 11 17:53 20.9MPH 12 0:19 42 16:14 8:43/M 8:25 41:07
12 Joel Ager 67 47 7:53 1.91MPH 13 0:59 12 17:57 20.8MPH 91 0:49 17 14:34 7:49/M 9:28 42:11
13 Conaln Brydon 101 34 7:27 2.02MPH 12 0:58 10 17:50 20.9MPH 62 0:36 27 15:22 8:15/M 9:29 42:11
14 Fabio Alvez 161 19 6:57 2.16MPH 2 0:34 26 19:39 19.0MPH 25 0:26 21 14:55 8:01/M 9:46 42:29
15 Unknown Partic. 313 313 5 5:58 2.52MPH 24 1:16 40 20:53 17.9MPH 117 1:15 10 13:17 7:08/M 9:55 42:38
16 Haley Kirtland 151 4 5:50 2.58MPH 73 2:01 36 20:28 18.2MPH 41 0:29 16 14:31 7:48/M 5:25 43:17
17 Calvin Spivey 111 87 10:13 1.47MPH 5 0:42 4 16:24 22.7MPH 48 0:31 33 15:30 8:19/M 10:35 43:17
18 L. Talbot 328 105 11:14 1.34MPH 56 1:44 15 18:10 20.5MPH 23 0:25 11 13:23 7:11/M 12:11 44:53
19 John Polos 37 33 7:22 2.04MPH 37 1:28 28 19:54 18.7MPH 79 0:43 32 15:29 8:19/M 12:13 44:55
20 Marin Rodriguez 139 42 7:38 1.97MPH 6 0:42 52 21:44 17.2MPH 71 0:40 15 14:30 7:47/M 12:29 45:11
21 Stuart Goose 105 64 8:48 1.71MPH 42 1:30 20 19:11 19.4MPH 118 1:15 19 14:50 7:58/M 12:49 45:31
22 Alessandro Pinto 127 39 7:34 1.99MPH 10 0:55 35 20:24 18.3MPH 101 1:01 36 15:40 8:25/M 12:50 45:33
23 Ashley Yorozu-Suttle 121 38 7:30 2.00MPH 40 1:29 39 20:51 17.9MPH 95 0:53 22 14:56 8:01/M 12:55 45:37
24 Tienna Chen 150 21 7:03 2.13MPH 33 1:22 19 19:11 19.4MPH 35 0:28 72 17:41 9:30/M 7:51 45:43
25 Sofia Del Priore 125 11 6:39 2.26MPH 57 1:45 45 21:12 17.6MPH 4 0:16 38 15:54 8:32/M 7:53 45:45
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Name Bib No Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
26 Luke Swiggett 310 28 7:15 2.07MPH 35 1:27 57 22:08 16.8MPH 22 0:25 24 15:13 8:10/M 13:44 46:26
27 Tyree Yorozu-Suttle 120 46 7:51 1.91MPH 27 1:18 51 21:41 17.2MPH 87 0:48 23 15:01 8:04/M 8:46 46:37
28 Johanna Staples-Ager 68 43 7:44 1.94MPH 17 1:04 48 21:19 17.5MPH 31 0:28 45 16:23 8:48/M 9:04 46:55
29 Matt Blaine 156 55 8:06 1.86MPH 85 2:09 43 20:58 17.8MPH 29 0:27 29 15:24 8:16/M 14:20 47:02
30 Zachary Paulovich 96 75 9:35 1.57MPH 104 2:36 33 20:11 18.5MPH 45 0:31 14 14:21 7:42/M 14:31 47:13
31 James Quinn 141 77 9:37 1.56MPH 101 2:26 23 19:22 19.3MPH 113 1:10 18 14:45 7:55/M 14:35 47:17
32 Ron Gvishi 52 24 7:09 2.10MPH 48 1:35 50 21:30 17.3MPH 13 0:19 60 17:08 9:12/M 14:57 47:39
33 Grant Walter 312 62 8:46 1.71MPH 53 1:40 24 19:24 19.2MPH 105 1:04 56 16:51 9:03/M 15:01 47:44
34 Joshua Mahoney 17 44 7:47 1.93MPH 88 2:11 37 20:46 18.0MPH 112 1:09 40 16:05 8:38/M 15:15 47:57
35 Jonathan Knight 7 70 9:09 1.64MPH 65 1:52 17 19:06 19.5MPH 115 1:11 53 16:47 9:01/M 15:20 48:02
36 Brianna Smyth 89 20 6:58 2.16MPH 45 1:31 68 22:37 16.5MPH 84 0:47 50 16:33 8:53/M 10:33 48:24
37 Gil Gvishi 51 17 6:55 2.17MPH 66 1:52 70 22:46 16.4MPH 50 0:32 44 16:22 8:47/M 15:44 48:26
38 Alexandra Klimko 71 52 8:01 1.88MPH 82 2:08 34 20:11 18.5MPH 24 0:26 76 17:55 9:37/M 10:46 48:38
39 Kristina McNaught 157 89 10:15 1.47MPH 58 1:46 49 21:27 17.4MPH 42 0:29 20 14:53 8:00/M 10:55 48:46
40 Clayton Pierce 60 107 11:15 1.34MPH 111 2:46 14 18:07 20.6MPH 116 1:14 31 15:27 8:18/M 16:05 48:48
41 Jessica Black 32 36 7:28 2.01MPH 16 1:01 79 23:28 15.9MPH 56 0:35 49 16:28 8:51/M 11:07 48:59
42 Chris Bentham 19 60 8:21 1.80MPH 84 2:08 58 22:10 16.8MPH 93 0:50 34 15:36 8:23/M 16:21 49:03
43 Paolo Nicosia 136 85 10:08 1.48MPH 39 1:29 25 19:37 19.0MPH 88 0:48 59 17:04 9:10/M 16:22 49:04
44 Kaja Arusha 21 32 7:21 2.05MPH 46 1:35 100 24:41 15.1MPH 18 0:24 25 15:17 8:12/M 11:23 49:15
45 Heike Abeck 34 80 9:44 1.54MPH 99 2:24 31 19:59 18.7MPH 106 1:05 43 16:16 8:44/M 11:35 49:26
46 John Luna-Sparks 11 7 6:21 2.37MPH 79 2:03 56 22:07 16.9MPH 27 0:26 96 18:37 10:00/M 16:49 49:31
47 Seth Bain 76 86 10:10 1.48MPH 102 2:28 16 18:53 19.7MPH 109 1:08 70 17:38 9:28/M 17:33 50:15
48 Joe Goose 107 90 10:25 1.44MPH 22 1:09 54 21:53 17.0MPH 28 0:26 47 16:26 8:50/M 17:35 50:17
49 Jennifer Yang 85 51 8:01 1.88MPH 25 1:17 62 22:26 16.6MPH 6 0:17 92 18:24 9:53/M 12:31 50:22
50 Jetsun Jungney 117 18 6:56 2.17MPH 44 1:31 74 23:15 16.0MPH 17 0:22 90 18:20 9:51/M 12:31 50:23
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Name Bib No Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
51 Timothy Nuss 316 3 5:44 2.62MPH 38 1:29 95 24:27 15.2MPH 75 0:41 87 18:11 9:46/M 17:46 50:29
52 Ernest Galvan 162 101 10:58 1.37MPH 98 2:24 42 20:55 17.8MPH 30 0:27 37 15:48 8:29/M 17:49 50:31
53 Leif Magnuson 109 72 9:20 1.61MPH 114 2:55 53 21:49 17.1MPH 110 1:09 28 15:22 8:15/M 17:51 50:33
54 Taylor Yee 64 53 8:01 1.88MPH 83 2:08 101 24:46 15.1MPH 66 0:37 26 15:20 8:14/M 18:08 50:51
55 Linda Kallenberger 366 95 10:37 1.42MPH 31 1:22 47 21:16 17.5MPH 114 1:10 55 16:49 9:02/M 13:21 51:13
56 Nicholas Nash 138 15 6:55 2.17MPH 36 1:27 114 26:29 14.1MPH 49 0:32 39 15:58 8:35/M 18:36 51:18
57 Amy Kirtland 152 57 8:11 1.84MPH 120 3:16 41 20:55 17.8MPH 131 1:34 69 17:33 9:26/M 13:34 51:26
58 Nadia Mery 327 65 8:49 1.70MPH 18 1:05 71 23:02 16.2MPH 67 0:37 83 18:07 9:44/M 13:46 51:38
59 Sharon Ung 323 66 8:50 1.70MPH 19 1:06 72 23:04 16.2MPH 54 0:34 86 18:10 9:45/M 13:50 51:42
60 Sophia Vitek 69 29 7:17 2.06MPH 49 1:35 90 24:17 15.4MPH 69 0:39 81 18:02 9:41/M 13:56 51:48
61 Giulia Del Priore 126 35 7:28 2.01MPH 41 1:29 102 24:57 14.9MPH 53 0:34 64 17:23 9:20/M 13:57 51:48
62 Jane Williams 90 26 7:12 2.09MPH 69 1:54 77 23:24 15.9MPH 39 0:28 99 18:53 10:09/M 13:58 51:50
63 Craig Beurhorst 322 69 9:05 1.65MPH 118 3:09 30 19:57 18.7MPH 136 1:47 78 17:59 9:40/M 19:13 51:55
64 Heather Clegg-Haman 149 59 8:18 1.81MPH 121 3:27 65 22:35 16.5MPH 89 0:48 58 17:04 9:10/M 14:19 52:10
65 Theoden Yavuzer-Judd 72 16 6:55 2.17MPH 92 2:13 76 23:21 16.0MPH 3 0:15 106 19:27 10:27/M 19:29 52:11
66 William Flowers 148 12 6:40 2.26MPH 108 2:41 85 24:00 15.5MPH 38 0:28 93 18:25 9:54/M 19:30 52:12
67 Brenda Daugherty 6 54 8:03 1.87MPH 68 1:53 63 22:26 16.6MPH 108 1:07 98 18:49 10:06/M 14:25 52:17
68 Curtis Pierce 59 67 8:51 1.70MPH 117 3:06 32 20:05 18.6MPH 121 1:19 103 19:07 10:16/M 19:44 52:26
69 Una Kinsella 140 74 9:26 1.59MPH 76 2:02 46 21:16 17.5MPH 123 1:23 91 18:21 9:51/M 14:35 52:27
70 Dan Lieberman 23 104 11:08 1.35MPH 94 2:16 55 22:02 16.9MPH 32 0:28 51 16:42 8:58/M 19:52 52:34
71 Sarah Whitmer 75 83 9:55 1.52MPH 34 1:23 64 22:35 16.5MPH 72 0:40 88 18:19 9:50/M 14:58 52:50
72 Astrid Juengling 143 73 9:26 1.59MPH 96 2:18 88 24:12 15.4MPH 77 0:41 46 16:24 8:48/M 15:08 52:59
73 Travis Kasparek 39 84 9:56 1.51MPH 106 2:37 98 24:36 15.2MPH 36 0:28 30 15:27 8:18/M 20:20 53:03
74 Christopher Donahue 30 98 10:46 1.40MPH 80 2:06 38 20:51 17.9MPH 83 0:45 100 18:54 10:09/M 20:38 53:20
75 Sophia Rodriguez 124 13 6:41 2.25MPH 60 1:46 120 26:55 13.9MPH 7 0:17 77 17:58 9:39/M 15:45 53:37
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Name Bib No Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
76 Heidi Ronfeldt 66 103 11:07 1.35MPH 107 2:38 80 23:32 15.8MPH 11 0:19 41 16:11 8:42/M 15:53 53:45
77 Kyle Janssen 93 116 12:19 1.22MPH 119 3:12 27 19:47 18.8MPH 78 0:41 74 17:51 9:35/M 21:06 53:48
78 Amy Dehart 44 9 6:23 2.36MPH 54 1:44 107 25:35 14.6MPH 55 0:35 108 19:39 10:33/M 16:02 53:53
79 Claire Nocon 132 68 8:53 1.69MPH 59 1:46 119 26:40 14.0MPH 37 0:28 48 16:27 8:50/M 16:20 54:12
80 Eitan Sherer 40 88 10:15 1.47MPH 112 2:49 83 23:55 15.6MPH 40 0:28 57 16:57 9:06/M 21:40 54:22
81 Margaret Paulovich 97 111 11:46 1.28MPH 51 1:39 73 23:10 16.1MPH 59 0:36 63 17:17 9:17/M 16:34 54:25
82 Allison Nocon 131 58 8:12 1.83MPH 21 1:07 91 24:20 15.3MPH 8 0:17 120 20:49 11:11/M 16:52 54:44
83 Samuel Nash 137 31 7:20 2.05MPH 32 1:22 106 25:34 14.6MPH 26 0:26 110 20:09 10:49/M 22:06 54:48
84 Murtuza Alladin 36 138 14:55 1.01MPH 67 1:53 22 19:19 19.3MPH 137 1:48 62 17:14 9:15/M 22:24 55:06
85 Valerie Williams 14 71 9:14 1.63MPH 23 1:12 69 22:43 16.4MPH 140 1:50 111 20:11 10:51/M 17:18 55:09
86 Susan Wansing 22 97 10:44 1.40MPH 70 1:55 93 24:25 15.3MPH 70 0:39 67 17:29 9:23/M 17:19 55:10
87 Mattias De Los Rios 123 45 7:48 1.93MPH 93 2:15 116 26:34 14.0MPH 60 0:36 97 18:40 10:02/M 23:09 55:51
88 A J Brady 381 100 10:56 1.37MPH 47 1:35 94 24:27 15.2MPH 85 0:47 85 18:10 9:45/M 23:11 55:53
89 Dennis Tihan 329 131 14:06 1.07MPH 115 2:56 96 24:34 15.2MPH 16 0:21 13 14:03 7:33/M 23:16 55:58
90 Sue Goose 106 115 12:18 1.22MPH 103 2:28 66 22:36 16.5MPH 33 0:28 89 18:20 9:51/M 18:17 56:08
91 Eric Paulovich 98 109 11:28 1.31MPH 63 1:51 105 25:33 14.6MPH 81 0:44 54 16:48 9:01/M 23:40 56:22
92 Mihika De Souza 24 22 7:06 2.12MPH 87 2:10 124 27:55 13.4MPH 2 0:15 101 18:59 10:12/M 18:32 56:24
93 Catherine Flowers 147 41 7:36 1.98MPH 100 2:24 112 26:27 14.1MPH 58 0:35 107 19:38 10:33/M 18:47 56:38
94 Noa Sharabi 122 40 7:35 1.98MPH 55 1:44 110 26:03 14.3MPH 9 0:17 122 21:02 11:18/M 18:47 56:38
95 Janet O'Hair 94 106 11:15 1.34MPH 26 1:18 67 22:36 16.5MPH 94 0:50 119 20:47 11:10/M 18:52 56:43
96 Yadira Zapata 4 142 17:49 0.84MPH 89 2:12 29 19:54 18.7MPH 98 0:57 52 16:45 9:00/M 19:44 57:35
97 Sarah Soto 337 119 12:49 1.17MPH 90 2:13 89 24:16 15.4MPH 20 0:24 79 18:01 9:41/M 19:49 57:40
98 Alison Fisher 74 99 10:49 1.39MPH 43 1:30 103 25:11 14.8MPH 120 1:17 102 18:59 10:12/M 19:52 57:44
99 Jen Bentham 20 78 9:40 1.55MPH 105 2:37 122 27:09 13.7MPH 99 0:59 66 17:25 9:21/M 19:57 57:49
100 Joel Freid 293 128 13:43 1.09MPH 124 3:40 86 24:10 15.4MPH 74 0:40 35 15:40 8:25/M 25:10 57:52
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Name Bib No Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
101 Lisa Ho 31 112 11:48 1.27MPH 50 1:38 59 22:11 16.8MPH 82 0:45 123 21:36 11:36/M 20:06 57:57
102 Joan Williams 114 96 10:37 1.42MPH 75 2:02 113 26:28 14.1MPH 102 1:01 75 17:53 9:36/M 20:08 58:00
103 Emma Kraft 92 50 8:00 1.88MPH 127 3:55 117 26:35 14.0MPH 103 1:03 94 18:31 9:57/M 20:10 58:02
104 Rachel Shigekane 91 49 7:59 1.88MPH 133 4:24 111 26:04 14.3MPH 107 1:07 95 18:33 9:58/M 20:13 58:04
105 Jill Barash 118 92 10:28 1.44MPH 95 2:17 97 24:35 15.2MPH 76 0:41 113 20:14 10:52/M 20:21 58:13
106 Sarah Abelson 73 94 10:35 1.42MPH 141 6:45 60 22:18 16.7MPH 129 1:29 65 17:23 9:20/M 20:37 58:28
107 Saffron Munkres 86 23 7:09 2.10MPH 77 2:03 126 28:18 13.2MPH 65 0:37 114 20:26 10:59/M 20:40 58:31
108 Lynda Hornada 47 93 10:34 1.42MPH 30 1:21 108 25:41 14.5MPH 126 1:29 109 19:40 10:34/M 20:51 58:43
109 Owen Dullum 335 117 12:24 1.21MPH 97 2:18 121 26:58 13.8MPH 10 0:19 80 18:01 9:41/M 27:16 59:58
110 Rahel Smith 43 102 11:03 1.36MPH 123 3:35 99 24:40 15.1MPH 128 1:29 104 19:16 10:21/M 22:10 1:00:01
111 Jason Marrone 33 127 13:27 1.12MPH 74 2:02 118 26:38 14.0MPH 68 0:38 71 17:39 9:29/M 27:40 1:00:22
112 Allison Dana 142 63 8:46 1.71MPH 116 3:02 125 28:09 13.2MPH 46 0:31 112 20:14 10:52/M 22:49 1:00:41
113 Tara Gyaltsen 13 30 7:18 2.06MPH 61 1:48 127 28:28 13.1MPH 15 0:21 129 22:57 12:20/M 22:58 1:00:50
114 Eric Larson 78 91 10:25 1.44MPH 113 2:52 128 29:02 12.8MPH 64 0:37 82 18:04 9:42/M 28:16 1:00:58
115 Emily Olman 54 81 9:44 1.54MPH 72 1:58 115 26:32 14.1MPH 119 1:16 127 22:21 12:00/M 23:57 1:01:49
116 James McDonald 128 135 14:33 1.03MPH 122 3:29 44 21:05 17.7MPH 133 1:36 131 23:43 12:45/M 31:42 1:04:24
117 Stephanie Marquet 77 139 15:13 0.99MPH 91 2:13 104 25:31 14.6MPH 80 0:44 121 21:01 11:17/M 26:48 1:04:40
118 Patricia McGowan 135 140 15:14 0.99MPH 81 2:07 81 23:42 15.7MPH 139 1:49 130 23:00 12:21/M 27:59 1:05:50
119 Nora Galvan-Carty 145 137 14:44 1.02MPH 137 4:52 84 23:55 15.6MPH 132 1:35 124 21:40 11:38/M 28:53 1:06:44
120 Joseph Galvan-Carty 144 136 14:44 1.02MPH 138 4:54 82 23:50 15.6MPH 134 1:40 125 21:52 11:45/M 34:15 1:06:57
121 Marla Kamiya 29 121 12:58 1.16MPH 78 2:03 92 24:22 15.3MPH 61 0:36 134 27:18 14:40/M 29:23 1:07:14
122 Ryan Wolf 130 79 9:41 1.55MPH 142 7:24 129 29:15 12.7MPH 111 1:09 115 20:33 11:02/M 35:18 1:08:01
123 Emily Kiernan 129 122 13:09 1.14MPH 126 3:55 131 29:44 12.5MPH 73 0:40 116 20:34 11:03/M 30:09 1:08:01
124 Michael Espinueva 50 114 12:02 1.25MPH 136 4:49 87 24:10 15.4MPH 141 3:46 132 24:27 13:08/M 36:31 1:09:13
125 Melissa Knight 46 124 13:13 1.14MPH 110 2:44 138 32:25 11.5MPH 34 0:28 117 20:42 11:07/M 31:38 1:09:30
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Name Bib No Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
126 Marcia Belvin 45 123 13:12 1.14MPH 109 2:42 137 32:24 11.5MPH 44 0:31 118 20:43 11:08/M 31:38 1:09:30
127 Zinnia Tianero 49 118 12:35 1.19MPH 128 4:07 123 27:11 13.7MPH 97 0:56 133 24:59 13:25/M 31:55 1:09:47
128 Wesley Seifers 336 130 14:00 1.07MPH 125 3:51 130 29:21 12.7MPH 51 0:32 128 22:45 12:13/M 37:46 1:10:28
129 Caroline Boyden 42 113 11:50 1.27MPH 139 5:26 136 30:26 12.2MPH 127 1:29 126 22:07 11:53/M 33:24 1:11:15
130 Robert Strong 119 129 13:51 1.08MPH 129 4:10 78 23:25 15.9MPH 92 0:49 137 29:39 15:56/M 39:10 1:11:52
131 Francesco Papalia 10 76 9:36 1.57MPH 71 1:58 109 25:59 14.3MPH 142 3:55 138 30:27 16:22/M 39:10 1:11:52
132 Che Barrett 159 126 13:16 1.13MPH 131 4:12 143 35:59 10.4MPH 125 1:26 73 17:42 9:30/M 39:51 1:12:33
133 Lauralee Sullivan 158 125 13:15 1.13MPH 130 4:11 142 35:57 10.4MPH 130 1:30 84 18:09 9:45/M 35:09 1:13:00
134 Jackie Manibusan 99 141 15:28 0.97MPH 14 0:59 144 38:27 9.69MPH 47 0:31 105 19:18 10:22/M 36:49 1:14:40
135 Darby Barrett 102 134 14:32 1.03MPH 135 4:39 139 33:33 11.1MPH 144 5:03 61 17:14 9:15/M 42:16 1:14:58
136 Byron Barrett 116 133 14:31 1.03MPH 134 4:38 140 33:36 11.1MPH 143 4:59 68 17:32 9:25/M 42:33 1:15:15
137 Katie Calvert 18 82 9:46 1.54MPH 140 5:49 135 30:08 12.4MPH 96 0:56 139 31:02 16:41/M 39:47 1:17:38
138 Ethan Gyaltsen 12 108 11:19 1.33MPH 52 1:40 141 35:03 10.6MPH 19 0:24 140 31:11 16:45/M 46:52 1:19:34
139 Sushma Magnuson 108     143 19:05 76:16/ 134 30:00 12.4MPH 135 1:45 135 29:16 15:44/M 42:13 1:20:05
140 Catherine James 110     144 19:05 76:16/ 133 29:58 12.4MPH 138 1:49 136 29:16 15:44/M 42:15 1:20:07
141 Allan Maris 160 132 14:25 1.04MPH 132 4:20 132 29:49 12.5MPH 122 1:22 141 33:10 17:49/M 50:22 1:23:04
DNF Allison Pardo 53 10 6:25 2.34MPH 11 0:56 18 19:07 19.5MPH 1 0:14        
DNF Amy Neil 48 110 11:33 1.30MPH 62 1:50 75 23:17 16.0MPH 100 1:01        
DNF Cheryl Voloshin 3 120 12:56 1.16MPH 86 2:10 61 22:20 16.7MPH 124 1:24