BUZZWORD Productions

Albany Triathlon

Age Group Results

September 27, 2015


Race Timing by www.BUZZWORDProductions.com / Contact Buzz at Buzz@BUZZWORDProductions.com


Men: Top Finishers 9-12 13-17 18-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 9-12 13-17 18-29 30-39 40-49 50-59

Open

Top

Female Winners

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Time
1 3 Susan Parkinson 95 38 2 6:21 2.37MPH 1 0:45 1 17:59 20.7MPH 5 0:49 1 12:01 6:27/M   37:52 37:52
2 16 Haley Kirtland 151 13 1 5:50 2.58MPH 5 2:01 3 20:28 18.2MPH 3 0:29 2 14:31 7:48/M 5:25 43:17 43:17
3 24 Tienna Chen 150 13 4 7:03 2.13MPH 3 1:22 2 19:11 19.4MPH 2 0:28 5 17:41 9:30/M 7:51 45:43 45:43
4 25 Sofia Del Priore 125 12 3 6:39 2.26MPH 4 1:45 4 21:12 17.6MPH 1 0:16 4 15:54 8:32/M 7:53 45:45 45:45
5 27 Tyree Yorozu-Suttle 120 14 5 7:51 1.91MPH 2 1:18 5 21:41 17.2MPH 4 0:48 3 15:01 8:04/M 8:46 46:37 46:37
 
Top

Female 9 to 12

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Time
1 25 Sofia Del Priore 125 12 1 6:39 2.26MPH 7 1:45 2 21:12 17.6MPH 1 0:16 1 15:54 8:32/M   45:45 45:45
2 36 Brianna Smyth 89 10 3 6:58 2.16MPH 3 1:31 3 22:37 16.5MPH 12 0:47 3 16:33 8:53/M 2:40 48:24 48:24
3 38 Alexandra Klimko 71 11 9 8:01 1.88MPH 9 2:08 1 20:11 18.5MPH 4 0:26 6 17:55 9:37/M 2:54 48:38 48:38
4 50 Jetsun Jungney 117 12 2 6:56 2.17MPH 2 1:31 5 23:15 16.0MPH 3 0:22 8 18:20 9:51/M 4:38 50:23 50:23
5 60 Sophia Vitek 69 10 4 7:17 2.06MPH 4 1:35 6 24:17 15.4MPH 11 0:39 7 18:02 9:41/M 6:04 51:48 51:48
6 61 Giulia Del Priore 126 10 5 7:28 2.01MPH 1 1:29 7 24:57 14.9MPH 8 0:34 5 17:23 9:20/M 6:04 51:48 51:48
7 79 Claire Nocon 132 12 11 8:53 1.69MPH 8 1:46 11 26:40 14.0MPH 6 0:28 2 16:27 8:50/M 8:28 54:12 54:12
8 81 Margaret Paulovich 97 11 12 11:46 1.28MPH 5 1:39 4 23:10 16.1MPH 10 0:36 4 17:17 9:17/M 8:41 54:25 54:25
9 93 Catherine Flowers 147 11 7 7:36 1.98MPH 10 2:24 9 26:27 14.1MPH 9 0:35 10 19:38 10:33/M 10:54 56:38 56:38
10 94 Noa Sharabi 122 12 6 7:35 1.98MPH 6 1:44 8 26:03 14.3MPH 2 0:17 13 21:02 11:18/M 10:54 56:38 56:38
11 103 Emma Kraft 92 11 8 8:00 1.88MPH 13 3:55 10 26:35 14.0MPH 13 1:03 9 18:31 9:57/M 12:18 58:02 58:02
12 112 Allison Dana 142 10 10 8:46 1.71MPH 12 3:02 12 28:09 13.2MPH 7 0:31 11 20:14 10:52/M 14:56 1:00:41 1:00:41
13 125 Melissa Knight 46 10 13 13:13 1.14MPH 11 2:44 13 32:25 11.5MPH 5 0:28 12 20:42 11:07/M 23:46 1:09:30 1:09:30
 
Top

Female 13 to 17

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Time
1 16 Haley Kirtland 151 13 1 5:50 2.58MPH 12 2:01 3 20:28 18.2MPH 10 0:29 1 14:31 7:48/M   43:17 43:17
2 24 Tienna Chen 150 13 4 7:03 2.13MPH 8 1:22 2 19:11 19.4MPH 9 0:28 5 17:41 9:30/M 2:26 45:43 45:43
3 27 Tyree Yorozu-Suttle 120 14 10 7:51 1.91MPH 7 1:18 5 21:41 17.2MPH 14 0:48 2 15:01 8:04/M 3:21 46:37 46:37
4 28 Johanna Staples-Ager 68 15 9 7:44 1.94MPH 2 1:04 4 21:19 17.5MPH 8 0:28 4 16:23 8:48/M 3:39 46:55 46:55
5 44 Kaja Arusha 21 13 8 7:21 2.05MPH 9 1:35 11 24:41 15.1MPH 7 0:24 3 15:17 8:12/M 5:59 49:15 49:15
6 49 Jennifer Yang 85 13 11 8:01 1.88MPH 6 1:17 6 22:26 16.6MPH 3 0:17 9 18:24 9:53/M 7:06 50:22 50:22
7 58 Nadia Mery 327 14 13 8:49 1.70MPH 3 1:05 7 23:02 16.2MPH 13 0:37 7 18:07 9:44/M 8:22 51:38 51:38
8 59 Sharon Ung 323 13 14 8:50 1.70MPH 4 1:06 8 23:04 16.2MPH 11 0:34 8 18:10 9:45/M 8:25 51:42 51:42
9 75 Sophia Rodriguez 124 15 3 6:41 2.25MPH 10 1:46 12 26:55 13.9MPH 4 0:17 6 17:58 9:39/M 10:20 53:37 53:37
10 82 Allison Nocon 131 14 12 8:12 1.83MPH 5 1:07 10 24:20 15.3MPH 5 0:17 12 20:49 11:11/M 11:27 54:44 54:44
11 92 Mihika De Souza 24 14 5 7:06 2.12MPH 14 2:10 13 27:55 13.4MPH 2 0:15 10 18:59 10:12/M 13:07 56:24 56:24
12 107 Saffron Munkres 86 15 6 7:09 2.10MPH 13 2:03 14 28:18 13.2MPH 12 0:37 11 20:26 10:59/M 15:15 58:31 58:31
13 113 Tara Gyaltsen 13 14 7 7:18 2.06MPH 11 1:48 15 28:28 13.1MPH 6 0:21 14 22:57 12:20/M 17:33 1:00:50 1:00:50
14 119 Nora Galvan-Carty 145 14 15 14:44 1.02MPH 15 4:52 9 23:55 15.6MPH 15 1:35 13 21:40 11:38/M 23:28 1:06:44 1:06:44
DNF DNF Allison Pardo 53 14 2 6:25 2.34MPH 1 0:56 1 19:07 19.5MPH 1 0:14          
 
Top

Female 18 to 29

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Time
1 96 Yadira Zapata 4 27 3 17:49 0.84MPH 1 2:12 1 19:54 18.7MPH 1 0:57 1 16:45 9:00/M   57:35 57:35
2 99 Jen Bentham 20 25 1 9:40 1.55MPH 2 2:37 3 27:09 13.7MPH 2 0:59 3 17:25 9:21/M 0:14 57:49 57:49
3 106 Sarah Abelson 73 25 2 10:35 1.42MPH 3 6:45 2 22:18 16.7MPH 3 1:29 2 17:23 9:20/M 0:53 58:28 58:28
 
Top

Female 30 to 39

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Time
1 3 Susan Parkinson 95 38 1 6:21 2.37MPH 1 0:45 1 17:59 20.7MPH 5 0:49 1 12:01 6:27/M   37:52 37:52
2 41 Jessica Black 32 30 2 7:28 2.01MPH 2 1:01 3 23:28 15.9MPH 2 0:35 2 16:28 8:51/M 11:07 48:59 48:59
3 64 Heather Clegg-Haman 149 30 3 8:18 1.81MPH 5 3:27 2 22:35 16.5MPH 4 0:48 3 17:04 9:10/M 14:19 52:10 52:10
4 97 Sarah Soto 337 38 6 12:49 1.17MPH 4 2:13 4 24:16 15.4MPH 1 0:24 4 18:01 9:41/M 19:49 57:40 57:40
5 115 Emily Olman 54 39 4 9:44 1.54MPH 3 1:58 5 26:32 14.1MPH 7 1:16 6 22:21 12:00/M 23:57 1:01:49 1:01:49
6 123 Emily Kiernan 129 30 7 13:09 1.14MPH 6 3:55 7 29:44 12.5MPH 3 0:40 5 20:34 11:03/M 30:09 1:08:01 1:08:01
7 127 Zinnia Tianero 49 34 5 12:35 1.19MPH 7 4:07 6 27:11 13.7MPH 6 0:56 7 24:59 13:25/M 31:55 1:09:47 1:09:47
 
Top

Female 40 to 49

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Time
1 39 Kristina McNaught 157 47 7 10:15 1.47MPH 5 1:46 4 21:27 17.4MPH 4 0:29 1 14:53 8:00/M   48:46 48:46
2 45 Heike Abeck 34 42 6 9:44 1.54MPH 12 2:24 1 19:59 18.7MPH 11 1:05 3 16:16 8:44/M 0:40 49:26 49:26
3 55 Linda Kallenberger 366 42 9 10:37 1.42MPH 1 1:22 3 21:16 17.5MPH 13 1:10 5 16:49 9:02/M 2:27 51:13 51:13
4 57 Amy Kirtland 152 46 4 8:11 1.84MPH 16 3:16 2 20:55 17.8MPH 19 1:34 6 17:33 9:26/M 2:40 51:26 51:26
5 62 Jane Williams 90 48 2 7:12 2.09MPH 7 1:54 9 23:24 15.9MPH 3 0:28 10 18:53 10:09/M 3:04 51:50 51:50
6 67 Brenda Daugherty 6 46 3 8:03 1.87MPH 6 1:53 7 22:26 16.6MPH 12 1:07 9 18:49 10:06/M 3:31 52:17 52:17
7 72 Astrid Juengling 143 47 5 9:26 1.59MPH 11 2:18 11 24:12 15.4MPH 8 0:41 4 16:24 8:48/M 4:13 52:59 52:59
8 76 Heidi Ronfeldt 66 45 12 11:07 1.35MPH 14 2:38 10 23:32 15.8MPH 1 0:19 2 16:11 8:42/M 4:59 53:45 53:45
9 78 Amy Dehart 44 40 1 6:23 2.36MPH 4 1:44 16 25:35 14.6MPH 6 0:35 13 19:39 10:33/M 5:07 53:53 53:53
10 90 Sue Goose 106 47 15 12:18 1.22MPH 13 2:28 8 22:36 16.5MPH 2 0:28 8 18:20 9:51/M 7:22 56:08 56:08
11 98 Alison Fisher 74 43 10 10:49 1.39MPH 2 1:30 14 25:11 14.8MPH 14 1:17 11 18:59 10:12/M 8:58 57:44 57:44
12 101 Lisa Ho 31 46 13 11:48 1.27MPH 3 1:38 5 22:11 16.8MPH 10 0:45 17 21:36 11:36/M 9:11 57:57 57:57
13 105 Jill Barash 118 45 8 10:28 1.44MPH 10 2:17 12 24:35 15.2MPH 7 0:41 14 20:14 10:52/M 9:27 58:13 58:13
14 110 Rahel Smith 43 42 11 11:03 1.36MPH 17 3:35 13 24:40 15.1MPH 17 1:29 12 19:16 10:21/M 11:15 1:00:01 1:00:01
15 117 Stephanie Marquet 77 48 19 15:13 0.99MPH 9 2:13 15 25:31 14.6MPH 9 0:44 16 21:01 11:17/M 15:54 1:04:40 1:04:40
16 126 Marcia Belvin 45 49 17 13:12 1.14MPH 15 2:42 18 32:24 11.5MPH 5 0:31 15 20:43 11:08/M 20:44 1:09:30 1:09:30
17 129 Caroline Boyden 42 48 14 11:50 1.27MPH 19 5:26 17 30:26 12.2MPH 16 1:29 18 22:07 11:53/M 22:29 1:11:15 1:11:15
18 133 Lauralee Sullivan 158 48 18 13:15 1.13MPH 18 4:11 19 35:57 10.4MPH 18 1:30 7 18:09 9:45/M 24:14 1:13:00 1:13:00
DNF DNF Cheryl Voloshin 3 46 16 12:56 1.16MPH 8 2:10 6 22:20 16.7MPH 15 1:24          
 
Top

Female 50 to 59

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Time
1 69 Una Kinsella 140 50 3 9:26 1.59MPH 9 2:02 1 21:16 17.5MPH 10 1:23 4 18:21 9:51/M   52:27 52:27
2 71 Sarah Whitmer 75 53 5 9:55 1.52MPH 5 1:23 2 22:35 16.5MPH 4 0:40 3 18:19 9:50/M 0:24 52:50 52:50
3 85 Valerie Williams 14 55 2 9:14 1.63MPH 2 1:12 4 22:43 16.4MPH 15 1:50 8 20:11 10:51/M 2:43 55:09 55:09
4 86 Susan Wansing 22 50 8 10:44 1.40MPH 7 1:55 8 24:25 15.3MPH 3 0:39 1 17:29 9:23/M 2:44 55:10 55:10
5 95 Janet O'Hair 94 54 9 11:15 1.34MPH 3 1:18 3 22:36 16.5MPH 5 0:50 9 20:47 11:10/M 4:17 56:43 56:43
6 102 Joan Williams 114 56 7 10:37 1.42MPH 8 2:02 11 26:28 14.1MPH 8 1:01 2 17:53 9:36/M 5:34 58:00 58:00
7 104 Rachel Shigekane 91 51 1 7:59 1.88MPH 12 4:24 10 26:04 14.3MPH 9 1:07 5 18:33 9:58/M 5:38 58:04 58:04
8 108 Lynda Hornada 47 51 6 10:34 1.42MPH 4 1:21 9 25:41 14.5MPH 11 1:29 7 19:40 10:34/M 6:17 58:43 58:43
9 118 Patricia McGowan 135 58 12 15:14 0.99MPH 11 2:07 6 23:42 15.7MPH 14 1:49 10 23:00 12:21/M 13:24 1:05:50 1:05:50
10 121 Marla Kamiya 29 58 11 12:58 1.16MPH 10 2:03 7 24:22 15.3MPH 2 0:36 11 27:18 14:40/M 14:48 1:07:14 1:07:14
11 134 Jackie Manibusan 99 53 13 15:28 0.97MPH 1 0:59 15 38:27 9.69MPH 1 0:31 6 19:18 10:22/M 22:14 1:14:40 1:14:40
12 137 Katie Calvert 18 58 4 9:46 1.54MPH 13 5:49 14 30:08 12.4MPH 6 0:56 14 31:02 16:41/M 25:12 1:17:38 1:17:38
13 139 Sushma Magnuson 108 53     14 19:05 76:16/ 13 30:00 12.4MPH 12 1:45 12 29:16 15:44/M 27:39 1:20:05 1:20:05
14 140 Catherine James 110 54     15 19:05 76:16/ 12 29:58 12.4MPH 13 1:49 13 29:16 15:44/M 27:41 1:20:07 1:20:07
DNF DNF Amy Neil 48 51 10 11:33 1.30MPH 6 1:50 5 23:17 16.0MPH 7 1:01          
 
Top

Male Winners

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Time
1 1 Nicholas Sigmon 320 29 1 5:32 2.72MPH 1 0:22 2 16:07 23.1MPH 1 0:20 1 10:24 5:35/M   32:43 32:43
2 2 Justin Huang 65 27 4 7:28 2.01MPH 4 0:49 1 15:45 23.7MPH 4 0:35 2 10:56 5:52/M 2:48 35:31 35:31
3 4 Steve Trutane 1 50 2 6:42 2.24MPH 3 0:35 4 17:08 21.8MPH 5 0:47 5 12:53 6:55/M 5:22 38:04 38:04
4 5 Marco Ruiz 61 33 5 8:43 1.72MPH 5 0:53 3 16:14 23.0MPH 2 0:24 3 11:56 6:24/M 5:26 38:08 38:08
5 6 Phillip Sells 103 32 3 7:14 2.08MPH 2 0:34 5 17:36 21.2MPH 3 0:33 4 12:26 6:41/M 5:39 38:22 38:22
 
Top

Unknown Age Grouping

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Time
1 15 Unknown Partic. 313 313 1 5:58 2.52MPH 1 1:16 1 20:53 17.9MPH 1 1:15 1 13:17 7:08/M   42:38 42:38
 
Top

Male 9 to 12

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Time
1 13 Conaln Brydon 101 12 7 7:27 2.02MPH 1 0:58 1 17:50 20.9MPH 12 0:36 5 15:22 8:15/M   42:11 42:11
2 23 Ashley Yorozu-Suttle 121 11 8 7:30 2.00MPH 4 1:29 3 20:51 17.9MPH 14 0:53 2 14:56 8:01/M 3:26 45:37 45:37
3 26 Luke Swiggett 310 10 5 7:15 2.07MPH 3 1:27 5 22:08 16.8MPH 5 0:25 3 15:13 8:10/M 4:16 46:26 46:26
4 30 Zachary Paulovich 96 12 11 9:35 1.57MPH 12 2:36 2 20:11 18.5MPH 8 0:31 1 14:21 7:42/M 5:02 47:13 47:13
5 32 Ron Gvishi 52 12 4 7:09 2.10MPH 5 1:35 4 21:30 17.3MPH 3 0:19 7 17:08 9:12/M 5:29 47:39 47:39
6 37 Gil Gvishi 51 12 3 6:55 2.17MPH 7 1:52 6 22:46 16.4MPH 9 0:32 6 16:22 8:47/M 6:15 48:26 48:26
7 54 Taylor Yee 64 12 10 8:01 1.88MPH 8 2:08 10 24:46 15.1MPH 13 0:37 4 15:20 8:14/M 8:40 50:51 50:51
8 65 Theoden Yavuzer-Judd 72 11 2 6:55 2.17MPH 9 2:13 7 23:21 16.0MPH 1 0:15 13 19:27 10:27/M 10:00 52:11 52:11
9 66 William Flowers 148 11 1 6:40 2.26MPH 13 2:41 9 24:00 15.5MPH 7 0:28 11 18:25 9:54/M 10:01 52:12 52:12
10 83 Samuel Nash 137 12 6 7:20 2.05MPH 2 1:22 11 25:34 14.6MPH 6 0:26 14 20:09 10:49/M 12:38 54:48 54:48
11 87 Mattias De Los Rios 123 12 9 7:48 1.93MPH 10 2:15 12 26:34 14.0MPH 11 0:36 12 18:40 10:02/M 13:41 55:51 55:51
12 109 Owen Dullum 335 11 13 12:24 1.21MPH 11 2:18 13 26:58 13.8MPH 2 0:19 10 18:01 9:41/M 17:47 59:58 59:58
13 120 Joseph Galvan-Carty 144 12 17 14:44 1.02MPH 17 4:54 8 23:50 15.6MPH 16 1:40 15 21:52 11:45/M 24:47 1:06:57 1:06:57
14 128 Wesley Seifers 336 12 15 14:00 1.07MPH 14 3:51 14 29:21 12.7MPH 10 0:32 16 22:45 12:13/M 28:18 1:10:28 1:10:28
15 132 Che Barrett 159 9 14 13:16 1.13MPH 15 4:12 17 35:59 10.4MPH 15 1:26 9 17:42 9:30/M 30:23 1:12:33 1:12:33
16 135 Darby Barrett 102 11 16 14:32 1.03MPH 16 4:39 15 33:33 11.1MPH 17 5:03 8 17:14 9:15/M 32:47 1:14:58 1:14:58
17 138 Ethan Gyaltsen 12 9 12 11:19 1.33MPH 6 1:40 16 35:03 10.6MPH 4 0:24 17 31:11 16:45/M 37:24 1:19:34 1:19:34
 
Top

Male 13 to 17

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Time
1 8 Zach Baum 115 15 4 7:53 1.91MPH 2 1:07 1 16:34 22.5MPH 5 1:03 1 13:15 7:07/M   39:51 39:51
2 10 Matthew Silva 16 16 2 6:00 2.51MPH 4 1:20 4 19:18 19.3MPH 3 0:30 2 13:31 7:15/M 0:47 40:37 40:37
3 11 Erik Becker 432 17 1 5:43 2.63MPH 1 1:01 2 17:53 20.9MPH 1 0:19 5 16:14 8:43/M 1:17 41:07 41:07
4 33 Grant Walter 312 13 5 8:46 1.71MPH 6 1:40 5 19:24 19.2MPH 6 1:04 7 16:51 9:03/M 7:53 47:44 47:44
5 40 Clayton Pierce 60 15 7 11:15 1.34MPH 7 2:46 3 18:07 20.6MPH 7 1:14 3 15:27 8:18/M 8:57 48:48 48:48
6 48 Joe Goose 107 17 6 10:25 1.44MPH 3 1:09 6 21:53 17.0MPH 2 0:26 6 16:26 8:50/M 10:26 50:17 50:17
7 56 Nicholas Nash 138 15 3 6:55 2.17MPH 5 1:27 7 26:29 14.1MPH 4 0:32 4 15:58 8:35/M 11:28 51:18 51:18
 
Top

Male 18 to 29

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Time
1 1 Nicholas Sigmon 320 29 1 5:32 2.72MPH 1 0:22 2 16:07 23.1MPH 1 0:20 1 10:24 5:35/M   32:43 32:43
2 2 Justin Huang 65 27 3 7:28 2.01MPH 3 0:49 1 15:45 23.7MPH 3 0:35 2 10:56 5:52/M 2:48 35:31 35:31
3 17 Calvin Spivey 111 29 5 10:13 1.47MPH 2 0:42 3 16:24 22.7MPH 2 0:31 3 15:30 8:19/M 10:35 43:17 43:17
4 51 Timothy Nuss 316 20 2 5:44 2.62MPH 4 1:29 5 24:27 15.2MPH 4 0:41 5 18:11 9:46/M 17:46 50:29 50:29
5 77 Kyle Janssen 93 25 6 12:19 1.22MPH 5 3:12 4 19:47 18.8MPH 5 0:41 4 17:51 9:35/M 21:06 53:48 53:48
6 122 Ryan Wolf 130 27 4 9:41 1.55MPH 6 7:24 6 29:15 12.7MPH 6 1:09 6 20:33 11:02/M 35:18 1:08:01 1:08:01
 
Top

Male 30 to 39

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Time
1 5 Marco Ruiz 61 33 3 8:43 1.72MPH 2 0:53 1 16:14 23.0MPH 2 0:24 1 11:56 6:24/M   38:08 38:08
2 6 Phillip Sells 103 32 1 7:14 2.08MPH 1 0:34 2 17:36 21.2MPH 5 0:33 2 12:26 6:41/M 0:14 38:22 38:22
3 29 Matt Blaine 156 39 2 8:06 1.86MPH 5 2:09 3 20:58 17.8MPH 3 0:27 4 15:24 8:16/M 8:54 47:02 47:02
4 80 Eitan Sherer 40 33 4 10:15 1.47MPH 6 2:49 4 23:55 15.6MPH 4 0:28 5 16:57 9:06/M 16:14 54:22 54:22
5 88 A J Brady 381 37 5 10:56 1.37MPH 3 1:35 5 24:27 15.2MPH 7 0:47 7 18:10 9:45/M 17:45 55:53 55:53
6 89 Dennis Tihan 329 36 7 14:06 1.07MPH 7 2:56 6 24:34 15.2MPH 1 0:21 3 14:03 7:33/M 17:50 55:58 55:58
7 111 Jason Marrone 33 30 6 13:27 1.12MPH 4 2:02 7 26:38 14.0MPH 6 0:38 6 17:39 9:29/M 22:14 1:00:22 1:00:22
 
Top

Male 40 to 49

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Time
1 7 Nate Collins 104 41 3 7:11 2.09MPH 3 1:19 1 16:39 22.4MPH 7 0:37 1 12:52 6:55/M   38:35 38:35
2 9 Angelo Del Priore 28 46 7 8:08 1.85MPH 9 1:51 2 16:59 22.0MPH 1 0:17 2 13:06 7:02/M 1:44 40:18 40:18
3 14 Fabio Alvez 161 45 2 6:57 2.16MPH 1 0:34 8 19:39 19.0MPH 3 0:26 5 14:55 8:01/M 3:54 42:29 42:29
4 18 L. Talbot 328 44 13 11:14 1.34MPH 7 1:44 3 18:10 20.5MPH 2 0:25 3 13:23 7:11/M 6:19 44:53 44:53
5 19 John Polos 37 42 4 7:22 2.04MPH 4 1:28 9 19:54 18.7MPH 8 0:43 7 15:29 8:19/M 6:20 44:55 44:55
6 21 Stuart Goose 105 47 8 8:48 1.71MPH 6 1:30 5 19:11 19.4MPH 14 1:15 4 14:50 7:58/M 6:57 45:31 45:31
7 22 Alessandro Pinto 127 40 5 7:34 1.99MPH 2 0:55 10 20:24 18.3MPH 11 1:01 8 15:40 8:25/M 6:58 45:33 45:33
8 34 Joshua Mahoney 17 44 6 7:47 1.93MPH 12 2:11 11 20:46 18.0MPH 13 1:09 9 16:05 8:38/M 9:22 47:57 47:57
9 43 Paolo Nicosia 136 47 10 10:08 1.48MPH 5 1:29 7 19:37 19.0MPH 10 0:48 12 17:04 9:10/M 10:29 49:04 49:04
10 46 John Luna-Sparks 11 49 1 6:21 2.37MPH 11 2:03 14 22:07 16.9MPH 4 0:26 15 18:37 10:00/M 10:57 49:31 49:31
11 47 Seth Bain 76 48 11 10:10 1.48MPH 14 2:28 4 18:53 19.7MPH 12 1:08 14 17:38 9:28/M 11:41 50:15 50:15
12 70 Dan Lieberman 23 47 12 11:08 1.35MPH 13 2:16 13 22:02 16.9MPH 5 0:28 10 16:42 8:58/M 13:59 52:34 52:34
13 73 Travis Kasparek 39 46 9 9:56 1.51MPH 15 2:37 16 24:36 15.2MPH 6 0:28 6 15:27 8:18/M 14:28 53:03 53:03
14 84 Murtuza Alladin 36 45 17 14:55 1.01MPH 10 1:53 6 19:19 19.3MPH 16 1:48 13 17:14 9:15/M 16:31 55:06 55:06
15 91 Eric Paulovich 98 46 14 11:28 1.31MPH 8 1:51 17 25:33 14.6MPH 9 0:44 11 16:48 9:01/M 17:47 56:22 56:22
16 116 James McDonald 128 43 16 14:33 1.03MPH 16 3:29 12 21:05 17.7MPH 15 1:36 16 23:43 12:45/M 25:49 1:04:24 1:04:24
17 124 Michael Espinueva 50 45 15 12:02 1.25MPH 17 4:49 15 24:10 15.4MPH 17 3:46 17 24:27 13:08/M 30:38 1:09:13 1:09:13
 
Top

Male 50 to 59

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Time
1 4 Steve Trutane 1 50 1 6:42 2.24MPH 1 0:35 1 17:08 21.8MPH 5 0:47 1 12:53 6:55/M   38:04 38:04
2 12 Joel Ager 67 55 3 7:53 1.91MPH 3 0:59 2 17:57 20.8MPH 6 0:49 3 14:34 7:49/M 4:07 42:11 42:11
3 20 Marin Rodriguez 139 50 2 7:38 1.97MPH 2 0:42 8 21:44 17.2MPH 3 0:40 2 14:30 7:47/M 7:08 45:11 45:11
4 31 James Quinn 141 59 9 9:37 1.56MPH 7 2:26 4 19:22 19.3MPH 9 1:10 4 14:45 7:55/M 9:14 47:17 47:17
5 35 Jonathan Knight 7 50 7 9:09 1.64MPH 4 1:52 3 19:06 19.5MPH 10 1:11 9 16:47 9:01/M 9:59 48:02 48:02
6 42 Chris Bentham 19 52 4 8:21 1.80MPH 5 2:08 10 22:10 16.8MPH 7 0:50 6 15:36 8:23/M 11:00 49:03 49:03
7 52 Ernest Galvan 162 53 11 10:58 1.37MPH 6 2:24 7 20:55 17.8MPH 1 0:27 8 15:48 8:29/M 12:28 50:31 50:31
8 53 Leif Magnuson 109 54 8 9:20 1.61MPH 9 2:55 9 21:49 17.1MPH 8 1:09 5 15:22 8:15/M 12:30 50:33 50:33
