BUZZWORD Productions

2014 Tiburon Triathlon

Overall Results

July 27, 2014


Race Timing by www.BUZZWORDProductions.com
 

Individual

  ------- Swim 1/2M ------- ------- T1 ------- ------------ Bike 9M ------------ ------- T2 ------- ------------ Run 2M ------------ Time Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Back Time
1 Ted Simpkins 43 40 M 1 40-49 1 8:49.0 1 2:07.9 1 23:00.2 23.5MPH 6 0:31.1 2 11:04.5 5:32/M   45:32.8
2 Jack Read 39 46 M 2 40-49 3 9:01.0 12 3:22.2 2 24:17.4 22.2MPH 12 0:33.8 6 11:50.4 5:55/M 3:32.1 49:04.9
3 Matthew Davie 20 33 M 1 30-39 2 8:53.9 6 2:55.2 7 26:06.6 20.7MPH 31 0:49.5 3 11:15.7 5:38/M 4:28.3 50:01.1
4 Aaron Gallo 24 31 M 2 30-39 6 10:26.4 4 2:48.3 4 25:45.1 21.0MPH 10 0:33.1 4 11:19.0 5:40/M 5:19.3 50:52.1
5 Thomas Knauer 27 52 M 1 50-59 18 11:41.9 7 3:01.0 3 24:27.2 22.1MPH 9 0:32.1 7 12:14.3 6:07/M 6:23.8 51:56.7
6 Paul Breimayer 17 55 M 2 50-59 12 11:15.3 3 2:40.8 8 26:19.1 20.5MPH 28 0:48.0 12 12:52.5 6:26/M 8:22.9 53:55.7
7 Matthew Patout 526 42 M 3 40-49 5 10:16.6 18 3:31.4 9 26:19.5 20.5MPH 18 0:39.4 15 13:16.8 6:38/M 8:31.0 54:03.9
8 Sean Pont 63 29 M 1 20-29 41 13:23.8 21 3:40.8 6 25:51.1 20.9MPH 59 1:01.8 1 10:17.0 5:09/M 8:41.9 54:14.7
9 Kenton Kosiek 29 39 M 3 30-39 29 12:28.6 2 2:38.2 10 26:29.8 20.4MPH 5 0:27.1 11 12:39.6 6:20/M 9:10.7 54:43.5
10 Daniel Veto 51 48 M 4 40-49 38 13:12.7 5 2:52.3 11 26:40.2 20.3MPH 11 0:33.5 8 12:20.5 6:10/M 10:06.5 55:39.4
11 David Lorsch 31 44 M 5 40-49 30 12:30.2 16 3:28.2 5 25:49.6 20.9MPH 29 0:48.8 13 13:09.9 6:35/M 10:14.1 55:46.9
12 Tim Erickson 509 28 M 2 20-29 17 11:36.7 17 3:28.9 13 26:54.1 20.1MPH 41 0:54.6 16 13:28.7 6:44/M 10:50.3 56:23.2
13 Matthew Sessions 42 42 M 6 40-49 16 11:30.7 13 3:22.7 15 27:09.2 19.9MPH 34 0:51.1 20 13:44.4 6:52/M 11:05.5 56:38.3
14 Karen Chequer-Pfeiffer 19 56 F 1 50-59 9 10:57.9 10 3:11.8 23 27:55.4 19.3MPH 21 0:43.0 28 14:20.0 7:10/M   57:08.3
15 Marshall Boyd 16 34 M 4 30-39 25 12:14.7 9 3:10.4 44 30:30.3 17.7MPH 32 0:50.7 5 11:23.4 5:42/M 12:36.8 58:09.7
16 Tom Guerin 515 60 M 1 60-69 20 11:51.7 29 3:54.1 14 27:01.5 20.0MPH 62 1:02.7 38 14:43.4 7:22/M 13:00.8 58:33.6
17 Warren Webster 52 44 M 7 40-49 46 13:40.7 28 3:53.6 12 26:41.2 20.2MPH 35 0:51.5 23 14:06.0 7:03/M 13:40.3 59:13.2
18 Seth Burstein 18 32 M 5 30-39 10 11:06.7 23 3:43.3 40 30:08.1 17.9MPH 14 0:34.1 22 14:02.5 7:01/M 14:02.1 59:35.0
19 James Moody 60 20 M 3 20-29 22 11:55.9 26 3:46.8 39 30:06.4 17.9MPH 2 0:15.7 18 13:38.4 6:49/M 14:10.6 59:43.4
20 Jason Anderson 501 41 M 8 40-49 58 14:11.2 8 3:07.8 16 27:13.9 19.8MPH 23 0:46.1 31 14:29.1 7:15/M 14:15.4 59:48.2
21 Park Allen 9 42 M 9 40-49 21 11:52.3 15 3:28.1 36 29:56.7 18.0MPH 25 0:46.8 21 13:47.8 6:54/M 14:19.0 59:51.9
22 Jeff Pfeiffer 37 58 M 3 50-59 7 10:43.4 31 4:03.3 26 28:12.2 19.1MPH 45 0:56.8 93 16:56.9 8:28/M 15:19.9 1:00:52.7
23 Doug Twillman 49 53 M 4 50-59 53 14:04.2 24 3:44.7 20 27:36.6 19.6MPH 58 1:01.7 30 14:28.0 7:14/M 15:22.6 1:00:55.4
24 Nader Mousavi 245 42 M 10 40-49 33 12:53.4         152 47:23.5 19 13:42.1 6:51/M 15:32.8 1:01:05.6
25 Gareth Williams 552 34 M 6 30-39 67 14:39.7 39 4:12.9 24 27:58.9 19.3MPH 46 0:56.9 17 13:30.9 6:45/M 15:46.6 1:01:19.4
  ------- Swim 1/2M ------- ------- T1 ------- ------------ Bike 9M ------------ ------- T2 ------- ------------ Run 2M ------------ Time Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Back Time
26 Jon Stone 54 32 M 7 30-39 15 11:26.2     114 37:04.4 14.6MPH 17 0:37.6 10 12:29.8 6:15/M 16:05.4 1:01:38.2
27 Andrew Miklos 33 43 M 11 40-49 11 11:07.5     94 34:50.2 15.5MPH 117 1:41.8 25 14:10.4 7:05/M 16:17.3 1:01:50.1
28 Noel Kosiek 28 38 F 1 30-39 49 13:53.0     62 32:32.4 16.6MPH 15 0:35.4 43 14:52.3 7:26/M 4:44.8 1:01:53.2
29 Hans Facer 510 62 M 2 60-69 28 12:19.0 27 3:48.2 47 30:40.0 17.6MPH 3 0:23.3 37 14:42.9 7:21/M 16:20.6 1:01:53.4
30 Michael Gaughan 513 27 M 4 20-29 90 15:25.5 11 3:17.9 27 28:21.1 19.0MPH 42 0:56.0 34 14:30.7 7:15/M 16:58.6 1:02:31.5
31 David Parks 58 50 M 5 50-59 57 14:10.2 49 4:36.2 25 28:05.9 19.2MPH 75 1:14.2 42 14:51.3 7:26/M 17:25.2 1:02:58.0
32 Stephen Mongiello 520 42 M 12 40-49 26 12:16.0 43 4:24.3 30 29:16.4 18.5MPH 57 1:00.8 68 16:07.0 8:04/M 17:31.8 1:03:04.6
33 Sam Jeffery 516 38 M 8 30-39 8 10:49.1 50 4:39.1 53 31:22.1 17.2MPH 103 1:30.1 45 14:55.4 7:28/M 17:43.1 1:03:15.9
34 Aaron Jacobson 25 27 M 5 20-29 68 14:42.3 59 4:53.0 34 29:43.1 18.2MPH 110 1:37.1 9 12:26.7 6:13/M 17:49.5 1:03:22.3
35 Brandon Murphy 524 31 M 9 30-39 50 13:53.1     135 47:40.4 11.3MPH 69 1:09.3 36 14:39.1 7:20/M 17:56.0 1:03:28.9
36 Taylor Smith 45 25 M 6 20-29 54 14:04.9 37 4:10.7 28 28:51.6 18.7MPH 81 1:16.7 50 15:14.1 7:37/M 18:05.2 1:03:38.1
37 Gideon Korrell 238 36 M 10 30-39 89 15:25.3 30 4:01.2 17 27:20.3 19.8MPH 71 1:10.5 65 16:03.8 8:02/M 18:28.4 1:04:01.3
38 Todd Simonosn 551 46 M 13 40-49 109 16:49.8 44 4:27.7 18 27:20.8 19.8MPH 87 1:19.3 26 14:15.3 7:08/M 18:40.2 1:04:13.0
39 Blaire Morse 34 33 F 2 30-39 24 11:58.9     141 49:20.3 10.9MPH 26 0:47.0 27 14:15.5 7:08/M 7:14.5 1:04:22.9
40 Adriana Lockwood 30 24 F 1 20-29 31 12:47.8 20 3:35.7 76 33:22.4 16.2MPH 7 0:31.7 24 14:06.7 7:03/M 7:16.1 1:04:24.4
41 Spencer Seidler 41 30 M 11 30-39 44 13:38.2 33 4:04.2 41 30:15.2 17.9MPH 19 0:40.7 60 15:56.7 7:58/M 19:02.3 1:04:35.2
42 Neal Benowitz 12 68 M 3 60-69 55 14:07.7     132 47:26.1 11.4MPH 84 1:17.5 79 16:23.7 8:12/M 19:34.6 1:05:07.4
43 Rogelio Marchetti 275 35 M 12 30-39 69 14:44.0 53 4:46.9 42 30:16.6 17.8MPH 64 1:04.7 29 14:22.4 7:11/M 19:42.0 1:05:14.9
44 Kyle Elliott 507 45 M 14 40-49 65 14:30.7 19 3:33.4 37 30:04.9 18.0MPH 44 0:56.8 72 16:15.7 8:08/M 19:48.8 1:05:21.6
45 Michael Stephens 260 58 M 6 50-59 74 14:57.4 32 4:03.3 22 27:41.2 19.5MPH 85 1:18.5 102 17:24.9 8:42/M 19:52.7 1:05:25.6
46 Amanda Boyd 15 36 F 3 30-39 56 14:08.8     145 51:18.9 10.5MPH 39 0:54.0 14 13:16.5 6:38/M 8:21.1 1:05:29.5
47 Stacy Jorgensen 26 42 F 1 40-49 60 14:16.3 14 3:23.7 46 30:36.7 17.6MPH 67 1:09.0 87 16:36.0 8:18/M 8:53.5 1:06:01.9
48 Valter Vergnano 50 42 M 15 40-49 98 16:12.2 48 4:33.1 33 29:34.4 18.3MPH 51 0:59.0 41 14:46.1 7:23/M 20:32.2 1:06:05.0
49 Marco Crolla 208 47 M 16 40-49 83 15:08.8 52 4:44.9 49 30:52.0 17.5MPH 70 1:09.7 35 14:36.2 7:18/M 20:59.0 1:06:31.8
50 Andrew Mirabell 519 35 M 13 30-39 14 11:25.8 108 6:53.4 51 31:19.1 17.2MPH 124 1:44.1 53 15:20.5 7:40/M 21:10.2 1:06:43.1
  ------- Swim 1/2M ------- ------- T1 ------- ------------ Bike 9M ------------ ------- T2 ------- ------------ Run 2M ------------ Time Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Back Time
51 Jason Petri 528 29 M 7 20-29 4 9:52.9 104 6:39.3 61 32:28.6 16.6MPH 135 1:59.3 61 15:58.6 7:59/M 21:26.2 1:06:59.0
52 Brandon Desch 505 45 M 17 40-49 63 14:18.6 77 5:32.4 32 29:20.5 18.4MPH 98 1:27.7 83 16:25.7 8:13/M 21:32.3 1:07:05.2
53 Daniel Goldberg 217 35 M 14 30-39 88 15:19.2 45 4:29.4 48 30:46.0 17.6MPH 24 0:46.6 67 16:06.0 8:03/M 21:54.5 1:07:27.4
54 Mary Rosenberger 251 37 F 4 30-39 71 14:52.0 54 4:48.0 50 31:04.9 17.4MPH 74 1:13.2 56 15:35.7 7:48/M 10:25.5 1:07:33.9
55 Steve Hoffmire 546 55 M 7 50-59 36 13:09.2 22 3:41.1 54 31:26.7 17.2MPH 96 1:27.2 112 18:01.6 9:01/M 22:13.1 1:07:46.0
56 Jack O'Halloran 247 21 M 8 20-29 32 12:53.1 63 5:03.0 73 33:10.2 16.3MPH 47 0:57.0 66 16:05.5 8:03/M 22:36.1 1:08:08.9
57 Michelle Dodd 506 55 F 2 50-59 121 18:25.4 76 5:27.1 19 27:35.6 19.6MPH 76 1:15.0 55 15:32.2 7:46/M 11:07.1 1:08:15.5
58 Kelli Bohanan 14 34 F 5 30-39 35 12:59.8 25 3:46.1 80 33:44.4 16.0MPH 65 1:05.5 90 16:49.8 8:25/M 11:17.3 1:08:25.7
59 Anne-Michelle Barrett 10 37 F 6 30-39 101 16:26.1 66 5:06.6 29 29:11.8 18.5MPH 91 1:20.6 78 16:23.4 8:12/M 11:20.3 1:08:28.7
60 Doug Barrett 11 39 M 15 30-39 113 17:07.0 42 4:22.3 31 29:18.8 18.4MPH 78 1:15.8 82 16:25.4 8:13/M 22:56.5 1:08:29.4
61 Christopher Blake 57 26 M 9 20-29 104 16:32.7 38 4:12.4 70 33:05.1 16.3MPH 16 0:37.0 33 14:30.4 7:15/M 23:25.0 1:08:57.8
62 Dj Burdick 503 35 M 16 30-39 93 15:47.7 96 6:18.3 35 29:51.7 18.1MPH 143 2:09.3 44 14:54.5 7:27/M 23:28.9 1:09:01.8
63 Emily Weissenberger 542 36 F 7 30-39 70 14:44.8 41 4:18.7 58 31:46.0 17.0MPH 100 1:28.9 92 16:53.9 8:27/M 12:04.1 1:09:12.5
64 Ashley Read 277 44 F 2 40-49 85 15:15.0 34 4:06.8 66 32:41.4 16.5MPH 108 1:33.3 57 15:36.5 7:48/M 12:04.8 1:09:13.1
65 Raymond Ragona 249 56 M 8 50-59 87 15:18.7 73 5:24.2 56 31:34.2 17.1MPH 33 0:51.0 70 16:10.3 8:05/M 23:45.8 1:09:18.6
66 Scott Moyer 522 52 M 9 50-59 78 15:01.0 79 5:38.9 38 30:06.1 17.9MPH 118 1:42.2 91 16:51.1 8:26/M 23:46.6 1:09:19.5
67 Michelle Tandler 62 28 F 2 20-29 102 16:31.7     112 36:54.5 14.6MPH 107 1:32.3 32 14:30.0 7:15/M 12:20.2 1:09:28.6
68 Christopher Nielsen 270 22 M 10 20-29 40 13:21.8 89 6:03.4 78 33:34.8 16.1MPH 1 0:14.1 84 16:30.2 8:15/M 24:11.5 1:09:44.3
69 Jim Keene 236 56 M 10 50-59 82 15:06.7 51 4:44.0 57 31:45.2 17.0MPH 99 1:28.5 89 16:42.7 8:21/M 24:14.5 1:09:47.3
70 Kurt Thywissen 548 45 M 18 40-49 27 12:16.9 75 5:26.6 71 33:09.0 16.3MPH 125 1:45.4 101 17:23.8 8:42/M 24:29.1 1:10:01.9
71 Jim Moore 521 52 M 11 50-59 77 15:00.7 35 4:07.6 69 32:43.1 16.5MPH 137 2:05.5 74 16:16.0 8:08/M 24:40.3 1:10:13.1
72 Tim Eriksen 212 49 M 19 40-49 39 13:19.0 60 4:54.5 68 32:42.2 16.5MPH 40 0:54.2 118 18:23.3 9:12/M 24:40.5 1:10:13.4
73 Len Dulski 22 52 M 12 50-59 105 16:38.2 46 4:29.5 59 32:07.5 16.8MPH 63 1:02.9 59 15:56.0 7:58/M 24:41.4 1:10:14.2
74 Peter Barry 204 69 M 4 60-69 42 13:24.8     147 51:47.2 10.4MPH 92 1:21.0 103 17:27.7 8:44/M 25:03.2 1:10:36.0
75 Kristi Fish 269 45 F 3 40-49 37 13:10.0     144 51:05.5 10.6MPH 105 1:30.9 113 18:02.5 9:01/M 13:30.6 1:10:39.0
  ------- Swim 1/2M ------- ------- T1 ------- ------------ Bike 9M ------------ ------- T2 ------- ------------ Run 2M ------------ Time Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Back Time
76 Susannah Woerner 543 49 F 4 40-49 100 16:16.1 92 6:06.0 43 30:19.0 17.8MPH 132 1:53.5 77 16:20.5 8:10/M 13:46.9 1:10:55.3
77 Emily Janowsky 232 43 F 5 40-49 47 13:45.4 40 4:17.4 86 34:17.8 15.8MPH 37 0:53.0 108 17:44.2 8:52/M 13:49.6 1:10:58.0
78 Mark Petri 527 42 M 20 40-49 13 11:25.0 65 5:06.1 72 33:09.9 16.3MPH 122 1:44.0 128 19:36.8 9:48/M 25:29.1 1:11:01.9
79 Cate Beck 205 31 F 8 30-39 45 13:40.7 86 5:56.1 84 34:07.7 15.8MPH 72 1:10.6 85 16:31.3 8:16/M 14:18.2 1:11:26.6
80 Ashley Wilson 547 30 F 9 30-39 119 17:59.1 72 5:19.7 52 31:20.3 17.2MPH 48 0:57.5 62 16:01.5 8:01/M 14:29.8 1:11:38.2
81 Matt Stevens 538 34 M 17 30-39 84 15:09.8 74 5:25.1 81 33:47.8 16.0MPH 55 0:59.5 75 16:18.8 8:09/M 26:08.3 1:11:41.1
82 Stacey Lamirand 550 50 F 3 50-59 19 11:49.9 102 6:33.6 67 32:41.8 16.5MPH 136 2:04.1 119 18:40.3 9:20/M 14:41.3 1:11:49.7
83 Katherine Blanner 13 30 F 10 30-39 64 14:24.7 69 5:15.7 88 34:18.4 15.7MPH 49 0:57.8 95 17:01.1 8:31/M 14:49.4 1:11:57.8
84 Shannon Woods 544 26 F 3 20-29 122 18:25.9 36 4:10.3 75 33:22.3 16.2MPH 22 0:44.2 52 15:17.2 7:39/M 14:51.7 1:12:00.1
85 Nick Janowsky 230 12 M 1 2-19 43 13:37.0 94 6:06.7 110 36:23.9 14.8MPH 95 1:25.6 48 15:12.3 7:36/M 27:12.8 1:12:45.6
86 Steve Janowsky 231 47 M 21 40-49 103 16:32.0 95 6:07.9 77 33:25.5 16.2MPH 97 1:27.6 49 15:12.4 7:36/M 27:12.8 1:12:45.7
87 Cesar Andres Mozo 246 36 M 18 30-39 124 18:39.6 107 6:48.4 21 27:39.6 19.5MPH 129 1:48.5 114 18:04.6 9:02/M 27:27.9 1:13:00.7
88 Catherine Patton 55 35 F 11 30-39 59 14:14.3 68 5:14.2 99 35:20.1 15.3MPH 93 1:21.4 94 17:01.0 8:31/M 16:02.7 1:13:11.1
89 Karolina Pormanczuk 530 25 F 4 20-29 34 12:59.7 61 4:54.9 93 34:49.1 15.5MPH 102 1:29.7 126 19:24.0 9:42/M 16:29.2 1:13:37.6
90 Alexander Price 531 39 M 19 30-39 108 16:43.0 111 7:06.1 45 30:32.8 17.7MPH 131 1:53.0 104 17:33.5 8:47/M 28:15.7 1:13:48.5
91 Scott Miller 549 44 M 22 40-49 125 18:40.0 87 5:56.5 64 32:38.1 16.5MPH 56 1:00.0 58 15:38.5 7:49/M 28:20.4 1:13:53.2
92 Kevin Haugh 56 43 M 23 40-49 51 13:59.8 56 4:50.1 79 33:43.8 16.0MPH 113 1:39.0 129 19:43.6 9:52/M 28:23.7 1:13:56.6
93 Blake Inouye 228 42 M 24 40-49 91 15:29.5 57 4:50.2 65 32:38.9 16.5MPH 120 1:42.9 124 19:16.0 9:38/M 28:24.8 1:13:57.6
94 Conor Elliott 508 14 M 2 2-19 96 15:53.5 71 5:17.7 55 31:33.3 17.1MPH 60 1:02.5 134 20:15.3 10:08/M 28:29.7 1:14:02.5
95 Michael Jancsy 229 26 M 11 20-29 138 20:02.0 47 4:32.0 74 33:19.0 16.2MPH 80 1:16.0 46 14:58.8 7:29/M 28:35.0 1:14:07.9
96 Lisa Davie 21 33 F 12 30-39 79 15:01.2 83 5:51.7 98 35:19.8 15.3MPH 104 1:30.5 86 16:34.1 8:17/M 17:09.1 1:14:17.5
97 Jeff Silver 59 48 M 25 40-49 94 15:48.1 55 4:49.6 83 34:03.3 15.9MPH 128 1:48.4 111 17:54.6 8:57/M 28:51.4 1:14:24.2
98 Christine Highet 222 27 F 5 20-29 61 14:16.6 101 6:32.4 103 35:49.6 15.1MPH 119 1:42.6 81 16:24.9 8:12/M 17:37.9 1:14:46.3
99 Julie Lydon 518 42 F 6 40-49 116 17:43.4 64 5:04.1 87 34:17.9 15.8MPH 114 1:39.8 88 16:38.5 8:19/M 18:15.5 1:15:23.9
100 Jessie Kijak 517 29 F 6 20-29 106 16:38.4 88 6:01.3 92 34:42.5 15.6MPH 66 1:07.3 98 17:11.6 8:36/M 18:32.9 1:15:41.3
  ------- Swim 1/2M ------- ------- T1 ------- ------------ Bike 9M ------------ ------- T2 ------- ------------ Run 2M ------------ Time Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Back Time
101 Christina Goebel 216 42 F 7 40-49 128 19:04.5 82 5:43.6 63 32:33.5 16.6MPH 88 1:19.7 105 17:35.0 8:48/M 19:08.1 1:16:16.5
102 Pouyan Salehi 253 34 M 20 30-39 92 15:45.2 113 7:15.9 106 36:01.5 15.0MPH 144 2:18.6 47 15:05.6 7:33/M 30:54.2 1:16:27.0
103 Dana Cappeloni 272 28 F 7 20-29 72 14:56.9 99 6:29.1 105 36:01.0 15.0MPH 89 1:20.0 110 17:52.3 8:56/M 19:31.0 1:16:39.4
104 Serena Hu 226 54 F 4 50-59 117 17:43.5 67 5:08.4 90 34:28.6 15.7MPH 38 0:53.5 120 18:41.3 9:21/M 19:47.1 1:16:55.5
105 Roland Pan 525 44 M 26 40-49 132 19:32.0 91 6:05.7 107 36:02.6 15.0MPH 8 0:32.1 40 14:44.4 7:22/M 31:24.2 1:16:57.0
106 Jeffrey Messana 242 33 M 21 30-39 62 14:18.1 110 7:01.7 96 35:09.9 15.4MPH 73 1:11.6 125 19:16.0 9:38/M 31:24.7 1:16:57.6
107 Daphne Smith 537 34 F 13 30-39 118 17:47.9 119 7:34.6 100 35:29.9 15.2MPH 109 1:33.7 39 14:44.2 7:22/M 20:02.1 1:17:10.5
108 Ken Grullon 220 49 M 27 40-49 81 15:06.0 116 7:22.1 85 34:08.2 15.8MPH 79 1:15.9 127 19:30.6 9:45/M 31:50.2 1:17:23.0
109 Stephen Rogers 40 40 M 28 40-49 144 21:23.0 81 5:41.4 89 34:23.2 15.7MPH 27 0:47.9 54 15:31.7 7:46/M 32:14.4 1:17:47.3
110 Weston Moyer 523 25 M 12 20-29 80 15:03.7     151 56:59.7 9.48MPH 52 0:59.0 133 20:04.0 10:02/M 32:30.0 1:18:02.8
111 Andrew Fenton 213 44 M 29 40-49 66 14:38.1 126 8:11.0 101 35:38.0 15.2MPH 146 2:25.0 100 17:15.8 8:38/M 32:35.3 1:18:08.1
112 Carolina Hernandez 221 36 F 14 30-39 131 19:28.2 90 6:03.5 82 33:54.9 15.9MPH 54 0:59.4 109 17:45.9 8:53/M 21:03.7 1:18:12.1
113 Sarah Dabner 210 29 F 8 20-29 123 18:38.5 103 6:33.6 97 35:11.3 15.3MPH 20 0:42.5 96 17:06.2 8:33/M 21:03.8 1:18:12.2
114 Fred Holden 223 64 M 5 60-69 110 16:55.9 105 6:44.4 95 34:57.5 15.5MPH 123 1:44.0 121 18:49.4 9:25/M 33:38.5 1:19:11.4
115 Margaret Walter 540 66 F 1 60-69 107 16:41.7 106 6:47.3 91 34:35.2 15.6MPH 142 2:09.3 123 19:05.6 9:33/M 22:10.9 1:19:19.3
116 Kristin Glickman 215 45 F 8 40-49 120 18:04.0 115 7:19.6 108 36:13.8 14.9MPH 112 1:37.8 76 16:19.2 8:10/M 22:26.1 1:19:34.5
117 Rick Simonson 259 45 M 30 40-49 76 15:00.3 58 4:52.9 126 43:28.6 12.4MPH 82 1:17.0 51 15:14.5 7:37/M 34:20.6 1:19:53.4
118 Karen Jensen 233 53 F 5 50-59 95 15:49.9 84 5:54.0 117 37:40.0 14.3MPH 145 2:23.4 115 18:10.1 9:05/M 22:49.2 1:19:57.6
119 Jonathan Rutchik 276 50 M 13 50-59 130 19:20.8 117 7:32.2 111 36:36.4 14.8MPH 115 1:40.7 69 16:07.4 8:04/M 35:44.9 1:21:17.7
120 Avery Anderson 201 28 F 9 20-29 139 20:08.4 62 4:57.8 115 37:30.0 14.4MPH 68 1:09.1 106 17:37.9 8:49/M 24:15.0 1:21:23.4
121 Kris Weber 266 46 M 31 40-49 151 22:32.7 98 6:22.6 104 35:59.1 15.0MPH 43 0:56.2 63 16:02.5 8:01/M 36:20.5 1:21:53.3
122 Matt Simonson 258 16 M 3 2-19 23 11:56.8 109 6:59.7 121 41:41.3 13.0MPH 126 1:46.7 132 19:56.3 9:58/M 36:48.1 1:22:20.9
123 Walker Morison 244 22 M 13 20-29 127 18:54.1 130 9:50.2 102 35:44.7 15.1MPH 90 1:20.3 97 17:10.2 8:35/M 37:26.9 1:22:59.7
124 Caroline Quill 532 14 F 1 2-19 73 14:57.0 120 7:36.3 124 42:42.8 12.6MPH 83 1:17.2 107 17:39.2 8:50/M 27:04.3 1:24:12.7
125 John Simpson 44 62 M 6 60-69 48 13:51.6 85 5:54.0 113 37:02.7 14.6MPH 127 1:47.0 152 26:50.0 13:25/M 39:52.7 1:25:25.5
  ------- Swim 1/2M ------- ------- T1 ------- ------------ Bike 9M ------------ ------- T2 ------- ------------ Run 2M ------------ Time Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Back Time
126 Allie Schwenn 534 32 F 15 30-39 52 14:00.2 93 6:06.5 120 40:44.6 13.3MPH 141 2:07.2 142 22:30.5 11:15/M 28:20.8 1:25:29.2
127 Marcela Ardema 268 33 F 16 30-39 129 19:12.0         153 1:09:15.8 73 16:15.7 8:08/M 28:23.1 1:25:31.5
128 Michael Chesmore 207 45 M 32 40-49 142 20:25.8 124 8:04.1 60 32:27.3 16.6MPH 150 3:07.4 141 21:52.6 10:56/M 40:24.6 1:25:57.4
129 Miles Watson 265 16 M 4 2-19 147 21:56.9 128 8:49.8 109 36:18.2 14.9MPH 148 2:56.2 71 16:15.0 8:08/M 40:43.4 1:26:16.3
130 Alix Fagersten 23 40 F 9 40-49 137 20:01.5 78 5:35.7 129 44:26.4 12.2MPH 4 0:24.5 80 16:23.8 8:12/M 29:43.7 1:26:52.1
131 Annemarie Rossi 274 46 F 10 40-49 126 18:42.5 129 9:00.2 116 37:34.9 14.4MPH 77 1:15.3 140 21:51.4 10:56/M 31:16.2 1:28:24.6
132 Lorna Gregsen 271 32 F 17 30-39 146 21:46.5 80 5:41.2 127 44:04.4 12.3MPH 36 0:52.7 64 16:03.5 8:02/M 31:20.1 1:28:28.5
133 Michelle Johnson 234 38 F 18 30-39 86 15:17.5 125 8:06.5 118 38:32.4 14.0MPH 151 3:23.2 148 24:05.0 12:03/M 32:16.4 1:29:24.8
134 Peter Quill 533 12 M 5 2-19 75 14:59.0 118 7:32.7 146 51:27.6 10.5MPH 13 0:34.1 99 17:15.6 8:38/M 46:16.4 1:31:49.2
135 Emily Perez 248 42 F 11 40-49 141 20:24.8 97 6:19.1 125 43:03.7 12.5MPH 140 2:07.2 135 20:23.2 10:12/M 35:09.6 1:32:18.0
136 Nicholas Kryger-Nelson 239 11 M 6 2-19 149 22:30.3 114 7:17.2 123 42:37.1 12.7MPH 50 0:58.6 122 19:01.7 9:31/M 46:52.2 1:32:25.1
137 Lucy Goldman 218 11 F 2 2-19 97 16:09.6 122 7:45.3 143 50:01.4 10.8MPH 94 1:25.2 116 18:18.2 9:09/M 36:31.6 1:33:40.0
138 Bret Goldman 219 50 M 14 50-59 99 16:13.3 121 7:43.1 142 49:54.3 10.8MPH 106 1:31.8 117 18:18.6 9:09/M 48:08.5 1:33:41.3
139 Steve Tennis 262 72 M 1 70-79 143 20:31.0 112 7:06.5 122 41:44.2 12.9MPH 133 1:53.6 147 23:45.7 11:53/M 49:28.3 1:35:01.2
140 Bob Tandler 261 62 M 7 60-69 114 17:17.8 123 7:47.7 119 39:20.5 13.7MPH 53 0:59.2 153 30:11.9 15:06/M 50:04.4 1:35:37.2
141 Barbara Robben 273 80 F 1 80-89 150 22:31.7 70 5:15.9 130 44:38.9 12.1MPH 30 0:49.3 146 23:28.0 11:44/M 39:35.7 1:36:44.1
142 Audrey Schaffer 256 13 F 3 2-19 133 19:45.3 136 11:06.7 140 48:09.5 11.2MPH 101 1:29.1 130 19:44.1 9:52/M 43:06.5 1:40:14.9
143 Elliot Jr Schaffer 254 14 M 7 2-19 134 19:45.9 134 10:54.0 138 47:58.1 11.3MPH 134 1:54.7 131 19:48.5 9:54/M 54:48.6 1:40:21.4
144 Hannah Hoppe 225 10 F 4 2-19 140 20:19.3 133 10:29.1 134 47:39.2 11.3MPH 121 1:43.3 138 21:03.9 10:32/M 44:06.6 1:41:15.0
145 Ken Hoppe 224 46 M 33 40-49 148 22:27.6 127 8:15.7 137 47:46.2 11.3MPH 116 1:41.2 139 21:07.3 10:34/M 55:45.4 1:41:18.2
146 Elliot Sr Schaffer 257 48 M 34 40-49 135 19:46.3 137 11:11.1 136 47:44.3 11.3MPH 130 1:52.6 136 20:46.2 10:23/M 55:47.7 1:41:20.6
147 Jennifer Schaffer 255 45 F 12 40-49 136 19:51.1 135 11:06.0 139 48:00.5 11.3MPH 111 1:37.4 137 21:03.8 10:32/M 44:30.6 1:41:39.0
148 Coni Twillman 264 48 F 13 40-49 115 17:19.3 140 13:46.1 133 47:30.7 11.4MPH 149 2:56.2 143 22:34.0 11:17/M 46:58.2 1:44:06.6
149 Madison Roche 278 20 F 10 20-29 145 21:28.0 100 6:31.2 148 52:59.2 10.2MPH 86 1:19.3 149 24:57.8 12:29/M 50:07.2 1:47:15.6
