BUZZWORD Productions

2014 Tiburon Triathlon

Age Group Results

July 27, 2014


Race Timing by www.BUZZWORDProductions.com


Men: Top Finishers 2-19 20-29 30-39 40-49 50-59 60-69 70-79
Women: Top Finishers 2-19 20-29 30-39 40-49 50-59 60-69 80-89

Individual

Top

Female Winners

  Overall   ------- Swim 1/2M ------- ------- T1 ------- ------------ Bike 9M ------------ ------- T2 ------- ------------ Run 2M ------------ Time Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Back Time
1 14 Karen Chequer-Pfeiffer 19 56 1 10:57.9 1 3:11.8 1 27:55.4 19.3MPH 2 0:43.0 2 14:20.0 7:10/M   57:08.3
2 28 Noel Kosiek 28 38 3 13:53.0     2 32:32.4 16.6MPH 1 0:35.4 3 14:52.3 7:26/M 4:44.8 1:01:53.2
3 39 Blaire Morse 34 33 2 11:58.9     3 49:20.3 10.9MPH 3 0:47.0 1 14:15.5 7:08/M 7:14.5 1:04:22.9
 
Top

Female 2 to 19

  Overall   ------- Swim 1/2M ------- ------- T1 ------- ------------ Bike 9M ------------ ------- T2 ------- ------------ Run 2M ------------ Time Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Back Time
1 124 Caroline Quill 532 14 1 14:57.0 1 7:36.3 1 42:42.8 12.6MPH 1 1:17.2 1 17:39.2 8:50/M   1:24:12.7
2 137 Lucy Goldman 218 11 2 16:09.6 2 7:45.3 4 50:01.4 10.8MPH 2 1:25.2 2 18:18.2 9:09/M 9:27.3 1:33:40.0
3 142 Audrey Schaffer 256 13 3 19:45.3 4 11:06.7 3 48:09.5 11.2MPH 3 1:29.1 3 19:44.1 9:52/M 16:02.2 1:40:14.9
4 144 Hannah Hoppe 225 10 4 20:19.3 3 10:29.1 2 47:39.2 11.3MPH 4 1:43.3 4 21:03.9 10:32/M 17:02.3 1:41:15.0
 
Top

Female 20 to 29

  Overall   ------- Swim 1/2M ------- ------- T1 ------- ------------ Bike 9M ------------ ------- T2 ------- ------------ Run 2M ------------ Time Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Back Time
1 40 Adriana Lockwood 30 24 1 12:47.8 1 3:35.7 2 33:22.4 16.2MPH 1 0:31.7 1 14:06.7 7:03/M   1:04:24.4
2 67 Michelle Tandler 62 28 5 16:31.7     8 36:54.5 14.6MPH 9 1:32.3 2 14:30.0 7:15/M 5:04.1 1:09:28.6
3 84 Shannon Woods 544 26 8 18:25.9 2 4:10.3 1 33:22.3 16.2MPH 3 0:44.2 3 15:17.2 7:39/M 7:35.6 1:12:00.1
4 89 Karolina Pormanczuk 530 25 2 12:59.7 3 4:54.9 4 34:49.1 15.5MPH 8 1:29.7 9 19:24.0 9:42/M 9:13.1 1:13:37.6
5 98 Christine Highet 222 27 3 14:16.6 8 6:32.4 6 35:49.6 15.1MPH 10 1:42.6 4 16:24.9 8:12/M 10:21.8 1:14:46.3
6 100 Jessie Kijak 517 29 6 16:38.4 5 6:01.3 3 34:42.5 15.6MPH 4 1:07.3 6 17:11.6 8:36/M 11:16.8 1:15:41.3
7 103 Dana Cappeloni 272 28 4 14:56.9 6 6:29.1 7 36:01.0 15.0MPH 7 1:20.0 8 17:52.3 8:56/M 12:14.9 1:16:39.4
8 113 Sarah Dabner 210 29 9 18:38.5 9 6:33.6 5 35:11.3 15.3MPH 2 0:42.5 5 17:06.2 8:33/M 13:47.7 1:18:12.2
9 120 Avery Anderson 201 28 10 20:08.4 4 4:57.8 9 37:30.0 14.4MPH 5 1:09.1 7 17:37.9 8:49/M 16:58.9 1:21:23.4
10 149 Madison Roche 278 20 11 21:28.0 7 6:31.2 10 52:59.2 10.2MPH 6 1:19.3 10 24:57.8 12:29/M 42:51.1 1:47:15.6
11 151 Traci Franklin 511 26 7 16:57.3 10 10:18.7 11 56:41.2 9.53MPH 11 2:06.7 11 26:40.4 13:20/M 48:19.9 1:52:44.4
 
Top

Female 30 to 39

  Overall   ------- Swim 1/2M ------- ------- T1 ------- ------------ Bike 9M ------------ ------- T2 ------- ------------ Run 2M ------------ Time Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Back Time
1 28 Noel Kosiek 28 38 4 13:53.0     5 32:32.4 16.6MPH 1 0:35.4 4 14:52.3 7:26/M   1:01:53.2
2 39 Blaire Morse 34 33 1 11:58.9     18 49:20.3 10.9MPH 2 0:47.0 2 14:15.5 7:08/M 2:29.7 1:04:22.9
3 46 Amanda Boyd 15 36 6 14:08.8     19 51:18.9 10.5MPH 4 0:54.0 1 13:16.5 6:38/M 3:36.3 1:05:29.5
4 54 Mary Rosenberger 251 37 10 14:52.0 3 4:48.0 2 31:04.9 17.4MPH 11 1:13.2 5 15:35.7 7:48/M 5:40.7 1:07:33.9
5 58 Kelli Bohanan 14 34 2 12:59.8 1 3:46.1 6 33:44.4 16.0MPH 9 1:05.5 12 16:49.8 8:25/M 6:32.5 1:08:25.7
6 59 Anne-Michelle Barrett 10 37 13 16:26.1 4 5:06.6 1 29:11.8 18.5MPH 12 1:20.6 9 16:23.4 8:12/M 6:35.5 1:08:28.7
7 63 Emily Weissenberger 542 36 9 14:44.8 2 4:18.7 4 31:46.0 17.0MPH 14 1:28.9 13 16:53.9 8:27/M 7:19.3 1:09:12.5
8 79 Cate Beck 205 31 3 13:40.7 10 5:56.1 8 34:07.7 15.8MPH 10 1:10.6 10 16:31.3 8:16/M 9:33.3 1:11:26.6
9 80 Ashley Wilson 547 30 15 17:59.1 7 5:19.7 3 31:20.3 17.2MPH 5 0:57.5 6 16:01.5 8:01/M 9:44.9 1:11:38.2
10 83 Katherine Blanner 13 30 8 14:24.7 6 5:15.7 9 34:18.4 15.7MPH 6 0:57.8 15 17:01.1 8:31/M 10:04.6 1:11:57.8
11 88 Catherine Patton 55 35 7 14:14.3 5 5:14.2 11 35:20.1 15.3MPH 13 1:21.4 14 17:01.0 8:31/M 11:17.9 1:13:11.1
12 96 Lisa Davie 21 33 11 15:01.2 9 5:51.7 10 35:19.8 15.3MPH 15 1:30.5 11 16:34.1 8:17/M 12:24.2 1:14:17.5
13 107 Daphne Smith 537 34 14 17:47.9 13 7:34.6 12 35:29.9 15.2MPH 16 1:33.7 3 14:44.2 7:22/M 15:17.2 1:17:10.5
14 112 Carolina Hernandez 221 36 17 19:28.2 11 6:03.5 7 33:54.9 15.9MPH 7 0:59.4 16 17:45.9 8:53/M 16:18.9 1:18:12.1
15 126 Allie Schwenn 534 32 5 14:00.2 12 6:06.5 14 40:44.6 13.3MPH 17 2:07.2 17 22:30.5 11:15/M 23:36.0 1:25:29.2
16 127 Marcela Ardema 268 33 16 19:12.0         20 1:09:15.8 8 16:15.7 8:08/M 23:38.3 1:25:31.5
17 132 Lorna Gregsen 271 32 18 21:46.5 8 5:41.2 15 44:04.4 12.3MPH 3 0:52.7 7 16:03.5 8:02/M 26:35.2 1:28:28.5
18 133 Michelle Johnson 234 38 12 15:17.5 14 8:06.5 13 38:32.4 14.0MPH 19 3:23.2 20 24:05.0 12:03/M 27:31.6 1:29:24.8
19 152 Katrina Garcia 214 36 19 32:44.8 16 12:12.6 16 44:21.2 12.2MPH 18 2:43.6 18 22:57.5 11:29/M 53:06.7 1:54:59.9
20 153 Constance Thorsnes 263 33 20 32:45.4 15 12:10.2 17 46:04.0 11.7MPH 8 1:02.7 19 22:58.0 11:29/M 53:07.2 1:55:00.4
 
Top

Female 40 to 49

  Overall   ------- Swim 1/2M ------- ------- T1 ------- ------------ Bike 9M ------------ ------- T2 ------- ------------ Run 2M ------------ Time Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Back Time
1 47 Stacy Jorgensen 26 42 3 14:16.3 1 3:23.7 2 30:36.7 17.6MPH 3 1:09.0 5 16:36.0 8:18/M   1:06:01.9
2 64 Ashley Read 277 44 4 15:15.0 2 4:06.8 4 32:41.4 16.5MPH 7 1:33.3 1 15:36.5 7:48/M 3:11.2 1:09:13.1
3 75 Kristi Fish 269 45 1 13:10.0     13 51:05.5 10.6MPH 6 1:30.9 9 18:02.5 9:01/M 4:37.1 1:10:39.0
4 76 Susannah Woerner 543 49 5 16:16.1 7 6:06.0 1 30:19.0 17.8MPH 11 1:53.5 3 16:20.5 8:10/M 4:53.4 1:10:55.3
5 77 Emily Janowsky 232 43 2 13:45.4 3 4:17.4 5 34:17.8 15.8MPH 2 0:53.0 8 17:44.2 8:52/M 4:56.1 1:10:58.0
6 99 Julie Lydon 518 42 7 17:43.4 4 5:04.1 6 34:17.9 15.8MPH 10 1:39.8 6 16:38.5 8:19/M 9:22.0 1:15:23.9
7 101 Christina Goebel 216 42 10 19:04.5 6 5:43.6 3 32:33.5 16.6MPH 5 1:19.7 7 17:35.0 8:48/M 10:14.6 1:16:16.5
8 116 Kristin Glickman 215 45 8 18:04.0 9 7:19.6 7 36:13.8 14.9MPH 9 1:37.8 2 16:19.2 8:10/M 13:32.6 1:19:34.5
9 130 Alix Fagersten 23 40 12 20:01.5 5 5:35.7 10 44:26.4 12.2MPH 1 0:24.5 4 16:23.8 8:12/M 20:50.1 1:26:52.1
10 131 Annemarie Rossi 274 46 9 18:42.5 10 9:00.2 8 37:34.9 14.4MPH 4 1:15.3 12 21:51.4 10:56/M 22:22.6 1:28:24.6
11 135 Emily Perez 248 42 13 20:24.8 8 6:19.1 9 43:03.7 12.5MPH 12 2:07.2 10 20:23.2 10:12/M 26:16.1 1:32:18.0
12 147 Jennifer Schaffer 255 45 11 19:51.1 11 11:06.0 12 48:00.5 11.3MPH 8 1:37.4 11 21:03.8 10:32/M 35:37.0 1:41:39.0
13 148 Coni Twillman 264 48 6 17:19.3 12 13:46.1 11 47:30.7 11.4MPH 13 2:56.2 13 22:34.0 11:17/M 38:04.7 1:44:06.6
 
Top

Female 50 to 59

  Overall   ------- Swim 1/2M ------- ------- T1 ------- ------------ Bike 9M ------------ ------- T2 ------- ------------ Run 2M ------------ Time Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Back Time
1 14 Karen Chequer-Pfeiffer 19 56 1 10:57.9 1 3:11.8 2 27:55.4 19.3MPH 1 0:43.0 1 14:20.0 7:10/M   57:08.3
2 57 Michelle Dodd 506 55 5 18:25.4 3 5:27.1 1 27:35.6 19.6MPH 3 1:15.0 2 15:32.2 7:46/M 11:07.1 1:08:15.5
3 82 Stacey Lamirand 550 50 2 11:49.9 5 6:33.6 3 32:41.8 16.5MPH 4 2:04.1 4 18:40.3 9:20/M 14:41.3 1:11:49.7
4 104 Serena Hu 226 54 4 17:43.5 2 5:08.4 4 34:28.6 15.7MPH 2 0:53.5 5 18:41.3 9:21/M 19:47.1 1:16:55.5
5 118 Karen Jensen 233 53 3 15:49.9 4 5:54.0 5 37:40.0 14.3MPH 5 2:23.4 3 18:10.1 9:05/M 22:49.2 1:19:57.6
 
Top

Female 60 to 69

  Overall   ------- Swim 1/2M ------- ------- T1 ------- ------------ Bike 9M ------------ ------- T2 ------- ------------ Run 2M ------------ Time Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Back Time
1 115 Margaret Walter 540 66 1 16:41.7 1 6:47.3 1 34:35.2 15.6MPH 1 2:09.3 1 19:05.6 9:33/M   1:19:19.3
 
Top

Female 80 to 89

  Overall   ------- Swim 1/2M ------- ------- T1 ------- ------------ Bike 9M ------------ ------- T2 ------- ------------ Run 2M ------------ Time Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Back Time
1 141 Barbara Robben 273 80 1 22:31.7 1 5:15.9 1 44:38.9 12.1MPH 1 0:49.3 1 23:28.0 11:44/M   1:36:44.1
 
Top

Male Winners

  Overall   ------- Swim 1/2M ------- ------- T1 ------- ------------ Bike 9M ------------ ------- T2 ------- ------------ Run 2M ------------ Time Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Back Time
1 1 Ted Simpkins 43 40 1 8:49.0 1 2:07.9 1 23:00.2 23.5MPH 1 0:31.1 1 11:04.5 5:32/M   45:32.8
2 2 Jack Read 39 46 3 9:01.0 3 3:22.2 2 24:17.4 22.2MPH 2 0:33.8 3 11:50.4 5:55/M 3:32.1 49:04.9
3 3 Matthew Davie 20 33 2 8:53.9 2 2:55.2 3 26:06.6 20.7MPH 3 0:49.5 2 11:15.7 5:38/M 4:28.3 50:01.1
 
Top

Male 2 to 19

  Overall   ------- Swim 1/2M ------- ------- T1 ------- ------------ Bike 9M ------------ ------- T2 ------- ------------ Run 2M ------------ Time Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Back Time
1 85 Nick Janowsky 230 12 2 13:37.0 2 6:06.7 3 36:23.9 14.8MPH 4 1:25.6 1 15:12.3 7:36/M   1:12:45.6
2 94 Conor Elliott 508 14 4 15:53.5 1 5:17.7 1 31:33.3 17.1MPH 3 1:02.5 7 20:15.3 10:08/M 1:16.9 1:14:02.5
3 122 Matt Simonson 258 16 1 11:56.8 3 6:59.7 4 41:41.3 13.0MPH 5 1:46.7 6 19:56.3 9:58/M 9:35.2 1:22:20.9
4 129 Miles Watson 265 16 6 21:56.9 6 8:49.8 2 36:18.2 14.9MPH 7 2:56.2 2 16:15.0 8:08/M 13:30.6 1:26:16.3
5 134 Peter Quill 533 12 3 14:59.0 5 7:32.7 7 51:27.6 10.5MPH 1 0:34.1 3 17:15.6 8:38/M 19:03.5 1:31:49.2
6 136 Nicholas Kryger-Nelson 239 11 7 22:30.3 4 7:17.2 5 42:37.1 12.7MPH 2 0:58.6 4 19:01.7 9:31/M 19:39.4 1:32:25.1
7 143 Elliot Jr Schaffer 254 14 5 19:45.9 7 10:54.0 6 47:58.1 11.3MPH 6 1:54.7 5 19:48.5 9:54/M 27:35.8 1:40:21.4
 
Top

Male 20 to 29

  Overall   ------- Swim 1/2M ------- ------- T1 ------- ------------ Bike 9M ------------ ------- T2 ------- ------------ Run 2M ------------ Time Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Back Time
1 8 Sean Pont 63 29 6 13:23.8 3 3:40.8 1 25:51.1 20.9MPH 8 1:01.8 1 10:17.0 5:09/M   54:14.7
2 12 Tim Erickson 509 28 2 11:36.7 2 3:28.9 2 26:54.1 20.1MPH 4 0:54.6 3 13:28.7 6:44/M 2:08.4 56:23.2
3 19 James Moody 60 20 3 11:55.9 4 3:46.8 6 30:06.4 17.9MPH 2 0:15.7 4 13:38.4 6:49/M 5:28.7 59:43.4
4 30 Michael Gaughan 513 27 10 15:25.5 1 3:17.9 3 28:21.1 19.0MPH 5 0:56.0 6 14:30.7 7:15/M 8:16.7 1:02:31.5
5 34 Aaron Jacobson 25 27 8 14:42.3 8 4:53.0 5 29:43.1 18.2MPH 12 1:37.1 2 12:26.7 6:13/M 9:07.6 1:03:22.3
6 36 Taylor Smith 45 25 7 14:04.9 5 4:10.7 4 28:51.6 18.7MPH 10 1:16.7 8 15:14.1 7:37/M 9:23.3 1:03:38.1
7 51 Jason Petri 528 29 1 9:52.9 11 6:39.3 7 32:28.6 16.6MPH 13 1:59.3 9 15:58.6 7:59/M 12:44.3 1:06:59.0
8 56 Jack O'Halloran 247 21 4 12:53.1 9 5:03.0 9 33:10.2 16.3MPH 6 0:57.0 10 16:05.5 8:03/M 13:54.2 1:08:08.9
9 61 Christopher Blake 57 26 11 16:32.7 6 4:12.4 8 33:05.1 16.3MPH 3 0:37.0 5 14:30.4 7:15/M 14:43.1 1:08:57.8
10 68 Christopher Nielsen 270 22 5 13:21.8 10 6:03.4 11 33:34.8 16.1MPH 1 0:14.1 11 16:30.2 8:15/M 15:29.6 1:09:44.3
11 95 Michael Jancsy 229 26 14 20:02.0 7 4:32.0 10 33:19.0 16.2MPH 9 1:16.0 7 14:58.8 7:29/M 19:53.1 1:14:07.9
12 110 Weston Moyer 523 25 9 15:03.7     14 56:59.7 9.48MPH 7 0:59.0 13 20:04.0 10:02/M 23:48.1 1:18:02.8
13 123 Walker Morison 244 22 13 18:54.1 12 9:50.2 12 35:44.7 15.1MPH 11 1:20.3 12 17:10.2 8:35/M 28:45.0 1:22:59.7
14 150 Dustin Franklin 512 27 12 17:03.9 13 10:10.7 13 56:43.1 9.52MPH 14 2:05.8 14 26:38.2 13:19/M 58:27.2 1:52:41.9
 
Top

Male 30 to 39

  Overall   ------- Swim 1/2M ------- ------- T1 ------- ------------ Bike 9M ------------ ------- T2 ------- ------------ Run 2M ------------ Time Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Back Time
1 3 Matthew Davie 20 33 1 8:53.9 3 2:55.2 2 26:06.6 20.7MPH 7 0:49.5 1 11:15.7 5:38/M   50:01.1
2 4 Aaron Gallo 24 31 2 10:26.4 2 2:48.3 1 25:45.1 21.0MPH 2 0:33.1 2 11:19.0 5:40/M 0:50.9 50:52.1
3 9 Kenton Kosiek 29 39 8 12:28.6 1 2:38.2 3 26:29.8 20.4MPH 1 0:27.1 5 12:39.6 6:20/M 4:42.4 54:43.5
4 15 Marshall Boyd 16 34 7 12:14.7 4 3:10.4 12 30:30.3 17.7MPH 8 0:50.7 3 11:23.4 5:42/M 8:08.5 58:09.7
5 18 Seth Burstein 18 32 4 11:06.7 5 3:43.3 9 30:08.1 17.9MPH 3 0:34.1 7 14:02.5 7:01/M 9:33.8 59:35.0
6 25 Gareth Williams 552 34 12 14:39.7 8 4:12.9 6 27:58.9 19.3MPH 9 0:56.9 6 13:30.9 6:45/M 11:18.3 1:01:19.4
7 26 Jon Stone 54 32 6 11:26.2     20 37:04.4 14.6MPH 4 0:37.6 4 12:29.8 6:15/M 11:37.0 1:01:38.2
8 33 Sam Jeffery 516 38 3 10:49.1 11 4:39.1 16 31:22.1 17.2MPH 16 1:30.1 11 14:55.4 7:28/M 13:14.8 1:03:15.9
9 35 Brandon Murphy 524 31 10 13:53.1     21 47:40.4 11.3MPH 12 1:09.3 9 14:39.1 7:20/M 13:27.7 1:03:28.9
10 37 Gideon Korrell 238 36 16 15:25.3 6 4:01.2 4 27:20.3 19.8MPH 13 1:10.5 15 16:03.8 8:02/M 14:00.1 1:04:01.3
11 41 Spencer Seidler 41 30 9 13:38.2 7 4:04.2 10 30:15.2 17.9MPH 5 0:40.7 14 15:56.7 7:58/M 14:34.0 1:04:35.2
12 43 Rogelio Marchetti 275 35 13 14:44.0 12 4:46.9 11 30:16.6 17.8MPH 11 1:04.7 8 14:22.4 7:11/M 15:13.7 1:05:14.9
13 50 Andrew Mirabell 519 35 5 11:25.8 16 6:53.4 15 31:19.1 17.2MPH 17 1:44.1 13 15:20.5 7:40/M 16:41.9 1:06:43.1
14 53 Daniel Goldberg 217 35 15 15:19.2 10 4:29.4 14 30:46.0 17.6MPH 6 0:46.6 16 16:06.0 8:03/M 17:26.2 1:07:27.4
15 60 Doug Barrett 11 39 20 17:07.0 9 4:22.3 7 29:18.8 18.4MPH 15 1:15.8 18 16:25.4 8:13/M 18:28.2 1:08:29.4
16 62 Dj Burdick 503 35 18 15:47.7 14 6:18.3 8 29:51.7 18.1MPH 20 2:09.3 10 14:54.5 7:27/M 19:00.6 1:09:01.8
17 81 Matt Stevens 538 34 14 15:09.8 13 5:25.1 17 33:47.8 16.0MPH 10 0:59.5 17 16:18.8 8:09/M 21:39.9 1:11:41.1
18 87 Cesar Andres Mozo 246 36 21 18:39.6 15 6:48.4 5 27:39.6 19.5MPH 18 1:48.5 20 18:04.6 9:02/M 22:59.6 1:13:00.7
19 90 Alexander Price 531 39 19 16:43.0 18 7:06.1 13 30:32.8 17.7MPH 19 1:53.0 19 17:33.5 8:47/M 23:47.4 1:13:48.5
20 102 Pouyan Salehi 253 34 17 15:45.2 19 7:15.9 19 36:01.5 15.0MPH 21 2:18.6 12 15:05.6 7:33/M 26:25.9 1:16:27.0
21 106 Jeffrey Messana 242 33 11 14:18.1 17 7:01.7 18 35:09.9 15.4MPH 14 1:11.6 21 19:16.0 9:38/M 26:56.4 1:16:57.6
 
Top

Male 40 to 49

  Overall   ------- Swim 1/2M ------- ------- T1 ------- ------------ Bike 9M ------------ ------- T2 ------- ------------ Run 2M ------------ Time Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Back Time
1 1 Ted Simpkins 43 40 1 8:49.0 1 2:07.9 1 23:00.2 23.5MPH 1 0:31.1 1 11:04.5 5:32/M   45:32.8
2 2 Jack Read 39 46 2 9:01.0 4 3:22.2 2 24:17.4 22.2MPH 4 0:33.8 2 11:50.4 5:55/M 3:32.1 49:04.9
3 7 Matthew Patout 526 42 3 10:16.6 8 3:31.4 4 26:19.5 20.5MPH 5 0:39.4 5 13:16.8 6:38/M 8:31.0 54:03.9
4 10 Daniel Veto 51 48 12 13:12.7 2 2:52.3 5 26:40.2 20.3MPH 3 0:33.5 3 12:20.5 6:10/M 10:06.5 55:39.4
5 11 David Lorsch 31 44 10 12:30.2 7 3:28.2 3 25:49.6 20.9MPH 9 0:48.8 4 13:09.9 6:35/M 10:14.1 55:46.9
6 13 Matthew Sessions 42 42 6 11:30.7 5 3:22.7 7 27:09.2 19.9MPH 10 0:51.1 7 13:44.4 6:52/M 11:05.5 56:38.3
7 17 Warren Webster 52 44 14 13:40.7 10 3:53.6 6 26:41.2 20.2MPH 11 0:51.5 9 14:06.0 7:03/M 13:40.3 59:13.2
8 20 Jason Anderson 501 41 16 14:11.2 3 3:07.8 8 27:13.9 19.8MPH 6 0:46.1 12 14:29.1 7:15/M 14:15.4 59:48.2
9 21 Park Allen 9 42 7 11:52.3 6 3:28.1 13 29:56.7 18.0MPH 7 0:46.8 8 13:47.8 6:54/M 14:19.0 59:51.9
10 24 Nader Mousavi 245 42 11 12:53.4         34 47:23.5 6 13:42.1 6:51/M 15:32.8 1:01:05.6
11 27 Andrew Miklos 33 43 4 11:07.5     27 34:50.2 15.5MPH 26 1:41.8 10 14:10.4 7:05/M 16:17.3 1:01:50.1
12 32 Stephen Mongiello 520 42 8 12:16.0 11 4:24.3 10 29:16.4 18.5MPH 17 1:00.8 21 16:07.0 8:04/M 17:31.8 1:03:04.6
13 38 Todd Simonosn 551 46 27 16:49.8 12 4:27.7 9 27:20.8 19.8MPH 21 1:19.3 11 14:15.3 7:08/M 18:40.2 1:04:13.0
14 44 Kyle Elliott 507 45 18 14:30.7 9 3:33.4 14 30:04.9 18.0MPH 14 0:56.8 22 16:15.7 8:08/M 19:48.8 1:05:21.6
15 48 Valter Vergnano 50 42 25 16:12.2 13 4:33.1 12 29:34.4 18.3MPH 15 0:59.0 15 14:46.1 7:23/M 20:32.2 1:06:05.0
16 49 Marco Crolla 208 47 22 15:08.8 14 4:44.9 15 30:52.0 17.5MPH 18 1:09.7 13 14:36.2 7:18/M 20:59.0 1:06:31.8
17 52 Brandon Desch 505 45 17 14:18.6 22 5:32.4 11 29:20.5 18.4MPH 23 1:27.7 23 16:25.7 8:13/M 21:32.3 1:07:05.2
18 70 Kurt Thywissen 548 45 9 12:16.9 21 5:26.6 20 33:09.0 16.3MPH 29 1:45.4 25 17:23.8 8:42/M 24:29.1 1:10:01.9
19 72 Tim Eriksen 212 49 13 13:19.0 19 4:54.5 19 32:42.2 16.5MPH 12 0:54.2 27 18:23.3 9:12/M 24:40.5 1:10:13.4
20 78 Mark Petri 527 42 5 11:25.0 20 5:06.1 21 33:09.9 16.3MPH 28 1:44.0 30 19:36.8 9:48/M 25:29.1 1:11:01.9
21 86 Steve Janowsky 231 47 26 16:32.0 26 6:07.9 22 33:25.5 16.2MPH 22 1:27.6 16 15:12.4 7:36/M 27:12.8 1:12:45.7
22 91 Scott Miller 549 44 28 18:40.0 24 5:56.5 17 32:38.1 16.5MPH 16 1:00.0 19 15:38.5 7:49/M 28:20.4 1:13:53.2
23 92 Kevin Haugh 56 43 15 13:59.8 16 4:50.1 23 33:43.8 16.0MPH 24 1:39.0 31 19:43.6 9:52/M 28:23.7 1:13:56.6
24 93 Blake Inouye 228 42 23 15:29.5 17 4:50.2 18 32:38.9 16.5MPH 27 1:42.9 28 19:16.0 9:38/M 28:24.8 1:13:57.6
25 97 Jeff Silver 59 48 24 15:48.1 15 4:49.6 24 34:03.3 15.9MPH 30 1:48.4 26 17:54.6 8:57/M 28:51.4 1:14:24.2
26 105 Roland Pan 525 44 29 19:32.0 25 6:05.7 30 36:02.6 15.0MPH 2 0:32.1 14 14:44.4 7:22/M 31:24.2 1:16:57.0
27 108 Ken Grullon 220 49 21 15:06.0 28 7:22.1 25 34:08.2 15.8MPH 19 1:15.9 29 19:30.6 9:45/M 31:50.2 1:17:23.0
28 109 Stephen Rogers 40 40 32 21:23.0 23 5:41.4 26 34:23.2 15.7MPH 8 0:47.9 18 15:31.7 7:46/M 32:14.4 1:17:47.3
29 111 Andrew Fenton 213 44 19 14:38.1 30 8:11.0 28 35:38.0 15.2MPH 32 2:25.0 24 17:15.8 8:38/M 32:35.3 1:18:08.1
30 117 Rick Simonson 259 45 20 15:00.3 18 4:52.9 31 43:28.6 12.4MPH 20 1:17.0 17 15:14.5 7:37/M 34:20.6 1:19:53.4
31 121 Kris Weber 266 46 34 22:32.7 27 6:22.6 29 35:59.1 15.0MPH 13 0:56.2 20 16:02.5 8:01/M 36:20.5 1:21:53.3
32 128 Michael Chesmore 207 45 31 20:25.8 29 8:04.1 16 32:27.3 16.6MPH 33 3:07.4 34 21:52.6 10:56/M 40:24.6 1:25:57.4
33 145 Ken Hoppe 224 46 33 22:27.6 31 8:15.7 33 47:46.2 11.3MPH 25 1:41.2 33 21:07.3 10:34/M 55:45.4 1:41:18.2
34 146 Elliot Sr Schaffer 257 48 30 19:46.3 32 11:11.1 32 47:44.3 11.3MPH 31 1:52.6 32 20:46.2 10:23/M 55:47.7 1:41:20.6
 
Top

Male 50 to 59

  Overall   ------- Swim 1/2M ------- ------- T1 ------- ------------ Bike 9M ------------ ------- T2 ------- ------------ Run 2M ------------ Time Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Back Time
1 5 Thomas Knauer 27 52 3 11:41.9 2 3:01.0 1 24:27.2 22.1MPH 1 0:32.1 1 12:14.3 6:07/M   51:56.7
2 6 Paul Breimayer 17 55 2 11:15.3 1 2:40.8 2 26:19.1 20.5MPH 2 0:48.0 2 12:52.5 6:26/M 1:59.0 53:55.7
3 22 Jeff Pfeiffer 37 58 1 10:43.4 5 4:03.3 6 28:12.2 19.1MPH 4 0:56.8 11 16:56.9 8:28/M 8:56.0 1:00:52.7
4 23 Doug Twillman 49 53 5 14:04.2 4 3:44.7 3 27:36.6 19.6MPH 5 1:01.7 3 14:28.0 7:14/M 8:58.7 1:00:55.4
5 31 David Parks 58 50 6 14:10.2 9 4:36.2 5 28:05.9 19.2MPH 7 1:14.2 4 14:51.3 7:26/M 11:01.3 1:02:58.0
