BUZZWORD Productions

Quad Dipsea

Overall Results

November 29, 2014


Race Timing by www.BUZZWORDProductions.com
 

Quad

  ------------ 7.1M ------------ ------------ 14.2 M ------------ ------------ 21.3M ------------ ------------ 28.4M ------------ Time Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Pace
1 Chikara Omine 359 32 M 1 M 30-39 3 1:02:16.62 8:46/M 1 1:00:21.15 8:30/M 2 1:03:37.42 8:58/M 1 1:05:45.52 9:16/M   4:12:00.71 8:52/M
2 Dave Mackey 1 45 M 1 M 40-49 1 1:01:44.97 8:42/M 2 1:00:50.69 8:34/M 1 1:03:37.00 8:58/M 2 1:08:50.00 9:42/M 3:01.95 4:15:02.66 8:59/M
3 John Finn 151 27 M 1 M 20-29 5 1:03:15.45 8:55/M 5 1:05:53.25 9:17/M 3 1:08:28.08 9:39/M 4 1:13:50.87 10:24/M 19:26.94 4:31:27.65 9:33/M
4 Rickey Russell 4 30 M 2 M 30-39 2 1:02:04.07 8:45/M 4 1:05:14.48 9:11/M 4 1:10:12.11 9:53/M 7 1:17:49.10 10:58/M 23:19.05 4:35:19.76 9:42/M
5 Jean Pommier 28 50 M 1 M 50-59 7 1:04:12.73 9:03/M 6 1:06:09.22 9:19/M 5 1:10:12.71 9:53/M 9 1:17:56.83 10:59/M 26:30.78 4:38:31.49 9:48/M
6 Ezra Becker 93 29 M 2 M 20-29 4 1:02:28.43 8:48/M 3 1:05:00.91 9:09/M 8 1:12:31.01 10:13/M 24 1:24:58.73 11:58/M 32:58.37 4:44:59.08 10:02/M
7 Mark Richtman 59 59 M 2 M 50-59 10 1:07:00.53 9:26/M 8 1:09:13.11 9:45/M 6 1:11:12.45 10:02/M 8 1:17:56.52 10:59/M 33:21.90 4:45:22.61 10:03/M
8 Karl Schnaitter 293 32 M 3 M 30-39 6 1:03:48.01 8:59/M 7 1:07:28.40 9:30/M 12 1:16:04.89 10:43/M 11 1:19:11.85 11:09/M 34:32.44 4:46:33.15 10:05/M
9 Dane Mcelroy 231 29 M 3 M 20-29 15 1:08:21.96 9:38/M 13 1:12:25.54 10:12/M 11 1:15:57.81 10:42/M 6 1:16:07.59 10:43/M 40:52.19 4:52:52.90 10:19/M
10 Spencer Punter 273 44 M 2 M 40-49 29 1:13:07.97 10:18/M 18 1:14:30.82 10:30/M 10 1:13:21.20 10:20/M 3 1:13:47.84 10:24/M 42:47.12 4:54:47.83 10:23/M
11 Edmundo Vindel 338 30 M 4 M 30-39 8 1:05:58.31 9:17/M 12 1:10:25.44 9:55/M 16 1:18:17.96 11:02/M 19 1:22:45.65 11:39/M 45:26.65 4:57:27.36 10:28/M
12 David Smith 8 52 M 3 M 50-59 11 1:07:11.87 9:28/M 9 1:09:17.37 9:45/M 18 1:19:09.99 11:09/M 18 1:22:34.64 11:38/M 46:13.16 4:58:13.87 10:30/M
13 Levi Webb 344 32 M 5 M 30-39 12 1:07:26.48 9:30/M 11 1:10:11.26 9:53/M 22 1:20:49.07 11:23/M 12 1:21:11.70 11:26/M 47:37.80 4:59:38.51 10:33/M
14 Caren Spore 7 46 F 1 F 40-49 17 1:09:29.35 9:47/M 19 1:14:34.07 10:30/M 14 1:17:10.61 10:52/M 10 1:19:01.69 11:08/M   5:00:15.72 10:34/M
15 Johnny Rutledge 289 44 M 3 M 40-49 21 1:11:01.11 10:00/M 22 1:15:01.55 10:34/M 9 1:12:40.47 10:14/M 13 1:21:33.43 11:29/M 48:15.85 5:00:16.56 10:34/M
16 Burr Purnell 274 42 M 4 M 40-49 27 1:12:32.33 10:13/M 23 1:15:04.52 10:34/M 15 1:17:58.78 10:59/M 5 1:15:41.78 10:40/M 49:16.70 5:01:17.41 10:37/M
17 Tony Marshall 37 37 M 6 M 30-39 22 1:11:21.70 10:03/M 15 1:12:36.20 10:14/M 13 1:16:51.27 10:49/M 15 1:22:18.52 11:35/M 51:06.98 5:03:07.69 10:40/M
18 Eduardo Vazquez 335 41 M 5 M 40-49 16 1:09:09.91 9:44/M 14 1:12:26.63 10:12/M 21 1:19:49.18 11:15/M 20 1:23:06.31 11:42/M 52:31.32 5:04:32.03 10:43/M
19 Jason Reed 280 35 M 7 M 30-39 24 1:11:24.80 10:03/M 21 1:14:57.56 10:33/M 17 1:19:02.36 11:08/M 21 1:23:11.75 11:43/M 56:35.76 5:08:36.47 10:52/M
20 Richard Airey 79 38 M 8 M 30-39 9 1:06:03.61 9:18/M 10 1:09:26.15 9:47/M 36 1:25:21.69 12:01/M 28 1:28:02.10 12:24/M 56:52.84 5:08:53.55 10:53/M
21 Franz Van Der Groen 332 30 M 9 M 30-39 14 1:08:01.86 9:35/M 16 1:13:55.24 10:25/M 24 1:21:25.96 11:28/M 30 1:28:53.48 12:31/M 1:00:15.83 5:12:16.54 11:00/M
22 William Onate 255 39 M 10 M 30-39 25 1:11:26.81 10:04/M 20 1:14:54.32 10:33/M 20 1:19:26.55 11:11/M 26 1:27:10.56 12:17/M 1:00:57.53 5:12:58.24 11:01/M
23 Ben Zuehlsdorf 356 31 M 11 M 30-39 13 1:08:00.61 9:35/M 26 1:15:21.56 10:37/M 23 1:20:54.89 11:24/M 31 1:29:06.05 12:33/M 1:01:22.40 5:13:23.11 11:02/M
24 Greg Nacco 22 54 M 4 M 50-59 35 1:15:12.36 10:35/M 25 1:15:13.13 10:36/M 25 1:21:43.73 11:31/M 22 1:23:54.93 11:49/M 1:04:03.44 5:16:04.15 11:08/M
25 Paul Sweeney 26 48 M 6 M 40-49 26 1:11:55.41 10:08/M 27 1:15:36.13 10:39/M 19 1:19:16.88 11:10/M 45 1:32:19.85 13:00/M 1:07:07.56 5:19:08.27 11:14/M
  ------------ 7.1M ------------ ------------ 14.2 M ------------ ------------ 21.3M ------------ ------------ 28.4M ------------ Time Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Pace
26 Geoff Vaughan 20 50 M 5 M 50-59 34 1:15:02.30 10:34/M 32 1:18:14.19 11:01/M 26 1:21:43.99 11:31/M 23 1:24:09.78 11:51/M 1:07:09.55 5:19:10.26 11:14/M
27 Hans Allhoff 80 36 M 12 M 30-39 46 1:16:39.72 10:48/M 35 1:18:28.23 11:03/M 30 1:23:33.73 11:46/M 14 1:21:50.82 11:32/M 1:08:31.79 5:20:32.50 11:17/M
28 Douglas Hosking 190 26 M 4 M 20-29 20 1:10:51.05 9:59/M 17 1:14:00.08 10:25/M 33 1:23:53.04 11:49/M 48 1:33:13.44 13:08/M 1:09:56.90 5:21:57.61 11:20/M
29 Donnie Blameuser 102 36 M 13 M 30-39 19 1:10:22.93 9:55/M 24 1:15:10.71 10:35/M 34 1:24:36.31 11:55/M 49 1:33:24.36 13:09/M 1:11:33.60 5:23:34.31 11:24/M
30 Eric Edelson 141 35 M 14 M 30-39 49 1:16:53.52 10:50/M 38 1:19:59.87 11:16/M 35 1:24:37.30 11:55/M 17 1:22:32.21 11:37/M 1:12:02.19 5:24:02.90 11:25/M
31 Tony Henderson 181 37 M 15 M 30-39 56 1:18:56.56 11:07/M 42 1:20:59.32 11:24/M 29 1:23:28.41 11:45/M 16 1:22:18.53 11:35/M 1:13:42.11 5:25:42.82 11:28/M
32 Brendan Donohoe 131 40 M 7 M 40-49 28 1:12:33.67 10:13/M 33 1:18:18.08 11:02/M 32 1:23:53.00 11:49/M 47 1:33:07.93 13:07/M 1:15:51.97 5:27:52.68 11:33/M
33 Andy Belk 94 50 M 6 M 50-59 23 1:11:24.00 10:03/M 28 1:16:48.02 10:49/M 40 1:28:03.42 12:24/M 52 1:34:22.37 13:17/M 1:18:37.10 5:30:37.81 11:38/M
34 Whit Rambach 47 47 M 8 M 40-49 55 1:18:36.85 11:04/M 36 1:19:23.09 11:11/M 31 1:23:34.84 11:46/M 35 1:29:29.52 12:36/M 1:19:03.59 5:31:04.30 11:39/M
35 John Lundy 51 51 M 7 M 50-59 52 1:18:06.24 11:00/M 44 1:21:16.29 11:27/M 28 1:22:46.23 11:39/M 32 1:29:07.12 12:33/M 1:19:15.17 5:31:15.88 11:40/M
36 Jack Sayers 290 51 M 8 M 50-59 69 1:22:16.70 11:35/M 34 1:18:18.29 11:02/M 27 1:22:17.61 11:35/M 29 1:28:36.39 12:29/M 1:19:28.28 5:31:28.99 11:40/M
37 Chris Jones 197 42 M 9 M 40-49 44 1:16:33.59 10:47/M 45 1:22:00.20 11:33/M 39 1:26:29.01 12:11/M 27 1:27:19.14 12:18/M 1:20:21.23 5:32:21.94 11:42/M
38 Ron Little 215 43 M 10 M 40-49 39 1:15:57.47 10:42/M 30 1:18:00.09 10:59/M 38 1:26:21.66 12:10/M 42 1:32:12.53 12:59/M 1:20:31.04 5:32:31.75 11:43/M
39 Noah Suttmann 316 28 M 5 M 20-29 57 1:19:48.90 11:14/M 37 1:19:51.99 11:15/M 37 1:26:03.12 12:07/M 25 1:26:59.66 12:15/M 1:20:42.96 5:32:43.67 11:43/M
40 Richard Snipes 39 39 M 16 M 30-39 41 1:16:08.68 10:43/M 29 1:17:20.68 10:54/M 45 1:30:46.57 12:47/M 65 1:36:41.81 13:37/M 1:28:57.03 5:40:57.74 12:00/M
41 Nickolas Kunder 207 44 M 11 M 40-49 45 1:16:39.04 10:48/M 49 1:23:02.25 11:42/M 47 1:31:15.59 12:51/M 39 1:31:40.09 12:55/M 1:30:36.26 5:42:36.97 12:04/M
42 Kenley Gaffke 157 36 M 17 M 30-39 42 1:16:13.65 10:44/M 54 1:23:49.52 11:48/M 57 1:32:25.67 13:01/M 37 1:30:16.28 12:43/M 1:30:44.41 5:42:45.12 12:04/M
43 Kevin Padrez 257 29 M 6 M 20-29 33 1:15:01.60 10:34/M 31 1:18:13.64 11:01/M 50 1:31:34.00 12:54/M 81 1:39:47.35 14:03/M 1:32:35.88 5:44:36.59 12:08/M
44 James Varner 333 37 M 18 M 30-39 43 1:16:29.93 10:46/M 76 1:29:11.82 12:34/M 7 1:12:09.54 10:10/M 118 1:47:50.46 15:11/M 1:33:41.04 5:45:41.75 12:10/M
45 Karl Hoagland 49 49 M 12 M 40-49 32 1:14:53.72 10:33/M 75 1:29:05.01 12:33/M 58 1:32:35.64 13:02/M 33 1:29:11.57 12:34/M 1:33:45.23 5:45:45.94 12:10/M
46 Jonathan Brayton 104 37 M 19 M 30-39 50 1:17:19.37 10:53/M 46 1:22:31.83 11:37/M 51 1:31:35.36 12:54/M 62 1:36:28.15 13:35/M 1:35:54.00 5:47:54.71 12:15/M
47 Guy Herr 182 46 M 13 M 40-49 30 1:13:35.51 10:22/M 39 1:20:25.53 11:20/M 62 1:34:21.37 13:17/M 84 1:40:02.16 14:05/M 1:36:23.86 5:48:24.57 12:16/M
48 Taylor Valentino 29 29 M 7 M 20-29 37 1:15:52.82 10:41/M 43 1:21:10.45 11:26/M 48 1:31:16.57 12:51/M 88 1:40:48.81 14:12/M 1:37:07.94 5:49:08.65 12:18/M
49 Chris Bassett 91 47 M 14 M 40-49 51 1:17:23.85 10:54/M 61 1:24:48.47 11:57/M 49 1:31:30.49 12:53/M 57 1:35:34.75 13:28/M 1:37:16.85 5:49:17.56 12:18/M
50 Chung-Man Tam 319 38 M 20 M 30-39 65 1:21:21.19 11:27/M 64 1:25:26.61 12:02/M 46 1:30:50.87 12:48/M 40 1:31:50.83 12:56/M 1:37:28.79 5:49:29.50 12:18/M
  ------------ 7.1M ------------ ------------ 14.2 M ------------ ------------ 21.3M ------------ ------------ 28.4M ------------ Time Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Pace
51 Jane Baldwin 53 53 F 1 F 50-59 54 1:18:22.71 11:02/M 53 1:23:38.50 11:47/M 43 1:30:21.30 12:44/M 69 1:37:23.19 13:43/M 49:29.98 5:49:45.70 12:19/M
52 Nakia Baird 88 39 M 21 M 30-39 31 1:14:11.96 10:27/M 41 1:20:58.54 11:24/M 63 1:34:25.54 13:18/M 92 1:42:25.36 14:25/M 1:40:00.69 5:52:01.40 12:24/M
53 Scott Mahr 221 29 M 8 M 20-29 71 1:22:39.80 11:38/M 58 1:24:37.26 11:55/M 44 1:30:28.95 12:45/M 53 1:34:45.27 13:21/M 1:40:30.57 5:52:31.28 12:25/M
54 Colin Gardiner 27 27 M 9 M 20-29 87 1:26:03.67 12:07/M 63 1:25:04.79 11:59/M 41 1:29:29.03 12:36/M 41 1:31:55.50 12:57/M 1:40:32.28 5:52:32.99 12:25/M
55 Nick Cifuentes 116 34 M 22 M 30-39 36 1:15:33.84 10:38/M 57 1:24:31.96 11:54/M 72 1:36:26.52 13:35/M 67 1:37:16.48 13:42/M 1:41:48.09 5:53:48.80 12:27/M
56 Andy Benkert 97 47 M 15 M 40-49 74 1:23:11.28 11:43/M 62 1:24:56.57 11:58/M 42 1:30:08.70 12:42/M 59 1:36:10.12 13:33/M 1:42:25.96 5:54:26.67 12:29/M
57 Nick Vasquez 334 45 M 16 M 40-49 58 1:19:57.65 11:16/M 55 1:23:57.82 11:49/M 66 1:34:35.21 13:19/M 58 1:36:06.79 13:32/M 1:42:36.76 5:54:37.47 12:29/M
58 Scott Kunz 208 32 M 23 M 30-39 64 1:21:20.90 11:27/M 67 1:26:15.57 12:09/M 54 1:31:55.50 12:57/M 56 1:35:27.01 13:27/M 1:42:58.27 5:54:58.98 12:30/M
59 David Garcia 159 48 M 17 M 40-49 53 1:18:13.76 11:01/M 52 1:23:30.74 11:46/M 70 1:36:04.17 13:32/M 83 1:39:59.13 14:05/M 1:45:47.09 5:57:47.80 12:36/M
60 Brian Pfister 266 42 M 18 M 40-49 47 1:16:40.11 10:48/M 50 1:23:16.51 11:44/M 82 1:37:54.16 13:47/M 82 1:39:57.87 14:05/M 1:45:47.94 5:57:48.65 12:36/M
61 Brandon Stewart 312 38 M 24 M 30-39 59 1:20:32.23 11:21/M 65 1:25:48.91 12:05/M 71 1:36:07.84 13:32/M 55 1:35:26.90 13:26/M 1:45:55.17 5:57:55.88 12:36/M
62 Nancy Kleinrock 202 54 F 2 F 50-59 84 1:25:05.26 11:59/M 74 1:28:56.96 12:32/M 52 1:31:41.45 12:55/M 46 1:33:06.44 13:07/M 58:34.39 5:58:50.11 12:38/M
63 Mike Avery 85 37 M 25 M 30-39 48 1:16:40.23 10:48/M 47 1:22:33.02 11:38/M 80 1:37:20.36 13:43/M 96 1:42:45.91 14:28/M 1:47:18.81 5:59:19.52 12:39/M
64 Joseph Stefani 308 58 M 9 M 50-59 81 1:24:25.73 11:53/M 90 1:30:58.71 12:49/M 68 1:35:10.34 13:24/M 36 1:29:45.27 12:38/M 1:48:19.34 6:00:20.05 12:41/M
65 Paul Berensmeier 9 52 M 10 M 50-59 80 1:24:18.43 11:52/M 69 1:27:06.49 12:16/M 65 1:34:30.04 13:19/M 60 1:36:16.67 13:34/M 1:50:10.92 6:02:11.63 12:45/M
66 Josh Sternberg 310 36 M 26 M 30-39 40 1:16:07.13 10:43/M 56 1:24:20.89 11:53/M 81 1:37:21.99 13:43/M 113 1:46:13.28 14:58/M 1:52:02.58 6:04:03.29 12:49/M
67 James Jacobs 195 47 M 19 M 40-49 38 1:15:56.31 10:42/M 51 1:23:28.65 11:45/M 94 1:40:32.76 14:10/M 104 1:44:39.06 14:44/M 1:52:36.07 6:04:36.78 12:50/M
68 Kim Kortz 203 50 F 3 F 50-59 82 1:24:50.26 11:57/M 77 1:29:26.72 12:36/M 60 1:34:13.95 13:16/M 61 1:36:19.98 13:34/M 1:04:35.19 6:04:50.91 12:51/M
69 Justin Trana 328 30 M 27 M 30-39 72 1:22:40.71 11:39/M 59 1:24:38.74 11:55/M 69 1:35:18.21 13:25/M 97 1:43:11.39 14:32/M 1:53:48.34 6:05:49.05 12:53/M
70 Clare Abram 43 43 F 2 F 40-49 91 1:26:30.27 12:11/M 79 1:29:41.54 12:38/M 59 1:33:27.73 13:10/M 63 1:36:31.72 13:36/M 1:05:55.54 6:06:11.26 12:54/M
71 Ryan Coppersmith 119 30 M 28 M 30-39 66 1:21:42.21 11:30/M 66 1:26:11.78 12:08/M 84 1:38:06.91 13:49/M 86 1:40:23.62 14:08/M 1:54:23.81 6:06:24.52 12:54/M
72 Corina Rahmig 277 34 F 1 F 30-39 109 1:29:55.68 12:40/M 84 1:30:26.20 12:44/M 74 1:37:00.24 13:40/M 34 1:29:22.08 12:35/M 1:06:28.48 6:06:44.20 12:55/M
73 Rick Gaston 161 43 M 20 M 40-49 108 1:29:55.19 12:40/M 73 1:28:21.15 12:27/M 64 1:34:29.86 13:18/M 54 1:34:50.02 13:21/M 1:55:35.51 6:07:36.22 12:57/M
74 Andy Black 56 56 M 11 M 50-59 73 1:22:42.98 11:39/M 83 1:30:21.15 12:44/M 83 1:37:59.27 13:48/M 66 1:36:46.96 13:38/M 1:55:49.65 6:07:50.36 12:57/M
75 Christophe Raynaud 279 45 M 21 M 40-49 101 1:29:24.47 12:35/M 78 1:29:40.50 12:38/M 53 1:31:54.94 12:57/M 71 1:37:38.20 13:45/M 1:56:37.40 6:08:38.11 12:59/M
  ------------ 7.1M ------------ ------------ 14.2 M ------------ ------------ 21.3M ------------ ------------ 28.4M ------------ Time Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Pace
76 Brian Torliatt 327 40 M 22 M 40-49 77 1:24:00.78 11:50/M 60 1:24:39.38 11:55/M 105 1:42:52.07 14:29/M 70 1:37:24.96 13:43/M 1:56:56.48 6:08:57.19 12:59/M
77 Thomas Bastis 92 42 M 23 M 40-49 113 1:30:45.74 12:47/M 92 1:31:04.34 12:50/M 78 1:37:14.58 13:42/M 38 1:30:16.56 12:43/M 1:57:20.51 6:09:21.22 13:00/M
78 Andrew Ewing 146 37 M 29 M 30-39 60 1:20:46.80 11:23/M 68 1:26:38.25 12:12/M 110 1:44:21.95 14:42/M 80 1:39:35.73 14:02/M 1:59:22.02 6:11:22.73 13:05/M
79 Jeri Howland 58 58 F 4 F 50-59 90 1:26:28.17 12:11/M 99 1:31:43.52 12:55/M 67 1:34:44.91 13:21/M 75 1:38:42.85 13:54/M 1:11:23.73 6:11:39.45 13:05/M
80 Kyle Duffy 137 37 M 30 M 30-39 136 1:34:55.52 13:22/M 96 1:31:20.14 12:52/M 56 1:32:22.58 13:01/M 51 1:34:16.86 13:17/M 2:00:54.39 6:12:55.10 13:08/M
81 Sean Grant 169 28 M 10 M 20-29 98 1:28:34.69 12:28/M 70 1:27:52.93 12:23/M 77 1:37:11.44 13:41/M 78 1:39:33.95 14:01/M 2:01:12.30 6:13:13.01 13:08/M
82 Kevin Breen 105 52 M 12 M 50-59 115 1:30:46.50 12:47/M 94 1:31:11.28 12:51/M 76 1:37:09.25 13:41/M 50 1:34:16.39 13:17/M 2:01:22.71 6:13:23.42 13:09/M
83 Peter Brewer 106 51 M 13 M 50-59 62 1:20:51.03 11:23/M 81 1:30:07.57 12:42/M 114 1:44:39.08 14:44/M 77 1:39:22.13 14:00/M 2:02:59.10 6:14:59.81 13:12/M
84 Shannon Warburg 343 45 F 3 F 40-49 63 1:21:07.86 11:25/M 108 1:33:17.18 13:08/M 116 1:45:07.42 14:48/M 64 1:36:41.70 13:37/M 1:15:58.44 6:16:14.16 13:15/M
85 Andrew Mitchell 77 47 M 24 M 40-49 137 1:35:09.23 13:24/M 71 1:27:59.34 12:24/M 61 1:34:18.67 13:17/M 76 1:38:51.39 13:55/M 2:04:17.92 6:16:18.63 13:15/M
86 Panya Somnhot 76 33 M 31 M 30-39 76 1:23:51.41 11:49/M 88 1:30:41.82 12:46/M 75 1:37:01.60 13:40/M 106 1:45:13.70 14:49/M 2:04:47.82 6:16:48.53 13:16/M
87 Troy Rahmig 278 38 M 32 M 30-39 106 1:29:51.18 12:39/M 87 1:30:31.68 12:45/M 73 1:36:59.69 13:40/M 79 1:39:35.37 14:02/M 2:04:57.21 6:16:57.92 13:16/M
88 Andrew Ferguson 150 49 M 25 M 40-49 67 1:21:49.95 11:31/M 97 1:31:41.48 12:55/M 96 1:40:58.96 14:13/M 95 1:42:40.62 14:28/M 2:05:10.30 6:17:11.01 13:17/M
89 Sky Canaves 113 40 F 4 F 40-49 112 1:30:43.09 12:47/M 111 1:34:20.44 13:17/M 55 1:32:20.19 13:00/M 87 1:40:25.81 14:09/M 1:17:33.81 6:17:49.53 13:18/M
90 Betsy Nye 50 50 F 5 F 50-59 86 1:25:49.63 12:05/M 113 1:35:05.43 13:24/M 87 1:38:53.81 13:56/M 72 1:38:11.36 13:50/M 1:17:44.51 6:18:00.23 13:19/M
91 Julian Youngblood 349 55 M 14 M 50-59 102 1:29:27.21 12:36/M 109 1:33:22.51 13:09/M 89 1:39:35.54 14:02/M 68 1:37:20.01 13:43/M 2:07:44.56 6:19:45.27 13:22/M
92 Aaron Gaskins 160 31 M 33 M 30-39 75 1:23:28.89 11:45/M 86 1:30:30.81 12:45/M 99 1:42:13.89 14:24/M 109 1:45:51.41 14:55/M 2:10:04.29 6:22:05.00 13:27/M
93 Scott Laberge 57 57 M 15 M 50-59 100 1:29:04.49 12:33/M 106 1:32:58.68 13:06/M 95 1:40:41.33 14:11/M 85 1:40:10.36 14:06/M 2:10:54.15 6:22:54.86 13:29/M
94 Jerome Lourme 14 53 M 16 M 50-59 89 1:26:10.13 12:08/M 95 1:31:11.42 12:51/M 86 1:38:34.54 13:53/M 116 1:47:05.00 15:05/M 2:11:00.38 6:23:01.09 13:29/M
95 Claudia Graetsch-Vasquez 165 42 F 5 F 40-49 103 1:29:41.91 12:38/M 105 1:32:37.67 13:03/M 88 1:39:12.54 13:58/M 91 1:41:41.67 14:19/M 1:22:58.07 6:23:13.79 13:30/M
96 Matthew Anderson 82 28 M 11 M 20-29 123 1:34:01.55 13:15/M 98 1:31:42.96 12:55/M 123 1:46:01.05 14:56/M 43 1:32:13.01 12:59/M 2:11:57.86 6:23:58.57 13:31/M
97 Andrew Parrott 260 30 M 34 M 30-39 121 1:32:18.32 13:00/M 89 1:30:57.99 12:49/M 106 1:42:58.79 14:30/M 74 1:38:31.04 13:53/M 2:12:45.43 6:24:46.14 13:33/M
98 Eric Bengtson 96 32 M 35 M 30-39 110 1:29:56.69 12:40/M 85 1:30:27.40 12:44/M 98 1:42:04.69 14:23/M 98 1:43:31.74 14:35/M 2:13:59.81 6:26:00.52 13:35/M
99 Dave Covey 18 53 M 17 M 50-59 120 1:32:17.04 13:00/M 107 1:32:59.13 13:06/M 79 1:37:19.84 13:42/M 102 1:44:01.90 14:39/M 2:14:37.20 6:26:37.91 13:37/M
100 Phil Dubach 136 42 M 26 M 40-49 79 1:24:10.15 11:51/M 80 1:30:06.36 12:41/M 103 1:42:48.37 14:29/M 133 1:49:50.10 15:28/M 2:14:54.27 6:26:54.98 13:37/M
  ------------ 7.1M ------------ ------------ 14.2 M ------------ ------------ 21.3M ------------ ------------ 28.4M ------------ Time Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Pace
101 Dan Reynolds 282 46 M 27 M 40-49 130 1:34:25.22 13:18/M 82 1:30:08.40 12:42/M 107 1:43:58.76 14:39/M 73 1:38:24.63 13:52/M 2:14:56.30 6:26:57.01 13:38/M
102 Ted Sweet 317 29 M 12 M 20-29 68 1:21:51.64 11:32/M 100 1:31:49.53 12:56/M 133 1:47:52.55 15:12/M 111 1:46:09.03 14:57/M 2:15:42.04 6:27:42.75 13:39/M
103 Douglas Housman 192 32 M 36 M 30-39 114 1:30:46.23 12:47/M 101 1:32:03.66 12:58/M 91 1:39:57.33 14:05/M 107 1:45:38.14 14:53/M 2:16:24.65 6:28:25.36 13:41/M
104 Jochen Horn 189 47 M 28 M 40-49 78 1:24:02.50 11:50/M 102 1:32:06.66 12:58/M 101 1:42:32.79 14:26/M 136 1:50:06.95 15:30/M 2:16:48.19 6:28:48.90 13:41/M
105 Chuck Amital 81 56 M 18 M 50-59 107 1:29:52.53 12:39/M 91 1:31:00.60 12:49/M 104 1:42:49.94 14:29/M 108 1:45:46.66 14:54/M 2:17:29.02 6:29:29.73 13:43/M
106 Lance Roberts 286 39 M 37 M 30-39 117 1:31:06.51 12:50/M 110 1:33:24.99 13:09/M 109 1:44:17.05 14:41/M 89 1:40:58.94 14:13/M 2:17:46.78 6:29:47.49 13:43/M
107 Jim Schollard 294 48 M 29 M 40-49 122 1:32:19.18 13:00/M 115 1:35:14.59 13:25/M 90 1:39:49.37 14:04/M 103 1:44:27.47 14:43/M 2:19:49.90 6:31:50.61 13:48/M
108 Joshua Pollinger 269 37 M 38 M 30-39 93 1:26:45.73 12:13/M 103 1:32:17.75 13:00/M 129 1:46:50.11 15:03/M 117 1:47:45.65 15:11/M 2:21:38.53 6:33:39.24 13:52/M
109 Rory Madden 219 44 M 30 M 40-49 134 1:34:47.00 13:21/M 72 1:28:21.05 12:27/M 112 1:44:29.80 14:43/M 121 1:48:10.26 15:14/M 2:23:47.40 6:35:48.11 13:56/M
110 Kurt Glaubitz 164 49 M 31 M 40-49 85 1:25:47.26 12:05/M 117 1:35:23.64 13:26/M 126 1:46:33.08 15:00/M 122 1:48:11.82 15:14/M 2:23:55.09 6:35:55.80 13:56/M
111 Scott Macintyre 218 37 M 39 M 30-39 99 1:29:01.77 12:32/M 104 1:32:30.38 13:02/M 139 1:49:09.53 15:22/M 115 1:46:33.24 15:00/M 2:25:14.21 6:37:14.92 13:59/M
112 Kent Dozier 132 39 M 40 M 30-39 61 1:20:49.47 11:23/M 48 1:22:36.03 11:38/M 120 1:45:17.05 14:50/M 208 2:09:49.70 18:17/M 2:26:31.54 6:38:32.25 14:02/M
113 Kevin Luu 217 38 M 41 M 30-39 168 1:38:32.49 13:53/M 160 1:43:35.39 14:35/M 111 1:44:28.91 14:43/M 44 1:32:18.48 13:00/M 2:26:54.56 6:38:55.27 14:03/M
114 Matt Barker 90 39 M 42 M 30-39 135 1:34:50.82 13:21/M 128 1:37:27.55 13:44/M 115 1:44:53.92 14:46/M 94 1:42:39.22 14:27/M 2:27:50.80 6:39:51.51 14:05/M
115 David Roberts 284 38 M 43 M 30-39 105 1:29:48.68 12:39/M 118 1:35:41.44 13:29/M 127 1:46:35.26 15:01/M 123 1:48:12.54 15:14/M 2:28:17.21 6:40:17.92 14:06/M
116 Michael Lee 211 66 M 1 M 60-69 88 1:26:08.44 12:08/M 114 1:35:11.67 13:24/M 132 1:47:14.94 15:06/M 143 1:52:03.22 15:47/M 2:28:37.56 6:40:38.27 14:06/M
117 Grant Sisler 38 38 M 44 M 30-39 153 1:36:18.29 13:34/M 116 1:35:20.34 13:26/M 85 1:38:16.68 13:50/M 140 1:51:05.57 15:39/M 2:29:00.17 6:41:00.88 14:07/M
118 Ted Knudsen 17 45 M 32 M 40-49 94 1:27:41.20 12:21/M 120 1:35:46.89 13:29/M 125 1:46:27.96 15:00/M 141 1:51:05.80 15:39/M 2:29:01.14 6:41:01.85 14:07/M
119 Chris Billington 101 50 M 19 M 50-59 125 1:34:16.18 13:17/M 112 1:35:02.57 13:23/M 135 1:48:07.73 15:14/M 101 1:43:49.90 14:37/M 2:29:15.67 6:41:16.38 14:08/M
