BUZZWORD Productions

Quad Dipsea

Age Group Results

November 29, 2014


Race Timing by www.BUZZWORDProductions.com


Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69

Quad

Top

Female Winners

  Overall   ------------ 7.1M ------------ ------------ 14.2 M ------------ ------------ 21.3M ------------ ------------ 28.4M ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time
1 14 Caren Spore 7 46 1 1:09:29.35 9:47/M 1 1:14:34.07 10:30/M 1 1:17:10.61 10:52/M 1 1:19:01.69 11:08/M   5:00:15.72
2 51 Jane Baldwin 53 53 2 1:18:22.71 11:02/M 2 1:23:38.50 11:47/M 2 1:30:21.30 12:44/M 5 1:37:23.19 13:43/M 49:29.98 5:49:45.70
3 62 Nancy Kleinrock 202 54 4 1:25:05.26 11:59/M 3 1:28:56.96 12:32/M 3 1:31:41.45 12:55/M 2 1:33:06.44 13:07/M 58:34.39 5:58:50.11
4 68 Kim Kortz 203 50 3 1:24:50.26 11:57/M 4 1:29:26.72 12:36/M 5 1:34:13.95 13:16/M 3 1:36:19.98 13:34/M 1:04:35.19 6:04:50.91
5 70 Clare Abram 43 43 5 1:26:30.27 12:11/M 5 1:29:41.54 12:38/M 4 1:33:27.73 13:10/M 4 1:36:31.72 13:36/M 1:05:55.54 6:06:11.26
 
Top

Female 19 and Under

  Overall   ------------ 7.1M ------------ ------------ 14.2 M ------------ ------------ 21.3M ------------ ------------ 28.4M ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time
1 214 Claire Zerbe 352 18 1 1:41:44.31 14:20/M 1 2:02:31.88 17:15/M     1 4:12:52.21 35:37/M   7:57:08.40
 
Top

Female 20 to 29

  Overall   ------------ 7.1M ------------ ------------ 14.2 M ------------ ------------ 21.3M ------------ ------------ 28.4M ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time
1 127 Laura Matz 225 28 4 1:40:20.20 14:08/M 2 1:41:20.24 14:16/M 1 1:40:10.84 14:06/M 1 1:43:36.49 14:35/M   6:45:27.77
2 146 Diann Leo 213 27 3 1:38:47.81 13:55/M 1 1:36:06.80 13:32/M 3 1:53:21.39 15:58/M 2 1:49:05.90 15:22/M 11:54.13 6:57:21.90
3 151 Jennifer Cofer 118 23 1 1:35:45.32 13:29/M 3 1:43:08.46 14:32/M 2 1:51:43.76 15:44/M 4 1:53:00.72 15:55/M 18:10.49 7:03:38.26
4 157 Maile Thompson 324 28 2 1:37:35.58 13:45/M 4 1:44:04.44 14:39/M 4 1:58:11.13 16:39/M 3 1:50:04.15 15:30/M 24:27.53 7:09:55.30
 
Top

Female 30 to 39

  Overall   ------------ 7.1M ------------ ------------ 14.2 M ------------ ------------ 21.3M ------------ ------------ 28.4M ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time
1 72 Corina Rahmig 277 34 1 1:29:55.68 12:40/M 1 1:30:26.20 12:44/M 1 1:37:00.24 13:40/M 1 1:29:22.08 12:35/M   6:06:44.20
2 130 Parrish Placencia 268 38 2 1:34:22.92 13:17/M 4 1:39:00.26 13:57/M 2 1:45:15.24 14:49/M 3 1:49:08.21 15:22/M 41:02.43 6:47:46.63
3 133 Lauren Vigliotti 336 37 3 1:34:23.39 13:18/M 3 1:38:57.16 13:56/M 3 1:45:16.72 14:50/M 4 1:50:16.61 15:32/M 42:09.68 6:48:53.88
4 144 Tehani Thompson 325 30 4 1:36:04.67 13:32/M 2 1:38:47.50 13:55/M 4 1:48:41.56 15:18/M 5 1:52:55.87 15:54/M 49:45.40 6:56:29.60
5 150 Jordan Sullivan 315 36 5 1:36:48.56 13:38/M 5 1:46:09.08 14:57/M 5 1:58:55.91 16:45/M 2 1:41:26.99 14:17/M 56:36.34 7:03:20.54
6 177 Jennifer Lopez-Bonilla 216 39 6 1:44:35.96 14:44/M 6 1:48:36.56 15:18/M 6 2:00:00.24 16:54/M 6 1:52:57.45 15:55/M 1:19:26.01 7:26:10.21
7 188 Tina Frizner 156 36 7 1:44:47.68 14:45/M 7 1:52:58.05 15:55/M 7 2:00:39.45 17:00/M 7 2:00:52.10 17:01/M 1:32:33.08 7:39:17.28
8 229 Gn Niere 248 34 8 1:47:31.08 15:09/M 8 2:00:32.82 16:59/M 8 2:18:18.16 19:29/M 8 2:15:35.42 19:06/M 2:15:13.28 8:21:57.48
9 242 Alina Thaxton 323 36 9 2:11:55.22 18:35/M 9 2:14:21.22 18:55/M 9 2:20:49.42 19:50/M 9 2:23:56.22 20:16/M 3:04:17.88 9:11:02.08
 
Top

Female 40 to 49

  Overall   ------------ 7.1M ------------ ------------ 14.2 M ------------ ------------ 21.3M ------------ ------------ 28.4M ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time
1 14 Caren Spore 7 46 1 1:09:29.35 9:47/M 1 1:14:34.07 10:30/M 1 1:17:10.61 10:52/M 1 1:19:01.69 11:08/M   5:00:15.72
2 70 Clare Abram 43 43 3 1:26:30.27 12:11/M 2 1:29:41.54 12:38/M 3 1:33:27.73 13:10/M 2 1:36:31.72 13:36/M 1:05:55.54 6:06:11.26
3 84 Shannon Warburg 343 45 2 1:21:07.86 11:25/M 4 1:33:17.18 13:08/M 5 1:45:07.42 14:48/M 3 1:36:41.70 13:37/M 1:15:58.44 6:16:14.16
4 89 Sky Canaves 113 40 5 1:30:43.09 12:47/M 5 1:34:20.44 13:17/M 2 1:32:20.19 13:00/M 4 1:40:25.81 14:09/M 1:17:33.81 6:17:49.53
5 95 Claudia Graetsch-Vasquez 165 42 4 1:29:41.91 12:38/M 3 1:32:37.67 13:03/M 4 1:39:12.54 13:58/M 5 1:41:41.67 14:19/M 1:22:58.07 6:23:13.79
6 131 Sophie Marion 222 42 6 1:37:10.97 13:41/M 7 1:38:57.03 13:56/M 6 1:45:47.52 14:54/M 7 1:45:59.20 14:56/M 1:47:39.00 6:47:54.72
7 135 Karen Framnes 155 47 8 1:38:45.18 13:55/M 6 1:35:52.07 13:30/M 7 1:47:09.30 15:05/M 8 1:49:02.75 15:21/M 1:50:33.58 6:50:49.30
8 140 Erin Devincenzi 128 49 14 1:42:02.67 14:22/M 9 1:42:49.27 14:29/M 8 1:47:56.82 15:12/M 6 1:42:28.23 14:26/M 1:55:01.27 6:55:16.99
9 153 Sarah Bernard 99 49 9 1:38:46.99 13:55/M 8 1:42:46.69 14:28/M 9 1:50:08.55 15:31/M 10 1:52:59.92 15:55/M 2:04:26.43 7:04:42.15
10 162 Gail Merz 235 46 12 1:40:57.02 14:13/M 14 1:47:12.86 15:06/M 10 1:52:57.00 15:55/M 11 1:53:50.22 16:02/M 2:14:41.38 7:14:57.10
11 163 Janeth Badaracco 87 44 10 1:39:10.42 13:58/M 13 1:46:32.82 15:00/M 14 1:59:19.94 16:48/M 9 1:51:43.23 15:44/M 2:16:30.69 7:16:46.41
12 172 Annette Mensonides 234 44 13 1:40:57.70 14:13/M 12 1:46:24.78 14:59/M 12 1:54:18.83 16:06/M 12 1:59:57.04 16:54/M 2:21:22.63 7:21:38.35
13 180 Mary Press 271 46 17 1:45:09.19 14:49/M 10 1:43:06.99 14:31/M 11 1:53:28.21 15:59/M 18 2:07:28.38 17:57/M 2:28:57.05 7:29:12.77
14 191 Mary Engquist 143 47 7 1:37:11.73 13:41/M 11 1:46:24.01 14:59/M 16 2:03:54.71 17:27/M 22 2:13:48.65 18:51/M 2:41:03.38 7:41:19.10
15 194 Nadia Costa 120 43 21 1:49:33.79 15:26/M 16 1:52:29.38 15:51/M 13 1:56:06.03 16:21/M 16 2:03:46.51 17:26/M 2:41:39.99 7:41:55.71
16 196 Lynn Adami 48 48 15 1:42:20.22 14:25/M 19 1:54:02.95 16:04/M 18 2:06:14.03 17:47/M 13 2:00:42.94 17:00/M 2:43:04.42 7:43:20.14
17 200 Deborah Hamon 174 46 11 1:40:50.69 14:12/M 15 1:52:10.24 15:48/M 19 2:09:38.10 18:15/M 14 2:02:40.84 17:17/M 2:45:04.15 7:45:19.87
18 203 Cyndy Mccormick 230 43 20 1:48:13.97 15:15/M 18 1:53:39.37 16:00/M 15 2:00:10.23 16:55/M 17 2:06:25.31 17:48/M 2:48:13.16 7:48:28.88
19 215 Rose Repetto 281 46 22 1:50:31.33 15:34/M 17 1:52:40.08 15:52/M 20 2:13:18.89 18:46/M 15 2:02:45.88 17:17/M 2:59:00.46 7:59:16.18
20 221 Brigitte Mcfadden 232 45 18 1:47:46.47 15:11/M 20 1:56:21.07 16:23/M 22 2:14:21.32 18:55/M 19 2:08:40.67 18:07/M 3:06:53.81 8:07:09.53
21 224 Catra Corbett 33 49 19 1:47:54.87 15:12/M 21 2:00:59.18 17:02/M 23 2:14:31.70 18:57/M 20 2:09:37.41 18:15/M 3:12:47.44 8:13:03.16
22 226 Tawnya Dozier 133 44 23 1:51:01.33 15:38/M 22 2:04:12.60 17:30/M 21 2:13:50.51 18:51/M 21 2:10:17.67 18:21/M 3:19:06.39 8:19:22.11
23 241 Jennifer Zakroff 350 40 25 2:07:33.41 17:58/M 24 2:14:13.33 18:54/M 17 2:05:31.13 17:41/M 23 2:28:52.72 20:58/M 3:55:54.87 8:56:10.59
 
Top

Female 50 to 59

  Overall   ------------ 7.1M ------------ ------------ 14.2 M ------------ ------------ 21.3M ------------ ------------ 28.4M ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time
1 51 Jane Baldwin 53 53 1 1:18:22.71 11:02/M 1 1:23:38.50 11:47/M 1 1:30:21.30 12:44/M 3 1:37:23.19 13:43/M   5:49:45.70
2 62 Nancy Kleinrock 202 54 3 1:25:05.26 11:59/M 2 1:28:56.96 12:32/M 2 1:31:41.45 12:55/M 1 1:33:06.44 13:07/M 9:04.41 5:58:50.11
3 68 Kim Kortz 203 50 2 1:24:50.26 11:57/M 3 1:29:26.72 12:36/M 3 1:34:13.95 13:16/M 2 1:36:19.98 13:34/M 15:05.21 6:04:50.91
4 79 Jeri Howland 58 58 5 1:26:28.17 12:11/M 4 1:31:43.52 12:55/M 4 1:34:44.91 13:21/M 5 1:38:42.85 13:54/M 21:53.75 6:11:39.45
5 90 Betsy Nye 50 50 4 1:25:49.63 12:05/M 5 1:35:05.43 13:24/M 5 1:38:53.81 13:56/M 4 1:38:11.36 13:50/M 28:14.53 6:18:00.23
6 122 Teresa Walsh 341 55 6 1:34:08.73 13:15/M 7 1:39:50.87 14:04/M 6 1:43:59.23 14:39/M 6 1:44:49.36 14:46/M 53:02.49 6:42:48.19
7 128 Karen Hanke 16 52 7 1:34:20.03 13:17/M 6 1:38:53.73 13:56/M 7 1:44:35.10 14:44/M 7 1:48:32.25 15:17/M 56:35.41 6:46:21.11
8 159 Caroline Nelson 244 59 8 1:38:40.26 13:54/M 9 1:47:02.45 15:05/M 9 1:52:44.19 15:53/M 8 1:53:32.44 15:59/M 1:22:13.64 7:11:59.34
9 161 Paula Hamilton 173 52 10 1:41:03.37 14:14/M 8 1:45:42.46 14:53/M 8 1:52:14.82 15:48/M 9 1:54:20.92 16:06/M 1:23:35.87 7:13:21.57
10 193 Laura Bello 95 51 13 1:49:05.87 15:22/M 10 1:51:57.49 15:46/M 10 2:00:38.29 16:59/M 10 2:00:09.60 16:55/M 1:52:05.55 7:41:51.25
11 197 Julie Nye 52 52 9 1:40:14.84 14:07/M 11 1:54:57.94 16:11/M 12 2:07:31.35 17:58/M 11 2:01:10.41 17:04/M 1:54:08.84 7:43:54.54
12 219 Marcia Dellwo 125 56 12 1:47:23.39 15:07/M 12 1:58:08.92 16:38/M 11 2:06:04.51 17:45/M 14 2:12:46.71 18:42/M 2:14:37.83 8:04:23.53
13 223 Eleanor Adams 357 52 14 1:51:02.01 15:38/M 13 1:59:03.59 16:46/M 14 2:13:26.29 18:48/M 12 2:05:23.50 17:40/M 2:19:09.69 8:08:55.39
14 228 Mimi Dobrich 130 51 15 1:52:02.20 15:47/M 14 2:02:06.63 17:12/M 13 2:12:37.09 18:41/M 15 2:14:22.38 18:55/M 2:31:22.60 8:21:08.30
15 231 Mindy Nguyen 246 56 16 1:55:43.72 16:18/M 16 2:05:15.99 17:38/M 15 2:15:16.33 19:03/M 13 2:07:43.13 17:59/M 2:34:13.47 8:23:59.17
16 243 Valerie Harrison 179 57 17 2:09:04.81 18:11/M 17 2:15:48.02 19:08/M 16 2:28:38.10 20:56/M 16 2:23:58.58 20:17/M 3:27:43.81 9:17:29.51
 
Top

Female 60 to 69

  Overall   ------------ 7.1M ------------ ------------ 14.2 M ------------ ------------ 21.3M ------------ ------------ 28.4M ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time
1 174 Alexandra Dronkers 134 62 1 1:43:23.23 14:34/M 1 1:48:17.50 15:15/M 1 1:54:26.67 16:07/M 2 1:56:33.59 16:25/M   7:22:40.99
2 179 Willy Bruijns 109 61 2 1:45:20.69 14:50/M 3 1:50:21.22 15:33/M 2 1:57:00.45 16:29/M 1 1:54:59.11 16:12/M 5:00.48 7:27:41.47
3 202 Marcy Shone 300 63 3 1:52:39.54 15:52/M         4 5:53:52.05 49:50/M 23:50.60 7:46:31.59
4 239 Kat Powell 270 63 4 1:58:14.86 16:39/M 4 2:03:09.54 17:21/M 3 2:24:20.55 20:20/M 3 2:22:43.95 20:06/M 1:25:47.91 8:48:28.90
 
Top

Male Winners

  Overall   ------------ 7.1M ------------ ------------ 14.2 M ------------ ------------ 21.3M ------------ ------------ 28.4M ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time
1 1 Chikara Omine 359 32 3 1:02:16.62 8:46/M 1 1:00:21.15 8:30/M 2 1:03:37.42 8:58/M 1 1:05:45.52 9:16/M   4:12:00.71
2 2 Dave Mackey 1 45 1 1:01:44.97 8:42/M 2 1:00:50.69 8:34/M 1 1:03:37.00 8:58/M 2 1:08:50.00 9:42/M 3:01.95 4:15:02.66
3 3 John Finn 151 27 4 1:03:15.45 8:55/M 4 1:05:53.25 9:17/M 3 1:08:28.08 9:39/M 3 1:13:50.87 10:24/M 19:26.94 4:31:27.65
4 4 Rickey Russell 4 30 2 1:02:04.07 8:45/M 3 1:05:14.48 9:11/M 4 1:10:12.11 9:53/M 4 1:17:49.10 10:58/M 23:19.05 4:35:19.76
5 5 Jean Pommier 28 50 5 1:04:12.73 9:03/M 5 1:06:09.22 9:19/M 5 1:10:12.71 9:53/M 5 1:17:56.83 10:59/M 26:30.78 4:38:31.49
 
Top

Male 19 and Under

  Overall   ------------ 7.1M ------------ ------------ 14.2 M ------------ ------------ 21.3M ------------ ------------ 28.4M ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time
1 207 Vaughan Zerbe 355 15 1 1:36:17.89 13:34/M 1 1:45:06.57 14:48/M 1 2:06:12.58 17:46/M 1 2:24:39.55 20:22/M   7:52:16.59
 
Top

Male 20 to 29

  Overall   ------------ 7.1M ------------ ------------ 14.2 M ------------ ------------ 21.3M ------------ ------------ 28.4M ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time
1 3 John Finn 151 27 2 1:03:15.45 8:55/M 2 1:05:53.25 9:17/M 1 1:08:28.08 9:39/M 1 1:13:50.87 10:24/M   4:31:27.65
2 6 Ezra Becker 93 29 1 1:02:28.43 8:48/M 1 1:05:00.91 9:09/M 2 1:12:31.01 10:13/M 3 1:24:58.73 11:58/M 13:31.43 4:44:59.08
3 9 Dane Mcelroy 231 29 3 1:08:21.96 9:38/M 3 1:12:25.54 10:12/M 3 1:15:57.81 10:42/M 2 1:16:07.59 10:43/M 21:25.25 4:52:52.90
4 28 Douglas Hosking 190 26 4 1:10:51.05 9:59/M 4 1:14:00.08 10:25/M 4 1:23:53.04 11:49/M 7 1:33:13.44 13:08/M 50:29.96 5:21:57.61
5 39 Noah Suttmann 316 28 7 1:19:48.90 11:14/M 6 1:19:51.99 11:15/M 5 1:26:03.12 12:07/M 4 1:26:59.66 12:15/M 1:01:16.02 5:32:43.67
6 43 Kevin Padrez 257 29 5 1:15:01.60 10:34/M 5 1:18:13.64 11:01/M 9 1:31:34.00 12:54/M 10 1:39:47.35 14:03/M 1:13:08.94 5:44:36.59
7 48 Taylor Valentino 29 29 6 1:15:52.82 10:41/M 7 1:21:10.45 11:26/M 8 1:31:16.57 12:51/M 11 1:40:48.81 14:12/M 1:17:41.00 5:49:08.65
8 53 Scott Mahr 221 29 9 1:22:39.80 11:38/M 8 1:24:37.26 11:55/M 7 1:30:28.95 12:45/M 8 1:34:45.27 13:21/M 1:21:03.63 5:52:31.28
9 54 Colin Gardiner 27 27 10 1:26:03.67 12:07/M 9 1:25:04.79 11:59/M 6 1:29:29.03 12:36/M 5 1:31:55.50 12:57/M 1:21:05.34 5:52:32.99
10 81 Sean Grant 169 28 11 1:28:34.69 12:28/M 10 1:27:52.93 12:23/M 10 1:37:11.44 13:41/M 9 1:39:33.95 14:01/M 1:41:45.36 6:13:13.01
11 96 Matthew Anderson 82 28 12 1:34:01.55 13:15/M 11 1:31:42.96 12:55/M 11 1:46:01.05 14:56/M 6 1:32:13.01 12:59/M 1:52:30.92 6:23:58.57
12 102 Ted Sweet 317 29 8 1:21:51.64 11:32/M 12 1:31:49.53 12:56/M 12 1:47:52.55 15:12/M 12 1:46:09.03 14:57/M 1:56:15.10 6:27:42.75
13 227 Sam Spinrad 306 26 13 1:40:17.70 14:07/M 13 2:03:40.20 17:25/M 13 2:18:49.29 19:33/M 13 2:17:16.90 19:20/M 3:48:36.44 8:20:04.09
 
Top

Male 30 to 39

  Overall   ------------ 7.1M ------------ ------------ 14.2 M ------------ ------------ 21.3M ------------ ------------ 28.4M ------------ Time Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time
1 1 Chikara Omine 359 32 2 1:02:16.62 8:46/M 1 1:00:21.15 8:30/M 1 1:03:37.42 8:58/M 1 1:05:45.52 9:16/M   4:12:00.71
2 4 Rickey Russell 4 30 1 1:02:04.07 8:45/M 2 1:05:14.48 9:11/M 2 1:10:12.11 9:53/M 2 1:17:49.10 10:58/M 23:19.05 4:35:19.76
3 8 Karl Schnaitter 293 32 3 1:03:48.01 8:59/M 3 1:07:28.40 9:30/M 4 1:16:04.89 10:43/M 3 1:19:11.85 11:09/M 34:32.44 4:46:33.15
4 11 Edmundo Vindel 338 30 4 1:05:58.31 9:17/M 6 1:10:25.44 9:55/M 6 1:18:17.96 11:02/M 9 1:22:45.65 11:39/M 45:26.65 4:57:27.36
5 13 Levi Webb 344 32 6 1:07:26.48 9:30/M 5 1:10:11.26 9:53/M 9 1:20:49.07 11:23/M 4 1:21:11.70 11:26/M 47:37.80 4:59:38.51
6 17 Tony Marshall 37 37 12 1:11:21.70 10:03/M 7 1:12:36.20 10:14/M 5 1:16:51.27 10:49/M 6 1:22:18.52 11:35/M 51:06.98 5:03:07.69
7 19 Jason Reed 280 35 13 1:11:24.80 10:03/M 10 1:14:57.56 10:33/M 7 1:19:02.36 11:08/M 10 1:23:11.75 11:43/M 56:35.76 5:08:36.47
8 20 Richard Airey 79 38 5 1:06:03.61 9:18/M 4 1:09:26.15 9:47/M 16 1:25:21.69 12:01/M 12 1:28:02.10 12:24/M 56:52.84 5:08:53.55
9 21 Franz Van Der Groen 332 30 8 1:08:01.86 9:35/M 8 1:13:55.24 10:25/M 11 1:21:25.96 11:28/M 13 1:28:53.48 12:31/M 1:00:15.83 5:12:16.54
10 22 William Onate 255 39 14 1:11:26.81 10:04/M 9 1:14:54.32 10:33/M 8 1:19:26.55 11:11/M 11 1:27:10.56 12:17/M 1:00:57.53 5:12:58.24
11 23 Ben Zuehlsdorf 356 31 7 1:08:00.61 9:35/M 12 1:15:21.56 10:37/M 10 1:20:54.89 11:24/M 14 1:29:06.05 12:33/M 1:01:22.40 5:13:23.11
12 27 Hans Allhoff 80 36 21 1:16:39.72 10:48/M 14 1:18:28.23 11:03/M 13 1:23:33.73 11:46/M 5 1:21:50.82 11:32/M 1:08:31.79 5:20:32.50
13 29 Donnie Blameuser 102 36 11 1:10:22.93 9:55/M 11 1:15:10.71 10:35/M 14 1:24:36.31 11:55/M 18 1:33:24.36 13:09/M 1:11:33.60 5:23:34.31
14 30 Eric Edelson 141 35 23 1:16:53.52 10:50/M 15 1:19:59.87 11:16/M 15 1:24:37.30 11:55/M 8 1:22:32.21 11:37/M 1:12:02.19 5:24:02.90
15 31 Tony Henderson 181 37 25 1:18:56.56 11:07/M 18 1:20:59.32 11:24/M 12 1:23:28.41 11:45/M 7 1:22:18.53 11:35/M 1:13:42.11 5:25:42.82
16 40 Richard Snipes 39 39 18 1:16:08.68 10:43/M 13 1:17:20.68 10:54/M 17 1:30:46.57 12:47/M 23 1:36:41.81 13:37/M 1:28:57.03 5:40:57.74
17 42 Kenley Gaffke 157 36 19 1:16:13.65 10:44/M 22 1:23:49.52 11:48/M 22 1:32:25.67 13:01/M 15 1:30:16.28 12:43/M 1:30:44.41 5:42:45.12
18 44 James Varner 333 37 20 1:16:29.93 10:46/M 31 1:29:11.82 12:34/M 3 1:12:09.54 10:10/M 42 1:47:50.46 15:11/M 1:33:41.04 5:45:41.75
19 46 Jonathan Brayton 104 37 24 1:17:19.37 10:53/M 19 1:22:31.83 11:37/M 19 1:31:35.36 12:54/M 22 1:36:28.15 13:35/M 1:35:54.00 5:47:54.71
20 50 Chung-Man Tam 319 38 30 1:21:21.19 11:27/M 26 1:25:26.61 12:02/M 18 1:30:50.87 12:48/M 16 1:31:50.83 12:56/M 1:37:28.79 5:49:29.50
21 52 Nakia Baird 88 39 15 1:14:11.96 10:27/M 17 1:20:58.54 11:24/M 23 1:34:25.54 13:18/M 30 1:42:25.36 14:25/M 1:40:00.69 5:52:01.40
22 55 Nick Cifuentes 116 34 16 1:15:33.84 10:38/M 24 1:24:31.96 11:54/M 26 1:36:26.52 13:35/M 24 1:37:16.48 13:42/M 1:41:48.09 5:53:48.80
23 58 Scott Kunz 208 32 29 1:21:20.90 11:27/M 29 1:26:15.57 12:09/M 20 1:31:55.50 12:57/M 21 1:35:27.01 13:27/M 1:42:58.27 5:54:58.98
24 61 Brandon Stewart 312 38 26 1:20:32.23 11:21/M 27 1:25:48.91 12:05/M 25 1:36:07.84 13:32/M 20 1:35:26.90 13:26/M 1:45:55.17 5:57:55.88
25 63 Mike Avery 85 37 22 1:16:40.23 10:48/M 20 1:22:33.02 11:38/M 29 1:37:20.36 13:43/M 32 1:42:45.91 14:28/M 1:47:18.81 5:59:19.52
26 66 Josh Sternberg 310 36 17 1:16:07.13 10:43/M 23 1:24:20.89 11:53/M 30 1:37:21.99 13:43/M 39 1:46:13.28 14:58/M 1:52:02.58 6:04:03.29
27 69 Justin Trana 328 30 32 1:22:40.71 11:39/M 25 1:24:38.74 11:55/M 24 1:35:18.21 13:25/M 33 1:43:11.39 14:32/M 1:53:48.34 6:05:49.05
28 71 Ryan Coppersmith 119 30 31 1:21:42.21 11:30/M 28 1:26:11.78 12:08/M 31 1:38:06.91 13:49/M 28 1:40:23.62 14:08/M 1:54:23.81 6:06:24.52
29 78 Andrew Ewing 146 37 27 1:20:46.80 11:23/M 30 1:26:38.25 12:12/M 39 1:44:21.95 14:42/M 27 1:39:35.73 14:02/M 1:59:22.02 6:11:22.73
30 80 Kyle Duffy 137 37 46 1:34:55.52 13:22/M 37 1:31:20.14 12:52/M 21 1:32:22.58 13:01/M 19 1:34:16.86 13:17/M 2:00:54.39 6:12:55.10
31 86 Panya Somnhot 76 33 34 1:23:51.41 11:49/M 35 1:30:41.82 12:46/M 28 1:37:01.60 13:40/M 36 1:45:13.70 14:49/M 2:04:47.82 6:16:48.53
32 87 Troy Rahmig 278 38 40 1:29:51.18 12:39/M 34 1:30:31.68 12:45/M 27 1:36:59.69 13:40/M 26 1:39:35.37 14:02/M 2:04:57.21 6:16:57.92
33 92 Aaron Gaskins 160 31 33 1:23:28.89 11:45/M 33 1:30:30.81 12:45/M 36 1:42:13.89 14:24/M 38 1:45:51.41 14:55/M 2:10:04.29 6:22:05.00
34 97 Andrew Parrott 260 30 44 1:32:18.32 13:00/M 36 1:30:57.99 12:49/M 37 1:42:58.79 14:30/M 25 1:38:31.04 13:53/M 2:12:45.43 6:24:46.14
35 98 Eric Bengtson 96 32 41 1:29:56.69 12:40/M 32 1:30:27.40 12:44/M 35 1:42:04.69 14:23/M 34 1:43:31.74 14:35/M 2:13:59.81 6:26:00.52
36 103 Douglas Housman 192 32 42 1:30:46.23 12:47/M 38 1:32:03.66 12:58/M 33 1:39:57.33 14:05/M 37 1:45:38.14 14:53/M 2:16:24.65 6:28:25.36
37 106 Lance Roberts 286 39 43 1:31:06.51 12:50/M 41 1:33:24.99 13:09/M 38 1:44:17.05 14:41/M 29 1:40:58.94 14:13/M 2:17:46.78 6:29:47.49
38 108 Joshua Pollinger 269 37 36 1:26:45.73 12:13/M 39 1:32:17.75 13:00/M 44 1:46:50.11 15:03/M 41 1:47:45.65 15:11/M 2:21:38.53 6:33:39.24
39 111 Scott Macintyre 218 37 38 1:29:01.77 12:32/M 40 1:32:30.38 13:02/M 45 1:49:09.53 15:22/M 40 1:46:33.24 15:00/M 2:25:14.21 6:37:14.92
40 112 Kent Dozier 132 39 28 1:20:49.47 11:23/M 21 1:22:36.03 11:38/M 42 1:45:17.05 14:50/M 52 2:09:49.70 18:17/M 2:26:31.54 6:38:32.25
41 113 Kevin Luu 217 38 53 1:38:32.49 13:53/M 51 1:43:35.39 14:35/M 40 1:44:28.91 14:43/M 17 1:32:18.48 13:00/M 2:26:54.56 6:38:55.27
42 114 Matt Barker 90 39 45 1:34:50.82 13:21/M 47 1:37:27.55 13:44/M 41 1:44:53.92 14:46/M 31 1:42:39.22 14:27/M 2:27:50.80 6:39:51.51
43 115 David Roberts 284 38 39 1:29:48.68 12:39/M 43 1:35:41.44 13:29/M 43 1:46:35.26 15:01/M 44 1:48:12.54 15:14/M 2:28:17.21 6:40:17.92
44 117 Grant Sisler 38 38 49 1:36:18.29 13:34/M 42 1:35:20.34 13:26/M 32 1:38:16.68 13:50/M 46 1:51:05.57 15:39/M 2:29:00.17 6:41:00.88
45 124 Darin Nee 243 32 10 1:09:39.86 9:49/M 16 1:20:34.93 11:21/M 50 1:58:08.09 16:38/M 54 2:15:39.58 19:06/M 2:32:01.75 6:44:02.46
46 126 Kynan Matz 224 30 55 1:40:18.58 14:08/M 49 1:41:22.27 14:17/M 34 1:40:09.06 14:06/M 35 1:43:37.63 14:36/M 2:33:26.83 6:45:27.54
47 137 Josh Ritter 283 34 37 1:28:27.19 12:27/M 44 1:35:47.78 13:29/M 49 1:57:54.57 16:36/M 45 1:49:29.23 15:25/M 2:39:38.06 6:51:38.77
48 143 Yoshiteru Nishiyama 249 37 48 1:36:03.57 13:32/M 48 1:38:48.32 13:55/M 47 1:53:45.83 16:01/M 43 1:47:51.26 15:11/M 2:44:28.27 6:56:28.98
