BUZZWORD Productions, LLC.

2014 Lake Pyramid Triathlon

2014 Lake Pyramid Triathlon

August 02, 2014


BUZZWORD Productions, LLC. BUZZWORD Productions, LLC.

Male Relay

 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    Pace

    1      469           3XETCH                                                               1:46:55         
                    469    Pj Etcheverry                 SWIM           1         14:57         14:57  29:54/M
                    469    ** **                         T1             2          1:10         16:07         
                    469    PETE ETCHEVERRY               BIKE           1         59:45       1:15:52  14.1MPH
                    469    ** **                         T2             1          0:37       1:16:30         
                    469    PJ ETCHEVERRY                 Run            1         30:25       1:46:55  10:08/M
 
    2      467           Sellers                                                              2:12:32         
                    467    Bo Sellers                    SWIM           2         22:20         22:20  44:40/M
                    467    ** **                         T1             1          1:03         23:23         
                    467    Eric Welsh                    BIKE           2       1:07:23       1:30:47  12.5MPH
                    467    ** **                         T2             2          1:06       1:31:54         
                    467    Brent Welsh                   Run            2         40:37       2:12:32  13:32/M


Female Relay


 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    Pace

    1      453           Three Girls and a Pizza Parlour                                      1:16:53         
                    453    Presley Peterson              SWIM           1         11:40         11:40  23:20/M
                    453    ** **                         T1             1          1:09         12:49         
                    453    Dana Ginsburg                 BIKE           1         40:22         53:12  20.8MPH
                    453    ** **                         T2             1          0:26         53:39         
                    453    Mara Eekhoff                  Run            1         23:13       1:16:53   7:44/M


Mixed Relay


 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    Pace

    1      465           Team Tri for B & B                                                   1:18:25         
                    465    Nicki Perkins                 SWIM           2         12:48         12:48  25:36/M
                    465    ** **                         T1             1          1:21         14:09         
                    465    Tracy Marche                  BIKE           1         42:16         56:26  19.9MPH
                    465    ** **                         T2             1          0:27         56:53         
                    465    Kurstin Graham                Run            1         21:31       1:18:25   7:10/M
 
    2      466           Joe's Jets                                                           1:25:15         
                    466    Kelsey Sellers                SWIM           1         12:22         12:22  24:44/M
                    466    ** **                         T1             3          1:32         13:55         
                    466    Joe Sellers                   BIKE           3         48:55       1:02:51  17.2MPH
                    466    ** **                         T2             2          0:27       1:03:18         
                    466    Richard Clark                 Run            2         21:56       1:25:15   7:19/M
 
    3      468           I would like Fries with my Welsh                                     1:31:30         
                    468    Edward Fries                  SWIM           3         18:32         18:32  37:04/M
                    468    ** **                         T1             2          1:31         20:03         
                    468    Matt Fries                    BIKE           2         46:27       1:06:30  18.1MPH
                    468    ** **                         T2             3          0:27       1:06:57         
                    468    Samantha Welsh                Run            3         24:32       1:31:30   8:11/M