BUZZWORD Productions

2014 Moraga Triathlon

Overall Results

April 26, 2014


Race Timing by www.BUZZWORDProductions.com
 

Open

  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Name Bib No Gender Age Group Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 Darren Baker 10 M 1/23 M 45-49 4 6:18 2.38MPH 17 1:39 1 35:29 23.7MPH 15 0:49 1 17:49 5:45/M   1:02:05
2 Jason Campbell 5 M 1/20 M 50-54 2 5:48 2.59MPH 1 0:46 2 35:37 23.6MPH 47 1:10 3 18:48 6:04/M 0:06 1:02:11
3 Steve Fung 17 M 1/20 M 40-44 19 7:01 2.14MPH 6 1:17 5 37:04 22.7MPH 65 1:16 8 20:40 6:40/M 5:15 1:07:20
4 Erik Fiske 16 M 1/8 M 30-34 11 6:48 2.21MPH 2 0:50     179 40:54 2:55/ 6 20:00 6:27/M 6:28 1:08:33
5 Rebecca Eckland 6 F 1/6 F 30-34 8 6:40 2.25MPH 27 1:47 7 40:24 20.8MPH 100 1:37 2 18:38 6:01/M   1:09:07
6 Tayler Hockett 102 M 1/8 M 25-29 42 8:15 1.82MPH 3 1:07 6 39:42 21.2MPH 13 0:47 5 19:36 6:19/M 7:24 1:09:29
7 Thomas Johnston 84 M 2/23 M 45-49 41 8:14 1.82MPH 38 2:03 3 35:53 23.4MPH 4 0:37 28 23:31 7:35/M 8:15 1:10:20
8 Charles Hobbs 220 M 2/20 M 40-44 15 6:55 2.17MPH 5 1:13 8 40:38 20.7MPH 52 1:11 17 22:36 7:17/M 10:31 1:12:36
9 David Boatwright 4 M 2/20 M 50-54 1 5:19 2.82MPH 8 1:18 18 42:57 19.6MPH 49 1:10 31 23:44 7:39/M 12:26 1:14:31
10 William Workman 20 M 3/23 M 45-49 17 6:57 2.16MPH 19 1:39 14 41:42 20.1MPH 40 1:06 23 23:05 7:27/M 12:26 1:14:31
11 John Babbott 55 M 2/8 M 25-29 32 7:50 1.91MPH 20 1:40 35 45:55 18.3MPH 2 0:30 4 18:53 6:05/M 12:46 1:14:51
12 Greg Duff 30 M 4/23 M 45-49 21 7:16 2.06MPH 22 1:43 15 42:06 20.0MPH 39 1:06 20 22:44 7:20/M 12:51 1:14:56
13 William Birdsey 39 M 3/20 M 40-44 9 6:40 2.25MPH 42 2:06 22 43:38 19.3MPH 23 0:57 10 21:51 7:03/M 13:10 1:15:15
14 Nathaniel Beeman 28 M 1/15 M 35-39 26 7:29 2.00MPH 10 1:26 12 41:24 20.3MPH 48 1:10 32 23:46 7:40/M 13:13 1:15:18
15 Kurt Yanagimachi 34 M 4/20 M 40-44 31 7:48 1.92MPH 46 2:09 9 40:44 20.6MPH 92 1:31 24 23:05 7:27/M 13:15 1:15:20
16 Joseph Chavez Carey 190 M 2/8 M 30-34 110 10:12 1.47MPH 99 3:21 4 37:02 22.7MPH 104 1:39 26 23:19 7:31/M 13:29 1:15:34
17 James Shepherd 24 M 5/20 M 40-44 25 7:25 2.02MPH 47 2:10 11 41:11 20.4MPH 94 1:31 25 23:17 7:31/M 13:32 1:15:37
18 Trent Graves 23 M 2/15 M 35-39 7 6:29 2.31MPH 7 1:17 21 43:27 19.3MPH 88 1:28 27 23:20 7:32/M 13:58 1:16:03
19 Michael Wood 64 M 5/23 M 45-49 51 8:38 1.74MPH 28 1:48 13 41:30 20.2MPH 80 1:24 19 22:43 7:20/M 14:01 1:16:06
20 Kendra Hodder 14 F 1/13 F 40-44 6 6:23 2.35MPH 43 2:07 33 45:44 18.4MPH 42 1:08 9 21:00 6:46/M 7:17 1:16:24
21 Jose Maldonado 85 M 3/8 M 30-34 163 13:04 1.15MPH 50 2:12 10 40:53 20.5MPH 51 1:11 7 20:02 6:28/M 15:20 1:17:25
22 Ken Webster 38 M 6/23 M 45-49 60 8:51 1.69MPH 41 2:05 19 42:58 19.6MPH 118 1:52 16 22:30 7:15/M 16:14 1:18:19
23 Mikael Rudolfsen 67 M 6/20 M 40-44 46 8:29 1.77MPH 25 1:44 25 44:34 18.8MPH 79 1:23 15 22:28 7:15/M 16:35 1:18:40
24 Ronald Goss 42 M 7/23 M 45-49 37 7:58 1.88MPH 68 2:50 24 44:28 18.9MPH 108 1:41 14 22:22 7:13/M 17:18 1:19:23
25 Daunte Lopez 9 M 8/23 M 45-49 14 6:54 2.17MPH 40 2:05 17 42:51 19.6MPH 70 1:18 71 26:21 8:30/M 17:27 1:19:32
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Name Bib No Gender Age Group Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
26 Stephen Harrison 43 M 9/23 M 45-49 30 7:46 1.93MPH 77 2:57 28 44:58 18.7MPH 14 0:48 29 23:34 7:36/M 18:01 1:20:06
27 Anthony Brekke 72 M 3/15 M 35-39 53 8:39 1.73MPH 79 2:58 29 45:32 18.4MPH 93 1:31 11 21:53 7:04/M 18:31 1:20:36
28 Edward Yap 108 M 3/8 M 25-29 90 9:36 1.56MPH 52 2:15 23 44:07 19.0MPH 27 0:58 30 23:39 7:38/M 18:33 1:20:38
29 Nat Weber 8 M 1/5 M 55-59 3 6:15 2.40MPH 26 1:45 34 45:45 18.4MPH 111 1:47 53 25:20 8:10/M 18:49 1:20:54
30 Jack Weixel 33 M 2/5 M 55-59 24 7:21 2.04MPH 14 1:29 43 47:08 17.8MPH 72 1:18 36 23:54 7:43/M 19:07 1:21:12
31 Ralph Berten 51 M 3/5 M 55-59 55 8:44 1.72MPH 4 1:07 36 45:58 18.3MPH 73 1:18 40 24:05 7:46/M 19:10 1:21:15
32 Colin Meehan 25 M 4/8 M 30-34 115 10:16 1.46MPH 39 2:04 16 42:27 19.8MPH 45 1:10 60 25:45 8:18/M 19:39 1:21:44
33 Dave Lausch 112 M 3/20 M 50-54 66 9:01 1.66MPH 9 1:24 38 46:24 18.1MPH 1 0:29 45 24:50 8:01/M 20:04 1:22:09
34 Nicholas Smith 44 M 4/15 M 35-39 74 9:09 1.64MPH 30 1:51 44 47:26 17.7MPH 43 1:09 18 22:37 7:18/M 20:09 1:22:14
35 Valter Vergnano 171 M 7/20 M 40-44 69 9:06 1.65MPH 56 2:25 27 44:40 18.8MPH 56 1:12 47 24:55 8:02/M 20:16 1:22:21
36 Dave Skvarna 12 M 10/23 M 45-49 18 6:57 2.16MPH 24 1:44 40 46:42 18.0MPH 36 1:04 70 26:21 8:30/M 20:45 1:22:50
37 Larry Rohrbough 62 M 11/23 M 45-49 54 8:41 1.73MPH 44 2:07 42 46:59 17.9MPH 28 0:58 38 24:04 7:46/M 20:47 1:22:52
38 Jennifer Gray 13 F 1/11 F 35-39 13 6:52 2.18MPH 45 2:08 47 48:02 17.5MPH 33 1:02 44 24:47 8:00/M 13:46 1:22:53
39 Michael Persons 130 M 4/8 M 25-29 36 7:56 1.89MPH 35 2:01 30 45:36 18.4MPH 115 1:50 75 26:40 8:36/M 22:01 1:24:06
40 Sean Wright 26 M 1/5 M 12-19     177 9:50 39:20/ 68 49:47 16.9MPH 89 1:30 22 23:05 7:27/M 22:08 1:24:13
41 Tom Campbell 29 M 1/8 M 60-99 22 7:18 2.05MPH 123 3:51 20 43:01 19.5MPH 95 1:33 101 28:45 9:16/M 22:24 1:24:29
42 Emily Crow 77 F 2/11 F 35-39 63 8:57 1.68MPH 11 1:27 60 49:16 17.1MPH 44 1:09 35 23:49 7:41/M 15:34 1:24:41
43 David Piccinati 165 M 5/8 M 25-29 103 9:56 1.51MPH 60 2:30 55 48:52 17.2MPH 112 1:47 13 22:19 7:12/M 23:22 1:25:27
44 Cassie Kays 182 F 2/6 F 30-34 83 9:23 1.60MPH 85 3:04 45 47:43 17.6MPH 3 0:36 42 24:41 7:58/M 16:22 1:25:29
45 Julia Fiske 80 F 1/10 F 25-29 49 8:31 1.76MPH 29 1:51 50 48:10 17.4MPH 25 0:58 67 26:09 8:26/M 16:34 1:25:41
46 Tiffany Fryer 52 F 3/11 F 35-39 50 8:35 1.75MPH 16 1:36 37 46:13 18.2MPH 20 0:54 95 28:26 9:10/M 16:39 1:25:46
47 Marissa Harnett 18 F 1/8 F 45-49 12 6:49 2.20MPH 15 1:35 58 49:13 17.1MPH 38 1:06 84 27:07 8:45/M 16:45 1:25:52
48 Michael Swan 142 M 4/20 M 50-54 123 10:43 1.40MPH 59 2:29 32 45:41 18.4MPH 87 1:28 58 25:32 8:14/M 23:51 1:25:56
49 Tom Richards 1 M 8/20 M 40-44 27 7:30 2.00MPH 81 3:00 46 47:53 17.5MPH 91 1:30 68 26:15 8:28/M 24:05 1:26:10
50 Kris Keltner 162 M 5/8 M 30-34     178 12:09 48:36/ 57 49:05 17.1MPH 62 1:14 34 23:47 7:40/M 24:13 1:26:18
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Name Bib No Gender Age Group Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
51 Mary Halpin 70 F 2/13 F 40-44 45 8:22 1.79MPH 51 2:13 31 45:39 18.4MPH 54 1:12 102 28:51 9:18/M 17:13 1:26:20
52 Stephanie Williams 91 F 2/8 F 45-49 58 8:47 1.71MPH 31 1:55 48 48:05 17.5MPH 151 2:31 57 25:32 8:14/M 17:46 1:26:53
53 Ryan Hoff 11 M 5/15 M 35-39 5 6:19 2.37MPH 86 3:04 79 51:05 16.4MPH 107 1:41 50 25:04 8:05/M 25:10 1:27:15
54 Charles Fiske 27 M 2/8 M 60-99 59 8:48 1.70MPH 34 1:58 26 44:37 18.8MPH 119 1:54 119 30:10 9:44/M 25:24 1:27:29
55 Karl Petty 131 M 12/23 M 45-49 61 8:54 1.69MPH 58 2:29 39 46:32 18.1MPH 64 1:15 100 28:36 9:14/M 25:42 1:27:47
56 Monica Axelrode 99 F 3/13 F 40-44 106 10:00 1.50MPH 87 3:04 52 48:29 17.3MPH 58 1:13 49 25:03 8:05/M 18:44 1:27:51
57 Russ Forrester 101 M 13/23 M 45-49 89 9:31 1.58MPH 84 3:04 41 46:56 17.9MPH 144 2:15 76 26:41 8:36/M 26:25 1:28:30
58 Scott Pertel 65 M 6/8 M 30-34 33 7:52 1.91MPH 104 3:24 67 49:35 16.9MPH 140 2:10 56 25:26 8:12/M 26:25 1:28:30
59 William Forrester 156 M 1/1 M 20-24 107 10:02 1.50MPH 82 3:00 77 50:44 16.6MPH 24 0:57 33 23:46 7:40/M 26:26 1:28:31
60 Deborah Cahn-Weiner 69 F 3/8 F 45-49 35 7:54 1.90MPH 74 2:55 62 49:21 17.0MPH 78 1:23 83 27:03 8:44/M 19:31 1:28:38
61 Beverly Zalan 148 F 1/4 F 55-59 99 9:53 1.52MPH 37 2:01 63 49:22 17.0MPH 132 2:04 52 25:16 8:09/M 19:32 1:28:39
62 Aiden Roake 140 M 2/5 M 12-19 28 7:30 2.00MPH 83 3:02 86 51:51 16.2MPH 8 0:41 64 26:00 8:23/M 27:01 1:29:06
63 Wendi Czekanski 122 F 4/11 F 35-39 116 10:18 1.46MPH 70 2:54 72 50:10 16.7MPH 102 1:38 39 24:04 7:46/M 19:59 1:29:06
64 Ken Hale 223 M 14/23 M 45-49 122 10:40 1.41MPH 12 1:27 76 50:19 16.7MPH 35 1:03 66 26:03 8:24/M 27:30 1:29:35
65 Shelbey Warner 46 F 4/13 F 40-44 48 8:31 1.76MPH 53 2:15 84 51:41 16.3MPH 98 1:36 65 26:02 8:24/M 21:00 1:30:07
66 David Bowen 68 M 5/20 M 50-54 156 12:11 1.23MPH 21 1:40 73 50:12 16.7MPH 81 1:25 46 24:50 8:01/M 28:16 1:30:21
67 Ernie Furtado 124 M 4/5 M 55-59 91 9:39 1.55MPH 80 2:59 54 48:50 17.2MPH 128 2:00 87 27:26 8:51/M 28:51 1:30:56
68 Mark Hernandez 31 M 9/20 M 40-44 131 11:11 1.34MPH 108 3:29 101 53:28 15.7MPH 16 0:50 12 21:58 7:05/M 28:53 1:30:58
69 Dave Rochlin 115 M 6/20 M 50-54 77 9:11 1.63MPH 75 2:56 59 49:14 17.1MPH 85 1:27 94 28:23 9:09/M 29:08 1:31:13
70 Johnney Miller 104 M 6/15 M 35-39 98 9:50 1.53MPH 92 3:09 69 49:51 16.9MPH 120 1:54 79 26:49 8:39/M 29:30 1:31:35
71 Dana Anderson 120 M 7/20 M 50-54 84 9:26 1.59MPH 97 3:14 81 51:37 16.3MPH 145 2:20 51 25:08 8:06/M 29:42 1:31:47
72 Sean Hanlon 83 M 7/8 M 30-34 67 9:02 1.66MPH 134 4:17 83 51:38 16.3MPH 21 0:55 69 26:18 8:29/M 30:07 1:32:12
73 Ned Glynn 218 M 10/20 M 40-44 94 9:44 1.54MPH 62 2:36 98 53:03 15.8MPH 18 0:53 72 26:24 8:31/M 30:37 1:32:42
74 David Solomon 134 M 7/15 M 35-39     180 13:05 52:20/ 110 54:40 15.4MPH 41 1:08 37 23:54 7:43/M 30:44 1:32:49
75 Tom Shephard 141 M 15/23 M 45-49 81 9:19 1.61MPH 18 1:39 88 52:20 16.1MPH 50 1:11 96 28:26 9:10/M 30:53 1:32:58
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Name Bib No Gender Age Group Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
76 Joseph Harkins 114 M 3/8 M 60-99 113 10:14 1.47MPH 110 3:30 71 49:58 16.8MPH 117 1:52 91 27:35 8:54/M 31:06 1:33:11
77 Quinn Berg 15 M 6/8 M 25-29 10 6:47 2.21MPH 119 3:47 80 51:25 16.3MPH 165 3:38 90 27:34 8:54/M 31:08 1:33:13
78 Roger Encarnacion 111 M 16/23 M 45-49 65 9:01 1.66MPH 65 2:43 64 49:24 17.0MPH 160 3:09 106 29:11 9:25/M 31:25 1:33:30
79 Andrew Goett 157 M 8/15 M 35-39 70 9:06 1.65MPH 102 3:24 108 54:26 15.4MPH 17 0:51 63 25:50 8:20/M 31:34 1:33:39
80 Charles Cory 76 M 9/15 M 35-39 38 8:01 1.87MPH 135 4:17 105 54:01 15.6MPH 152 2:34 48 24:55 8:02/M 31:46 1:33:51
81 Soraiya Gessling 58 F 2/10 F 25-29 40 8:06 1.85MPH 76 2:57 97 52:59 15.9MPH 6 0:39 105 29:10 9:25/M 24:46 1:33:53
82 Mark Gervis 138 M 8/20 M 50-54 114 10:16 1.46MPH 61 2:35 61 49:19 17.0MPH 90 1:30 120 30:14 9:45/M 31:51 1:33:56
83 George Clever 74 M 17/23 M 45-49 71 9:08 1.64MPH 13 1:29 111 54:55 15.3MPH 125 1:57 73 26:30 8:33/M 31:56 1:34:01
84 Kurren Tamer 93 M 3/5 M 12-19 133 11:12 1.34MPH 103 3:24 120 56:05 15.0MPH 7 0:39 21 22:56 7:24/M 32:14 1:34:19
85 Michael Hirsch 145 M 4/8 M 60-99 108 10:03 1.49MPH 122 3:49 53 48:31 17.3MPH 123 1:55 117 30:04 9:42/M 32:20 1:34:25
86 Karel Baloun 96 M 11/20 M 40-44 146 11:45 1.28MPH 120 3:47 85 51:42 16.2MPH 32 1:00 74 26:31 8:33/M 32:43 1:34:48
87 Andy Salmeron 214 M 9/20 M 50-54 162 12:54 1.16MPH 113 3:36 82 51:38 16.3MPH 134 2:05 41 24:36 7:56/M 32:47 1:34:52
88 Jon Wheeler 147 M 10/20 M 50-54 76 9:09 1.64MPH 57 2:28 74 50:13 16.7MPH 99 1:36 136 32:05 10:21/M 33:30 1:35:35
89 Elise Larsen 139 F 1/6 F 12-19 88 9:31 1.58MPH 48 2:11 117 55:55 15.0MPH 9 0:41 85 27:17 8:48/M 26:30 1:35:37
90 Mike Moore 86 M 11/20 M 50-54 102 9:54 1.52MPH 138 4:20 65 49:27 17.0MPH 153 2:40 114 29:40 9:34/M 33:58 1:36:03
91 Christine Brew 73 F 5/13 F 40-44 87 9:30 1.58MPH 148 4:54 103 53:52 15.6MPH 148 2:23 55 25:21 8:11/M 26:56 1:36:03
92 Amy Starr 170 F 6/13 F 40-44 79 9:15 1.62MPH 126 3:58 128 57:24 14.6MPH 68 1:17 43 24:42 7:58/M 27:31 1:36:38
93 Jaemin Park 106 M 18/23 M 45-49 52 8:39 1.73MPH 121 3:47 91 52:34 16.0MPH 146 2:20 108 29:19 9:27/M 34:36 1:36:41
94 Gregory Olson 60 M 5/8 M 60-99 100 9:53 1.52MPH 128 4:03 49 48:09 17.4MPH 139 2:09 141 32:34 10:30/M 34:46 1:36:51
95 David Velek 89 M 12/20 M 40-44 43 8:16 1.81MPH 114 3:36 96 52:59 15.9MPH 135 2:05 116 29:57 9:40/M 34:51 1:36:56
96 Phoebe Grow 144 F 5/11 F 35-39 132 11:11 1.34MPH 125 3:53 121 56:11 15.0MPH     61 25:46 8:19/M 27:57 1:37:04
97 Clare Williamson 178 F 4/8 F 45-49 104 9:57 1.51MPH 109 3:29 124 56:44 14.8MPH 46 1:10 62 25:47 8:19/M 28:02 1:37:09
98 Morton Fojas 155 M 13/20 M 40-44 112 10:13 1.47MPH 69 2:54 99 53:07 15.8MPH 55 1:12 118 30:07 9:43/M 35:30 1:37:35
99 David Nix 198 M 5/5 M 55-59 172 15:28 0.97MPH 23 1:43 89 52:21 16.0MPH 61 1:13 78 26:48 8:39/M 35:31 1:37:36
100 Donna Fellows 79 F 1/9 F 50-54 95 9:46 1.54MPH 170 6:19 56 49:01 17.1MPH 158 3:07 111 29:30 9:31/M 28:39 1:37:46
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Name Bib No Gender Age Group Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
101 Kenneth Grullon 53 M 19/23 M 45-49 64 9:00 1.67MPH 66 2:43 87 52:14 16.1MPH 105 1:39 138 32:25 10:27/M 35:59 1:38:04
102 Alex Guslyakov 82 M 10/15 M 35-39 80 9:15 1.62MPH 149 4:57 78 50:53 16.5MPH 161 3:10 115 29:48 9:37/M 36:01 1:38:06
103 Jeffrey Shafer 107 M 12/20 M 50-54 85 9:28 1.58MPH 98 3:20 66 49:31 17.0MPH 141 2:11 150 33:42 10:52/M 36:09 1:38:14
104 Govi Rajagopal 206 M 14/20 M 40-44 160 12:37 1.19MPH 141 4:31 51 48:18 17.4MPH 110 1:46 130 31:10 10:03/M 36:19 1:38:24
105 Heidi Madsen 103 F 6/11 F 35-39 86 9:30 1.58MPH 100 3:22 131 57:39 14.6MPH 5 0:38 92 27:36 8:54/M 29:40 1:38:47
106 Jon Madsen 183 M 11/15 M 35-39 152 12:03 1.24MPH 182 58:57     37 1:05 0:05/ 80 26:52 8:40/M 36:53 1:38:58
107 Elizabeth Witbeck 49 F 2/9 F 50-54 29 7:37 1.97MPH 55 2:23 113 55:11 15.2MPH 19 0:54 143 32:57 10:38/M 29:57 1:39:04
108 Carolyn Schlueter 168 F 7/11 F 35-39     181 14:39 58:36/ 92 52:34 16.0MPH 84 1:27 127 30:32 9:51/M 30:07 1:39:14
109 Barbara Pelletreau 87 F 2/4 F 55-59 151 12:01 1.25MPH 72 2:55 95 52:48 15.9MPH 124 1:56 113 29:39 9:34/M 30:14 1:39:21
110 Claudia Shafer 177 F 3/9 F 50-54 142 11:38 1.29MPH 78 2:57 104 54:01 15.6MPH 126 1:57 107 29:13 9:25/M 30:42 1:39:49
111 Dan Cushing 100 M 13/20 M 50-54 117 10:19 1.45MPH 94 3:12 70 49:51 16.9MPH 159 3:07 148 33:19 10:45/M 37:46 1:39:51
112 Lea Banducci 71 F 5/8 F 45-49 130 11:01 1.36MPH 96 3:13 132 57:42 14.6MPH 103 1:38 77 26:42 8:37/M 31:11 1:40:18
113 John Polos 132 M 15/20 M 40-44 78 9:14 1.62MPH 136 4:20 100 53:10 15.8MPH 137 2:06 132 31:27 10:09/M 38:14 1:40:19
114 Matt Luttropp 59 M 20/23 M 45-49 97 9:50 1.53MPH 143 4:36 106 54:02 15.5MPH 173 4:31 89 27:29 8:52/M 38:24 1:40:29
115 Christy Kennedy 98 F 8/11 F 35-39 124 10:44 1.40MPH 54 2:23 94 52:46 15.9MPH 11 0:44 152 33:53 10:56/M 31:25 1:40:32
116 Jeffrey Wright 172 M 7/8 M 25-29 56 8:46 1.71MPH 106 3:26 118 55:57 15.0MPH 131 2:03 125 30:25 9:49/M 38:34 1:40:39
117 Christine Keltner 161 F 3/10 F 25-29 121 10:39 1.41MPH 132 4:14 136 58:42 14.3MPH 142 2:13 54 25:20 8:10/M 32:03 1:41:10
118 Kristen Kinser 191 F 4/10 F 25-29 92 9:40 1.55MPH 93 3:11 143 59:39 14.1MPH 57 1:13 88 27:27 8:51/M 32:04 1:41:11
119 Paul Duong 154 M 16/20 M 40-44 134 11:15 1.33MPH 159 5:30 90 52:24 16.0MPH 162 3:21 104 29:04 9:23/M 39:31 1:41:36
120 Hope Glynn 219 F 7/13 F 40-44 120 10:38 1.41MPH 63 2:42 115 55:32 15.1MPH 34 1:03 135 31:57 10:18/M 32:48 1:41:55
121 Alison Lowry 32 F 5/10 F 25-29 23 7:19 2.05MPH 160 5:36 129 57:33 14.6MPH 76 1:22 124 30:23 9:48/M 33:08 1:42:15
122 Linda Gray 143 F 8/13 F 40-44 127 10:52 1.38MPH 95 3:13 112 54:59 15.3MPH 122 1:54 133 31:38 10:12/M 33:32 1:42:39
123 Jeannette Munoz 164 F 3/6 F 30-34 168 13:52 1.08MPH 153 5:12 93 52:36 16.0MPH 178 6:02 59 25:33 8:15/M 34:09 1:43:16
124 Steven Stein 195 M 12/15 M 35-39 138 11:27 1.31MPH 64 2:42 140 59:21 14.2MPH 30 0:59 109 29:27 9:30/M 41:54 1:43:59
125 Juliana Oliver 41 F 9/13 F 40-44 20 7:15 2.07MPH 49 2:11 125 56:47 14.8MPH 63 1:15 165 36:32 11:47/M 34:55 1:44:02
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Name Bib No Gender Age Group Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
126 Jennifer Forney 110 F 10/13 F 40-44 128 10:55 1.37MPH 36 2:01 149 1:01:40 13.6MPH 67 1:17 93 28:11 9:05/M 34:59 1:44:06
127 Martha Ehlenbach 113 F 6/10 F 25-29 164 13:09 1.14MPH 169 6:18 116 55:38 15.1MPH 10 0:44 97 28:28 9:11/M 35:12 1:44:19
128 Cristina Ballard 151 F 4/6 F 30-34 137 11:26 1.31MPH 101 3:23 127 57:08 14.7MPH     142 32:40 10:32/M 35:32 1:44:39
129 Rusty Adams 150 M 14/20 M 50-54 109 10:03 1.49MPH 91 3:05 107 54:14 15.5MPH 109 1:45 158 35:30 11:27/M 42:35 1:44:40
130 Elizabeth Lewis 128 F 6/8 F 45-49 111 10:13 1.47MPH 174 7:13 123 56:36 14.8MPH 170 4:00 81 26:56 8:41/M 35:54 1:45:01
131 Madeline Smith 48 F 2/6 F 12-19 16 6:56 2.16MPH 144 4:39 153 1:02:28 13.4MPH 26 0:58 123 30:23 9:48/M 36:20 1:45:27
132 Kristen McFarland 37 F 3/6 F 12-19     179 12:31 50:04/ 152 1:02:26 13.5MPH 130 2:01 98 28:34 9:13/M 36:27 1:45:34
133 Julio Dolorico 78 M 21/23 M 45-49 73 9:08 1.64MPH 166 6:13 75 50:15 16.7MPH 163 3:26 167 36:47 11:52/M 43:46 1:45:51
134 Jim Parsons 222 M 15/20 M 50-54 173 15:43 0.95MPH 158 5:28 102 53:52 15.6MPH 127 1:59 103 29:03 9:22/M 44:03 1:46:08
135 Ken Tsuboi 221 M 16/20 M 50-54 139 11:28 1.31MPH 137 4:20 135 58:40 14.3MPH 138 2:08 112 29:33 9:32/M 44:07 1:46:12
136 Babe Franey 123 F 4/9 F 50-54 141 11:36 1.29MPH 118 3:47 122 56:34 14.8MPH 66 1:16 146 33:05 10:40/M 37:13 1:46:20
137 John Cormier 180 M 17/20 M 40-44 136 11:23 1.32MPH 117 3:43 148 1:00:44 13.8MPH 29 0:59 110 29:28 9:30/M 44:15 1:46:20
138 Jennifer Du 199 F 9/11 F 35-39 167 13:41 1.10MPH 155 5:12 139 58:55 14.3MPH 96 1:35 82 27:00 8:43/M 37:19 1:46:26
139 Barbara Hewitt 158 F 3/4 F 55-59 62 8:54 1.69MPH 105 3:25 144 59:39 14.1MPH 166 3:41 131 31:25 10:08/M 37:59 1:47:06
140 Craig Bannatyne 118 M 17/20 M 50-54 82 9:20 1.61MPH 133 4:16 109 54:35 15.4MPH 133 2:04 169 37:22 12:03/M 45:36 1:47:41
141 Gretchen Latimer 40 F 7/8 F 45-49 34 7:53 1.90MPH 129 4:03 157 1:03:09 13.3MPH 136 2:06 129 30:42 9:54/M 38:48 1:47:55
142 John Furstenthal 176 M 18/20 M 40-44 161 12:38 1.19MPH 115 3:41 133 58:24 14.4MPH 86 1:28 134 31:47 10:15/M 45:55 1:48:00
143 Matthew Grigg 181 M 19/20 M 40-44 119 10:30 1.43MPH 90 3:05 155 1:03:02 13.3MPH 77 1:22 122 30:23 9:48/M 46:19 1:48:24
144 Amanda Bachuss 188 F 5/6 F 30-34 166 13:18 1.13MPH 112 3:36 142 59:32 14.1MPH 106 1:41 128 30:39 9:53/M 39:41 1:48:48
145 John Lipson 200 M 22/23 M 45-49 169 13:52 1.08MPH 154 5:12 137 58:50 14.3MPH 167 3:51 86 27:18 8:48/M 47:00 1:49:05
146 Clay Smudsky 216 M 18/20 M 50-54 174 16:57 0.88MPH 32 1:56 146 1:00:35 13.9MPH 74 1:19 140 32:29 10:29/M 51:13 1:53:18
147 Christine Mulligan 129 F 5/9 F 50-54 125 10:50 1.38MPH 171 6:28 126 57:03 14.7MPH 175 4:47 153 34:12 11:02/M 44:16 1:53:23
148 Kara Fellows 92 F 4/6 F 12-19 96 9:48 1.53MPH 168 6:15 154 1:02:32 13.4MPH 154 2:42 139 32:27 10:28/M 44:40 1:53:47
149 Cathleen Ahearn 179 F 8/8 F 45-49 101 9:54 1.52MPH 71 2:54 134 58:27 14.4MPH 116 1:50 176 41:05 13:15/M 45:06 1:54:13
150 Kourtnie Howerton 160 F 6/6 F 30-34 47 8:30 1.76MPH 107 3:26 168 1:08:50 12.2MPH 22 0:56 144 33:01 10:39/M 45:40 1:54:47
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Name Bib No Gender Age Group Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
151 Scott Whipple 185 M 19/20 M 50-54 144 11:42 1.28MPH 146 4:52 141 59:26 14.1MPH 164 3:28 157 35:28 11:26/M 52:54 1:54:59
152 Kathryn Thornbury 116 F 7/10 F 25-29 105 10:00 1.50MPH 151 5:02 159 1:03:15 13.3MPH 31 1:00 160 35:43 11:31/M 45:56 1:55:03
153 Connie Chiba 152 F 1/2 F 60-99 140 11:35 1.29MPH 175 7:26 145 1:00:21 13.9MPH 174 4:32 137 32:07 10:22/M 46:57 1:56:04
154 Kendra Johnson 126 F 8/10 F 25-29 147 11:47 1.27MPH 145 4:43 147 1:00:35 13.9MPH 69 1:17 171 38:20 12:22/M 47:38 1:56:45
155 Steven Hilferty 159 M 6/8 M 60-99 157 12:16 1.22MPH 89 3:05 119 55:59 15.0MPH 155 2:46 178 43:11 13:56/M 55:15 1:57:20
