BUZZWORD Productions

2014 Moraga Triathlon

Age Group Results

April 26, 2014


Race Timing by www.BUZZWORDProductions.com


Men: Top Finishers 12-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: Top Finishers 12-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99

Open

Top

Female Winners

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Time
1 5 Rebecca Eckland 6 32 2 6:40 2.25MPH 2 1:47 1 40:24 20.8MPH 5 1:37 1 18:38 6:01/M   1:09:07 1:09:07
2 20 Kendra Hodder 14 43 1 6:23 2.35MPH 3 2:07 2 45:44 18.4MPH 3 1:08 2 21:00 6:46/M 7:17 1:16:24 1:16:24
3 38 Jennifer Gray 13 35 3 6:52 2.18MPH 4 2:08 4 48:02 17.5MPH 2 1:02 5 24:47 8:00/M 13:46 1:22:53 1:22:53
4 42 Emily Crow 77 37 4 8:57 1.68MPH 1 1:27 5 49:16 17.1MPH 4 1:09 3 23:49 7:41/M 15:34 1:24:41 1:24:41
5 44 Cassie Kays 182 30 5 9:23 1.60MPH 5 3:04 3 47:43 17.6MPH 1 0:36 4 24:41 7:58/M 16:22 1:25:29 1:25:29
 
Top

Student - Female 12 to 19

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Time
1 89 Elise Larsen 139 18 4 9:31 1.58MPH 1 2:11 1 55:55 15.0MPH 1 0:41 1 27:17 8:48/M   1:35:37 1:35:37
2 131 Madeline Smith 48 12 1 6:56 2.16MPH 4 4:39 3 1:02:28 13.4MPH 3 0:58 3 30:23 9:48/M 9:50 1:45:27 1:45:27
3 132 Kristen McFarland 37 17     6 12:31 50:04/ 2 1:02:26 13.5MPH 5 2:01 2 28:34 9:13/M 9:57 1:45:34 1:45:34
4 148 Kara Fellows 92 18 5 9:48 1.53MPH 5 6:15 4 1:02:32 13.4MPH 6 2:42 4 32:27 10:28/M 18:10 1:53:47 1:53:47
5 166 Taylor Hernandez 47 12 2 8:22 1.79MPH 2 2:55 5 1:15:31 11.1MPH 2 0:45 6 36:08 11:39/M 28:07 2:03:44 2:03:44
6 179 Kaitlyn Pena 208 12 3 9:06 1.65MPH 3 4:23 6 1:27:07 9.64MPH 4 1:26 5 35:37 11:29/M 42:05 2:17:42 2:17:42
 
Top

Female 25 to 29

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Time
1 45 Julia Fiske 80 25 4 8:31 1.76MPH 1 1:51 1 48:10 17.4MPH 3 0:58 2 26:09 8:26/M   1:25:41 1:25:41
2 81 Soraiya Gessling 58 27 3 8:06 1.85MPH 2 2:57 2 52:59 15.9MPH 1 0:39 5 29:10 9:25/M 8:12 1:33:53 1:33:53
3 117 Christine Keltner 161 29 7 10:39 1.41MPH 5 4:14 5 58:42 14.3MPH 9 2:13 1 25:20 8:10/M 15:29 1:41:10 1:41:10
4 118 Kristen Kinser 191 29 5 9:40 1.55MPH 3 3:11 6 59:39 14.1MPH 5 1:13 3 27:27 8:51/M 15:30 1:41:11 1:41:11
5 121 Alison Lowry 32 25 1 7:19 2.05MPH 8 5:36 4 57:33 14.6MPH 7 1:22 6 30:23 9:48/M 16:34 1:42:15 1:42:15
6 127 Martha Ehlenbach 113 28 10 13:09 1.14MPH 10 6:18 3 55:38 15.1MPH 2 0:44 4 28:28 9:11/M 18:38 1:44:19 1:44:19
7 152 Kathryn Thornbury 116 27 6 10:00 1.50MPH 7 5:02 8 1:03:15 13.3MPH 4 1:00 8 35:43 11:31/M 29:22 1:55:03 1:55:03
8 154 Kendra Johnson 126 27 9 11:47 1.27MPH 6 4:43 7 1:00:35 13.9MPH 6 1:17 10 38:20 12:22/M 31:04 1:56:45 1:56:45
9 159 Stacie Kinser 54 26 2 8:01 1.87MPH 4 4:05 10 1:08:47 12.2MPH 8 1:26 9 36:29 11:46/M 33:10 1:58:51 1:58:51
10 165 Ericka Stephanic 88 28 8 11:42 1.28MPH 9 6:13 9 1:04:43 13.0MPH 10 3:57 7 35:13 11:22/M 36:09 2:01:50 2:01:50
 
Top

Female 30 to 34

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Time
1 5 Rebecca Eckland 6 32 1 6:40 2.25MPH 1 1:47 1 40:24 20.8MPH 3 1:37 1 18:38 6:01/M   1:09:07 1:09:07
2 44 Cassie Kays 182 30 3 9:23 1.60MPH 2 3:04 2 47:43 17.6MPH 1 0:36 2 24:41 7:58/M 16:22 1:25:29 1:25:29
3 123 Jeannette Munoz 164 30 6 13:52 1.08MPH 6 5:12 3 52:36 16.0MPH 5 6:02 3 25:33 8:15/M 34:09 1:43:16 1:43:16
4 128 Cristina Ballard 151 33 4 11:26 1.31MPH 3 3:23 4 57:08 14.7MPH     5 32:40 10:32/M 35:32 1:44:39 1:44:39
5 144 Amanda Bachuss 188 33 5 13:18 1.13MPH 5 3:36 5 59:32 14.1MPH 4 1:41 4 30:39 9:53/M 39:41 1:48:48 1:48:48
6 150 Kourtnie Howerton 160 32 2 8:30 1.76MPH 4 3:26 6 1:08:50 12.2MPH 2 0:56 6 33:01 10:39/M 45:40 1:54:47 1:54:47
 
Top

Female 35 to 39

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Time
1 38 Jennifer Gray 13 35 1 6:52 2.18MPH 3 2:08 2 48:02 17.5MPH 4 1:02 3 24:47 8:00/M   1:22:53 1:22:53
2 42 Emily Crow 77 37 3 8:57 1.68MPH 1 1:27 3 49:16 17.1MPH 5 1:09 1 23:49 7:41/M 1:48 1:24:41 1:24:41
3 46 Tiffany Fryer 52 35 2 8:35 1.75MPH 2 1:36 1 46:13 18.2MPH 3 0:54 7 28:26 9:10/M 2:53 1:25:46 1:25:46
4 63 Wendi Czekanski 122 36 6 10:18 1.46MPH 5 2:54 4 50:10 16.7MPH 9 1:38 2 24:04 7:46/M 6:13 1:29:06 1:29:06
5 96 Phoebe Grow 144 37 8 11:11 1.34MPH 8 3:53 7 56:11 15.0MPH     4 25:46 8:19/M 14:11 1:37:04 1:37:04
6 105 Heidi Madsen 103 37 5 9:30 1.58MPH 6 3:22 8 57:39 14.6MPH 1 0:38 6 27:36 8:54/M 15:54 1:38:47 1:38:47
7 108 Carolyn Schlueter 168 37     11 14:39 58:36/ 5 52:34 16.0MPH 7 1:27 8 30:32 9:51/M 16:21 1:39:14 1:39:14
8 115 Christy Kennedy 98 35 7 10:44 1.40MPH 4 2:23 6 52:46 15.9MPH 2 0:44 9 33:53 10:56/M 17:39 1:40:32 1:40:32
9 138 Jennifer Du 199 36 9 13:41 1.10MPH 9 5:12 9 58:55 14.3MPH 8 1:35 5 27:00 8:43/M 23:33 1:46:26 1:46:26
10 163 Mary Cousins 97 35 4 9:08 1.64MPH 10 5:24 10 1:06:12 12.7MPH 10 1:48 11 36:38 11:49/M 36:20 1:59:13 1:59:13
11 175 Sarah Peterman 215 37 10 14:37 1.03MPH 7 3:53 11 1:15:18 11.2MPH 6 1:20 10 35:53 11:35/M 48:11 2:11:04 2:11:04
 
Top

Female 40 to 44

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Time
1 20 Kendra Hodder 14 43 1 6:23 2.35MPH 2 2:07 2 45:44 18.4MPH 2 1:08 1 21:00 6:46/M   1:16:24 1:16:24
2 51 Mary Halpin 70 43 3 8:22 1.79MPH 4 2:13 1 45:39 18.4MPH 3 1:12 7 28:51 9:18/M 9:56 1:26:20 1:26:20
3 56 Monica Axelrode 99 44 7 10:00 1.50MPH 7 3:04 3 48:29 17.3MPH 4 1:13 3 25:03 8:05/M 11:27 1:27:51 1:27:51
4 65 Shelbey Warner 46 40 4 8:31 1.76MPH 5 2:15 4 51:41 16.3MPH 8 1:36 5 26:02 8:24/M 13:43 1:30:07 1:30:07
5 91 Christine Brew 73 42 6 9:30 1.58MPH 11 4:54 5 53:52 15.6MPH 11 2:23 4 25:21 8:11/M 19:39 1:36:03 1:36:03
6 92 Amy Starr 170 43 5 9:15 1.62MPH 9 3:58 9 57:24 14.6MPH 7 1:17 2 24:42 7:58/M 20:14 1:36:38 1:36:38
7 120 Hope Glynn 219 43 8 10:38 1.41MPH 6 2:42 7 55:32 15.1MPH 1 1:03 9 31:57 10:18/M 25:31 1:41:55 1:41:55
8 122 Linda Gray 143 42 9 10:52 1.38MPH 8 3:13 6 54:59 15.3MPH 9 1:54 8 31:38 10:12/M 26:15 1:42:39 1:42:39
9 125 Juliana Oliver 41 44 2 7:15 2.07MPH 3 2:11 8 56:47 14.8MPH 5 1:15 12 36:32 11:47/M 27:38 1:44:02 1:44:02
10 126 Jennifer Forney 110 43 10 10:55 1.37MPH 1 2:01 10 1:01:40 13.6MPH 6 1:17 6 28:11 9:05/M 27:42 1:44:06 1:44:06
11 157 Polly Baroco 121 41 11 10:55 1.37MPH 12 6:32 11 1:03:10 13.3MPH 13 4:52 10 33:02 10:39/M 42:10 1:58:34 1:58:34
12 167 Jennifer Porcella 166 42 12 11:17 1.33MPH 13 7:03 13 1:05:54 12.7MPH 12 4:23 11 36:10 11:40/M 48:26 2:04:50 2:04:50
13 169 Christina McPherson 184 41 13 12:26 1.21MPH 10 4:09 12 1:03:20 13.3MPH 10 2:22 13 43:35 14:04/M 49:30 2:05:54 2:05:54
 
Top

Female 45 to 49

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Time
1 47 Marissa Harnett 18 47 1 6:49 2.20MPH 1 1:35 2 49:13 17.1MPH 1 1:06 6 27:07 8:45/M   1:25:52 1:25:52
2 52 Stephanie Williams 91 46 4 8:47 1.71MPH 2 1:55 1 48:05 17.5MPH 7 2:31 1 25:32 8:14/M 1:01 1:26:53 1:26:53
3 60 Deborah Cahn-Weiner 69 45 3 7:54 1.90MPH 4 2:55 3 49:21 17.0MPH 3 1:23 5 27:03 8:44/M 2:46 1:28:38 1:28:38
4 97 Clare Williamson 178 46 6 9:57 1.51MPH 6 3:29 5 56:44 14.8MPH 2 1:10 2 25:47 8:19/M 11:17 1:37:09 1:37:09
5 112 Lea Banducci 71 45 8 11:01 1.36MPH 5 3:13 6 57:42 14.6MPH 4 1:38 3 26:42 8:37/M 14:26 1:40:18 1:40:18
6 130 Elizabeth Lewis 128 47 7 10:13 1.47MPH 8 7:13 4 56:36 14.8MPH 8 4:00 4 26:56 8:41/M 19:09 1:45:01 1:45:01
7 141 Gretchen Latimer 40 48 2 7:53 1.90MPH 7 4:03 8 1:03:09 13.3MPH 6 2:06 7 30:42 9:54/M 22:03 1:47:55 1:47:55
8 149 Cathleen Ahearn 179 45 5 9:54 1.52MPH 3 2:54 7 58:27 14.4MPH 5 1:50 8 41:05 13:15/M 28:21 1:54:13 1:54:13
 
Top

Female 50 to 54

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Time
1 100 Donna Fellows 79 53 2 9:46 1.54MPH 8 6:19 1 49:01 17.1MPH 8 3:07 2 29:30 9:31/M   1:37:46 1:37:46
2 107 Elizabeth Witbeck 49 52 1 7:37 1.97MPH 1 2:23 3 55:11 15.2MPH 1 0:54 3 32:57 10:38/M 1:18 1:39:04 1:39:04
3 110 Claudia Shafer 177 52 6 11:38 1.29MPH 2 2:57 2 54:01 15.6MPH 4 1:57 1 29:13 9:25/M 2:03 1:39:49 1:39:49
4 136 Babe Franey 123 52 5 11:36 1.29MPH 4 3:47 4 56:34 14.8MPH 3 1:16 4 33:05 10:40/M 8:34 1:46:20 1:46:20
5 147 Christine Mulligan 129 50 3 10:50 1.38MPH 9 6:28 5 57:03 14.7MPH 9 4:47 5 34:12 11:02/M 15:37 1:53:23 1:53:23
6 156 Laura Lemieux 146 54 4 10:50 1.38MPH 5 4:33 6 1:03:07 13.3MPH 7 3:06 6 36:50 11:53/M 20:42 1:58:28 1:58:28
7 170 Aruna Joshi 187 50 7 11:53 1.26MPH 3 3:34 8 1:11:01 11.8MPH 2 1:11 8 40:16 12:59/M 30:12 2:07:58 2:07:58
8 173 Julie Schmit 210 52 9 18:26 0.81MPH 6 4:53 7 1:06:26 12.6MPH 6 2:23 7 38:07 12:18/M 32:32 2:10:18 2:10:18
9 182 Roxie Winning 197 52 8 12:08 1.24MPH 7 5:02 9 1:24:44 9.91MPH 5 2:00 9 56:48 18:19/M 1:02:59 2:40:45 2:40:45
 
Top

Female 55 to 59

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Time
1 61 Beverly Zalan 148 55 2 9:53 1.52MPH 1 2:01 1 49:22 17.0MPH 2 2:04 1 25:16 8:09/M   1:28:39 1:28:39
2 109 Barbara Pelletreau 87 55 3 12:01 1.25MPH 2 2:55 2 52:48 15.9MPH 1 1:56 2 29:39 9:34/M 10:42 1:39:21 1:39:21
3 139 Barbara Hewitt 158 56 1 8:54 1.69MPH 3 3:25 3 59:39 14.1MPH 3 3:41 3 31:25 10:08/M 18:27 1:47:06 1:47:06
4 161 Jean Kuznik 192 59 4 12:11 1.23MPH 4 5:45 4 1:02:16 13.5MPH 4 3:55 4 34:49 11:14/M 30:19 1:58:58 1:58:58
 
Top

Female 60 and over

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Time
1 153 Connie Chiba 152 64 1 11:35 1.29MPH 2 7:26 1 1:00:21 13.9MPH 2 4:32 1 32:07 10:22/M   1:56:04 1:56:04
2 171 Barbara Robben 167 80 2 14:31 1.03MPH 1 2:49 2 1:08:53 12.2MPH 1 1:54 2 40:05 12:56/M 12:10 2:08:14 2:08:14
 
Top

Male Winners

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Time
1 1 Darren Baker 10 46 2 6:18 2.38MPH 5 1:39 1 35:29 23.7MPH 2 0:49 1 17:49 5:45/M   1:02:05 1:02:05
2 2 Jason Campbell 5 52 1 5:48 2.59MPH 1 0:46 2 35:37 23.6MPH 3 1:10 2 18:48 6:04/M 0:06 1:02:11 1:02:11
3 3 Steve Fung 17 42 4 7:01 2.14MPH 4 1:17 3 37:04 22.7MPH 4 1:16 5 20:40 6:40/M 5:15 1:07:20 1:07:20
4 4 Erik Fiske 16 31 3 6:48 2.21MPH 2 0:50     5 40:54 2:55/ 4 20:00 6:27/M 6:28 1:08:33 1:08:33
5 6 Tayler Hockett 102 29 5 8:15 1.82MPH 3 1:07 4 39:42 21.2MPH 1 0:47 3 19:36 6:19/M 7:24 1:09:29 1:09:29
 
Top

Student - Male 12 to 19

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Time
1 40 Sean Wright 26 12     5 9:50 39:20/ 1 49:47 16.9MPH 4 1:30 2 23:05 7:27/M   1:24:13 1:24:13
2 62 Aiden Roake 140 13 1 7:30 2.00MPH 1 3:02 2 51:51 16.2MPH 2 0:41 3 26:00 8:23/M 4:53 1:29:06 1:29:06
3 84 Kurren Tamer 93 13 4 11:12 1.34MPH 2 3:24 3 56:05 15.0MPH 1 0:39 1 22:56 7:24/M 10:06 1:34:19 1:34:19
4 160 Cj Rago 7 12 2 8:46 1.71MPH 4 5:40 4 1:11:16 11.8MPH 5 2:55 4 30:15 9:45/M 34:41 1:58:54 1:58:54
5 180 Alexander Lagaay 207 12 3 9:09 1.64MPH 3 4:27 5 1:29:42 9.36MPH 3 1:13 5 33:18 10:45/M 53:39 2:17:52 2:17:52
 
Top

Male 20 to 24

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Time
1 59 William Forrester 156 24 1 10:02 1.50MPH 1 3:00 1 50:44 16.6MPH 1 0:57 1 23:46 7:40/M   1:28:31 1:28:31
 
Top

Male 25 to 29

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Time
1 6 Tayler Hockett 102 29 4 8:15 1.82MPH 1 1:07 1 39:42 21.2MPH 2 0:47 2 19:36 6:19/M   1:09:29 1:09:29
2 11 John Babbott 55 29 2 7:50 1.91MPH 2 1:40 4 45:55 18.3MPH 1 0:30 1 18:53 6:05/M 5:22 1:14:51 1:14:51
3 28 Edward Yap 108 29 6 9:36 1.56MPH 4 2:15 2 44:07 19.0MPH 3 0:58 4 23:39 7:38/M 11:09 1:20:38 1:20:38
4 39 Michael Persons 130 28 3 7:56 1.89MPH 3 2:01 3 45:36 18.4MPH 5 1:50 5 26:40 8:36/M 14:37 1:24:06 1:24:06
5 43 David Piccinati 165 28 7 9:56 1.51MPH 5 2:30 5 48:52 17.2MPH 4 1:47 3 22:19 7:12/M 15:58 1:25:27 1:25:27
6 77 Quinn Berg 15 29 1 6:47 2.21MPH 7 3:47 6 51:25 16.3MPH 7 3:38 6 27:34 8:54/M 23:44 1:33:13 1:33:13
7 116 Jeffrey Wright 172 27 5 8:46 1.71MPH 6 3:26 7 55:57 15.0MPH 6 2:03 7 30:25 9:49/M 31:10 1:40:39 1:40:39
8 158 Kyle Kuznik 193 29 8 12:05 1.24MPH 8 5:42 8 1:02:17 13.5MPH 8 4:52 8 33:50 10:55/M 49:19 1:58:48 1:58:48
 
Top

Male 30 to 34

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Time
1 4 Erik Fiske 16 31 1 6:48 2.21MPH 1 0:50     8 40:54 2:55/ 1 20:00 6:27/M   1:08:33 1:08:33
2 16 Joseph Chavez Carey 190 33 4 10:12 1.47MPH 4 3:21 1 37:02 22.7MPH 5 1:39 3 23:19 7:31/M 7:01 1:15:34 1:15:34
3 21 Jose Maldonado 85 33 7 13:04 1.15MPH 3 2:12 2 40:53 20.5MPH 3 1:11 2 20:02 6:28/M 8:52 1:17:25 1:17:25
4 32 Colin Meehan 25 32 5 10:16 1.46MPH 2 2:04 3 42:27 19.8MPH 2 1:10 6 25:45 8:18/M 13:11 1:21:44 1:21:44
5 50 Kris Keltner 162 31     8 12:09 48:36/ 4 49:05 17.1MPH 4 1:14 4 23:47 7:40/M 17:45 1:26:18 1:26:18
6 58 Scott Pertel 65 34 2 7:52 1.91MPH 5 3:24 5 49:35 16.9MPH 6 2:10 5 25:26 8:12/M 19:57 1:28:30 1:28:30
7 72 Sean Hanlon 83 30 3 9:02 1.66MPH 6 4:17 6 51:38 16.3MPH 1 0:55 7 26:18 8:29/M 23:39 1:32:12 1:32:12
8 164 Sean Veroni 90 32 6 11:49 1.27MPH 7 5:49 7 1:04:33 13.0MPH 7 4:03 8 35:14 11:22/M 52:57 2:01:30 2:01:30
 
Top

Male 35 to 39

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Time
1 14 Nathaniel Beeman 28 35 3 7:29 2.00MPH 2 1:26 1 41:24 20.3MPH 6 1:10 4 23:46 7:40/M   1:15:18 1:15:18
2 18 Trent Graves 23 39 2 6:29 2.31MPH 1 1:17 2 43:27 19.3MPH 8 1:28 3 23:20 7:32/M 0:45 1:16:03 1:16:03
3 27 Anthony Brekke 72 39 5 8:39 1.73MPH 5 2:58 3 45:32 18.4MPH 9 1:31 1 21:53 7:04/M 5:18 1:20:36 1:20:36
4 34 Nicholas Smith 44 35 7 9:09 1.64MPH 3 1:51 4 47:26 17.7MPH 5 1:09 2 22:37 7:18/M 6:56 1:22:14 1:22:14
5 53 Ryan Hoff 11 35 1 6:19 2.37MPH 6 3:04 7 51:05 16.4MPH 11 1:41 7 25:04 8:05/M 11:57 1:27:15 1:27:15
6 70 Johnney Miller 104 37 9 9:50 1.53MPH 8 3:09 5 49:51 16.9MPH 12 1:54 9 26:49 8:39/M 16:17 1:31:35 1:31:35
7 74 David Solomon 134 35     14 13:05 52:20/ 10 54:40 15.4MPH 4 1:08 5 23:54 7:43/M 17:31 1:32:49 1:32:49
8 79 Andrew Goett 157 37 6 9:06 1.65MPH 9 3:24 9 54:26 15.4MPH 1 0:51 8 25:50 8:20/M 18:21 1:33:39 1:33:39
9 80 Charles Cory 76 37 4 8:01 1.87MPH 11 4:17 8 54:01 15.6MPH 13 2:34 6 24:55 8:02/M 18:33 1:33:51 1:33:51
10 102 Alex Guslyakov 82 35 8 9:15 1.62MPH 12 4:57 6 50:53 16.5MPH 14 3:10 13 29:48 9:37/M 22:48 1:38:06 1:38:06
11 106 Jon Madsen 183 38 13 12:03 1.24MPH 15 58:57     3 1:05 0:05/ 10 26:52 8:40/M 23:40 1:38:58 1:38:58
12 124 Steven Stein 195 37 10 11:27 1.31MPH 4 2:42 12 59:21 14.2MPH 2 0:59 12 29:27 9:30/M 28:41 1:43:59 1:43:59
13 177 Daniel Lee 19 39 14 43:43 0.34MPH 13 5:12 11 58:54 14.3MPH     11 28:34 9:13/M 1:01:08 2:16:26 2:16:26
14 178 Michael Changaris 189 38 11 11:43 1.28MPH 10 3:42 13 1:20:27 10.4MPH 10 1:37 15 39:32 12:45/M 1:01:46 2:17:04 2:17:04
15 181 Pieter Lagaay 205 38 12 11:49 1.27MPH 7 3:04 14 1:28:44 9.47MPH 7 1:13 14 33:20 10:45/M 1:02:54 2:18:12 2:18:12
 
Top

Male 40 to 44

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Time
1 3 Steve Fung 17 42 3 7:01 2.14MPH 2 1:17 1 37:04 22.7MPH 9 1:16 1 20:40 6:40/M   1:07:20 1:07:20
2 8 Charles Hobbs 220 43 2 6:55 2.17MPH 1 1:13 2 40:38 20.7MPH 6 1:11 5 22:36 7:17/M 5:16 1:12:36 1:12:36
3 13 William Birdsey 39 40 1 6:40 2.25MPH 5 2:06 5 43:38 19.3MPH 3 0:57 2 21:51 7:03/M 7:55 1:15:15 1:15:15
4 15 Kurt Yanagimachi 34 40 6 7:48 1.92MPH 6 2:09 3 40:44 20.6MPH 14 1:31 6 23:05 7:27/M 8:00 1:15:20 1:15:20
5 17 James Shepherd 24 44 4 7:25 2.02MPH 7 2:10 4 41:11 20.4MPH 15 1:31 7 23:17 7:31/M 8:17 1:15:37 1:15:37
6 23 Mikael Rudolfsen 67 42 8 8:29 1.77MPH 3 1:44 6 44:34 18.8MPH 11 1:23 4 22:28 7:15/M 11:20 1:18:40 1:18:40
7 35 Valter Vergnano 171 42 9 9:06 1.65MPH 8 2:25 7 44:40 18.8MPH 8 1:12 8 24:55 8:02/M 15:01 1:22:21 1:22:21
8 49 Tom Richards 1 44 5 7:30 2.00MPH 11 3:00 8 47:53 17.5MPH 13 1:30 9 26:15 8:28/M 18:50 1:26:10 1:26:10
9 68 Mark Hernandez 31 40 15 11:11 1.34MPH 13 3:29 16 53:28 15.7MPH 1 0:50 3 21:58 7:05/M 23:38 1:30:58 1:30:58
10 73 Ned Glynn 218 42 12 9:44 1.54MPH 9 2:36 13 53:03 15.8MPH 2 0:53 10 26:24 8:31/M 25:22 1:32:42 1:32:42
11 86 Karel Baloun 96 42 18 11:45 1.28MPH 17 3:47 10 51:42 16.2MPH 5 1:00 11 26:31 8:33/M 27:28 1:34:48 1:34:48
12 95 David Velek 89 44 7 8:16 1.81MPH 14 3:36 12 52:59 15.9MPH 18 2:05 14 29:57 9:40/M 29:36 1:36:56 1:36:56
13 98 Morton Fojas 155 41 13 10:13 1.47MPH 10 2:54 14 53:07 15.8MPH 7 1:12 15 30:07 9:43/M 30:15 1:37:35 1:37:35
14 104 Govi Rajagopal 206 42 19 12:37 1.19MPH 19 4:31 9 48:18 17.4MPH 17 1:46 18 31:10 10:03/M 31:04 1:38:24 1:38:24
15 113 John Polos 132 40 10 9:14 1.62MPH 18 4:20 15 53:10 15.8MPH 19 2:06 19 31:27 10:09/M 32:59 1:40:19 1:40:19
16 119 Paul Duong 154 40 16 11:15 1.33MPH 20 5:30 11 52:24 16.0MPH 20 3:21 12 29:04 9:23/M 34:16 1:41:36 1:41:36
17 137 John Cormier 180 42 17 11:23 1.32MPH 16 3:43 18 1:00:44 13.8MPH 4 0:59 13 29:28 9:30/M 39:00 1:46:20 1:46:20
18 142 John Furstenthal 176 40 20 12:38 1.19MPH 15 3:41 17 58:24 14.4MPH 12 1:28 20 31:47 10:15/M 40:40 1:48:00 1:48:00
19 143 Matthew Grigg 181 43 14 10:30 1.43MPH 12 3:05 19 1:03:02 13.3MPH 10 1:22 16 30:23 9:48/M 41:04 1:48:24 1:48:24
20 168 Adan Martinez 163 43 11 9:42 1.55MPH 4 1:56 20 1:21:12 10.3MPH 16 1:36 17 30:31 9:51/M 57:41 2:05:01 2:05:01
 
Top

Male 45 to 49

