BUZZWORD Productions

Monterey Beach SportsFest

Overall Finish List

October 04, 2014


Race Timing by www.BUZZWORDProductions.com

.5 Mile Swim

Place Name City Bib No Age Gender Age Group Time Back Total Time
1 Jackson Klarsfeld Pacific Grove CA 598 15 M 1 2-19   10:48
2 Gianluca Douros Carmel CA 594 14 M 2 2-19 0:02 10:51
3 Parker Costa Monterey CA 593 15 M 3 2-19 0:52 11:40
4 Robert Schotter Monterey CA 600 31 M 1 30-39 1:04 11:52
5 David Scopp 77 39 M 2 30-39 2:14 13:02
6 Simone Brown Monterey CA 592 13 F 1 2-19   13:25
7 Ryan Richardson San Jose CA 434 28 M 1 20-29 3:04 13:53
8 Joseph Jackson Modesto CA 596 29 M 2 20-29 3:13 14:01
9 Kate English 27 26 F 1 20-29 0:43 14:09
10 Abida Diep San Jose CA 415 13 F 2 2-19 0:46 14:11
11 Tiffany Pham San Jose CA 413 16 F 3 2-19 1:11 14:36
12 Chris Villanueva Marina CA 458 44 M 1 40-49 3:54 14:42
13 Elaine Alrutz 37 58 F 1 50-59 2:30 15:56
14 Shalaya Sierra Seaside CA 601 16 F 4 2-19 2:53 16:19
15 Mel Rea Auckland AU 420 46 F 1 40-49 4:20 17:46
16 Angelina Aguilar San Jose CA 416 14 F 5 2-19 4:51 18:17
17 Lisa Jensen Marina CA 597 56 F 2 50-59 4:53 18:18
18 Stuart Thornton Marina CA 417 41 M 2 40-49 9:13 20:02
19 Keely Clifford 99 53 F 3 50-59 7:04 20:30
20 Katie Dutcher Monterey CA 595 34 F 1 30-39 7:11 20:36
21 Monika Parsons Pacific Grove CA 426 31 F 2 30-39 7:40 21:06
22 Sharen Carey Big Sur CA 429 71 F 1 70-99 10:23 23:48
23 Anne Marie Patricio Seaside CA 599 38 F 3 30-39 11:23 24:49
24 Unknown Partic. 79 79 M 1 0- 0 14:37 25:25
 

1 Mile Swim

Place Name City Bib No Age Gender Age Group Time Back Total Time
1 Jackson Klarsfeld Pacific Grove CA 613 15 M 1 2-19   14:42
2 Iain Anderson Monterey CA 602 16 M 2 2-19 0:48 15:30
3 Robert Schotter Monterey CA 622 31 M 1 30-39 0:54 15:37
4 Parker Costa Monterey CA 607 15 M 3 2-19 1:42 16:24
5 David Scopp 89 39 M 2 30-39 2:49 17:31
6 Tammy Choy Livermore CA 605 24 F 1 20-29   17:53
7 Madeline Brown Monterey CA 604 11 F 1 2-19 0:06 18:00
8 Joseph Jackson Modesto CA 610 29 M 1 20-29 3:22 18:04
9 Megan Brady Carmel CA 444 15 F 2 2-19 0:13 18:07
10 Dave Kirk Marina CA 611 46 M 1 40-49 3:29 18:11
11 Riley Smith 22 15 F 3 2-19 0:21 18:15
12 John Mix Livermore CA 617 49 M 2 40-49 3:42 18:25
13 Tim Rea Auckland AU 445 50 M 1 50-59 4:08 18:50
14 Kate English 32 26 F 2 20-29 1:26 19:20
15 Michael Dykstra 49 40 M 3 40-49 4:46 19:28
16 Jack Corrigan Monterey CA 606 26 M 2 20-29 4:49 19:31
17 Henry Brown Monterey CA 603 55 M 2 50-59 4:58 19:40
18 Wayne Norman Petaluma CA 619 47 M 4 40-49 5:51 20:33
19 Chris Villanueva Marina CA 459 44 M 5 40-49 5:54 20:36
20 Elaine Alrutz 39 58 F 1 50-59 3:15 21:09
21 Eric Mowatt-Larssen Carmel CA 618 51 M 3 50-59 6:42 21:24
22 Haley Kirk Marina CA 612 17 F 4 2-19 4:45 22:39
23 Chuck Lerable Salinas CA 436 65 M 1 60-69 8:17 22:59
24 Rosey Ireson Petaluma CA 609 14 F 5 2-19 5:14 23:08
25 Karen O'Brien Petaluma CA 620 56 F 2 50-59 5:23 23:17
26 Emma Compton 74 13 F 6 2-19 5:41 23:35
27 Michael Palmer Pacific Grove CA 621 30 M 3 30-39 9:10 23:52
28 Pat McNeill Salinas CA 616 68 M 2 60-69 9:58 24:40
29 Michael Clark Salinas CA 73 48 M 6 40-49 10:38 25:20
30 Steve Souza Monterey CA 63 44 M 7 40-49 11:32 26:14
31 Rosa Lopez Marina CA 615 47 F 1 40-49 12:46 30:40
32 Unknown Particpant 25 1 F 1 1- 1 18:26 36:20
 

2.5 Mile Swim

Place Name City Bib No Age Gender Age Group Time Back Total Time
1 Jackson Klarsfeld Pacific Grove CA 550 15 M 1 2-19   51:01
2 Robert Schotter Monterey CA 559 31 M 1 30-39 0:20 51:22
3 John Chapman Felton CA 627 43 M 1 40-49 3:33 54:35
4 Parker Costa Monterey CA 532 15 M 2 2-19 4:02 55:04
5 Sam Graessle Pacific Grove CA 450 27 M 1 20-29 4:48 55:50
6 Greg Lendahl Ben Lomond CA 551 45 M 2 40-49 5:06 56:07
7 Chris Villanueva Marina CA 460 44 M 3 40-49 5:10 56:12
8 David Scopp Carmel CA 449 39 M 2 30-39 5:35 56:37
9 Bruckner Chase 2 48 M 4 40-49 6:32 57:34
10 Joseph Jackson Modesto CA 537 29 M 2 20-29 10:14 1:01:16
11 Arturo Jacinto II Seaside CA 536 38 M 3 30-39 12:36 1:03:38
12 Erica Fox Monterey CA 534 44 F 1 40-49   1:03:40
13 Kate English 35 26 F 1 20-29 0:11 1:03:52
14 John Ratto Pacific Grove CA 553 62 M 1 60-69 15:22 1:06:24
15 Mark Anderson Seaside CA 624 37 M 4 30-39 16:31 1:07:33
16 Christopher Fowler Seaside CA 533 38 M 5 30-39 16:32 1:07:34
17 Jim Tiffany Marina CA 36 59 M 1 50-59 16:51 1:07:52
18 Steve Bruemmer Monterey CA 625 54 M 2 50-59 16:59 1:08:01
19 Elaine Alrutz 47 58 F 1 50-59 4:40 1:08:20
20 Kelly Sheehan Monterey CA 561 32 F 1 30-39 5:33 1:09:14
21 Ashley Stanley Pacific Grove CA 452 36 F 2 30-39 10:45 1:14:26
22 Tom Burns Seaside CA 626 29 M 3 20-29 31:38 1:22:40
23 Tom Sampson 1 43 M 5 40-49 31:56 1:22:58
24 Zach Reeves Monterey CA 557 37 M 6 30-39 32:48 1:23:50