BUZZWORD Productions

2014 Marin Memorial Day Races

Overall Finish List

May 26, 2014


Race Timing by www.BUZZWORDProductions.com

10K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Phillip Reid San Luis Obispo CA 277 28 M 1/49 19-29 30:41 4:56/M
2 Chris Chavez Burlingame CA 61 28 M 2/49 19-29 30:43 4:57/M
3 Scott Bauhs San Luis Obispo CA 29 28 M 3/49 19-29 30:44 4:57/M
4 Thomas Kloos San Francisco CA 392 36 M 1/22 35-39 30:58 4:59/M
5 Andrew Lesser San Jose CA 203 23 M 4/49 19-29 31:11 5:01/M
6 James Withers 5 28 M 5/49 19-29 31:24 5:03/M
7 Jesus Romo San Francisco CA 282 25 M 6/49 19-29 31:24 5:03/M
8 Alex Varner San Rafael CA 345 28 M 7/49 19-29 31:37 5:05/M
9 Anthony Costales Fairfield CA 74 25 M 8/49 19-29 31:47 5:07/M
10 Matthew Duffy San Francisco CA 98 23 M 9/49 19-29 31:48 5:07/M
11 Gordon Sturgess Paso Robles CA 371 22 M 10/49 19-29 31:51 5:08/M
12 Samuel Hyams 379 23 M 11/49 19-29 31:54 5:08/M
13 Billy Mateker San Jose CA 215 16 M 1/6 13-18 31:56 5:08/M
14 Harlan Lopez Walnut Creek CA 207 28 M 12/49 19-29 32:04 5:10/M
15 Jorge Maravilla Mill Valley CA 213 36 M 2/22 35-39 32:10 5:10/M
16 Peter Gilmore Berkeley CA 121 24 M 13/49 19-29 32:12 5:11/M
17 Leif Anderson Davis CA 21 27 M 14/49 19-29 32:15 5:11/M
18 Benjamin Mears 397 25 M 15/49 19-29 32:16 5:11/M
19 Jaime Heilpern San Francisco CA 142 44 M 1/45 40-44 32:20 5:12/M
20 Ivan Medina Hayward CA 227 28 M 16/49 19-29 32:36 5:15/M
21 Nick Scalfone San Jose CA 289 28 M 17/49 19-29 32:42 5:16/M
22 Austin Huff 474 34 M 1/27 30-34 33:07 5:19/M
23 Miguel Nuci Turlock CA 249 34 M 2/27 30-34 33:10 5:20/M
24 Steve Lloyd San Francisco CA 205 32 M 3/27 30-34 33:27 5:23/M
25 Chafik Azerki Alameda CA 25 40 M 2/45 40-44 33:36 5:25/M
26 Gary Gellin Mill Valley CA 119 45 M 1/30 45-49 33:39 5:25/M
27 Osamu Tada Sacramento CA 323 33 M 4/27 30-34 33:44 5:26/M
28 Jane Kibii Auburn CA 177 29 F 1/30 19-29 33:50 5:27/M
29 Karsten Mueller Sunnyvale CA 241 26 M 18/49 19-29 33:51 5:27/M
30 Patrick Marjolet San Francisco CA 478 37 M 3/22 35-39 33:54 5:27/M
31 Alastair Lawrence Oakland CA 194 35 M 4/22 35-39 33:55 5:27/M
32 Peter MacKenzie Los Altos Hills CA 211 42 M 3/45 40-44 33:55 5:28/M
33 James Nielsen Palo Alto CA 426 34 M 5/27 30-34 34:01 5:29/M
34 Aaron Jacobsen 416 34 M 6/27 30-34 34:07 5:29/M
35 Mark McManus Mill Valley CA 224 40 M 4/45 40-44 34:18 5:31/M
36 Jonah Backstrom San Francisco CA 378 40 M 5/45 40-44 34:20 5:31/M
37 Jason Lee San Francisco CA 200 38 M 5/22 35-39 34:20 5:32/M
38 Sean Pont Mill Valley CA 436 29 M 19/49 19-29 34:24 5:32/M
39 Andrew Wright Oakland CA 485 27 M 20/49 19-29 34:25 5:32/M
40 Blake Arnold 491 25 M 21/49 19-29 34:26 5:32/M
41 Lucas Agricola Sausalito CA 440 32 M 7/27 30-34 34:26 5:32/M
42 Jerimiah Soliz 376 31 M 8/27 30-34 34:28 5:33/M
43 Samuel Yount Portola Valley CA 184 32 M 9/27 30-34 34:28 5:33/M
44 Marcelo Lerda Lincoln CA 428 42 M 6/45 40-44 34:30 5:33/M
45 Brian Cole San Francisco CA 66 25 M 22/49 19-29 34:32 5:33/M
46 Justin Valdez San Jose CA 342 23 M 23/49 19-29 34:34 5:34/M
47 Brendan Ward Vacaville CA 526 25 M 24/49 19-29 34:35 5:34/M
48 Jason Karbelk Daly City CA 171 27 M 25/49 19-29 34:37 5:34/M
49 Stephanie Dinius Palo Alto CA 91 24 F 2/30 19-29 34:39 5:34/M
50 Ed Brooks Folsom CA 438 42 M 7/45 40-44 34:40 5:34/M
51 Iain Mickle Sacramento CA 231 53 M 1/39 50-54 34:42 5:35/M
52 Sloane Cook San Fancisco CA 71 24 M 26/49 19-29 34:47 5:36/M
53 Case Van Arkel Berkeley CA 344 24 M 27/49 19-29 34:49 5:36/M
54 Matthieu Paquet Campbell CA 260 26 M 28/49 19-29 34:50 5:36/M
55 Carlos Siqueiros Menlo Park CA 449 33 M 10/27 30-34 34:55 5:37/M
56 Justin Huang Albany CA 156 26 M 29/49 19-29 34:59 5:37/M
57 Michael Kinoshita Folsom CA 180 19 M 30/49 19-29 35:00 5:38/M
58 Brent Lubratich San Jose CA 372 32 M 11/27 30-34 35:02 5:38/M
59 Kara Dewalt 375 25 F 3/30 19-29 35:05 5:38/M
60 Levi Webb Novato CA 508 32 M 12/27 30-34 35:06 5:39/M
61 Kevin Tran San Jose CA 336 24 M 31/49 19-29 35:07 5:39/M
62 Todd Rose San Francisco CA 283 41 M 8/45 40-44 35:10 5:39/M
63 Will Allan Martinez CA 18 39 M 6/22 35-39 35:10 5:40/M
64 Allison Maxson Folsom CA 217 28 F 4/30 19-29 35:11 5:40/M
65 Jeffrey Czyz San Francisco CA 533 32 M 13/27 30-34 35:15 5:40/M
66 Justin Mikecz San Francisco CA 232 34 M 14/27 30-34 35:18 5:41/M
67 Jamey Harris Palo Alto CA 509 42 M 9/45 40-44 35:19 5:41/M
68 Boulet Magdalena 394 40 F 1/18 40-44 35:22 5:41/M
69 Jenny Bergren Orinda CA 33 25 F 5/30 19-29 35:24 5:41/M
70 Jeffrey Adkins Granite Bay CA 12 53 M 2/39 50-54 35:25 5:42/M
71 Julian Marsh San Francisco CA 214 40 M 10/45 40-44 35:28 5:42/M
72 Chikara Omine San Francisco CA 462 31 M 15/27 30-34 35:29 5:42/M
73 Thomas Sweenen 518 37 M 7/22 35-39 35:30 5:43/M
74 Tim Wallen San Francisco CA 437 50 M 3/39 50-54 35:31 5:43/M
75 Claudia Copeland Folsom CA 72 37 F 1/24 35-39 35:32 5:43/M
76 Alan Reynolds Sausalito CA 540 50 M 4/39 50-54 35:32 5:43/M
77 Yiou Wang Mill Valley CA 400 29 F 6/30 19-29 35:33 5:43/M
78 Tim Keenan Walnut Creek CA 173 52 M 5/39 50-54 35:35 5:43/M
79 Jenny Kadavy Concord CA 170 31 F 1/27 30-34 35:35 5:43/M
80 David Bunting Santa Clara CA 50 41 M 11/45 40-44 35:36 5:43/M
81 Tim Watson Los Altos CA 348 48 M 2/30 45-49 35:38 5:44/M
82 Dominic Vogl Novato CA 347 27 M 32/49 19-29 35:39 5:43/M
83 Gus Gibbs Mill Valley CA 544 28 M 33/49 19-29 35:43 5:45/M
84 Andrew Chan San Francisco CA 57 43 M 12/45 40-44 35:46 5:45/M
85 Erich Ackerman San Ramon CA 11 45 M 3/30 45-49 35:50 5:46/M
86 Liza Hitchner Palo Alto CA 149 26 F 7/30 19-29 35:51 5:46/M
87 Mark Hostetter San Jose CA 153 41 M 13/45 40-44 35:54 5:46/M
88 Gary Blanco Sacramento CA 36 46 M 4/30 45-49 35:55 5:47/M
89 Cliff Lentz Brisbane CA 201 49 M 5/30 45-49 35:59 5:48/M
90 Thomas Parker Mill Valley CA 262 34 M 16/27 30-34 36:03 5:47/M
91 Marc Flores Roseville CA 108 41 M 14/45 40-44 36:06 5:48/M
92 Brian Pilcher Ross CA 266 57 M 1/31 55-59 36:18 5:51/M
93 Tori Tyler Danville CA 340 27 F 8/30 19-29 36:21 5:51/M
94 Jonathan Bretan Novato CA 507 31 M 17/27 30-34 36:24 5:51/M
95 Adam Lucas San Francisco CA 208 47 M 6/30 45-49 36:29 5:52/M
96 Hans Overturf Bayside CA 427 40 M 15/45 40-44 36:31 5:52/M
97 David Weisgerber Dublin CA 444 29 M 34/49 19-29 36:34 5:51/M
98 Lindsay Tollefson Lincoln CA 335 28 F 9/30 19-29 36:34 5:53/M
99 Mark McDermott San Rafael CA 223 36 M 8/22 35-39 36:36 5:53/M
100 Barry Farrara Aromas CA 102 52 M 6/39 50-54 36:40 5:54/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Enrique Rodriguez Concord CA 441 39 M 9/22 35-39 36:44 5:53/M
102 Rene Felix San Jose CA 463 24 M 35/49 19-29 36:45 5:55/M
103 Jeffery Mendenhall San Francisco CA 370 37 M 10/22 35-39 36:45 5:55/M
104 William Wheeler San Francisco CA 353 44 M 16/45 40-44 36:47 5:55/M
105 Steve Holcombe Sacramento CA 538 31 M 18/27 30-34 36:58 5:57/M
106 Bruce Davie Menlo Park CA 439 50 M 7/39 50-54 37:00 5:57/M
107 Denis Glenn Sausalito CA 123 44 M 17/45 40-44 37:01 5:57/M
108 Peter Trudelle Portola Valley CA 337 29 M 36/49 19-29 37:04 5:58/M
109 Raymond Rodriguez Los Banos CA 281 52 M 8/39 50-54 37:07 5:58/M
110 Michael Abrams Pleasanton CA 418 46 M 7/30 45-49 37:26 6:01/M
111 Jacob Nur Elk Grove CA 461 56 M 2/31 55-59 37:29 6:02/M
112 Bryan Hacker Auburn CA 134 50 M 9/39 50-54 37:31 6:02/M
113 Michele Palmer San Francisco CA 259 32 F 2/27 30-34 37:31 6:02/M
114 Tom O'Reilly Novato CA 251 57 M 3/31 55-59 37:37 6:03/M
115 Mathieu Desjardins San Francisco CA 380 44 M 18/45 40-44 37:39 6:03/M
116 Kris Paaso Menlo Park CA 257 43 F 2/18 40-44 37:39 6:03/M
117 Michael Woodward Rocklin CA 476 47 M 8/30 45-49 37:40 6:03/M
118 Adam Krzesinski Palo Alto CA 188 29 M 37/49 19-29 37:41 6:03/M
119 Midori Sperandeo Folsom CA 311 47 F 1/17 45-49 37:48 6:05/M
120 Michael Axinn Berkeley CA 24 54 M 10/39 50-54 37:50 6:05/M
121 Isaac Medrano Santa Clara CA 228 34 M 19/27 30-34 37:51 6:05/M
122 Doug Steedman San Francisco CA 313 59 M 4/31 55-59 37:53 6:05/M
123 Daniel Shore Mill Valley CA 301 45 M 9/30 45-49 37:54 6:06/M
124 Emily Ferenczi Stanford CA 103 33 F 3/27 30-34 37:56 6:06/M
125 Sarah Boyden Orinda CA 43 35 F 2/24 35-39 37:58 6:06/M
126 Jose Anguiano Rohnert Park CA 539 41 M 19/45 40-44 38:01 6:07/M
127 Jose Lopez 524 43 M 20/45 40-44 38:04 6:07/M
128 Christopher Donahue San Francisco CA 95 39 M 11/22 35-39 38:04 6:07/M
129 J. Graham Keggi San Francisco CA 174 23 M 38/49 19-29 38:07 6:07/M
130 Sasha Blum Walnut Creek CA 468 41 F 3/18 40-44 38:08 6:08/M
131 Felice Kelly Menlo Park CA 175 33 F 4/27 30-34 38:12 6:08/M
132 Rebecca Carlamo 384 41 F 4/18 40-44 38:13 6:08/M
133 Mark Leahy Menlo Park CA 198 52 M 11/39 50-54 38:14 6:08/M
134 Stephanie MacKenzie Los Altos Hills CA 212 38 F 3/24 35-39 38:19 6:09/M
135 Jeff Kirk Sacramento CALIFORNIA 483 55 M 5/31 55-59 38:21 6:09/M
136 Andy Belk Portola Valley CA 445 49 M 10/30 45-49 38:22 6:10/M
137 Jonathan Slater Los Gatos CA 482 45 M 11/30 45-49 38:22 6:10/M
138 Jason Reed San Bruno CA 547 35 M 12/22 35-39 38:24 6:11/M
139 Keith Duncan Orinda CA 99 60 M 1/22 60-64 38:24 6:10/M
140 Flora Lai Emeryville CA 465 35 F 4/24 35-39 38:26 6:11/M
141 Brian Davis Livermore CA 84 58 M 6/31 55-59 38:30 6:12/M
142 Peter Hsia San Francisco CA 155 53 M 12/39 50-54 38:30 6:11/M
143 Thomas Jensen San Francisco CA 481 41 M 21/45 40-44 38:34 6:12/M
144 Maggie Conley Portola Valley CA 69 30 F 5/27 30-34 38:37 6:12/M
145 Ryan Stever Mill Valley CA 320 36 M 13/22 35-39 38:39 6:13/M
146 Richard Sloan Berkeley CA 304 49 M 12/30 45-49 38:41 6:12/M
147 Michael Tymoff Mountain View CA 496 41 M 22/45 40-44 38:42 6:14/M
148 Melinda Dinapoli Saratoga CA 90 44 F 5/18 40-44 38:42 6:13/M
149 Rick Soper Oakland CA 309 53 M 13/39 50-54 38:50 6:14/M
150 Jason Jacobson San Rafael CA 2 40 M 23/45 40-44 38:52 6:16/M
151 Jeff Shaver Cupertino CA 477 53 M 14/39 50-54 38:53 6:15/M
152 John Blue Sacramento CA 37 50 M 15/39 50-54 38:56 6:15/M
153 Diane Heiser Portola Valley CA 469 30 F 6/27 30-34 38:59 6:16/M
154 Peter Vicencio San Francisco CA 545 48 M 13/30 45-49 39:02 6:16/M
155 Katie Williams San Francisco CA 355 24 F 10/30 19-29 39:06 6:16/M
156 Kirk Larson 417 62 M 2/22 60-64 39:09 6:18/M
157 Chas Ballew 458 29 M 39/49 19-29 39:10 6:17/M
158 Angela Broad San Francisco CA 473 30 F 7/27 30-34 39:11 6:18/M
159 Ralph Gonzalez 460 49 M 14/30 45-49 39:13 6:18/M
160 Steven Pitsenbarger Muir Beach CA 267 46 M 15/30 45-49 39:15 6:18/M
161 Andy Howard Santa Rosa CA 154 53 M 16/39 50-54 39:22 6:20/M
162 David Ly Livermore CA 210 45 M 16/30 45-49 39:23 6:20/M
163 Norry McAllister Monte Sereno CA 219 57 M 7/31 55-59 39:28 6:21/M
164 Lauren Jerd Berkeley CA 167 28 F 11/30 19-29 39:29 6:21/M
165 Betsy Russakoff San Francisco CA 287 39 F 5/24 35-39 39:32 6:21/M
166 Eugenio Juarez San Rafael CA 531 34 M 20/27 30-34 39:34 6:21/M
167 Lloyd Hansen Salt Lake City UT 138 66 M 1/12 65-69 39:42 6:23/M
168 Kelly Garton Berkeley CA 117 23 F 12/30 19-29 39:46 6:24/M
169 Laura Petrillo San Francisco CA 452 31 F 8/27 30-34 39:52 6:24/M
170 Vincent Oberst Watsonville CA 252 48 M 17/30 45-49 39:52 6:24/M
171 Marisa Beck Pacifica CA 31 36 F 6/24 35-39 39:57 6:25/M
172 Andrew Krome 487 36 M 14/22 35-39 39:59 6:25/M
173 Heather Gibson Campbell CA 385 34 F 9/27 30-34 40:02 6:26/M
174 Verity Breen San Rafael CA 45 47 F 2/17 45-49 40:07 6:27/M
175 Thomas Case 422 56 M 8/31 55-59 40:10 6:27/M
176 Tony Coffey San Carlos CA 424 52 M 17/39 50-54 40:15 6:28/M
177 Justin Harrison Petaluma CA 139 42 M 24/45 40-44 40:17 6:27/M
178 Dan Sivolella Piedmont CA 502 49 M 18/30 45-49 40:19 6:28/M
179 Tanya Ferreira Royal Oaks CA 104 25 F 13/30 19-29 40:21 6:29/M
180 Jorn T. Jensen Morgan Hill CA 163 45 M 19/30 45-49 40:22 6:30/M
181 Ned White Larkspur CA 354 49 M 20/30 45-49 40:23 6:29/M
182 Emily Bates San Francisco CA 456 37 F 7/24 35-39 40:25 6:30/M
183 Richard Alvarado Larkspur CA 19 42 M 25/45 40-44 40:26 6:29/M
184 Jeff Teeters Berkeley CA 467 54 M 18/39 50-54 40:27 6:30/M
185 Antonio Arreola San Jose CA 22 54 M 19/39 50-54 40:29 6:31/M
186 Claire Saxton Santa Clara CA 288 36 F 8/24 35-39 40:31 6:31/M
187 Anne Ruminski El Cerrito CA 286 32 F 10/27 30-34 40:31 6:31/M
188 Jennifer Betancourt 389 33 F 11/27 30-34 40:36 6:31/M
189 Bernardo Tapia Redwood City CA 326 41 M 26/45 40-44 40:37 6:31/M
190 Eric Gullikson Oakland CA 457 58 M 9/31 55-59 40:38 6:32/M
191 David Bronstein Corte Madera CA 522 52 M 20/39 50-54 40:40 6:32/M
192 Andrew Green Campbell CA 130 46 M 21/30 45-49 40:40 6:31/M
193 Brent Daniel San Francisco CA 82 44 M 27/45 40-44 40:42 6:32/M
194 William Lorne San Francisco CA 367 18 M 2/6 13-18 40:42 6:32/M
195 Eric Bryan Kentfield CA 49 17 M 3/6 13-18 40:45 6:32/M
196 Brandon Crowell Santa Rosa CA 448 39 M 15/22 35-39 40:46 6:32/M
197 Julie Ann Dougery San Francisco CA 443 35 F 9/24 35-39 40:49 6:34/M
198 Elizabeth Gill San Anselmo CA 120 28 F 14/30 19-29 40:59 6:35/M
199 Ken Taylor Novato CA 327 34 M 21/27 30-34 41:00 6:35/M
200 Edward Hwang San Mateo CA 160 40 M 28/45 40-44 41:00 6:35/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Ilyce Shugall San Rafael CA 303 40 F 6/18 40-44 41:01 6:35/M
202 Grant Rico Arcata CA 517 23 M 40/49 19-29 41:03 6:36/M
203 Kelly O'Mara San Rafael CA 250 28 F 15/30 19-29 41:05 6:36/M
204 Steve Omara Berkeley CA 488 31 M 22/27 30-34 41:05 6:36/M
205 John Hirschberger San Francisco CA 147 62 M 3/22 60-64 41:09 6:37/M
206 Leah Cowdrey San Francisco CA 75 29 F 16/30 19-29 41:15 6:37/M
207 Don Porteous Alameda CA 270 67 M 2/12 65-69 41:16 6:38/M
208 Daniel Lee San Anselmo CA 199 36 M 16/22 35-39 41:18 6:38/M
209 Courtney Green Folsom CA 131 27 F 17/30 19-29 41:25 6:39/M
210 Shay Scott Portland OR 296 50 M 21/39 50-54 41:25 6:40/M
211 David Gonzales Boulder Creek CA 126 49 M 22/30 45-49 41:28 6:39/M
212 Daniel Ransenberg Sausalito CA 275 36 M 17/22 35-39 41:30 6:40/M
213 Nancy Thomas San Francisco CA 331 44 F 7/18 40-44 41:30 6:40/M
214 Dino Delyani San Mateo CA 88 57 M 10/31 55-59 41:34 6:41/M
215 Jared Chan Sunnyvale CA 464 13 M 4/6 13-18 41:38 6:41/M
216 Pamela Kennedy San Francisco CA 176 35 F 10/24 35-39 41:45 6:43/M
217 Melissa Haahr Campbell CA 133 24 F 18/30 19-29 41:46 6:42/M
218 David Leipsil 393 49 M 23/30 45-49 41:55 6:44/M
219 Suzanne Welty San Francisco CA 602 34 F 12/27 30-34 41:55 6:44/M
220 Clarke Miller Larkspur CA 233 41 M 29/45 40-44 41:56 6:44/M
221 Stephanie Downey Palo Alto CA 97 35 F 11/24 35-39 41:56 6:44/M
222 Scott Sellers Larkspur CA 543 42 M 30/45 40-44 41:56 6:44/M
223 Len Goldman Oakland CA 124 69 M 3/12 65-69 42:01 6:46/M
224 Beth Freedman San Anselmo CA 113 45 F 3/17 45-49 42:08 6:46/M
225 Spencer Smead 434 15 M 5/6 13-18 42:18 6:47/M
226 Riya Young Palo Alto CA 362 46 F 4/17 45-49 42:22 6:48/M
227 George Lo Santa Clara CA 206 44 M 31/45 40-44 42:23 6:49/M
228 Louise Stephens San Francisco CA 316 48 F 5/17 45-49 42:25 6:48/M
229 Jim Bordoni Los Altos CA 40 61 M 4/22 60-64 42:31 6:50/M
230 Ron Souza Citrus Heights CA 435 60 M 5/22 60-64 42:35 6:51/M
231 Robert Speck Lafayette CA 310 59 M 11/31 55-59 42:38 6:52/M
232 Cinthya Vielma San Jose CA 346 47 F 6/17 45-49 42:39 6:51/M
233 Bob Paredes San Jose CA 261 57 M 12/31 55-59 42:41 6:51/M
234 Janice Prudhomme Kensington CA 272 54 F 1/23 50-54 42:42 6:52/M
235 Tiffany Gummow San Jose CA 132 24 F 19/30 19-29 42:43 6:51/M
236 Michelle Hamilton San Jose CA 136 45 F 7/17 45-49 42:48 6:52/M
237 Dan Borgonovo Fairfax CA 486 49 M 24/30 45-49 42:49 6:52/M
238 Kathy Johnson San Anselmo CA 168 49 F 8/17 45-49 42:50 6:52/M
239 Justine Owen Kensington CA 256 36 F 12/24 35-39 42:59 6:54/M
240 Mike Kelley Redwood City CA 382 50 M 22/39 50-54 43:03 6:54/M
241 Mike Sullivan Gilroy CA 520 54 M 23/39 50-54 43:13 6:56/M
242 Michael Lotter Corte Madera CA 529 60 M 6/22 60-64 43:16 6:57/M
243 Steve Sellon San Rafael CA 297 54 M 24/39 50-54 43:20 6:57/M
244 Jim Eckford Oakland CA 386 58 M 13/31 55-59 43:22 6:58/M
245 Suzanne Cordes Alamo CA 73 54 F 2/23 50-54 43:39 7:01/M
246 Alvin Otani Cotati CA 459 52 M 25/39 50-54 43:40 7:00/M
247 Susan Armenta San Jose CA 484 39 F 13/24 35-39 43:50 7:02/M
248 Megan Kossar San Francisco CA 186 43 F 8/18 40-44 43:52 7:03/M
249 Honor Fetherston Los Gatos CA 105 59 F 1/15 55-59 43:56 7:04/M
250 Zane Stevens Larkspur CA 319 29 M 41/49 19-29 44:10 7:05/M
251 Hans Schmid Greenbrae CA 292 74 M 1/5 70-74 44:14 7:07/M
252 Ralph Schultz 3 51 M 26/39 50-54 44:17 7:06/M
253 Claudio Abram Bressaglia San Francisco CA 512 50 M 27/39 50-54 44:18 7:07/M
254 Greg Stolowitz 433 34 M 23/27 30-34 44:23 7:07/M
255 Paul Herrerias Novato CA 146 58 M 14/31 55-59 44:33 7:09/M
256 Dana Blum San Francisco CA 38 50 F 3/23 50-54 44:39 7:10/M
257 Andy Harris Sacramento CA 510 54 M 28/39 50-54 44:45 7:12/M
258 Omar Benavipes 532 36 M 18/22 35-39 44:47 7:11/M
259 Dan Reidy Corte Madera CA 480 43 M 32/45 40-44 44:54 7:12/M
260 Lisa Renteria Los Gatos CA 278 36 F 14/24 35-39 44:57 7:13/M
261 Robert Navarrete San Jose CA 244 57 M 15/31 55-59 44:59 7:13/M
262 Karen Jeffers Wheatland CA 162 51 F 4/23 50-54 44:59 7:15/M
263 Joanna Luk Fremont CA 209 34 F 13/27 30-34 45:00 7:13/M
264 Jamie Barnhart 365 30 F 14/27 30-34 45:04 7:15/M
265 Jeff Lanza San Francisco CA 191 35 M 19/22 35-39 45:10 7:14/M
266 Christy Bonstelle San Francisco CA 432 42 F 9/18 40-44 45:11 7:15/M
267 Jesse Goranson Tiburon CA 127 43 M 33/45 40-44 45:24 7:16/M
268 Mark Goldman Los Gatos CA 125 64 M 7/22 60-64 45:26 7:18/M
269 Jennifer Redmond San Francisco CA 276 51 F 5/23 50-54 45:28 7:18/M
270 Katherine Miller Cupertino CA 234 36 F 15/24 35-39 45:30 7:18/M
271 Kate Ashley San Francisco CA 479 26 F 20/30 19-29 45:31 7:18/M
272 Maria Briones Oakland CA 48 58 F 2/15 55-59 45:35 7:20/M
273 Laura Richard 421 45 F 9/17 45-49 45:38 7:20/M
274 Caroline Temmins Menlo Park CA 328 40 F 10/18 40-44 45:56 7:22/M
275 Merick Dang Belmont CA 81 20 M 42/49 19-29 46:00 7:23/M
276 Anna Deleon San Jose CA 87 30 F 15/27 30-34 46:04 7:24/M
277 Sharlet Gilbert El Sobrante CA 366 63 F 1/9 60-64 46:07 7:24/M
278 Mike Dunn Newark CA 521 59 M 16/31 55-59 46:14 7:25/M
279 Linn Tyhurst Novato CA 339 32 F 16/27 30-34 46:15 7:25/M
280 Eileen Brennan-Erler San Rafael CA 46 53 F 6/23 50-54 46:15 7:26/M
281 Kevin Cimini Fair Oaks CA 63 54 M 29/39 50-54 46:20 7:27/M
282 Chip Maxson Folsom CA 218 34 M 24/27 30-34 46:27 7:27/M
283 Danielle Hashem San Francisco CA 141 43 F 11/18 40-44 46:28 7:27/M
284 Fiona McCusker San Francisco CA 603 49 F 10/17 45-49 46:30 7:27/M
285 Bill Dunn Sunnyvale CA 100 66 M 4/12 65-69 46:30 7:28/M
286 Yinnie Lim San Francisco CA 204 43 M 34/45 40-44 46:32 7:27/M
287 Jed Ayres 541 40 M 35/45 40-44 46:35 7:28/M
288 Bill Carpenter Oakland CA 55 54 M 30/39 50-54 46:39 7:29/M
289 John Lanza San Francisco CA 192 45 M 25/30 45-49 46:45 7:29/M
290 Eric Inouye 455 15 M 6/6 13-18 46:48 7:30/M
291 Joann Dahlkoetter San Carlos CA 80 60 F 2/9 60-64 46:52 7:32/M
292 Sandy Hynes Mill Valley CA 431 44 F 12/18 40-44 46:52 7:30/M
293 Kathryn Leahy Menlo Park CA 197 18 F 1/10 13-18 46:57 7:32/M
294 Gavie Ehrean 988 41 F 13/18 40-44 47:04 7:33/M
295 Carmen Briones San Leandro CA 47 62 F 3/9 60-64 47:19 7:37/M
296 Damon Uriarte Novato CA 499 42 M 36/45 40-44 47:23 7:38/M
297 William Peale Berkeley CA 263 12 M 1/4 2-12 47:30 7:38/M
298 Franklin Ruona Novato CA 447 68 M 5/12 65-69 47:34 7:38/M
299 Maile Thompson Belmont CA 525 28 F 21/30 19-29 47:40 7:37/M
300 Suzette Smith Alameda CA 306 58 F 3/15 55-59 47:42 7:40/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Akemi Iizuka San Francisco CA 161 50 F 7/23 50-54 47:46 7:40/M
302 Tehani Thompson Belmont CA 333 29 F 22/30 19-29 47:46 7:38/M
303 Dan Nishiyama Belmont CA 246 29 M 43/49 19-29 47:48 7:35/M
304 Ron Smith Novato CA 305 61 M 8/22 60-64 47:52 7:41/M
305 Bud Bolin San Jose CA 39 21 M 44/49 19-29 47:55 7:41/M
306 John Patterson San Rafael CA 6 56 M 17/31 55-59 47:57 7:42/M
307 Jim Myers Fairfax CA 243 65 M 6/12 65-69 47:59 7:42/M
308 Jennifer Norman Pacifica CA 248 33 F 17/27 30-34 48:00 7:41/M
309 Jenny Kinder Berkeley CA 179 50 F 8/23 50-54 48:02 7:44/M
310 Noriko Bazeley San Francisco CA 30 55 F 4/15 55-59 48:06 7:43/M
311 Lara McCaskill San Francisco CA 220 32 F 18/27 30-34 48:19 7:45/M
312 Andrew McCullough 374 51 M 31/39 50-54 48:20 7:44/M
313 Jo Anne Rowland Concord CA 429 66 F 1/2 65-69 48:26 7:47/M
314 Christine Chapon Piedmont CA 398 56 F 5/15 55-59 48:28 7:46/M
315 Jennifer Pearsall Kobert Kentfield CA 264 36 F 16/24 35-39 48:28 7:45/M
316 Jordan Kobert Kentfield CA 185 39 M 20/22 35-39 48:30 7:45/M
317 Danielle Herrerias Novato CA 145 56 F 6/15 55-59 48:34 7:47/M
318 Alistair Murray Mountain View CA 242 56 M 18/31 55-59 48:43 7:49/M
319 Brian Burgess Oakland CA 51 34 M 25/27 30-34 48:45 7:48/M
320 Allie Williams Ross CA 490 17 F 2/10 13-18 49:01 7:51/M
321 Tim Harsch San Mateo CA 140 25 M 45/49 19-29 49:02 7:52/M
322 Jason Schneider San Anselmo CA 293 43 M 37/45 40-44 49:04 7:51/M
323 Susan Kreusch San Rafael CA 187 51 F 9/23 50-54 49:05 7:52/M
324 Dimitris Sklavopoulos 4 69 M 7/12 65-69 49:06 7:53/M
325 Irene Fong Alameda CA 109 59 F 7/15 55-59 49:15 7:55/M
326 Chris Fasano Ross CA 546 42 M 38/45 40-44 49:18 7:54/M
327 Anais Nagie 534 14 F 3/10 13-18 49:22 7:56/M
328 David Brownstein San Francisco CA 442 51 M 32/39 50-54 49:24 7:55/M
329 Sayles Ay 513 17 F 4/10 13-18 49:31 7:56/M
330 Robert Gormley Moraga CA 128 72 M 2/5 70-74 49:31 7:58/M
331 William Browne Santa Rosa CA 420 64 M 9/22 60-64 49:34 7:57/M
332 Kevin Olson Larkspur CA 530 50 M 33/39 50-54 49:36 7:56/M
333 George Durgerian San Francisco CA 101 47 M 26/30 45-49 49:39 7:57/M
334 Donna Chan San Francisco CA 58 63 F 4/9 60-64 49:44 8:00/M
335 Arnold Utterback Sacramento CA 494 67 M 8/12 65-69 49:46 8:01/M
336 Charlotte Peale 450 14 F 5/10 13-18 49:47 8:00/M
337 Patricia Dechow Berkeley CA 85 49 F 11/17 45-49 49:49 7:59/M
338 Farid Agahi Novato CA 13 59 M 19/31 55-59 49:52 8:00/M
