BUZZWORD Productions

Cross Country Run, Thursday, Oct 23rd, 2014

Overall Finish List

October 23, 2014


Race Timing by www.BUZZWORDProductions.com

3rd Grade

Female Finishers

Place Name Team Bib No Gender Time Back Total Time Pace
1 Tara Curtin Mount Tam 211 F   9:16 7:08/M
2 Madelyn Mergenthaler Bearhawks 83 F 0:09 9:25 7:15/M
3 Eve Sarti Mount Tam 215 F 0:10 9:26 7:15/M
4 Izzy Nelson Bearhawks 311 F 0:16 9:32 7:20/M
5 Emerson Hart San Domenico 149 F 0:16 9:32 7:20/M
6 Caitlyn Quill St. Hilary 279 F 0:19 9:35 7:22/M
7 Dylan Carson Manor 286 F 0:20 9:36 7:23/M
8 Riley Skrinar San Domenico 155 F 0:30 9:46 7:31/M
9 Sienna Shirley Manor 299 F 0:33 9:49 7:33/M
10 Ava Kaplan San Domenico 151 F 0:37 9:53 7:36/M
11 Bella Brigham San Domenico 148 F 0:44 10:00 7:42/M
12 Joanna Milshalko Marin Horizon 141 F 0:54 10:10 7:49/M
13 Annabelle Pauli San Domenico 153 F 1:05 10:21 7:58/M
14 Sarah Conway Manor 290 F 1:08 10:24 8:00/M
15 Kyra Featherstone Bearhawks 63 F 1:12 10:28 8:03/M
16 Camille Johnson San Domenico 150 F 1:15 10:31 8:05/M
17 Aroa Ramage Bearhawks 94 F 1:21 10:37 8:10/M
18 Sadie Snipes Wade Thomas 255 F 1:23 10:39 8:12/M
19 Ginger Bernstein Mount Tam 210 F 1:24 10:40 8:12/M
20 Alexandra Stein Bearhawks 104 F 1:31 10:47 8:18/M
21 Maple Silverstein Brandeis Hillel 2 F 1:37 10:53 8:22/M
22 Alicia Richard Bearhawks 95 F 1:38 10:54 8:23/M
23 Delaney Fair Manor 295 F 1:43 10:59 8:27/M
24 Jane Adams Manor 289 F 2:12 11:28 8:49/M
25 Kate Lane San Domenico 152 F 2:15 11:31 8:52/M
26 Jewel Glasgow Marin Horizon 144 F 2:43 11:59 9:13/M
27 Chase Foltz Bearhawks 67 F 2:47 12:03 9:16/M
28 Jasmin Desruisseau Bearhawks 60 F 2:52 12:08 9:20/M
29 Ella Swain Manor 291 F 3:26 12:42 9:46/M
30 Charley O'Neil Manor 285 F 3:36 12:52 9:54/M
31 Eleanor Coffey Manor 287 F 4:37 13:53 10:41/M
32 Julia Holland Bearhawks 71 F 7:45 17:01 13:05/M
33 Samantha Katz Brandeis Hillel 1 F 7:56 17:12 13:14/M
34 Mattie Greenstone Marin Horizon 140 F 8:56 18:12 14:00/M
 

Male Finishers

Place Name Team Bib No Gender Time Back Total Time Pace
1 Cole Sullivan Bearhawks 106 M   8:22 6:26/M
2 Finley Keefe Mark Day 20 M   8:22 6:26/M
3 Parks Thommes Mark Day 21 M 0:01 8:23 6:27/M
4 Michael O'Meara San Domenico 164 M 0:05 8:27 6:30/M
5 Lucas MacKlin-Dib St. Hilary 277 M 0:16 8:38 6:38/M
6 John Minutoli Bearhawks 84 M 0:20 8:42 6:42/M
7 Grady Bowers Mark Day 23 M 0:21 8:43 6:42/M
8 Ayman Wachelka San Domenico 168 M 0:21 8:43 6:42/M
9 Oliver Goldman Mount Tam 207 M 0:21 8:43 6:42/M
10 Pierce Curtin Mount Tam 205 M 0:24 8:46 6:45/M
11 Will Burch Wade Thomas 270 M 0:33 8:55 6:52/M
12 Max Albinson Mark Day 22 M 0:34 8:56 6:52/M
13 Julian Nichol Bearhawks 90 M 0:36 8:58 6:54/M
14 Jaden Sher San Domenico 165 M 0:36 8:58 6:54/M
15 Eli Brigham San Domenico 157 M 0:37 8:59 6:55/M
16 Carson Allcroft Mount Tam 204 M 0:39 9:01 6:56/M
17 Cy Stock Bearhawks 309 M 0:57 9:19 7:10/M
18 Flynn McConneloug San Domenico 163 M 0:58 9:20 7:11/M
19 Sasha Chernov St. Hilary 276 M 0:58 9:20 7:11/M
20 Rhys Marples St. Hilary 278 M 1:02 9:24 7:14/M
21 Blake Weaver San Domenico 169 M 1:04 9:26 7:15/M
22 Matteo Nagle West Marin 35 M 1:10 9:32 7:20/M
23 Nate Serosi Brandeis Hillel 4 M 1:11 9:33 7:21/M
24 Dashiell Fairborn San Domenico 158 M 1:23 9:45 7:30/M
25 Alex McKenzie Wade Thomas 260 M 1:33 9:55 7:38/M
26 Ben Nahlous Bearhawks 87 M 1:34 9:56 7:38/M
27 Dominic Hawrus-Morrissey West Marin 34 M 1:34 9:56 7:38/M
28 Bobby Joe Mount Tam 208 M 1:34 9:56 7:38/M
29 Theo Bader Marin Horizon 147 M 1:40 10:02 7:43/M
30 Theo Terpins Marin Horizon 146 M 1:45 10:07 7:47/M
31 Christian Blom San Domenico 156 M 1:51 10:13 7:52/M
32 Charlie Goldstein Brandeis Hillel 3 M 1:54 10:16 7:54/M
33 Charlie Winstead Bolinas-Stinson 244 M 2:00 10:22 7:58/M
34 Caleb Kalkstein San Domenico 161 M 2:10 10:32 8:06/M
35 Edan Seymour Bearhawks 100 M 2:15 10:37 8:10/M
36 John McKenzie Wade Thomas 259 M 2:17 10:39 8:12/M
37 Maxwell Gauna Bearhawks 69 M 2:21 10:43 8:15/M
38 Aj Villanova San Domenico 167 M 2:37 10:59 8:27/M
39 Lincoln Tithof Bearhawks 108 M 2:41 11:03 8:30/M
40 Antonio Aguilar Bearhawks 50 M 2:50 11:12 8:37/M
41 Paul Giacomini West Marin 33 M 2:53 11:15 8:39/M
42 Taeden Landa Bearhawks 79 M 2:55 11:17 8:41/M
43 Nicolas Berberich Bearhawks 55 M 2:57 11:19 8:42/M
44 Christian Courtney Bolinas-Stinson 240 M 3:43 12:05 9:18/M
45 Liam Fisketjon West Marin 48 M 3:44 12:06 9:18/M
46 Santino Alioto Bearhawks 51 M 3:52 12:14 9:25/M
47 Aiden Tubman Manor 292 M 3:54 12:16 9:26/M
48 Bo Gable Mount Tam 206 M 5:15 13:37 10:28/M
 

4th Grade

 

Female Finishers

Place Name Team Bib No Gender Time Back Total Time Pace
1 Adeline Johnson San Domenico 172 F 8:46 8:46 6:45/M
2 Alexandra Gorski Mark Day 8 F 8:48 8:48 6:46/M
3 Madison Esrey Mark Day 7 F 9:13 9:13 7:05/M
4 Svea Munson Marin Primary & Middle School 238 F 9:16 9:16 7:08/M
5 Emmy Shannon San Domenico 174 F 9:24 9:24 7:14/M
6 Alyssa Connelly Wade Thomas 265 F 9:26 9:26 7:15/M
7 Ashley Fine Bearhawks 65 F 9:27 9:27 7:16/M
8 Grace Hamilton Mount Tam 222 F 9:31 9:31 7:19/M
9 Katharine Diperna-Pavlich Bearhawks 61 F 9:35 9:35 7:22/M
10 Alana Lowry Bolinas-Stinson 245 F 9:37 9:37 7:24/M
11 Elsa Snipes Wade Thomas 261 F 9:38 9:38 7:25/M
12 Grace Diehl Wade Thomas 257 F 9:40 9:40 7:26/M
13 Kylie Johnstone St. Hilary 280 F 9:43 9:43 7:28/M
14 Bella Nevarez St. Patrick's 203 F 9:44 9:44 7:29/M
15 Ava Kerr St. Patrick's 199 F 9:46 9:46 7:31/M
16 Emma Kroncke Mount Tam 224 F 9:53 9:53 7:36/M
17 Alexa Polsky Mark Day 15 F 10:01 10:01 7:42/M
18 Layla Bahmani Bearhawks 52 F 10:04 10:04 7:45/M
19 Meredith Foster St. Patrick's 201 F 10:04 10:04 7:45/M
20 Elise Thompson St. Patrick's 198 F 10:16 10:16 7:54/M
21 Tova Benson Bearhawks 54 F 10:29 10:29 8:04/M
22 Eve Erdman Mark Day 16 F 11:02 11:02 8:29/M
23 Simone Idiart St. Patrick's 200 F 11:02 11:02 8:29/M
24 Melia McKeown San Domenico 173 F 11:22 11:22 8:45/M
25 Katya Crawford St. Patrick's 202 F 11:36 11:36 8:55/M
26 Alexandra Tapia St. Hilary 281 F 11:53 11:53 9:08/M
27 Olivia Flake Bearhawks 66 F 12:54 12:54 9:55/M
28 Sinead Donery Bearhawks 62 F 13:05 13:05 10:04/M
 

Male Finishers

Place Name Team Bib No Gender Time Back Total Time Pace
1 Connor Dickinson Mark Day 18 M   7:56 6:06/M
2 Miles Grossman Mark Day 19 M 0:06 8:02 6:11/M
3 Nate Karpay-Brody Bearhawks 75 M 0:18 8:14 6:20/M
4 Barrett Acker Bearhawks 49 M 0:20 8:16 6:22/M
5 Krystof Stanek Marin Primary & Middle School 236 M 0:32 8:28 6:31/M
6 Micah Sher San Domenico 178 M 0:33 8:29 6:32/M
7 Luca Daste San Domenico 176 M 0:42 8:38 6:38/M
8 Everett Rosauer Mount Tam 219 M 0:44 8:40 6:40/M
9 Max Gutierrez Mark Day 17 M 0:54 8:50 6:48/M
10 Miles Leone Marin Primary & Middle School 231 M 1:00 8:56 6:52/M
11 Jack Levieux Bearhawks 80 M 1:01 8:57 6:53/M
12 Nate Cloughley Wade Thomas 263 M 1:04 9:00 6:55/M
13 Luca Genovese Bearhawks 70 M 1:06 9:02 6:57/M
14 Donavan Moore Mark Day 31 M 1:19 9:15 7:07/M
15 Stewart Spilsbury Manor 294 M 1:21 9:17 7:08/M
16 Joseph Weil Marin Primary & Middle School 234 M 1:26 9:22 7:12/M
17 Ziggy Nacco St. Patrick's 197 M 1:28 9:24 7:14/M
18 Flynn Baigrie Bearhawks 53 M 1:28 9:24 7:14/M
19 Jack Cohen Marin Primary & Middle School 233 M 1:29 9:25 7:15/M
20 Aidan Lacorte Mount Tam 217 M 1:31 9:27 7:16/M
21 Joe Ardigo Wade Thomas 267 M 1:32 9:28 7:17/M
22 Max Samet Bearhawks 98 M 1:34 9:30 7:18/M
23 Bennett Hrala Manor 288 M 1:38 9:34 7:22/M
24 Robert Tuttle San Domenico 179 M 1:38 9:34 7:22/M
25 Jack Sargent Mount Tam 221 M 1:38 9:34 7:22/M
26 Ben Adelson Marin Horizon 138 M 1:39 9:35 7:22/M
27 Shail Belani Mark Day 32 M 1:39 9:35 7:22/M
28 Solomon Fragakis Marin Primary & Middle School 237 M 1:40 9:36 7:23/M
29 Dermot Fitzpatrick Marin Horizon 136 M 1:45 9:41 7:27/M
30 Jon Squire Marin Primary & Middle School 235 M 1:47 9:43 7:28/M
31 Cooper Makhijani Marin Primary & Middle School 232 M 1:47 9:43 7:28/M
32 Arlo Weaver Bearhawks 110 M 2:01 9:57 7:39/M
33 Carson Wilkinson St. Patrick's 196 M 2:03 9:59 7:41/M
34 Nate Robinson Marin Horizon 139 M 2:04 10:00 7:42/M
35 Finn McKibbin Mount Tam 218 M 2:11 10:07 7:47/M
36 Paul Holmberg Bearhawks 72 M 2:20 10:16 7:54/M
37 Drew Cloughley Wade Thomas 264 M 2:34 10:30 8:05/M
38 Seth Wollenburg Bolinas-Stinson 248 M 2:36 10:32 8:06/M
39 Alex Lamstein Brandeis Hillel 5 M 3:07 11:03 8:30/M
40 Tony Heffernam Manor 308 M 3:15 11:11 8:36/M
41 Henry Sethre San Domenico 177 M 3:23 11:19 8:42/M
42 Nicolas Rodriguez Bearhawks 96 M 3:50 11:46 9:03/M
43 Nicholas Forrest Wade Thomas 262 M 4:17 12:13 9:24/M
44 Sean Neal Bearhawks 89 M 4:59 12:55 9:56/M
 

5th Grade

 

Female Finishers

Place Name Team Bib No Gender Time Back Total Time Pace
1 Halle Hanna Mount Tam 229 F   8:01 6:10/M
2 Chiara Savage-Schwartz Mark Day 10 F 0:02 8:03 6:12/M
3 Piper Fleece Mount Tam 228 F 0:09 8:10 6:17/M
4 Avery Jones Kent 123 F 0:15 8:16 6:22/M
5 Lindsay Eiseman Mark Day 9 F 0:17 8:18 6:23/M
6 Samantha Parr Bearhawks 93 F 0:17 8:18 6:23/M
7 Parisa Fillabi San Domenico 182 F 0:19 8:20 6:25/M
8 Christina Murdick Mark Day 11 F 0:19 8:20 6:25/M
9 Ava Doerschlag San Domenico 181 F 0:39 8:40 6:40/M
10 Helena Janku Kent 122 F 0:39 8:40 6:40/M
11 Sascha Nikolai Manor 306 F 0:40 8:41 6:41/M
12 Beatrice O'Brien Bearhawks 91 F 0:49 8:50 6:48/M
13 Molly Biggs Mark Day 12 F 0:58 8:59 6:55/M
14 Isabella Rodriquez West Marin 46 F 1:01 9:02 6:57/M
15 Sophia Bromberg Mark Day 13 F 1:02 9:03 6:58/M
16 Ruby Wolfers Marin Horizon 135 F 1:11 9:12 7:05/M
17 Amira Wachelka Bearhawks 109 F 1:15 9:16 7:08/M
18 Katherine Clark San Domenico 180 F 1:15 9:16 7:08/M
19 Miya Stock Bearhawks 310 F 1:21 9:22 7:12/M
20 Vivienne Harr Manor 293 F 1:46 9:47 7:32/M
21 Claudia Buckenmeyer Bolinas-Stinson 249 F 1:48 9:49 7:33/M
22 Courtney Mar Bearhawks 82 F 1:49 9:50 7:34/M
23 Daisy De Holl Bearhawks 59 F 1:59 10:00 7:42/M
24 Tiger MacPhail Bearhawks 81 F 2:13 10:14 7:52/M
25 Catherine Hackett St. Hilary 284 F 2:16 10:17 7:55/M
26 Nola McWhorter Marin Horizon 134 F 2:36 10:37 8:10/M
27 Zoe Kaefer Manor 304 F 2:38 10:39 8:12/M
28 Sienna Thomsen Kent 126 F 2:41 10:42 8:14/M
29 Allison Bredow Manor 307 F 2:45 10:46 8:17/M
30 Chloe Krashanoff Bearhawks 77 F 2:46 10:47 8:18/M
31 Rosalie Cohen Brandeis Hillel 6 F 2:47 10:48 8:18/M
32 Sabrina Pauli San Domenico 186 F 2:48 10:49 8:19/M
33 Delia Molineaux Bearhawks 85 F 2:51 10:52 8:22/M
34 Sofia Borg Bolinas-Stinson 251 F 3:01 11:02 8:29/M
35 Emily Winstead Bolinas-Stinson 250 F 3:15 11:16 8:40/M
36 Moira Hinck Wade Thomas 274 F 3:18 11:19 8:42/M
37 Charlotte Burch Wade Thomas 271 F 3:24 11:25 8:47/M
38 Lana Glavis Bolinas-Stinson 252 F 3:29 11:30 8:51/M
39 Jenna Smock Kent 125 F 3:42 11:43 9:01/M
40 Alex Plants Marin Horizon 131 F 3:48 11:49 9:05/M
41 Ellie Pierce Manor 297 F 4:11 12:12 9:23/M
42 Azayli Arona Kent 121 F 4:12 12:13 9:24/M
43 Milan Hines San Domenico 184 F 5:47 13:48 10:37/M
 

Male Finishers

Place Name Team Bib No Gender Time Back Total Time Pace
1 Will Bollini San Domenico 187 M   7:50 6:02/M
2 Luke Marini Kent 117 M   7:50 6:02/M
3 Brookes Allen Kent 111 M 0:07 7:57 6:07/M
4 Braden Cook Kent 113 M 0:13 8:03 6:12/M
5 Toby Shaffer San Domenico 192 M 0:17 8:07 6:15/M
6 Oscar Nesbitt-Schnadt Mount Tam 227 M 0:17 8:07 6:15/M
7 Alex Marmolejo Mark Day 28 M 0:19 8:09 6:16/M
8 Ellis Keefe Mark Day 25 M 0:19 8:09 6:16/M
9 Thomas Lundgren San Domenico 191 M 0:29 8:19 6:24/M
10 Isaac Popell Mark Day 26 M 0:37 8:27 6:30/M
11 Ian Lind Kent 116 M 0:44 8:34 6:35/M
12 Jake Barnes Bearhawks 312 M 0:54 8:44 6:43/M
13 Matisse Paulson West Marin 45 M 0:56 8:46 6:45/M
14 Gage Rizzo Mark Day 27 M 0:59 8:49 6:47/M
15 Kai Collins Kent 112 M 1:03 8:53 6:50/M
16 Andrew Palmer Kent 119 M 1:13 9:03 6:58/M
17 Hoagland Jimmy San Domenico 188 M 1:21 9:11 7:04/M
18 Henry Hauser Wade Thomas 269 M 1:22 9:12 7:05/M
19 Jonah Grubbs Manor 302 M 1:23 9:13 7:05/M
20 Corbin Guzman Manor 305 M 1:31 9:21 7:12/M
21 Matthew Palmateer Mark Day 24 M 1:36 9:26 7:15/M
22 Chase Weaver San Domenico 195 M 1:36 9:26 7:15/M
23 Luke Willis Wade Thomas 275 M 1:39 9:29 7:18/M
24 William Bennett Mount Tam 225 M 1:54 9:44 7:29/M
25 Arthur Lueck Wade Thomas 273 M 2:02 9:52 7:35/M
26 Clayton Hinnant Kent 114 M 2:09 9:59 7:41/M
27 Camden Levin Kent 115 M 2:18 10:08 7:48/M
28 Wesley Schwietert Bearhawks 99 M 2:18 10:08 7:48/M
29 Quinn Cro Bearhawks 58 M 2:43 10:33 8:07/M
30 Simon Straube Bearhawks 105 M 2:53 10:43 8:15/M
31 Rider Miller Manor 303 M 2:53 10:43 8:15/M
32 John Tukana West Marin 47 M 3:39 11:29 8:50/M
33 Albee Bodle Bearhawks 56 M 3:43 11:33 8:53/M
34 Finch Klein Manor 296 M 4:20 12:10 9:22/M
35 Zachary Nahlous Bearhawks 88 M 4:29 12:19 9:28/M
36 Jp Tuttle San Domenico 193 M 16:20 24:10 18:35/M