BUZZWORD Productions

Cross Country Run, Thursday, Oct 23rd, 2014

All Grades Combined

October 23, 2014


Race Timing by www.BUZZWORDProductions.com

Female Finishers

Place Name Team Bib No Gender Div Time Back Total Time Pace
1 Halle Hanna Mount Tam 229 F 5th 8:01 8:01 8:01/M
2 Chiara Savage-Schwartz Mark Day 10 F 5th 8:03 8:03 8:03/M
3 Piper Fleece Mount Tam 228 F 5th 8:10 8:10 8:10/M
4 Avery Jones Kent 123 F 5th 8:16 8:16 8:16/M
5 Lindsay Eiseman Mark Day 9 F 5th 8:18 8:18 8:18/M
6 Samantha Parr Bearhawks 93 F 5th 8:18 8:18 8:18/M
7 Parisa Fillabi San Domenico 182 F 5th 8:20 8:20 8:20/M
8 Christina Murdick Mark Day 11 F 5th 8:20 8:20 8:20/M
9 Ava Doerschlag San Domenico 181 F 5th 8:40 8:40 8:40/M
10 Helena Janku Kent 122 F 5th 8:40 8:40 8:40/M
11 Sascha Nikolai Manor 306 F 5th 8:41 8:41 8:41/M
12 Adeline Johnson San Domenico 172 F 4th 8:46 8:46 8:46/M
13 Alexandra Gorski Mark Day 8 F 4th 8:48 8:48 8:48/M
14 Beatrice O'Brien Bearhawks 91 F 5th 8:50 8:50 8:50/M
15 Molly Biggs Mark Day 12 F 5th 8:59 8:59 8:59/M
16 Isabella Rodriquez West Marin 46 F 5th 9:02 9:02 9:02/M
17 Sophia Bromberg Mark Day 13 F 5th 9:03 9:03 9:03/M
18 Ruby Wolfers Marin Horizon 135 F 5th 9:12 9:12 9:12/M
19 Madison Esrey Mark Day 7 F 4th 9:13 9:13 9:13/M
20 Svea Munson Marin Primary & Middle School 238 F 4th 9:16 9:16 9:16/M
21 Tara Curtin Mount Tam 211 F 3rd 9:16 9:16 9:16/M
22 Amira Wachelka Bearhawks 109 F 5th 9:16 9:16 9:16/M
23 Katherine Clark San Domenico 180 F 5th 9:16 9:16 9:16/M
24 Miya Stock Bearhawks 310 F 5th 9:22 9:22 9:22/M
25 Emmy Shannon San Domenico 174 F 4th 9:24 9:24 9:24/M
26 Madelyn Mergenthaler Bearhawks 83 F 3rd 9:25 9:25 9:25/M
27 Alyssa Connelly Wade Thomas 265 F 4th 9:26 9:26 9:26/M
28 Eve Sarti Mount Tam 215 F 3rd 9:26 9:26 9:26/M
29 Ashley Fine Bearhawks 65 F 4th 9:27 9:27 9:27/M
30 Grace Hamilton Mount Tam 222 F 4th 9:31 9:31 9:31/M
31 Izzy Nelson Bearhawks 311 F 3rd 9:32 9:32 9:32/M
32 Emerson Hart San Domenico 149 F 3rd 9:32 9:32 9:32/M
33 Katharine Diperna-Pavlich Bearhawks 61 F 4th 9:35 9:35 9:35/M
34 Caitlyn Quill St. Hilary 279 F 3rd 9:35 9:35 9:35/M
35 Dylan Carson Manor 286 F 3rd 9:36 9:36 9:36/M
36 Alana Lowry Bolinas-Stinson 245 F 4th 9:37 9:37 9:37/M
37 Elsa Snipes Wade Thomas 261 F 4th 9:38 9:38 9:38/M
38 Grace Diehl Wade Thomas 257 F 4th 9:40 9:40 9:40/M
39 Kylie Johnstone St. Hilary 280 F 4th 9:43 9:43 9:43/M
40 Bella Nevarez St. Patrick's 203 F 4th 9:44 9:44 9:44/M
41 Riley Skrinar San Domenico 155 F 3rd 9:46 9:46 9:46/M
42 Ava Kerr St. Patrick's 199 F 4th 9:46 9:46 9:46/M
43 Vivienne Harr Manor 293 F 5th 9:47 9:47 9:47/M
44 Claudia Buckenmeyer Bolinas-Stinson 249 F 5th 9:49 9:49 9:49/M
45 Sienna Shirley Manor 299 F 3rd 9:49 9:49 9:49/M
46 Courtney Mar Bearhawks 82 F 5th 9:50 9:50 9:50/M
47 Ava Kaplan San Domenico 151 F 3rd 9:53 9:53 9:53/M
48 Emma Kroncke Mount Tam 224 F 4th 9:53 9:53 9:53/M
49 Daisy De Holl Bearhawks 59 F 5th 10:00 10:00 10:00/M
50 Bella Brigham San Domenico 148 F 3rd 10:00 10:00 10:00/M
51 Alexa Polsky Mark Day 15 F 4th 10:01 10:01 10:01/M
52 Layla Bahmani Bearhawks 52 F 4th 10:04 10:04 10:04/M
53 Meredith Foster St. Patrick's 201 F 4th 10:04 10:04 10:04/M
54 Joanna Milshalko Marin Horizon 141 F 3rd 10:10 10:10 10:10/M
55 Tiger MacPhail Bearhawks 81 F 5th 10:14 10:14 10:14/M
56 Elise Thompson St. Patrick's 198 F 4th 10:16 10:16 10:16/M
57 Catherine Hackett St. Hilary 284 F 5th 10:17 10:17 10:17/M
58 Annabelle Pauli San Domenico 153 F 3rd 10:21 10:21 10:21/M
59 Sarah Conway Manor 290 F 3rd 10:24 10:24 10:24/M
60 Kyra Featherstone Bearhawks 63 F 3rd 10:28 10:28 10:28/M
61 Tova Benson Bearhawks 54 F 4th 10:29 10:29 10:29/M
62 Camille Johnson San Domenico 150 F 3rd 10:31 10:31 10:31/M
63 Nola McWhorter Marin Horizon 134 F 5th 10:37 10:37 10:37/M
64 Aroa Ramage Bearhawks 94 F 3rd 10:37 10:37 10:37/M
65 Zoe Kaefer Manor 304 F 5th 10:39 10:39 10:39/M
66 Sadie Snipes Wade Thomas 255 F 3rd 10:39 10:39 10:39/M
67 Ginger Bernstein Mount Tam 210 F 3rd 10:40 10:40 10:40/M
68 Sienna Thomsen Kent 126 F 5th 10:42 10:42 10:42/M
69 Allison Bredow Manor 307 F 5th 10:46 10:46 10:46/M
70 Chloe Krashanoff Bearhawks 77 F 5th 10:47 10:47 10:47/M
71 Alexandra Stein Bearhawks 104 F 3rd 10:47 10:47 10:47/M
72 Rosalie Cohen Brandeis Hillel 6 F 5th 10:48 10:48 10:48/M
73 Sabrina Pauli San Domenico 186 F 5th 10:49 10:49 10:49/M
74 Delia Molineaux Bearhawks 85 F 5th 10:52 10:52 10:52/M
75 Maple Silverstein Brandeis Hillel 2 F 3rd 10:53 10:53 10:53/M
76 Alicia Richard Bearhawks 95 F 3rd 10:54 10:54 10:54/M
77 Delaney Fair Manor 295 F 3rd 10:59 10:59 10:59/M
78 Eve Erdman Mark Day 16 F 4th 11:02 11:02 11:02/M
79 Simone Idiart St. Patrick's 200 F 4th 11:02 11:02 11:02/M
80 Sofia Borg Bolinas-Stinson 251 F 5th 11:02 11:02 11:02/M
81 Emily Winstead Bolinas-Stinson 250 F 5th 11:16 11:16 11:16/M
82 Moira Hinck Wade Thomas 274 F 5th 11:19 11:19 11:19/M
83 Melia McKeown San Domenico 173 F 4th 11:22 11:22 11:22/M
84 Charlotte Burch Wade Thomas 271 F 5th 11:25 11:25 11:25/M
85 Jane Adams Manor 289 F 3rd 11:28 11:28 11:28/M
86 Lana Glavis Bolinas-Stinson 252 F 5th 11:30 11:30 11:30/M
87 Kate Lane San Domenico 152 F 3rd 11:31 11:31 11:31/M
88 Katya Crawford St. Patrick's 202 F 4th 11:36 11:36 11:36/M
89 Jenna Smock Kent 125 F 5th 11:43 11:43 11:43/M
90 Alex Plants Marin Horizon 131 F 5th 11:49 11:49 11:49/M
91 Alexandra Tapia St. Hilary 281 F 4th 11:53 11:53 11:53/M
92 Jewel Glasgow Marin Horizon 144 F 3rd 11:59 11:59 11:59/M
93 Chase Foltz Bearhawks 67 F 3rd 12:03 12:03 12:03/M
94 Jasmin Desruisseau Bearhawks 60 F 3rd 12:08 12:08 12:08/M
95 Ellie Pierce Manor 297 F 5th 12:12 12:12 12:12/M
96 Azayli Arona Kent 121 F 5th 12:13 12:13 12:13/M
97 Ella Swain Manor 291 F 3rd 12:42 12:42 12:42/M
98 Charley O'Neil Manor 285 F 3rd 12:52 12:52 12:52/M
99 Olivia Flake Bearhawks 66 F 4th 12:54 12:54 12:54/M
100 Sinead Donery Bearhawks 62 F 4th 13:05 13:05 13:05/M
 
Place Name Team Bib No Gender Div Time Back Total Time Pace
101 Milan Hines San Domenico 184 F 5th 13:48 13:48 13:48/M
102 Eleanor Coffey Manor 287 F 3rd 13:53 13:53 13:53/M
103 Julia Holland Bearhawks 71 F 3rd 17:01 17:01 17:01/M
104 Samantha Katz Brandeis Hillel 1 F 3rd 17:12 17:12 17:12/M
105 Mattie Greenstone Marin Horizon 140 F 3rd 18:12 18:12 18:12/M
 

Male Finishers

Place Name Team Bib No Gender Div Time Back Total Time Pace
1 Will Bollini San Domenico 187 M 5th   7:50 7:50/M
2 Luke Marini Kent 117 M 5th   7:50 7:50/M
3 Connor Dickinson Mark Day 18 M 4th 0:06 7:56 7:56/M
4 Brookes Allen Kent 111 M 5th 0:07 7:57 7:57/M
5 Miles Grossman Mark Day 19 M 4th 0:12 8:02 8:02/M
6 Braden Cook Kent 113 M 5th 0:13 8:03 8:03/M
7 Toby Shaffer San Domenico 192 M 5th 0:17 8:07 8:07/M
8 Oscar Nesbitt-Schnadt Mount Tam 227 M 5th 0:17 8:07 8:07/M
9 Alex Marmolejo Mark Day 28 M 5th 0:19 8:09 8:09/M
10 Ellis Keefe Mark Day 25 M 5th 0:19 8:09 8:09/M
11 Nate Karpay-Brody Bearhawks 75 M 4th 0:24 8:14 8:14/M
12 Barrett Acker Bearhawks 49 M 4th 0:26 8:16 8:16/M
13 Thomas Lundgren San Domenico 191 M 5th 0:29 8:19 8:19/M
14 Cole Sullivan Bearhawks 106 M 3rd 0:32 8:22 8:22/M
15 Finley Keefe Mark Day 20 M 3rd 0:32 8:22 8:22/M
16 Parks Thommes Mark Day 21 M 3rd 0:33 8:23 8:23/M
17 Michael O'Meara San Domenico 164 M 3rd 0:37 8:27 8:27/M
18 Isaac Popell Mark Day 26 M 5th 0:37 8:27 8:27/M
19 Krystof Stanek Marin Primary & Middle School 236 M 4th 0:38 8:28 8:28/M
20 Micah Sher San Domenico 178 M 4th 0:39 8:29 8:29/M
21 Ian Lind Kent 116 M 5th 0:44 8:34 8:34/M
22 Lucas MacKlin-Dib St. Hilary 277 M 3rd 0:48 8:38 8:38/M
23 Luca Daste San Domenico 176 M 4th 0:48 8:38 8:38/M
24 Everett Rosauer Mount Tam 219 M 4th 0:50 8:40 8:40/M
25 John Minutoli Bearhawks 84 M 3rd 0:52 8:42 8:42/M
26 Grady Bowers Mark Day 23 M 3rd 0:53 8:43 8:43/M
27 Ayman Wachelka San Domenico 168 M 3rd 0:53 8:43 8:43/M
28 Oliver Goldman Mount Tam 207 M 3rd 0:53 8:43 8:43/M
29 Jake Barnes Bearhawks 312 M 5th 0:54 8:44 8:44/M
30 Pierce Curtin Mount Tam 205 M 3rd 0:56 8:46 8:46/M
31 Matisse Paulson West Marin 45 M 5th 0:56 8:46 8:46/M
32 Gage Rizzo Mark Day 27 M 5th 0:59 8:49 8:49/M
33 Max Gutierrez Mark Day 17 M 4th 1:00 8:50 8:50/M
34 Kai Collins Kent 112 M 5th 1:03 8:53 8:53/M
35 Will Burch Wade Thomas 270 M 3rd 1:05 8:55 8:55/M
36 Miles Leone Marin Primary & Middle School 231 M 4th 1:06 8:56 8:56/M
37 Max Albinson Mark Day 22 M 3rd 1:06 8:56 8:56/M
38 Jack Levieux Bearhawks 80 M 4th 1:07 8:57 8:57/M
39 Julian Nichol Bearhawks 90 M 3rd 1:08 8:58 8:58/M
40 Jaden Sher San Domenico 165 M 3rd 1:08 8:58 8:58/M
41 Eli Brigham San Domenico 157 M 3rd 1:09 8:59 8:59/M
42 Nate Cloughley Wade Thomas 263 M 4th 1:10 9:00 9:00/M
43 Carson Allcroft Mount Tam 204 M 3rd 1:11 9:01 9:01/M
44 Luca Genovese Bearhawks 70 M 4th 1:12 9:02 9:02/M
45 Andrew Palmer Kent 119 M 5th 1:13 9:03 9:03/M
46 Hoagland Jimmy San Domenico 188 M 5th 1:21 9:11 9:11/M
47 Henry Hauser Wade Thomas 269 M 5th 1:22 9:12 9:12/M
48 Jonah Grubbs Manor 302 M 5th 1:23 9:13 9:13/M
49 Donavan Moore Mark Day 31 M 4th 1:25 9:15 9:15/M
50 Stewart Spilsbury Manor 294 M 4th 1:27 9:17 9:17/M
51 Cy Stock Bearhawks 309 M 3rd 1:29 9:19 9:19/M
52 Flynn McConneloug San Domenico 163 M 3rd 1:30 9:20 9:20/M
53 Sasha Chernov St. Hilary 276 M 3rd 1:30 9:20 9:20/M
54 Corbin Guzman Manor 305 M 5th 1:31 9:21 9:21/M
55 Joseph Weil Marin Primary & Middle School 234 M 4th 1:32 9:22 9:22/M
56 Ziggy Nacco St. Patrick's 197 M 4th 1:34 9:24 9:24/M
57 Flynn Baigrie Bearhawks 53 M 4th 1:34 9:24 9:24/M
58 Rhys Marples St. Hilary 278 M 3rd 1:34 9:24 9:24/M
59 Jack Cohen Marin Primary & Middle School 233 M 4th 1:35 9:25 9:25/M
60 Matthew Palmateer Mark Day 24 M 5th 1:36 9:26 9:26/M
61 Blake Weaver San Domenico 169 M 3rd 1:36 9:26 9:26/M
62 Chase Weaver San Domenico 195 M 5th 1:36 9:26 9:26/M
63 Aidan Lacorte Mount Tam 217 M 4th 1:37 9:27 9:27/M
64 Joe Ardigo Wade Thomas 267 M 4th 1:38 9:28 9:28/M
65 Luke Willis Wade Thomas 275 M 5th 1:39 9:29 9:29/M
66 Max Samet Bearhawks 98 M 4th 1:40 9:30 9:30/M
67 Matteo Nagle West Marin 35 M 3rd 1:42 9:32 9:32/M
68 Nate Serosi Brandeis Hillel 4 M 3rd 1:43 9:33 9:33/M
69 Bennett Hrala Manor 288 M 4th 1:44 9:34 9:34/M
70 Robert Tuttle San Domenico 179 M 4th 1:44 9:34 9:34/M
71 Jack Sargent Mount Tam 221 M 4th 1:44 9:34 9:34/M
72 Ben Adelson Marin Horizon 138 M 4th 1:45 9:35 9:35/M
73 Shail Belani Mark Day 32 M 4th 1:45 9:35 9:35/M
74 Solomon Fragakis Marin Primary & Middle School 237 M 4th 1:46 9:36 9:36/M
75 Dermot Fitzpatrick Marin Horizon 136 M 4th 1:51 9:41 9:41/M
76 Jon Squire Marin Primary & Middle School 235 M 4th 1:53 9:43 9:43/M
77 Cooper Makhijani Marin Primary & Middle School 232 M 4th 1:53 9:43 9:43/M
78 William Bennett Mount Tam 225 M 5th 1:54 9:44 9:44/M
79 Dashiell Fairborn San Domenico 158 M 3rd 1:55 9:45 9:45/M
80 Arthur Lueck Wade Thomas 273 M 5th 2:02 9:52 9:52/M
81 Alex McKenzie Wade Thomas 260 M 3rd 2:05 9:55 9:55/M
82 Ben Nahlous Bearhawks 87 M 3rd 2:06 9:56 9:56/M
83 Dominic Hawrus-Morrissey West Marin 34 M 3rd 2:06 9:56 9:56/M
84 Bobby Joe Mount Tam 208 M 3rd 2:06 9:56 9:56/M
85 Arlo Weaver Bearhawks 110 M 4th 2:07 9:57 9:57/M
86 Clayton Hinnant Kent 114 M 5th 2:09 9:59 9:59/M
87 Carson Wilkinson St. Patrick's 196 M 4th 2:09 9:59 9:59/M
88 Nate Robinson Marin Horizon 139 M 4th 2:10 10:00 10:00/M
89 Theo Bader Marin Horizon 147 M 3rd 2:12 10:02 10:02/M
90 Theo Terpins Marin Horizon 146 M 3rd 2:17 10:07 10:07/M
91 Finn McKibbin Mount Tam 218 M 4th 2:17 10:07 10:07/M
92 Camden Levin Kent 115 M 5th 2:18 10:08 10:08/M
93 Wesley Schwietert Bearhawks 99 M 5th 2:18 10:08 10:08/M
94 Christian Blom San Domenico 156 M 3rd 2:23 10:13 10:13/M
95 Charlie Goldstein Brandeis Hillel 3 M 3rd 2:26 10:16 10:16/M
96 Paul Holmberg Bearhawks 72 M 4th 2:26 10:16 10:16/M
97 Charlie Winstead Bolinas-Stinson 244 M 3rd 2:32 10:22 10:22/M
98 Drew Cloughley Wade Thomas 264 M 4th 2:40 10:30 10:30/M
99 Caleb Kalkstein San Domenico 161 M 3rd 2:42 10:32 10:32/M
100 Seth Wollenburg Bolinas-Stinson 248 M 4th 2:42 10:32 10:32/M
 
Place Name Team Bib No Gender Div Time Back Total Time Pace
101 Quinn Cro Bearhawks 58 M 5th 2:43 10:33 10:33/M
102 Edan Seymour Bearhawks 100 M 3rd 2:47 10:37 10:37/M
103 John McKenzie Wade Thomas 259 M 3rd 2:49 10:39 10:39/M
104 Simon Straube Bearhawks 105 M 5th 2:53 10:43 10:43/M
105 Rider Miller Manor 303 M 5th 2:53 10:43 10:43/M
106 Maxwell Gauna Bearhawks 69 M 3rd 2:53 10:43 10:43/M
107 Aj Villanova San Domenico 167 M 3rd 3:09 10:59 10:59/M
108 Alex Lamstein Brandeis Hillel 5 M 4th 3:13 11:03 11:03/M
109 Lincoln Tithof Bearhawks 108 M 3rd 3:13 11:03 11:03/M
110 Tony Heffernam Manor 308 M 4th 3:21 11:11 11:11/M
111 Antonio Aguilar Bearhawks 50 M 3rd 3:22 11:12 11:12/M
112 Paul Giacomini West Marin 33 M 3rd 3:25 11:15 11:15/M
113 Taeden Landa Bearhawks 79 M 3rd 3:27 11:17 11:17/M
114 Henry Sethre San Domenico 177 M 4th 3:29 11:19 11:19/M
115 Nicolas Berberich Bearhawks 55 M 3rd 3:29 11:19 11:19/M
116 John Tukana West Marin 47 M 5th 3:39 11:29 11:29/M
117 Albee Bodle Bearhawks 56 M 5th 3:43 11:33 11:33/M
118 Nicolas Rodriguez Bearhawks 96 M 4th 3:56 11:46 11:46/M
119 Christian Courtney Bolinas-Stinson 240 M 3rd 4:15 12:05 12:05/M
120 Liam Fisketjon West Marin 48 M 3rd 4:16 12:06 12:06/M
121 Finch Klein Manor 296 M 5th 4:20 12:10 12:10/M
122 Nicholas Forrest Wade Thomas 262 M 4th 4:23 12:13 12:13/M
123 Santino Alioto Bearhawks 51 M 3rd 4:24 12:14 12:14/M
124 Aiden Tubman Manor 292 M 3rd 4:26 12:16 12:16/M
125 Zachary Nahlous Bearhawks 88 M 5th 4:29 12:19 12:19/M
126 Sean Neal Bearhawks 89 M 4th 5:05 12:55 12:55/M
127 Bo Gable Mount Tam 206 M 3rd 5:47 13:37 13:37/M
128 Jp Tuttle San Domenico 193 M 5th 16:20 24:10 24:10/M