BUZZWORD Productions

201 Bio Marin MPS Society Rock-N-Roll

Overall Finish List

October 26, 2014


Race Timing by www.BUZZWORDProductions.com

5K Run / Walk

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Pace
1 Max Kam San Francisco CA 1155 28 M 1 20-29   18:10 18:10 5:52/M
2 Thomas Gagnon Albany CA 236 14 M 1 13-19 3:08 21:18 21:18 6:52/M
3 Amy Kohlbrenner Nicasio CA 286 15 F 1 13-19   22:08 22:08 7:08/M
4 Jens Norman 300 31 M 1 30-39 6:20 24:27 24:30 7:53/M
5 Geoffrey Berguig 281 30 M 2 30-39 7:19 25:28 25:29 8:13/M
6 Kyle Carbert 1119 32 M 3 30-39 7:44 25:50 25:54 8:20/M
7 Bruno Gagnon Albany CA 235 40 M 1 40-49 7:53 26:02 26:03 8:24/M
8 Dave Henderson 3034 50 M 1 50-59 8:10 26:07 26:20 8:25/M
9 Susan Chen 1120 53 F 1 50-59 4:29 26:37 26:37 8:35/M
10 Yu Zhou 234 52 F 2 50-59 4:46 26:54 26:54 8:41/M
11 Ethan Kincaid Napa CA 283 9 M 1 2-12 8:48 26:55 26:58 8:41/M
12 Matthew Christensen 1122 32 M 4 30-39 9:03 27:02 27:13 8:43/M
13 Tracy Corbin Sausalito CA 1124 42 F 1 40-49 5:38 27:37 27:46 8:55/M
14 Danica Blix Napa CA 1112 9 F 1 2-12 5:47 27:52 27:55 8:59/M
15 Anthony Castro San Francisco CA 267 32 M 5 30-39 9:59 28:09 28:09 9:05/M
16 Stephanie Servente Rohnert Park CA 1194 30 F 1 30-39 6:06 28:14 28:14 9:06/M
17 Paige Cuffee Fairfield CA 1127 19 F 2 13-19 6:30 28:32 28:38 9:12/M
18 Ricardo Valdez 1199 15 M 2 13-19 10:46 28:50 28:56 9:18/M
19 Ryan Valdez Willows CA 231 13 M 3 13-19 10:53 28:56 29:03 9:20/M
20 Ben Torres 249 46 M 2 40-49 11:01 29:05 29:11 9:23/M
21 Stephan Walliser 2983 29 M 2 20-29 11:17 29:22 29:27 9:28/M
22 Tessa Verbanic Hopkinton NH 232 24 F 1 20-29 7:21 29:15 29:29 9:26/M
23 Samuel Santos San Francisco CA 261 16 M 4 13-19 11:38 29:40 29:48 9:34/M
24 Evangalina Santos 259 47 F 2 40-49 7:40 29:38 29:48 9:34/M
25 Catherine Campbell San Jose CA 3788 37 F 2 30-39 7:46 29:41 29:54 9:35/M
26 Casey Torres 248 12 M 2 2-12 12:20 30:25 30:30 9:49/M
27 Unknown Partic. 288 288 1 M 1 1- 1 13:18 31:24 31:28 10:08/M
28 Miles Smith Bakersfield CA 3019 9 M 3 2-12 13:18 31:28 31:28 10:09/M
29 Miguela Torres 256 54 F 3 50-59 10:36 32:36 32:44 10:31/M
30 Jackson Harmon 1151 7 M 4 2-12 14:35 32:43 32:45 10:33/M
31 Everett Kincaid 284 6 M 5 2-12 15:12 33:07 33:22 10:41/M
32 Erik Lawrence 1160 39 M 6 30-39 15:24 33:29 33:34 10:48/M
33 Garrett Robinett 1184 9 M 6 2-12 15:25 33:34 33:35 10:50/M
34 Nick Sereni 1193 15 M 5 13-19 15:25 33:34 33:35 10:50/M
35 Rishabi Jain 3033 28 M 3 20-29 15:28 33:26 33:38 10:47/M
36 Kayne Mayiyo 262 13 M 6 13-19 15:32 33:37 33:42 10:51/M
37 Rodel Mayuyo 1172 44 M 3 40-49 15:39 33:47 33:49 10:54/M
38 Griffin Messenger Napa CA 294 7 M 7 2-12 15:40 33:50 33:50 10:55/M
39 Scott Messenger Napa CA 292 48 M 4 40-49 15:41 33:51 33:51 10:55/M
40 Julia Gerenser 3005 10 F 2 2-12 11:47 33:53 33:55 10:56/M
41 Lovelia Torres 264 48 F 3 40-49 11:57 33:59 34:05 10:58/M
42 Kristin Panghulan San Jose CA 1179 19 F 3 13-19 12:54 34:53 35:02 11:15/M
43 Rowena Ona Alameda CA 3785 36 F 3 30-39 13:12 35:10 35:20 11:21/M
44 Jose Espinal Napa CA 1136 56 M 2 50-59 17:45 35:43 35:55 11:31/M
45 Patricia Espinal Napa CA 1137 22 F 2 20-29 13:47 35:45 35:55 11:32/M
46 Jasmine Cuffee Fairfield CA 276 45 F 4 40-49 14:20 36:22 36:28 11:44/M
47 Danielle Smith 3021 27 F 3 20-29 14:35 36:21 36:43 11:44/M
48 April Massett Fairfield CA 1169 38 F 4 30-39 15:12 37:08 37:20 11:59/M
49 Jennifer Olsen Sunnyvale CA 3028 28 F 4 20-29 15:29 37:33 37:37 12:07/M
50 Unknown Partic. 299 Unknown 299 1 M 2 1- 1 19:31 37:37 37:41 12:08/M
51 Unknown Partic. 298 298 1 M 3 1- 1 19:33 37:39 37:43 12:09/M
52 Jane Teel 287 49 F 5 40-49 16:24 38:32 38:32 12:26/M
53 Emery Messenger Napa CA 291 9 F 3 2-12 17:33 39:41 39:41 12:48/M
54 Dianna Messenger Napa CA 293 42 F 6 40-49 17:45 39:51 39:53 12:51/M
55 Josh Woloszynek 251 38 M 7 30-39 22:13 40:13 40:23 12:58/M
56 Evan Woloszynek 253 8 M 8 2-12 22:14 40:13 40:24 12:58/M
57 Tom Lester 1162 35 M 8 30-39 22:36 40:19 40:46 13:00/M
58 George Marshall Jr 239 10 M 9 2-12 22:49 40:59 40:59 13:13/M
59 George Marshall Sr 240 39 M 9 30-39 22:49 40:53 40:59 13:11/M
60 Megan Fry 265 39 F 5 30-39 19:00 41:08 41:08 13:16/M
61 Rocco Capponi 1118 6 M 10 2-12 22:59 41:09 41:09 13:16/M
62 Dan Capponi Napa CA 1116 38 M 10 30-39 22:59 41:09 41:09 13:16/M
63 Estelito Panghulan San Jose CA 1178 56 M 3 50-59 24:00 42:10 42:10 13:36/M
64 Elmer Manuel San Jose CA 1168 57 M 4 50-59 24:34 42:37 42:44 13:45/M
65 Isabel Doe 270 19 F 4 13-19 20:36 42:17 42:44 13:38/M
66 Tim Buchanan 1115 37 M 11 30-39 24:58 42:54 43:08 13:50/M
67 Elana Golden 1143 8 F 4 2-12 21:19 43:14 43:27 13:57/M
68 Rich Golden 1144 53 M 5 50-59 25:17 43:14 43:27 13:57/M
69 Jon Learner 243 6 M 11 2-12 25:29 43:39 43:39 14:05/M
70 Mac Learner 242 7 M 12 2-12 25:30 43:39 43:40 14:05/M
71 Alberto Vueso 269 45 M 5 40-49 25:33 43:14 43:43 13:57/M
72 Krisit Learner 241 39 F 6 30-39 21:36 43:41 43:44 14:05/M
73 Rachel Adams 1108 7 F 5 2-12 22:35 44:09 44:43 14:15/M
74 Unknown Partic. 280 280 1 M 4 1- 1 26:33 44:43 44:43 14:25/M
75 Michael Adams Bakersfield CA 1107 39 M 12 30-39 26:33 44:09 44:43 14:15/M
76 Holly Gerenser Napa CA 3006 40 F 7 40-49 22:35 44:10 44:43 14:15/M
77 Emma Adams Napa CA 1106 9 F 6 2-12 22:35 44:10 44:43 14:15/M
78 Brian Goss 3787 34 M 13 30-39 27:07 45:07 45:17 14:33/M
79 Julie Goss 3786 58 F 4 50-59 23:10 45:08 45:18 14:34/M
80 Shikako Golden 1145 48 F 8 40-49 23:55 45:51 46:03 14:47/M
81 Wayne Whitworth 244 55 M 6 50-59 28:13 46:23 46:23 14:58/M
82 Keira Gabriel Dublin CA 275 8 F 7 2-12 24:19 46:27 46:27 14:59/M
83 Kyle Furuoka 1141 5 M 13 2-12 28:18 45:52 46:28 14:48/M
84 Jeff Gabriel Dublin CA 273 46 M 6 40-49 28:19 46:28 46:29 14:59/M
85 Chris Gerenser Napa CA 3007 44 M 7 40-49 28:40 46:46 46:50 15:05/M
86 Chris Torres Palo Alto CA 3793 36 M 14 30-39 28:46 46:23 46:56 14:58/M
87 Stacy Buchanan 1114 32 F 7 30-39 25:30 47:24 47:38 15:17/M
88 Scott Furuoka 1142 45 M 8 40-49 29:36 47:09 47:46 15:13/M
89 Jayson Gabriel San Leandro CA 278 42 M 9 40-49 29:36 47:10 47:46 15:13/M
90 Danielle Harmon 1150 37 F 8 30-39 26:14 48:20 48:22 15:35/M
91 Alberto Doe 272 45 M 10 40-49 31:07 49:09 49:17 15:51/M
92 Karla Doe 271 45 F 9 40-49 27:09 49:08 49:17 15:51/M
93 Keoni Taflinger Union City CA 3024 10 M 14 2-12 31:12 49:14 49:22 15:53/M
94 Unknown Partic. 285 285 1 M 5 1- 1 31:40 49:35 49:50 16:00/M
95 Sigrid Nubla San Francisco CA 1173 35 F 9 30-39 27:43 49:43 49:51 16:02/M
96 Corinna Albert 1110 48 F 10 40-49 28:04 50:04 50:12 16:09/M
97 Judy Blix Napa CA 1113 54 F 5 50-59 29:40 51:35 51:48 16:38/M
98 Briar Robinett 1182 10 F 8 2-12 30:06 52:13 52:14 16:51/M
99 Stephanie Christensen 1123 32 F 10 30-39 30:27 52:26 52:35 16:55/M
100 Gerald Osbual San Jose CA 257 24 M 4 20-29 34:25 52:28 52:35 16:55/M
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Pace
101 Breanna Robinett 246 34 F 11 30-39 30:33 52:34 52:41 16:57/M
102 Christina Lawrence 1158 35 F 12 30-39 30:52 52:56 53:00 17:05/M
103 Juliet Lawrence 1161 9 F 9 2-12 30:52 53:00 53:00 17:06/M
104 Jared Robinett Willows CA 1186 35 M 15 30-39 35:56 53:51 54:06 17:22/M
105 Justin Robinett 1187 37 M 16 30-39 35:57 54:07 54:07 17:27/M
106 Kai Robinett 1188 6 M 15 2-12 36:15 54:24 54:25 17:33/M
107 Brennah Sereni 1190 15 F 5 13-19 33:17 55:21 55:25 17:51/M
108 Erin Valdez Willows CA 1198 40 F 11 40-49 33:17 55:11 55:25 17:48/M
109 Jose Gabriel San Leandro CA 277 76 M 1 60-99 37:27 51:14 55:37 16:32/M
110 Madi Woloszynek 254 6 F 10 2-12 35:00 56:56 57:08 18:22/M
111 Eric Woloszynek 255 4 M 16 2-12 38:58 56:57 57:08 18:22/M
112 Jill Woloszynek 252 35 F 13 30-39 35:00 56:57 57:08 18:22/M
113 L Torres 250 60 M 2 60-99 39:58 58:08 58:08 18:45/M
114 Dorothy Robinett Willows CA 1183 59 F 6 50-59 36:46 58:37 58:54 18:55/M
115 Kristi Robinett 1189 37 F 14 30-39 36:50 58:58 58:58 19:01/M
116 Gary Robinett 1185 73 M 3 60-99 40:49 58:42 58:59 18:56/M
117 Patrick Grafton 1148 49 M 11 40-49 41:22 58:56 59:32 19:01/M
118 Monica Schmulz 3017 44 F 12 40-49 37:25 58:56 59:33 19:01/M
119 Sabrina Grafton 1149 49 F 13 40-49 37:27 58:58 59:35 19:01/M
120 Natalie Pacheco 1176 33 F 15 30-39 38:11 1:00:00 1:00:19 19:21/M
121 Claire Lawrence 1159 6 F 11 2-12 38:23 1:00:29 1:00:31 19:31/M
122 Lauren Gerenser 3008 7 F 12 2-12 38:24 1:00:29 1:00:32 19:31/M
123 Raven Cuffee Fairfield CA 1128 10 F 13 2-12 38:27 1:00:17 1:00:35 19:27/M
124 Timothy Warnick 233 40 M 12 40-49 42:30 1:00:20 1:00:40 19:28/M
125 Michael Pacheco Los Angeles CA 1175 60 M 4 60-99 42:31 1:00:22 1:00:41 19:28/M
126 Dawn Pacheco 1174 50 F 7 50-59 38:33 1:00:22 1:00:41 19:28/M
127 Noel Cuffee Vallejo CA 1126 48 M 13 40-49 42:58 1:00:49 1:01:08 19:37/M
128 Tayssja Cuffee Fairfield CA 1129 14 F 6 13-19 39:00 1:00:50 1:01:08 19:37/M
129 Dean Cuffee Fairfield CA 1125 16 M 7 13-19 42:59 1:00:50 1:01:09 19:37/M
130 Unknown Partic. 237 237 1 M 6 1- 1 45:53 1:03:56 1:04:03 20:37/M
131 Lyn Taflinsger 3025 43 F 14 40-49 41:56 1:03:57 1:04:04 20:38/M
132 Kainoa Taflinger 3023 7 M 17 2-12 45:54 1:03:56 1:04:04 20:37/M
133 Tom Thornton 3010 16 M 8 13-19 47:29 1:05:09 1:05:39 21:01/M
134 Kasandra Offenbacker 297 13 F 7 13-19 43:33 1:05:14 1:05:41 21:03/M
135 Tyler Offenbacker Travis Afb CA 296 9 M 18 2-12 47:31 1:05:15 1:05:41 21:03/M
136 Carmela Panghulan San Jose CA 1177 50 F 8 50-59 43:35 1:05:19 1:05:43 21:04/M
137 Cheryle Thornton 3012 47 F 15 40-49 43:35 1:05:23 1:05:43 21:05/M
138 Trisha Offenbacker Travis Afb CA 295 33 F 16 30-39 43:36 1:05:19 1:05:44 21:04/M
139 Michael Thornton Davis CA 3013 50 M 7 50-59 47:35 1:05:22 1:05:45 21:05/M
140 Caitlin Thornton Davis CA 3011 18 F 8 13-19 43:37 1:05:23 1:05:45 21:05/M
141 Caitlin Glasscock 3015 37 F 17 30-39 44:18 1:05:56 1:06:26 21:16/M
142 Brad Glasscock 3016 39 M 17 30-39 48:16 1:05:56 1:06:26 21:16/M
143 Carla Bruaguawza 3035 44 F 16 40-49 44:44 1:06:38 1:06:52 21:30/M
144 Jake Laguisma 3794 82 M 5 60-99 48:49 1:06:59 1:06:59 21:36/M
145 Celso Bruagawza 2982 44 M 14 40-49 48:49 1:06:59 1:06:59 21:36/M
146 Amy Marshall San Ramon CA 238 43 F 17 40-49 45:04 1:07:12 1:07:12 21:41/M
147 Lorelei Smith Concord CA 3020 43 F 18 40-49 45:04 1:07:12 1:07:12 21:41/M
148 Unknown Partic. 3792 3792 1 M 7 1- 1 49:03 1:07:13 1:07:13 21:41/M
149 Johnny Taflinger Union City CA 3022 42 M 15 40-49 49:04 1:07:14 1:07:14 21:41/M
150 Savannah Torres 1197 18 F 9 13-19 50:02 1:11:48 1:12:10 23:10/M
151 Audrey Hall 258 28 F 5 20-29 50:24 1:12:10 1:12:32 23:17/M
152 Cristina Cruz 263 43 F 19 40-49 50:33 1:12:13 1:12:41 23:18/M
153 Camille Sereni Newark CA 1191 68 F 1 60-99 54:47 1:16:38 1:16:55 24:43/M
154 Nathaniel Sereni 1192 17 M 9 13-19 58:46 1:16:53 1:16:56 24:48/M
155 Priscila Sibug San Jose CA 268 56 F 9 50-59 57:07 1:18:51 1:19:15 25:26/M
156 Princesita Torres 266 68 F 2 60-99 59:18 1:21:02 1:21:26 26:08/M
157 Araceli Manuel 1167 58 F 10 50-59 59:26 1:21:09 1:21:34 26:11/M