** 1/2 Marathon ** |
|||||||||||
Female Finishers |
|||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Lacy Wize | San Jose CA | 2292 | 31 | F | 207 30-34 | 42:15 | 1:57:22 | 2:01:06 | 3:43 | 8:58/M |
2 | Jaya Verma | San Francisco CA | 6044 | 32 | F | 209 30-34 | 42:23 | 1:57:30 | 2:03:58 | 6:28 | 8:58/M |
3 | Jane Sison | Daly City CA | 4766 | 43 | F | 125 40-44 | 46:02 | 2:01:09 | 2:09:22 | 8:12 | 9:15/M |
4 | Natalie Hogan | Sebastopol CA | 2389 | 25 | F | 233 25-29 | 48:22 | 2:03:29 | 2:09:30 | 6:00 | 9:26/M |
5 | Ryan Cozens | Berkeley CA | 1762 | 28 | F | 251 25-29 | 49:50 | 2:04:57 | 2:07:57 | 2:59 | 9:32/M |
6 | Alexis Anderson | San Francisco CA | 1702 | 30 | F | 324 30-34 | 52:12 | 2:07:19 | 2:13:15 | 5:56 | 9:43/M |
7 | Ersne Eromo | Boston MA | 4590 | 31 | F | 342 30-34 | 54:20 | 2:09:27 | 2:14:43 | 5:16 | 9:53/M |
8 | Vanee Pho | San Francisco CA | 6359 | 39 | F | 238 35-39 | 54:31 | 2:09:38 | 2:11:50 | 2:11 | 9:54/M |
9 | Monica Calijuri | Sao Paulo | 7243 | 48 | F | 153 45-49 | 56:49 | 2:11:56 | 2:17:44 | 5:48 | 10:04/M |
10 | Charlotte Sedlock | Danville CA | 2384 | 17 | F | 36 2-19 | 59:37 | 2:14:44 | 2:16:56 | 2:12 | 10:17/M |
11 | Julie Chiu | Santa Clara CA | 4221 | 30 | F | 398 30-34 | 1:00:13 | 2:15:20 | 2:17:50 | 2:29 | 10:20/M |
12 | Michelle Zhao | San Francisco CA | 1292 | 31 | F | 439 30-34 | 1:04:33 | 2:19:40 | 2:23:44 | 4:04 | 10:40/M |
13 | Ariena Kaneshima | Oakland CA | 5133 | 32 | F | 444 30-34 | 1:05:38 | 2:20:45 | 2:23:58 | 3:12 | 10:45/M |
14 | Katie Kiss | San Francisco CA | 1805 | 35 | F | 343 35-39 | 1:12:01 | 2:27:08 | 2:30:25 | 3:17 | 11:14/M |
15 | Rinzel Arguelles | American Canyon CA | 6438 | 36 | F | 347 35-39 | 1:13:15 | 2:28:22 | 2:30:30 | 2:07 | 11:20/M |
16 | Maria Esquivel | Antioch CA | 3803 | 47 | F | 230 45-49 | 1:15:21 | 2:30:28 | 2:35:42 | 5:13 | 11:29/M |
17 | Jenevieve Caballero | Fremont CA | 1585 | 29 | F | 458 25-29 | 1:15:23 | 2:30:30 | 2:33:05 | 2:34 | 11:29/M |
18 | Amy Omand | Oakland CA | 3857 | 35 | F | 367 35-39 | 1:19:54 | 2:35:01 | 2:38:42 | 3:41 | 11:50/M |
19 | Miriam Hernandez | Hayward CA | 4897 | 32 | F | 526 30-34 | 1:22:28 | 2:37:35 | 2:42:40 | 5:04 | 12:02/M |
20 | Elga Taylor | San Jose CA | 7146 | 53 | F | 118 50-54 | 1:23:06 | 2:38:13 | 2:44:06 | 5:52 | 12:05/M |
21 | Christine Lui | Berkeley CA | 4427 | 21 | F | 231 20-24 | 1:29:36 | 2:44:43 | 2:50:01 | 5:18 | 12:34/M |
22 | Maria Guerra | Oakland CA | 1408 | 46 | F | 263 45-49 | 1:30:10 | 2:45:17 | 2:47:27 | 2:10 | 12:37/M |
23 | Kathleen Lewis | Fremont CA | 1294 | 42 | F | 333 40-44 | 1:35:29 | 2:50:36 | 2:50:36 | 13:01/M | |
24 | Joyce Perez | Daly City CA | 4618 | 53 | F | 141 50-54 | 1:42:09 | 2:57:16 | 2:58:58 | 1:42 | 13:32/M |
25 | Sandra Oberle | San Jose CA | 2003 | 52 | F | 151 50-54 | 1:49:37 | 3:04:44 | 3:10:13 | 5:28 | 14:06/M |
26 | Gladys Areizaga | Oakland CA | 4486 | 56 | F | 93 55-59 | 1:55:23 | 3:10:30 | 3:15:50 | 5:19 | 14:33/M |
27 | Loushica Worley | Richmond CA | 4904 | 37 | F | 454 35-39 | 2:05:42 | 3:20:49 | 3:22:11 | 1:22 | 15:20/M |
28 | Tina Segovia | Morgan Hill CA | 7402 | 51 | F | 167 50-54 | 2:20:06 | 3:35:13 | 3:38:28 | 3:14 | 16:26/M |
Male Finishers |
|||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Mohamed Lahna | San Mateo CA | 77 | 30 | M | 273 30-34 | 51:28 | 1:56:28 | 1:57:20 | 0:52 | 8:53/M |
2 | Geoff Turner | San Francisco CA | 7346 | 48 | M | 192 45-49 | 51:29 | 1:56:29 | 1:57:23 | 0:53 | 8:54/M |
3 | Alan Shanken | San Francisco CA | 3927 | 52 | M | 145 50-54 | 54:38 | 1:59:38 | 2:02:34 | 2:56 | 9:08/M |
4 | Hamid Shoaee | Cupertino CA | 5137 | 62 | M | 28 60-64 | 57:26 | 2:02:26 | 2:04:40 | 2:14 | 9:21/M |
5 | Robert Garrity | San Francisco CA | 564 | 34 | M | 388 30-34 | 1:08:03 | 2:13:03 | 2:19:05 | 6:02 | 10:09/M |
6 | Chris Petteruti | San Ramon CA | 5951 | 34 | M | 406 30-34 | 1:11:13 | 2:16:13 | 2:18:28 | 2:14 | 10:24/M |
7 | Rio Lawson | Van Nuys CA | 5547 | 25 | M | 347 25-29 | 1:13:26 | 2:18:26 | 2:20:04 | 1:37 | 10:34/M |
8 | Joe Tagliaboschi | Yountville CA | 964 | 53 | M | 212 50-54 | 1:19:22 | 2:24:22 | 2:29:54 | 5:31 | 11:01/M |
9 | Rick Branchini | Danville CA | 2992 | 67 | M | 32 65-69 | 1:27:41 | 2:32:41 | 2:37:58 | 5:16 | 11:39/M |
10 | Alvin Lubrino | Oakley CA | 7169 | 42 | M | 390 40-44 | 1:31:36 | 2:36:36 | 2:40:04 | 3:28 | 11:57/M |
11 | Teck Jin Oh | San Francisco CA | 6982 | 33 | M | 465 30-34 | 1:39:52 | 2:44:52 | 2:47:37 | 2:45 | 12:35/M |
12 | Jeff Schmidt | San Jose CA | 85 | 32 | M | 468 30-34 | 1:41:14 | 2:46:14 | 2:50:01 | 3:46 | 12:41/M |
13 | Mohan Gnanadoss | Fremont CA | 6126 | 48 | M | 339 45-49 | 2:16:16 | 3:21:16 | 3:24:54 | 3:38 | 15:22/M |