Kaiser Permanente 1/2 Marathon & 5K

5K - Kaiser Employees

February 03, 2013


Timing Issue please email BUZZWORDProductions@gmail.com

** 5K **

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
1 Matt Sheehy San Francisco. CA 10789 38 M 9 19-39 2:26 18:57 18:58 0:01 6:07/M
2 Lawrence Hamilton Oakland CA 8368 44 M 4 40-59 4:20 20:51 20:55 0:03 6:44/M
3 Jon Yonago San Mateo CA 8396 49 M 7 40-59 5:19 21:50 21:52 0:02 7:03/M
4 John Blaney San Francisco CA 8413 46 M 8 40-59 5:38 22:09 22:11 0:02 7:09/M
5 Frederick Curiel Lafayette CA 8760 52 M 10 40-59 6:10 22:41 24:38 1:57 7:19/M
6 Russell Cuenca San Francisco CA 8704 30 M 26 19-39 6:14 22:45 22:46 0:01 7:20/M
7 Tim Wemple Lafayette CA 11057 54 M 16 40-59 7:03 23:34 24:30 0:55 7:36/M
8 Bill Hermens Concord CA 8776 61 M 2 60-99 7:28 23:59 24:05 0:06 7:44/M
9 Brian Marrs Martinez CA 8429 55 M 22 40-59 8:26 24:57 25:24 0:26 8:03/M
10 Jeremy Taubman Oakland CA 8438 41 M 25 40-59 8:59 25:30 25:43 0:13 8:14/M
11 Renate Hallock El Cerrito CA 8894 44 F 10 40-59 7:00 25:54 27:23 1:29 8:21/M
12 Helen Man-Son-hing Greenbrae CA 9549 47 F 11 40-59 7:03 25:57 25:59 0:01 8:22/M
13 Jonathan Mates Alamo CA 8715 41 M 29 40-59 9:39 26:10 29:29 3:18 8:26/M
14 Daniel Pellegrini Piedmont CA 10652 48 M 31 40-59 9:44 26:15 30:05 3:50 8:28/M
15 Erin Byrn Windsor CA 9953 34 F 29 19-39 7:26 26:20 27:27 1:06 8:30/M
16 Joel Nubla Brentwood CA 11040 41 M 34 40-59 10:13 26:44 26:52 0:08 8:37/M
17 Ryan Lambert Castro Valley CA 10914 30 M 75 19-39 10:23 26:54 27:45 0:50 8:41/M
18 Gabriele Poindexter San Francisco CA 10096 35 F 45 19-39 8:11 27:05 27:45 0:40 8:44/M
19 Brian Chan Fremont CA 8737 25 M 78 19-39 10:36 27:07 28:49 1:42 8:45/M
20 Edwin Dacasin Pittsburg CA 9440 43 M 38 40-59 10:40 27:11 27:39 0:28 8:46/M
21 Chaotan Hu Fremont CA 9396 54 M 41 40-59 11:01 27:32 29:00 1:27 8:53/M
22 Jenn Ellis Elk Grove CA 11117 42 F 22 40-59 8:40 27:34 31:30 3:56 8:54/M
23 Steve Bender Concord CA 8642 41 M 43 40-59 11:05 27:36 32:26 4:49 8:54/M
24 Jenny Besse San Francisco CA 9922 27 F 55 19-39 8:46 27:40 28:42 1:01 8:55/M
25 Christine Kobelka San Francisco CA 8313 32 F 56 19-39 8:48 27:42 30:40 2:58 8:56/M
26 Fabian Torres Santa Rosa CA 9222 28 M 84 19-39 11:13 27:44 28:58 1:13 8:57/M
27 Hillary Hegener San Francisco CA 8456 32 F 59 19-39 8:53 27:47 28:01 0:14 8:58/M
28 Mark Camps Albany CA 10081 51 M 46 40-59 11:16 27:47 28:25 0:37 8:58/M
29 Jill St. John Piedmont CA 9050 47 F 27 40-59 9:24 28:18 31:05 2:46 9:08/M
30 Darwin Mendoza Walnut Creek CA 8837 39 M 92 19-39 11:51 28:22 32:04 3:42 9:09/M
31 Michelle Fernandez Arrig Orinda CA 2667 38 F 76 19-39 9:30 28:24 31:16 2:51 9:10/M
32 Naveed Sharif Fremont CA 11194 27 M 98 19-39 12:09 28:40 34:04 5:24 9:15/M
33 Daniel Esperon Santa Rosa CA 9801 49 M 54 40-59 12:23 28:54 30:12 1:17 9:19/M
34 Rodney Pardilla Vallejo CA 8360 41 M 55 40-59 12:23 28:54 30:46 1:52 9:19/M
35 Shelley Tompt San Francisco CA 9235 50 F 32 40-59 10:04 28:58 29:11 0:13 9:21/M
36 Sara Nelson Vacaville CA 9572 31 F 94 19-39 10:13 29:07 32:11 3:04 9:24/M
37 Alison Lyke San Francisco CA 9282 35 F 96 19-39 10:14 29:08 30:27 1:19 9:24/M
38 Paula Duran Petaluma CA 9302 50 F 34 40-59 10:24 29:18 29:24 0:05 9:27/M
39 Edgar Beals San Francisco CA 10246 50 M 59 40-59 12:49 29:20 31:46 2:25 9:28/M
40 Vladimir Raguindin Daly City CA 9292 34 M 114 19-39 12:52 29:23 29:23 9:29/M
41 Ted Tsukayama Oakland CA 8941 56 M 60 40-59 12:57 29:28 31:03 1:35 9:30/M
42 Shantal Sandoval San Mateo CA 10257 32 F 114 19-39 10:44 29:38 32:19 2:40 9:34/M
43 Lori O'Rourke Oakland CA 8330 57 F 37 40-59 10:50 29:44 35:29 5:44 9:35/M
44 Carolyn Mar Fremont CA 8928 53 F 38 40-59 10:55 29:49 30:16 0:27 9:37/M
45 Demar Jones Union City CA 10463 36 M 123 19-39 13:28 29:59 41:21 11:21 9:40/M
46 Karen Yebra-Latiker Santa Rosa CA 10187 35 F 118 19-39 11:13 30:07 31:15 1:08 9:43/M
47 Karen Hansen Windsor CA 7364 36 F 117 19-39 11:13 30:07 31:15 1:07 9:43/M
48 Cathy Hau Millbrae CA 9263 30 F 120 19-39 11:17 30:11 32:29 2:17 9:44/M
49 Lupe Palacios Oakland CA 10473 44 F 42 40-59 11:18 30:12 31:28 1:15 9:45/M
50 Soora Wi Oakland CA 9250 52 M 64 40-59 13:46 30:17 31:04 0:46 9:46/M
51 Hector Villanueva Hercules CA 9628 40 M 66 40-59 13:48 30:19 31:55 1:35 9:47/M
52 Jelani Tribble San Leandro CA 9945 40 M 67 40-59 13:51 30:22 31:12 0:49 9:48/M
53 Lisa Navarrette Walnut Creek CA 9470 38 F 129 19-39 11:32 30:26 36:06 5:40 9:49/M
54 Mattie Weston-Wafer Stockton CA 4768 40 F 44 40-59 11:34 30:28 31:44 1:16 9:50/M
55 Melinda Shott El Sobrante CA 8031 38 F 134 19-39 11:38 30:32 31:57 1:24 9:51/M
56 Noah Melehan San Francisco CA 8788 33 M 131 19-39 14:02 30:33 30:59 0:25 9:51/M
57 Ajay Yadav Pleasanton CA 9856 43 M 68 40-59 14:05 30:36 30:50 0:13 9:52/M
58 Muang Saelee San Leandro CA 9456 26 F 144 19-39 11:51 30:45 33:13 2:28 9:55/M
59 Mohan Duvvuri Dublin CA 8735 36 M 140 19-39 14:22 30:53 32:42 1:48 9:58/M
60 Keiko Imazumi-Tang San Jose CA 9347 27 F 156 19-39 12:07 31:01 32:23 1:21 10:00/M
61 Kenneth Fong San Francisco CA 11078 50 M 71 40-59 14:35 31:06 34:34 3:27 10:02/M
62 John Pescarino Santa Clara CA 10736 42 M 73 40-59 14:39 31:10 31:36 0:25 10:03/M
63 Jony Utley Castro Valley CA 9719 54 M 74 40-59 14:41 31:12 35:11 3:59 10:04/M
64 Kitty Guptill Orinda CA 10079 53 F 54 40-59 12:21 31:15 34:52 3:37 10:05/M
65 Theresa Villarreal San Jose CA 4120 41 F 55 40-59 12:27 31:21 32:22 1:01 10:07/M
66 Rachel Molano Vallejo CA 8359 28 F 169 19-39 12:29 31:23 33:17 1:54 10:07/M
67 Ginelle Montero Castro Valley CA 10136 39 F 179 19-39 12:35 31:29 36:52 5:23 10:09/M
68 Mark Sheffield Sacramento CA 9330 64 M 12 60-99 14:59 31:30 32:07 0:36 10:10/M
69 Krystal Dennis Roseville CA 10923 28 F 182 19-39 12:39 31:33 32:24 0:50 10:11/M
70 Susannah Patton Albany CA 10426 48 F 61 40-59 12:45 31:39 32:33 0:54 10:13/M
71 Robert Mithun Mill Valley CA 8351 63 M 14 60-99 15:10 31:41 31:59 0:18 10:13/M
72 Danielle Cass Berkeley CA 8765 43 F 62 40-59 12:47 31:41 32:36 0:54 10:13/M
73 Juan Laguardia Richmond CA 8900 27 M 156 19-39 15:13 31:44 37:35 5:51 10:14/M
74 Lauri Church Antioch CA 9543 54 F 64 40-59 12:52 31:46 33:42 1:55 10:15/M
75 Jenn Ellis Elk Grove CA 9661 42 F 65 40-59 12:56 31:50 35:47 3:57 10:16/M
76 Jenny Schnurr Moraga CA 8446 39 F 195 19-39 12:59 31:53 31:58 0:05 10:17/M
77 Emily Pearse Richmond CA 8254 32 F 198 19-39 13:00 31:54 36:25 4:30 10:17/M
78 Amber Furman South San Francisco CA 8155 26 F 199 19-39 13:01 31:55 32:28 0:32 10:18/M
79 Jennifer Plitt Oakley CA 8979 41 F 70 40-59 13:16 32:10 32:52 0:42 10:23/M
80 Maricel Guinto San Francisco CA 8701 27 F 207 19-39 13:19 32:13 33:23 1:10 10:24/M
81 Joann Mak Lafayette CA 10957 43 F 71 40-59 13:24 32:18 33:40 1:22 10:25/M
82 Rhonda Erskine Emeryville CA 8407 48 F 73 40-59 13:34 32:28 32:33 0:04 10:28/M
83 Renee Garvin Santa Rosa CA 9800 46 F 74 40-59 13:34 32:28 33:46 1:18 10:28/M
84 Elony Estanislao Hercules CA 8156 30 F 221 19-39 13:39 32:33 32:59 0:26 10:30/M
85 Deepa Shah San Francisco CA 10499 29 F 226 19-39 13:48 32:42 36:13 3:31 10:33/M
86 Rajeev Ponnayyan Mountain House CA 8763 45 M 88 40-59 16:12 32:43 36:51 4:08 10:33/M
87 Ruth Van Staaveren Manteca CA 10076 42 F 81 40-59 13:54 32:48 36:49 4:01 10:35/M
88 Mari Hern Dublin CA 9888 39 F 233 19-39 13:56 32:50 39:09 6:19 10:35/M
89 Meena Pai San Jose CA 2945 48 F 82 40-59 13:58 32:52 34:24 1:32 10:36/M
90 Cindy Ma Dublin CA 9172 50 F 84 40-59 14:02 32:56 35:35 2:38 10:37/M
91 Sylvia Berman Fairfax CA 8197 53 F 89 40-59 14:20 33:14 35:29 2:15 10:43/M
92 Martha Van Kempen Union City CA 10982 33 F 241 19-39 14:20 33:14 40:43 7:28 10:43/M
93 Kimberly Anonuevo Alameda CA 8719 22 F 242 19-39 14:24 33:18 33:23 0:04 10:45/M
94 Veronica Angel Ceres CA 10887 32 F 247 19-39 14:24 33:18 36:07 2:48 10:45/M
95 Jamie Pitts Hayward CA 10984 34 F 249 19-39 14:27 33:21 40:50 7:28 10:45/M
96 Guruswami Giri Rocklin CA 8783 49 M 98 40-59 16:52 33:23 35:22 1:58 10:46/M
97 Teresa Bosiljevac Oakland CA 9855 34 F 254 19-39 14:38 33:32 36:43 3:11 10:49/M
98 Nadine Kessler San Francisco CA 11015 46 F 94 40-59 14:41 33:35 38:43 5:08 10:50/M
99 Judy Lee Walnut Creek CA 10659 56 F 97 40-59 14:44 33:38 33:39 0:01 10:51/M
100 Sallis Yip Tracy CA 9857 33 F 264 19-39 14:48 33:42 35:21 1:38 10:52/M
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
101 Bheng Trinidad Pacifica CA 9715 35 F 285 19-39 15:03 33:57 34:07 0:10 10:57/M
102 Lorena Arellano Modesto CA 10544 42 F 107 40-59 15:19 34:13 34:53 0:39 11:02/M
103 Michelle Chan San Ramon CA 8815 25 F 302 19-39 15:19 34:13 39:43 5:30 11:02/M
104 Al Ibrahim Dublin CA 10223 49 M 105 40-59 17:50 34:21 37:13 2:51 11:05/M
105 Sanjiv Datt Fremont CA 5881 49 M 106 40-59 17:51 34:22 36:41 2:18 11:05/M
106 Michelle Cole Oakland CA 9513 36 F 305 19-39 15:29 34:23 34:58 0:35 11:05/M
107 Pamela Chan San Francisco CA 9630 39 F 306 19-39 15:29 34:23 35:30 1:06 11:05/M
108 Julie Stites Penngrove CA 8739 40 F 111 40-59 15:29 34:23 38:25 4:01 11:05/M
109 James Albright Ceres CA 11190 39 M 194 19-39 17:54 34:25 40:43 6:17 11:06/M
110 Loise Munene Concord CA 9697 31 F 307 19-39 15:41 34:35 35:01 0:25 11:09/M
111 Marta Vega San Francisco CA 10078 41 F 114 40-59 15:42 34:36 37:16 2:40 11:10/M
112 Gib Sims San Francisco CA 8494 46 M 108 40-59 18:06 34:37 35:41 1:03 11:10/M
113 Oxana Munoz Kensington CA 10238 33 F 318 19-39 15:49 34:43 36:09 1:26 11:12/M
114 Julie Harris San Francisco CA 10597 38 F 319 19-39 15:49 34:43 37:06 2:23 11:12/M
115 Melina Sorto San Jose CA 9324 30 F 320 19-39 15:50 34:44 37:31 2:47 11:12/M
116 Melissa Hernandez San Francisco CA 9889 25 F 321 19-39 15:50 34:44 39:33 4:49 11:12/M
117 Suketu Sanghvi San Francisco CA 9503 41 M 111 40-59 18:15 34:46 35:35 0:48 11:13/M
118 Renita Cruz San Leandro CA 11192 36 F 324 19-39 15:52 34:46 41:43 6:57 11:13/M
119 Rachel Flinn San Mateo CA 8935 55 F 115 40-59 15:54 34:48 39:01 4:13 11:14/M
120 Richard Russell Berkeley CA 4078 80 M 19 60-99 18:18 34:49 35:49 1:00 11:14/M
121 Naomi Newman San Francisco CA 8380 33 F 326 19-39 15:55 34:49 38:20 3:30 11:14/M
122 Jennifer Yan San Mateo CA 9652 43 F 116 40-59 15:55 34:49 39:26 4:37 11:14/M
123 Lynn Mortensen Santa Rosa CA 10363 48 F 117 40-59 15:57 34:51 34:51 11:15/M
124 Angela Jenkins Oakland CA 9909 42 F 118 40-59 15:57 34:51 37:32 2:41 11:15/M
125 Anu Gardiner Pleasanton CA 9877 45 F 119 40-59 15:58 34:52 36:18 1:25 11:15/M
126 Joseph Fleming San Francisco CA 9248 27 M 206 19-39 18:27 34:58 36:09 1:10 11:17/M
127 Nakia Finn Pleasant Hill CA 8347 28 F 335 19-39 16:06 35:00 37:22 2:21 11:17/M
128 Paula Duarte Fremont CA 8813 40 F 124 40-59 16:06 35:00 39:58 4:58 11:17/M
129 Dani Sheard Oakland CA 9884 35 F 337 19-39 16:08 35:02 38:45 3:42 11:18/M
130 Maria Ansari San Francisco CA 10942 43 F 125 40-59 16:09 35:03 37:14 2:10 11:18/M
131 Victoria Landes Novato CA 9021 46 F 126 40-59 16:11 35:05 37:02 1:56 11:19/M
132 Lucian Cheng Alameda CA 8997 58 M 120 40-59 18:36 35:07 35:14 0:06 11:20/M
133 Helen Jackson San Francisco CA 9007 44 F 129 40-59 16:18 35:12 36:18 1:06 11:21/M
134 Kimberly Scott Hayward CA 8636 39 F 342 19-39 16:20 35:14 35:38 0:24 11:22/M
135 Lisa Rohr Oakland CA 10256 46 F 130 40-59 16:21 35:15 36:09 0:54 11:22/M
136 Sarah Nichols San Francisco CA 10943 36 F 345 19-39 16:23 35:17 36:59 1:41 11:23/M
137 Lhynn Stevens Campbell CA 9197 56 F 134 40-59 16:28 35:22 36:46 1:23 11:25/M
138 Amy Leung Hayward CA 8791 33 F 348 19-39 16:28 35:22 38:08 2:45 11:25/M
139 Raymond Baxter Piedmont CA 9733 65 M 22 60-99 18:51 35:22 38:14 2:51 11:25/M
140 Patricia Henry Oakland CA 8779 46 F 137 40-59 16:35 35:29 36:18 0:49 11:27/M
141 Jessica Ross Oakland CA 9861 36 F 352 19-39 16:35 35:29 39:38 4:09 11:27/M
142 Melissa Kong Alameda CA 8840 26 F 353 19-39 16:36 35:30 37:10 1:40 11:27/M
143 Terhilda Garrido Oakland CA 8562 53 F 139 40-59 16:42 35:36 36:07 0:31 11:29/M
144 Roberta Johnson San Francisco CA 10413 47 F 140 40-59 16:42 35:36 41:06 5:29 11:29/M
145 Christina Kerby Alameda CA 10030 34 F 361 19-39 16:45 35:39 36:34 0:55 11:30/M
146 Lindsey Pierce San Francisco CA 8826 35 F 362 19-39 16:46 35:40 37:25 1:44 11:30/M
147 Inca Ung Union City CA 9713 41 F 143 40-59 16:47 35:41 37:14 1:32 11:31/M
148 Mae Ann Perez American Canyon CA 8821 39 F 363 19-39 16:49 35:43 35:49 0:06 11:31/M
149 Pia Alcazar San Ramon CA 8796 38 F 365 19-39 16:50 35:44 37:47 2:03 11:32/M
150 Facia White Brentwood CA 9136 45 F 146 40-59 16:57 35:51 37:45 1:53 11:34/M
151 Yu-Te Lee Piedmont CA 10354 43 M 129 40-59 19:24 35:55 38:53 2:58 11:35/M
152 Russ Lee Fresno CA 8279 54 M 130 40-59 19:26 35:57 37:05 1:07 11:36/M
153 Bridget Williams San Francisco CA 3305 38 F 377 19-39 17:04 35:58 39:18 3:19 11:36/M
154 Kim Reis San Francisco CA 1832 42 F 150 40-59 17:04 35:58 39:18 3:20 11:36/M
155 Cathie Taurian Santa Rosa CA 8955 41 F 152 40-59 17:06 36:00 37:08 1:07 11:37/M
156 Tom Witmer San Francisco CA 10186 51 M 132 40-59 19:40 36:11 37:52 1:41 11:40/M
157 Gurbeer Bhatti Hayward CA 10817 32 F 382 19-39 17:20 36:14 36:40 0:26 11:41/M
158 Cindy Hsu Mill Valley CA 8151 38 F 385 19-39 17:21 36:15 38:23 2:08 11:42/M
159 Priti Patel San Bruno CA 10647 30 F 387 19-39 17:24 36:18 37:46 1:28 11:43/M
160 Katie Kurtz San Rafael CA 10395 27 F 392 19-39 17:30 36:24 38:01 1:37 11:45/M
161 Pamela Wagner El Cerrito CA 8880 59 F 161 40-59 17:30 36:24 39:15 2:50 11:45/M
162 Gricela Trujillo Hayward CA 8747 30 F 394 19-39 17:32 36:26 37:49 1:23 11:45/M
163 Stephen Miller San Francisco CA 8585 45 M 133 40-59 19:56 36:27 37:30 1:03 11:45/M
164 Ignatius Chan Millbrae CA 10428 47 M 134 40-59 19:57 36:28 38:29 2:01 11:46/M
165 Gina Gallitero Daly City CA 9578 51 F 162 40-59 17:34 36:28 39:49 3:20 11:46/M
166 Michele Ng Fremont CA 10436 45 F 163 40-59 17:35 36:29 38:17 1:47 11:46/M
167 Davelyn Moffit Cupertino CA 10668 37 F 395 19-39 17:40 36:34 41:07 4:32 11:48/M
168 Moj Makki Novato CA 8025 35 F 396 19-39 17:42 36:36 36:36 11:48/M
169 Rahul Pendyal Pleasanton CA 9834 26 M 225 19-39 20:10 36:41 39:11 2:29 11:50/M
170 Esther Hong San Francisco CA 9971 34 F 401 19-39 17:50 36:44 40:58 4:13 11:51/M
171 Robbi Coleman Alameda CA 8493 57 F 169 40-59 17:51 36:45 40:27 3:42 11:51/M
172 Adelaida Alfiler Richmond CA 11411 39 F 404 19-39 17:54 36:48 40:29 3:41 11:52/M
173 Kimberlie Moriwaki El Cerrito CA 10358 57 F 170 40-59 18:01 36:55 39:35 2:40 11:55/M
174 Ricardo Sena San Ramon CA 9559 39 M 230 19-39 20:45 37:16 39:44 2:28 12:01/M
175 Mona Fitzgerald Concord CA 9518 46 F 175 40-59 18:24 37:18 38:08 0:49 12:02/M
176 Sara Avanessian Clayton CA 9986 23 F 418 19-39 18:26 37:20 38:07 0:47 12:03/M
177 Susan Weiss San Rafael CA 10006 49 F 178 40-59 18:30 37:24 39:09 1:44 12:04/M
178 Kim Anasoulis San Bruno CA 8453 52 F 181 40-59 18:35 37:29 38:42 1:12 12:05/M
179 Mary Dawn Burke Santa Rosa CA 10275 43 F 182 40-59 18:35 37:29 39:12 1:43 12:05/M
180 Joanna Castro Novato CA 10276 40 F 183 40-59 18:35 37:29 39:12 1:43 12:05/M
181 Shurea Wilson Oakland CA 8355 41 F 188 40-59 18:51 37:45 38:30 0:45 12:11/M
182 Cathy Henry-Jenkins Oakland CA 10634 40 F 191 40-59 18:56 37:50 39:33 1:42 12:12/M
183 Alvita Singh Hayward CA 9352 32 F 430 19-39 18:59 37:53 38:00 0:06 12:13/M
184 Kay Blair Alameda CA 9038 55 F 195 40-59 19:02 37:56 41:11 3:14 12:14/M
185 Karen Quintal Oakland CA 10302 55 F 196 40-59 19:03 37:57 40:40 2:43 12:15/M
186 Michael Castillo Oakland CA 8628 44 M 138 40-59 21:28 37:59 37:59 12:15/M
187 Leilanie Delacruz-Sorote Dublin CA 9714 39 F 435 19-39 19:07 38:01 38:26 0:25 12:16/M
188 Carmilla Denno Benicia CA 8427 43 F 200 40-59 19:13 38:07 42:51 4:43 12:18/M
189 Carly Holyoak Vallejo CA 9279 23 F 439 19-39 19:15 38:09 42:49 4:39 12:18/M
190 Zhanna Vishnevskaya San Francisco CA 9270 44 F 203 40-59 19:27 38:21 38:40 0:18 12:22/M
191 Michelle Bergeron Gold River CA 1338 33 F 450 19-39 19:33 38:27 43:10 4:43 12:24/M
192 Majileen Cabral San Bruno CA 10844 26 F 456 19-39 19:41 38:35 42:58 4:23 12:27/M
193 Ednaly Mata Rohnert Park CA 10394 27 F 457 19-39 19:45 38:39 39:19 0:39 12:28/M
194 Peggy Ross San Rafael CA 8377 62 F 14 60-99 19:53 38:47 39:29 0:41 12:31/M
195 Keara Hays San Francisco CA 10141 30 F 463 19-39 19:58 38:52 38:52 12:32/M
196 Cecily Leguidleguid Union City CA 10720 50 F 211 40-59 19:59 38:53 39:06 0:13 12:33/M
197 Marla Gonzales Alameda CA 9205 59 F 213 40-59 20:05 38:59 39:38 0:38 12:35/M
198 Joseph Plude Martinez CA 10977 52 M 150 40-59 22:31 39:02 41:10 2:08 12:35/M
199 Christi Holland Antioch CA 9858 33 F 470 19-39 20:14 39:08 40:43 1:34 12:37/M
200 Frances Schadler Concord CA 8084 54 F 216 40-59 20:19 39:13 42:35 3:21 12:39/M
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
201 Sreedhar Potti Fremont CA 9208 51 M 152 40-59 22:42 39:13 43:27 4:14 12:39/M
202 Saralinda Jackson Oakland CA 8720 59 F 217 40-59 20:21 39:15 39:59 0:43 12:40/M
203 Christine Tamayo San Francisco CA 10888 32 F 473 19-39 20:22 39:16 39:16 12:40/M
204 Richard Glass San Rafael CA 10669 51 M 154 40-59 22:45 39:16 41:18 2:01 12:40/M
205 Lisa Galan De Martin Oakland CA 10371 52 F 218 40-59 20:24 39:18 40:11 0:52 12:41/M
206 Lorenzo Li Bassi Santa Clara CA 9464 46 M 155 40-59 22:50 39:21 43:03 3:41 12:42/M
207 Luzelia Corona San Francisco CA 10245 26 F 476 19-39 20:28 39:22 51:43 12:20 12:42/M
208 Shanthi Giri Rocklin CA 8782 43 F 220 40-59 20:29 39:23 41:23 2:00 12:42/M
209 John Moriarty Oakland CA 8332 45 M 156 40-59 22:53 39:24 42:28 3:04 12:43/M
210 Andrew Pinetti San Francisco CA 2079 30 M 246 19-39 22:58 39:29 39:38 0:09 12:44/M
211 Veronica Kincaid Pittsburg CA 9964 32 F 477 19-39 20:38 39:32 41:10 1:38 12:45/M
212 Deborah Honeck Alameda CA 9943 42 F 224 40-59 20:39 39:33 44:44 5:11 12:45/M
213 Grace Cooper Hayward CA 9086 40 F 225 40-59 20:44 39:38 48:57 9:19 12:47/M
214 Roel Ramirez San Leandro CA 8990 53 M 158 40-59 23:10 39:41 44:48 5:06 12:48/M
215 Jose Ramirez Modesto CA 10748 47 M 160 40-59 23:16 39:47 41:07 1:19 12:50/M
216 Concepcion Garcia El Sobrante CA 11401 32 F 484 19-39 20:57 39:51 41:06 1:15 12:51/M
217 Ladernier Bozman Oakland CA 9514 36 F 485 19-39 21:00 39:54 40:29 0:35 12:52/M
218 Michelle Delgado Pleasanton CA 8600 36 F 487 19-39 21:04 39:58 40:58 1:00 12:54/M
219 Sherie Ambrose Novato CA 10020 55 F 229 40-59 21:04 39:58 43:57 3:59 12:54/M
220 Kamar Braish Union City CA 9037 52 F 231 40-59 21:11 40:05 44:57 4:51 12:56/M
221 Bob Banks Concord CA 9109 53 M 162 40-59 23:46 40:17 42:14 1:57 13:00/M
222 Benjamin Austin Oakland CA 8371 45 M 163 40-59 23:46 40:17 45:48 5:30 13:00/M
223 Cecelia Oskoui San Jose CA 9624 50 F 240 40-59 21:37 40:31 41:54 1:22 13:04/M
224 Princess Villanueva San Jose CA 9445 29 F 502 19-39 21:38 40:32 41:55 1:22 13:05/M
225 Rupinder Kaur Burlingame CA 10818 42 F 242 40-59 21:42 40:36 42:18 1:41 13:06/M
226 Lisa Reyes Daly City CA 9701 30 F 503 19-39 21:48 40:42 42:18 1:35 13:08/M
227 Melissa Dayao Daly City CA 9700 37 F 504 19-39 21:49 40:43 42:18 1:35 13:08/M
228 Jason Mattox Petaluma CA 9092 41 M 165 40-59 24:16 40:47 41:54 1:07 13:09/M
229 Melody Lee San Francisco CA 10689 37 F 507 19-39 21:55 40:49 42:49 1:59 13:10/M
230 Karina Faria El Sobrante CA 10439 34 F 509 19-39 22:04 40:58 42:05 1:06 13:13/M
231 Gurjeet Khahera Rodeo CA 10437 35 F 511 19-39 22:06 41:00 42:05 1:05 13:14/M
232 Janice Dinglasan Fairfield CA 9184 27 F 512 19-39 22:07 41:01 43:31 2:30 13:14/M
233 Peggy Jones Hayward CA 8895 53 F 251 40-59 22:14 41:08 42:37 1:29 13:16/M
234 Roxanne Thomas Alameda CA 11058 43 F 256 40-59 22:21 41:15 41:31 0:15 13:18/M
235 Jamie Hartford Hayward CA 8089 32 F 517 19-39 22:22 41:16 45:11 3:54 13:19/M
236 Annamarie Nevalasca American Canyon CA 9042 40 F 258 40-59 22:26 41:20 43:45 2:25 13:20/M
237 Joan Ngando-Agbor Antioch CA 8192 50 F 263 40-59 22:34 41:28 41:38 0:09 13:23/M
238 Meljun Cabarles San Ramon CA 9010 38 M 259 19-39 25:00 41:31 43:35 2:03 13:24/M
239 Deidre Buckmaster Pacheco CA 11141 41 F 264 40-59 22:37 41:31 48:09 6:37 13:24/M
240 Maria Viramontes Stockton CA 8882 31 F 525 19-39 22:41 41:35 42:52 1:16 13:25/M
241 Betty Cho El Dorado Hills CA 10029 38 F 526 19-39 22:41 41:35 45:46 4:11 13:25/M
242 Melissa Kwan Hayward CA 8175 29 F 528 19-39 22:46 41:40 43:52 2:12 13:26/M
243 Judy Gee San Leandro CA 10678 47 F 268 40-59 22:48 41:42 44:25 2:43 13:27/M
244 Cora Talalele San Jose CA 10498 30 F 530 19-39 22:48 41:42 46:06 4:23 13:27/M
245 Tonya Rosenbaum San Jose CA 8667 36 F 533 19-39 22:49 41:43 46:06 4:22 13:27/M
246 Michelle Kilkenny San Francisco CA 9067 36 F 535 19-39 22:52 41:46 46:20 4:33 13:28/M
247 Shara Hartford Walnut Creek CA 8080 29 F 539 19-39 23:05 41:59 45:53 3:53 13:33/M
248 Sarah Connell Walnut Creek CA 9521 36 F 544 19-39 23:17 42:11 47:25 5:14 13:36/M
249 Kathleen Gibson San Francisco CA 9621 35 F 546 19-39 23:18 42:12 43:06 0:54 13:37/M
250 Scott Miller Novato CA 9576 49 M 176 40-59 25:51 42:22 42:53 0:30 13:40/M
251 Stella Buban South San Francisco CA 9389 31 F 548 19-39 23:34 42:28 42:40 0:12 13:42/M
252 Vienna Karen David Hayward CA 10267 30 F 549 19-39 23:34 42:28 46:23 3:54 13:42/M
253 Catherine Cabrejas Hayward CA 9580 40 F 280 40-59 23:39 42:33 45:13 2:40 13:44/M
254 Ebony Rollins Fairfield CA 10966 31 F 551 19-39 23:43 42:37 47:20 4:42 13:45/M
255 Deborah Koos San Ramon CA 2783 58 F 281 40-59 23:50 42:44 42:44 13:47/M
256 Sriram Thiruvenkatacha San Ramon CA 10388 42 M 178 40-59 26:13 42:44 43:26 0:42 13:47/M
257 Conchita Alman Concord CA 8399 55 F 282 40-59 23:50 42:44 45:43 2:59 13:47/M
