2013 Lake Pyramid Triathlon

Overall Results

August 03, 2013


Results By Race Management Systems, Inc.
 

Age Group

  ------------ SWIM ------------ ------------ T1 ------------ ------------ BIKE ------------ ------------ T2 ------------ ------------ Run ------------ Total  
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time Penalty
1 Matthew Balzer 433 32 M 1 M 30-34 2 9:24.0 18:48/M 1 1:01.0 1 33:28.2 25.1MPH 2 0:33.9 3 18:19.6 6:06/M 1:02:47.0  
2 Scott Young 424 47 M 1 M 45-49 3 9:27.5 18:54/M 4 1:13.1 4 34:45.1 24.2MPH 1 0:33.9 2 17:33.1 5:51/M 1:03:32.8  
3 Sam Gaeta 429 22 M 1 M 20-24 10 11:01.3 22:02/M 7 1:23.0 6 35:21.9 23.8MPH 17 0:48.5 4 18:59.7 6:20/M 1:07:34.6  
4 Justin Clark 350 23 M 2 M 20-24 14 11:22.8 22:44/M 3 1:09.9 2 33:38.9 25.0MPH 6 0:36.4 11 20:57.6 6:59/M 1:07:45.7  
5 Reid Weber 450 32 M 2 M 30-34 15 11:23.5 22:46/M 10 1:27.5 5 34:51.5 24.1MPH 10 0:41.2 6 19:30.5 6:30/M 1:07:54.4  
6 Brian Casey 437 42 M 1 M 40-44 36 12:45.3 25:30/M 5 1:19.6 3 34:07.4 24.6MPH 5 0:36.3 9 20:19.0 6:46/M 1:09:07.8  
7 Ryan Evans 364 28 M 1 M 25-29 1 8:29.8 16:58/M 14 1:36.3 12 37:49.4 22.2MPH 44 1:09.4 10 20:24.3 6:48/M 1:09:29.4  
8 Russell Aaron 332 27 M 2 M 25-29 4 10:09.2 20:18/M 8 1:23.5 8 36:12.7 23.2MPH 3 0:35.1 16 21:15.4 7:05/M 1:09:36.0  
9 John Zebrack 426 43 M 2 M 40-44 5 10:18.9 20:36/M 18 1:43.7 7 36:06.5 23.3MPH 37 1:03.9 15 21:12.0 7:04/M 1:10:25.1  
10 Mike Scarborough 432 53 M 1 M 50-54 17 11:36.7 23:12/M 13 1:35.4 10 37:33.5 22.4MPH 15 0:45.2 8 20:14.3 6:45/M 1:11:45.1  
11 Andrew Clusserath 352 16 M 1 M 16-19 20 11:40.3 23:20/M 2 1:05.3 16 38:55.0 21.6MPH 9 0:40.8 7 19:56.3 6:39/M 1:12:17.8  
12 Matt Freeman 438 24 M 3 M 20-24 16 11:36.4 23:12/M 15 1:38.7 22 39:37.9 21.2MPH 13 0:44.1 5 19:19.3 6:26/M 1:12:56.7  
13 Amanda Mattioli 392 35 F 1 F 35-39 11 11:06.8 22:12/M 23 2:02.2 11 37:45.6 22.3MPH 53 1:15.1 19 21:48.6 7:16/M 1:13:58.5  
14 Connor Tabatabai 415 16 M 2 M 16-19 19 11:40.2 23:20/M 9 1:26.8 23 39:59.1 21.0MPH 7 0:38.0 12 20:58.5 6:59/M 1:14:42.8  
15 Jim Larrieu 434 54 M 2 M 50-54 29 12:11.4 24:22/M 22 1:55.3 13 38:02.8 22.1MPH 28 0:59.5 17 21:35.6 7:12/M 1:14:44.7  
16 Charlie Brockus 343 62 M 1 M 60-64 21 11:41.6 23:22/M 24 2:03.9 15 38:33.9 21.8MPH 27 0:59.1 29 22:40.3 7:33/M 1:15:58.9  
17 Nathan Brown 447 38 M 1 M 35-39 35 12:41.7 25:22/M 20 1:53.7 17 38:56.7 21.6MPH 11 0:42.4 23 22:07.8 7:22/M 1:16:22.4  
18 Byron Parks 400 50 M 3 M 50-54 18 11:39.0 23:18/M 39 2:26.7 18 39:03.2 21.5MPH 32 1:02.1 26 22:20.9 7:27/M 1:16:32.1  
19 Lynice Anderson 335 45 F 1 F 45-49 30 12:15.7 24:30/M 21 1:53.8 29 41:06.9 20.4MPH 25 0:57.4 13 21:05.9 7:02/M 1:17:19.9  
20 Hayden Hansen 371 13 M 1 M 13-15 31 12:20.6 24:40/M 16 1:40.0 35 41:54.9 20.0MPH 16 0:47.0 14 21:11.6 7:04/M 1:17:54.1  
21 Eric Stanger 431 40 M 3 M 40-44 7 10:45.6 21:30/M 31 2:16.3 24 40:18.5 20.8MPH 29 0:59.6 35 23:49.2 7:56/M 1:18:09.3  
22 Alexander Rosero 408 16 M 3 M 16-19 6 10:23.8 20:46/M 12 1:33.4 30 41:09.8 20.4MPH 14 0:44.6 45 24:37.2 8:12/M 1:18:28.9  
23 Casey Keen 383 43 M 4 M 40-44 60 14:51.2 29:42/M 35 2:20.0 14 38:28.2 21.8MPH 50 1:12.6 20 22:01.1 7:20/M 1:18:53.4  
24 Keith Juhola 382 45 M 2 M 45-49 37 12:57.4 25:54/M 27 2:11.6 21 39:29.9 21.3MPH 58 1:20.3 30 22:55.1 7:38/M 1:18:54.6  
25 Kelly Hammerstone 370 34 F 1 F 30-34 34 12:38.0 25:16/M 30 2:15.9 25 40:22.6 20.8MPH 23 0:56.8 33 23:09.4 7:43/M 1:19:22.8  
  ------------ SWIM ------------ ------------ T1 ------------ ------------ BIKE ------------ ------------ T2 ------------ ------------ Run ------------ Total  
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time Penalty
26 Nicholas Judy 381 27 M 3 M 25-29 49 14:07.1 28:14/M 46 2:36.0 9 37:11.2 22.6MPH 57 1:19.8 41 24:27.7 8:09/M 1:19:41.9  
27 Michael Ginsburg 428 50 M 4 M 50-54 9 11:00.1 22:00/M 29 2:15.8 36 41:58.9 20.0MPH 30 1:00.9 37 24:06.6 8:02/M 1:20:22.4  
28 Pete Etcheverry 362 54 M 5 M 50-54 107 24:24.8 48:48/M 72 3:35.1 74 49:35.8 16.9MPH 97 2:24.9 1 0:50.8 0:17/M 1:20:51.6  
29 Dana Ginsburg 427 48 F 2 F 45-49 26 11:59.6 23:58/M 25 2:09.9 26 40:33.4 20.7MPH 69 1:25.8 46 24:43.7 8:14/M 1:20:52.5  
30 Kevin Truax 418 52 M 6 M 50-54 32 12:24.6 24:48/M 32 2:18.7 28 40:45.7 20.6MPH 21 0:55.2 47 24:58.6 8:19/M 1:21:23.0  
31 Ed Ashen 446 51 M 7 M 50-54 13 11:22.5 22:44/M 19 1:48.1 32 41:45.4 20.1MPH 60 1:21.0 51 25:38.0 8:33/M 1:21:55.2  
32 Nathan Kohl 388 15 M 2 M 13-15 8 10:47.6 21:34/M 6 1:22.1 34 41:54.3 20.0MPH 4 0:36.0 27 22:27.8 7:29/M 1:22:08.0 5:00
33 Nate Pearson 451 31 M 3 M 30-34 46 13:52.4 27:44/M 45 2:35.0 27 40:39.7 20.7MPH 49 1:12.6 39 24:13.0 8:04/M 1:22:32.9  
34 Damian Sinnott 413 37 M 2 M 35-39 39 13:11.5 26:22/M 61 3:11.9 40 42:53.8 19.6MPH 46 1:10.0 24 22:09.4 7:23/M 1:22:36.7  
35 Lara Niell 396 33 F 2 F 30-34 40 13:18.4 26:36/M 44 2:32.6 48 44:03.2 19.1MPH 24 0:57.3 18 21:45.8 7:15/M 1:22:37.5  
36 Bennie Gamble 365 47 M 3 M 45-49 50 14:19.0 28:38/M 28 2:12.6 33 41:52.6 20.1MPH 26 0:58.5 34 23:31.5 7:50/M 1:22:54.4  
37 Larry Dardick 357 59 M 1 M 55-59 63 15:06.1 30:12/M 26 2:10.1 38 42:36.8 19.7MPH 43 1:09.0 21 22:02.5 7:21/M 1:23:04.7  
38 Jeffrey Brasher 342 41 M 5 M 40-44 51 14:22.0 28:44/M 40 2:27.1 19 39:03.8 21.5MPH 79 1:44.7 50 25:29.4 8:30/M 1:23:07.2  
39 Nichole Truax 417 42 F 1 F 40-44 44 13:32.4 27:04/M 41 2:28.5 42 43:07.4 19.5MPH 22 0:56.1 32 23:09.1 7:43/M 1:23:13.7  
40 Jeremy Buchmann 344 35 M 3 M 35-39 41 13:18.8 26:36/M 51 2:47.9 37 42:11.0 19.9MPH 36 1:03.9 40 24:22.1 8:07/M 1:23:43.9  
41 Andrew Toulouse 449 32 M 4 M 30-34 59 14:50.0 29:40/M 55 3:00.4 49 44:11.8 19.0MPH 19 0:51.0 28 22:29.8 7:30/M 1:25:23.0  
42 Patrick Condon 353 46 M 4 M 45-49 25 11:57.4 23:54/M 59 3:05.4 39 42:48.7 19.6MPH 38 1:04.2 61 26:44.2 8:55/M 1:25:40.1  
43 Allen Biaggi 338 55 M 2 M 55-59 68 15:38.1 31:16/M 48 2:39.3 20 39:28.3 21.3MPH 87 2:02.2 55 25:54.4 8:38/M 1:25:42.5  
44 Soren Hoffman 373 16 M 4 M 16-19 24 11:55.0 23:50/M 17 1:42.4 52 45:10.8 18.6MPH 8 0:39.7 58 26:17.6 8:46/M 1:25:45.6  
45 Tiffany Thiele 430 30 F 3 F 30-34 22 11:42.1 23:24/M 11 1:28.5 53 45:29.5 18.5MPH 18 0:49.2 66 27:46.2 9:15/M 1:27:15.6  
46 Joel Read 406 34 M 5 M 30-34 71 16:08.9 32:16/M 70 3:32.5 46 43:30.6 19.3MPH 67 1:25.2 38 24:09.6 8:03/M 1:28:47.0  
47 Linda Biaggi 337 54 F 1 F 50-54 58 14:46.5 29:32/M 42 2:29.4 59 46:12.4 18.2MPH 65 1:23.8 42 24:32.6 8:11/M 1:29:25.0  
48 Hunter Brasher 341 19 M 5 M 16-19 52 14:22.2 28:44/M 38 2:23.4 57 45:47.9 18.3MPH 76 1:38.1 59 26:20.5 8:47/M 1:30:32.3  
49 Mark Enders 360 31 M 6 M 30-34 82 17:15.2 34:30/M 50 2:43.2 64 47:17.9 17.8MPH 31 1:01.5 25 22:19.7 7:26/M 1:30:37.5  
50 Stacie Tiernay 416 39 F 2 F 35-39 104 21:21.0 42:42/M 36 2:21.2 47 43:56.3 19.1MPH 52 1:13.8 22 22:03.8 7:21/M 1:30:56.3  
  ------------ SWIM ------------ ------------ T1 ------------ ------------ BIKE ------------ ------------ T2 ------------ ------------ Run ------------ Total  
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time Penalty
51 Anthony Pudewell 405 30 M 7 M 30-34 48 14:02.3 28:04/M 91 4:38.8 43 43:15.2 19.4MPH 94 2:16.3 62 26:57.5 8:59/M 1:31:10.2  
52 Michele Casey 436 43 F 2 F 40-44 89 18:19.0 36:38/M 37 2:23.3 44 43:15.8 19.4MPH 73 1:32.7 56 26:06.9 8:42/M 1:31:37.9  
53 Philip Bury 345 49 M 5 M 45-49 94 19:18.4 38:36/M 89 4:23.7 45 43:21.0 19.4MPH 75 1:35.6 36 23:54.5 7:58/M 1:32:33.4  
54 Chris Kegler 384 30 M 8 M 30-34 67 15:33.8 31:06/M 64 3:19.4 56 45:43.0 18.4MPH 99 2:39.4 52 25:40.5 8:33/M 1:32:56.4  
55 Bo Kindred 386 39 M 4 M 35-39 105 21:54.5 43:48/M 33 2:18.9 41 43:05.8 19.5MPH 51 1:13.5 54 25:48.7 8:36/M 1:34:21.6  
56 Winnie Dowling 435 51 F 2 F 50-54 65 15:22.3 30:44/M 108 8:20.5 50 44:28.3 18.9MPH 80 1:49.6 44 24:36.6 8:12/M 1:34:37.4  
57 Jonathan Burns 442 40 M 6 M 40-44 64 15:16.5 30:32/M 80 3:53.0 62 46:43.5 18.0MPH 63 1:21.7 68 28:13.4 9:24/M 1:35:28.3  
58 Truman Mathews 391 38 M 5 M 35-39 79 17:00.4 34:00/M 47 2:38.9 70 49:07.5 17.1MPH 62 1:21.2 53 25:44.1 8:35/M 1:35:52.3  
59 Angela Hornsby 377 31 F 4 F 30-34 70 16:03.0 32:06/M 77 3:47.5 85 52:15.0 16.1MPH 12 0:43.0 31 23:05.1 7:42/M 1:35:53.8  
60 Jim Klipp 387 45 M 6 M 45-49 99 19:41.7 39:22/M 106 6:52.5 31 41:32.4 20.2MPH 56 1:18.2 60 26:39.1 8:53/M 1:36:04.1  
61 Colleen Barnum 336 44 F 3 F 40-44 57 14:42.6 29:24/M 49 2:41.5 67 48:12.8 17.4MPH 42 1:08.5 76 30:04.0 10:01/M 1:36:49.7  
62 Kelsey McCutcheon 393 32 F 5 F 30-34 69 15:50.8 31:40/M 54 2:54.3 79 51:03.5 16.5MPH 74 1:33.0 57 26:14.4 8:45/M 1:37:36.2  
63 Chris Etcheverry 361 52 F 3 F 50-54 42 13:29.5 26:58/M 63 3:18.8 63 47:15.6 17.8MPH 59 1:20.6 86 32:27.8 10:49/M 1:37:52.5  
64 Gary Cameron 347 52 M 8 M 50-54 92 18:41.9 37:22/M 87 4:10.0 51 44:29.0 18.9MPH 88 2:02.3 71 28:48.6 9:36/M 1:38:12.0  
65 Rachel Pink 403 29 F 1 F 25-29 43 13:31.0 27:02/M 53 2:54.1 83 51:59.8 16.2MPH 89 2:04.0 65 27:44.8 9:15/M 1:38:13.9  
66 Melanie Wiseman 423 49 F 3 F 45-49 75 16:50.8 33:40/M 34 2:19.4 54 45:32.4 18.4MPH 54 1:16.8 87 32:29.0 10:50/M 1:38:28.7  
67 Geoff Phillips 402 36 M 6 M 35-39 87 18:08.5 36:16/M 82 3:58.4 60 46:16.2 18.2MPH 98 2:37.5 63 27:30.8 9:10/M 1:38:31.5  
68 Morgan McHenry 448 27 M 4 M 25-29 38 13:04.3 26:08/M 99 5:23.3 69 49:01.6 17.1MPH 108 5:57.7 48 25:14.5 8:25/M 1:38:41.5  
69 Billy Butler 346 46 M 7 M 45-49 66 15:31.7 31:02/M 88 4:20.5 68 48:53.2 17.2MPH 86 2:01.7 67 27:56.6 9:19/M 1:38:43.8  
70 Joan Munden 395 33 F 6 F 30-34 77 16:57.0 33:54/M 43 2:30.2 71 49:16.5 17.1MPH 47 1:10.4 72 28:53.4 9:38/M 1:38:47.7  
71 Ian Jenkins 379 14 M 3 M 13-15 23 11:42.6 23:24/M 92 4:39.4 86 52:30.9 16.0MPH 55 1:17.3 74 29:26.3 9:49/M 1:39:36.8  
72 Mike Scott 411 55 M 3 M 55-59 33 12:29.6 24:58/M 69 3:32.2 61 46:24.4 18.1MPH 45 1:09.7 98 36:14.6 12:05/M 1:39:50.6  
73 Todd Hopkins 376 52 M 9 M 50-54 73 16:12.3 32:24/M 58 3:04.5 58 45:54.1 18.3MPH 71 1:27.4 88 33:16.9 11:05/M 1:39:55.3  
74 Cassie Goodman 368 26 F 2 F 25-29 47 13:57.1 27:54/M 60 3:11.1 81 51:45.5 16.2MPH 41 1:05.9 79 30:33.8 10:11/M 1:40:33.6  
75 Christopher Clifford 351 22 M 4 M 20-24 78 16:57.3 33:54/M 68 3:29.1 91 54:56.3 15.3MPH 20 0:52.2 43 24:34.3 8:11/M 1:40:49.4  
  ------------ SWIM ------------ ------------ T1 ------------ ------------ BIKE ------------ ------------ T2 ------------ ------------ Run ------------ Total  
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time Penalty
76 Salina Eastwood 359 35 F 3 F 35-39 27 12:01.0 24:02/M 93 4:40.1 84 52:04.3 16.1MPH 78 1:39.9 80 30:39.7 10:13/M 1:41:05.1  
77 Charles Mathews 390 36 M 7 M 35-39 101 20:12.4 40:24/M 62 3:16.2 66 48:02.6 17.5MPH 35 1:03.0 73 29:01.8 9:40/M 1:41:36.2  
78 Ryan Stodtmeister 414 32 M 9 M 30-34 28 12:05.4 24:10/M 52 2:48.7 77 50:03.4 16.8MPH 96 2:24.3 97 35:44.2 11:55/M 1:43:06.1  
79 Claire Petrie 401 44 F 4 F 40-44 91 18:41.7 37:22/M 57 3:03.9 75 49:37.7 16.9MPH 64 1:22.4 78 30:25.3 10:08/M 1:43:11.1  
80 Brandon Dagostini 354 30 M 10 M 30-34 83 17:26.4 34:52/M 100 5:24.4 76 49:43.9 16.9MPH 105 3:17.2 64 27:43.9 9:14/M 1:43:36.1  
81 Michon O'Brien 397 19 F 1 F 16-19 55 14:41.7 29:22/M 74 3:40.5 90 54:12.0 15.5MPH 33 1:02.7 75 30:02.7 10:01/M 1:43:39.7  
82 Kylie Ross 409 17 F 2 F 16-19 45 13:44.1 27:28/M 84 4:00.8 93 55:13.0 15.2MPH 77 1:39.1 77 30:08.4 10:03/M 1:44:45.6  
83 Buzz Borries 340 60 M 2 M 60-64 53 14:28.8 28:56/M 83 3:59.5 73 49:33.0 17.0MPH 66 1:24.9 99 36:39.7 12:13/M 1:46:06.0  
84 Catherine Allen 333 25 F 3 F 25-29 88 18:18.9 36:36/M 73 3:38.5 89 53:44.6 15.6MPH 93 2:15.1 70 28:34.3 9:31/M 1:46:31.5  
85 Andrea Card 348 36 F 4 F 35-39 96 19:25.7 38:50/M 75 3:40.8 65 47:23.1 17.7MPH 95 2:17.0 91 34:09.1 11:23/M 1:46:55.8  
86 Jennifer Zebrack 425 43 F 5 F 40-44 72 16:10.5 32:20/M 71 3:35.0 80 51:37.8 16.3MPH 82 1:53.2 89 33:40.2 11:13/M 1:46:56.9  
87 Pat O'Brien 399 53 M 10 M 50-54 61 15:01.0 30:02/M 81 3:58.3 96 56:02.4 15.0MPH 72 1:30.9 81 30:57.8 10:19/M 1:47:30.6  
88 Glen Hughes 378 61 M 3 M 60-64 74 16:24.8 32:48/M 78 3:51.4 78 50:40.0 16.6MPH 83 1:56.1 96 35:41.7 11:54/M 1:48:34.2  
89 Lisa Hofman 445 36 F 5 F 35-39 102 20:24.3 40:48/M 79 3:53.0 95 55:28.3 15.1MPH 85 1:56.6 69 28:13.7 9:24/M 1:49:56.0  
90 Pj Etcheverry 363 23 M 5 M 20-24 54 14:32.6 29:04/M 65 3:24.0 82 51:48.6 16.2MPH 70 1:26.7 104 38:44.1 12:55/M 1:49:56.1  
91 Eric Welsh 421 27 M 5 M 25-29 100 19:58.3 39:56/M 96 5:09.5 55 45:32.7 18.4MPH 101 2:46.0 102 37:38.7 12:33/M 1:51:05.2  
92 Jen Allen 334 32 F 7 F 30-34 90 18:20.1 36:40/M 56 3:02.6 105 1:02:07.4 13.5MPH 100 2:43.3 49 25:25.4 8:28/M 1:51:39.0  
93 Richard Gent 367 59 M 4 M 55-59 76 16:54.6 33:48/M 94 4:52.8 99 57:41.8 14.6MPH 48 1:11.9 82 31:23.2 10:28/M 1:52:04.4  
94 Barbara Highison 372 58 F 1 F 55-59 86 18:07.2 36:14/M 86 4:05.7 87 52:47.9 15.9MPH 68 1:25.3 101 37:25.7 12:28/M 1:53:52.0  
95 Alexandra Scott 412 15 F 1 F 13-15 12 11:07.9 22:14/M 95 5:05.3 107 1:05:19.1 12.9MPH 34 1:02.9 83 31:55.9 10:38/M 1:54:31.3  
96 Mark O'Brien 398 49 M 8 M 45-49 95 19:21.8 38:42/M 85 4:03.3 94 55:21.0 15.2MPH 90 2:04.4 92 34:12.5 11:24/M 1:55:03.2  
97 James Keyes 385 40 M 7 M 40-44 103 20:40.5 41:20/M 107 6:59.0 72 49:20.8 17.0MPH 106 3:17.3 95 34:51.8 11:37/M 1:55:09.7  
98 Kenneth Dalton 355 29 M 6 M 25-29 81 17:13.2 34:26/M 90 4:34.1 103 58:52.3 14.3MPH 102 2:54.0 84 32:02.5 10:41/M 1:55:36.3  
99 Beth Dunning 358 45 F 4 F 45-49 56 14:42.0 29:24/M 66 3:27.2 98 57:39.8 14.6MPH 81 1:50.2 105 38:53.3 12:58/M 1:56:32.7  
100 Matt Clifford 439 22 M 6 M 20-24 84 17:27.2 34:54/M 98 5:15.7 100 58:07.7 14.5MPH 84 1:56.4 90 33:58.7 11:19/M 1:56:45.7  
  ------------ SWIM ------------ ------------ T1 ------------ ------------ BIKE ------------ ------------ T2 ------------ ------------ Run ------------ Total  
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time Penalty
101 Theresa Nordguist 444 34 F 8 F 30-34 80 17:07.2 34:14/M 76 3:43.8 88 53:22.0 15.7MPH 104 3:16.2 107 41:47.6 13:56/M 1:59:17.0  
102 Jina Morrow 394 29 F 4 F 25-29 85 18:01.2 36:02/M 102 5:34.5 92 55:00.3 15.3MPH 103 2:54.8 103 37:47.3 12:36/M 1:59:18.2  
103 Greg Krzysiak 389 66 M 1 M 65-69 98 19:40.1 39:20/M 97 5:11.5 97 56:04.1 15.0MPH 92 2:11.5 100 37:16.4 12:25/M 2:00:23.7  
104 Jessi Schnitzius 410 30 F 9 F 30-34 62 15:02.9 30:04/M 105 6:19.0 106 1:03:47.8 13.2MPH 40 1:05.9 93 34:17.7 11:26/M 2:00:33.4  
105 Benjamin Hofmann 375 40 M 8 M 40-44 97 19:28.3 38:56/M 104 6:01.7 102 58:17.6 14.4MPH 107 4:15.4 94 34:42.5 11:34/M 2:02:45.6  
106 Melvin Bonilla 339 32 M 11 M 30-34 93 19:04.6 38:08/M 103 5:40.3 101 58:12.9 14.4MPH 39 1:04.2 106 40:14.9 13:25/M 2:04:17.1  
107 Kellie Woodall 452 33 M 12 M 30-34 108 24:53.0 49:46/M 101 5:33.0 104 1:01:18.2 13.7MPH 61 1:21.1 85 32:12.8 10:44/M 2:05:18.3  
108 Cynthia Carstairs 349 49 F 5 F 45-49 106 23:16.1 46:32/M 67 3:27.7 108 1:05:50.8 12.8MPH 91 2:05.5 108 45:57.6 15:19/M 2:20:38.0