2013 Lake Pyramid Triathlon

Age Group Results

August 03, 2013


Results By Race Management Systems, Inc.


Men: Top Finishers 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 13-15 16-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59

Age Group

Top

Female Winners

  Overall   ------------ SWIM ------------ ------------ T1 ------------ ------------ BIKE ------------ ------------ T2 ------------ ------------ Run ------------ Time Total  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Penalty
1 13 Amanda Mattioli 392 35 1 11:06.8 22:12/M 24 2:02.2 1 37:45.6 22.3MPH 53 1:15.1 3 21:48.6 7:16/M   1:13:58.5  
2 19 Lynice Anderson 335 45 4 12:15.7 24:30/M 22 1:53.8 4 41:06.9 20.4MPH 25 0:57.4 1 21:05.9 7:02/M 3:21.3 1:17:19.9  
3 25 Kelly Hammerstone 370 34 5 12:38.0 25:16/M 31 2:15.9 2 40:22.6 20.8MPH 23 0:56.8 6 23:09.4 7:43/M 5:24.3 1:19:22.8  
4 29 Dana Ginsburg 427 48 3 11:59.6 23:58/M 26 2:09.9 3 40:33.4 20.7MPH 69 1:25.8 8 24:43.7 8:14/M 6:54.0 1:20:52.5  
5 35 Lara Niell 396 33 6 13:18.4 26:36/M 45 2:32.6 8 44:03.2 19.1MPH 24 0:57.3 2 21:45.8 7:15/M 8:39.0 1:22:37.5  
6 39 Nichole Truax 417 42 7 13:32.4 27:04/M 42 2:28.5 5 43:07.4 19.5MPH 22 0:56.1 5 23:09.1 7:43/M 9:15.1 1:23:13.7  
7 45 Tiffany Thiele 430 30 2 11:42.1 23:24/M 11 1:28.5 9 45:29.5 18.5MPH 18 0:49.2 10 27:46.2 9:15/M 13:17.1 1:27:15.6  
8 47 Linda Biaggi 337 54 8 14:46.5 29:32/M 43 2:29.4 10 46:12.4 18.2MPH 65 1:23.8 7 24:32.6 8:11/M 15:26.4 1:29:25.0  
9 50 Stacie Tiernay 416 39 10 21:21.0 42:42/M 37 2:21.2 7 43:56.3 19.1MPH 52 1:13.8 4 22:03.8 7:21/M 16:57.7 1:30:56.3  
10 52 Michele Casey 436 43 9 18:19.0 36:38/M 38 2:23.3 6 43:15.8 19.4MPH 73 1:32.7 9 26:06.9 8:42/M 17:39.4 1:31:37.9  
 
Top

Youth Female 13 to 15

  Overall   ------------ SWIM ------------ ------------ T1 ------------ ------------ BIKE ------------ ------------ T2 ------------ ------------ Run ------------ Time Total  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Penalty
1 95 Alexandra Scott 412 15 1 11:07.9 22:14/M 99 5:05.3 1 1:05:19.1 12.9MPH 34 1:02.9 1 31:55.9 10:38/M   1:54:31.3  
 
Top

Junior Female 16 to 19

  Overall   ------------ SWIM ------------ ------------ T1 ------------ ------------ BIKE ------------ ------------ T2 ------------ ------------ Run ------------ Time Total  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Penalty
1 81 Michon O'Brien 397 19 2 14:41.7 29:22/M 76 3:40.5 1 54:12.0 15.5MPH 33 1:02.7 1 30:02.7 10:01/M   1:43:39.7  
2 82 Kylie Ross 409 17 1 13:44.1 27:28/M 86 4:00.8 2 55:13.0 15.2MPH 77 1:39.1 2 30:08.4 10:03/M 1:05.9 1:44:45.6  
 
Top

Female 25 to 29

  Overall   ------------ SWIM ------------ ------------ T1 ------------ ------------ BIKE ------------ ------------ T2 ------------ ------------ Run ------------ Time Total  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Penalty
1 65 Rachel Pink 403 29 1 13:31.0 27:02/M 55 2:54.1 2 51:59.8 16.2MPH 89 2:04.0 1 27:44.8 9:15/M   1:38:13.9  
2 74 Cassie Goodman 368 26 2 13:57.1 27:54/M 62 3:11.1 1 51:45.5 16.2MPH 41 1:05.9 3 30:33.8 10:11/M 2:19.7 1:40:33.6  
3 84 Catherine Allen 333 25 4 18:18.9 36:36/M 75 3:38.5 3 53:44.6 15.6MPH 93 2:15.1 2 28:34.3 9:31/M 8:17.6 1:46:31.5  
4 102 Jina Morrow 394 29 3 18:01.2 36:02/M 106 5:34.5 4 55:00.3 15.3MPH 103 2:54.8 4 37:47.3 12:36/M 21:04.3 1:59:18.2  
 
Top

Female 30 to 34

  Overall   ------------ SWIM ------------ ------------ T1 ------------ ------------ BIKE ------------ ------------ T2 ------------ ------------ Run ------------ Time Total  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Penalty
1 25 Kelly Hammerstone 370 34 2 12:38.0 25:16/M 31 2:15.9 1 40:22.6 20.8MPH 23 0:56.8 3 23:09.4 7:43/M   1:19:22.8  
2 35 Lara Niell 396 33 3 13:18.4 26:36/M 45 2:32.6 2 44:03.2 19.1MPH 24 0:57.3 1 21:45.8 7:15/M 3:14.6 1:22:37.5  
3 45 Tiffany Thiele 430 30 1 11:42.1 23:24/M 11 1:28.5 3 45:29.5 18.5MPH 18 0:49.2 6 27:46.2 9:15/M 7:52.8 1:27:15.6  
4 59 Angela Hornsby 377 31 6 16:03.0 32:06/M 79 3:47.5 6 52:15.0 16.1MPH 12 0:43.0 2 23:05.1 7:42/M 16:30.9 1:35:53.8  
5 62 Kelsey McCutcheon 393 32 5 15:50.8 31:40/M 56 2:54.3 5 51:03.5 16.5MPH 74 1:33.0 5 26:14.4 8:45/M 18:13.4 1:37:36.2  
6 70 Joan Munden 395 33 7 16:57.0 33:54/M 44 2:30.2 4 49:16.5 17.1MPH 47 1:10.4 7 28:53.4 9:38/M 19:24.8 1:38:47.7  
7 92 Jen Allen 334 32 9 18:20.1 36:40/M 58 3:02.6 8 1:02:07.4 13.5MPH 100 2:43.3 4 25:25.4 8:28/M 32:16.1 1:51:39.0  
8 101 Theresa Nordguist 444 34 8 17:07.2 34:14/M 78 3:43.8 7 53:22.0 15.7MPH 104 3:16.2 9 41:47.6 13:56/M 39:54.1 1:59:17.0  
9 104 Jessi Schnitzius 410 30 4 15:02.9 30:04/M 109 6:19.0 9 1:03:47.8 13.2MPH 40 1:05.9 8 34:17.7 11:26/M 41:10.5 2:00:33.4  
 
Top

Female 35 to 39

  Overall   ------------ SWIM ------------ ------------ T1 ------------ ------------ BIKE ------------ ------------ T2 ------------ ------------ Run ------------ Time Total  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Penalty
1 13 Amanda Mattioli 392 35 1 11:06.8 22:12/M 24 2:02.2 1 37:45.6 22.3MPH 53 1:15.1 1 21:48.6 7:16/M   1:13:58.5  
2 50 Stacie Tiernay 416 39 5 21:21.0 42:42/M 37 2:21.2 2 43:56.3 19.1MPH 52 1:13.8 2 22:03.8 7:21/M 16:57.7 1:30:56.3  
3 76 Salina Eastwood 359 35 2 12:01.0 24:02/M 97 4:40.1 4 52:04.3 16.1MPH 78 1:39.9 4 30:39.7 10:13/M 27:06.6 1:41:05.1  
4 85 Andrea Card 348 36 3 19:25.7 38:50/M 77 3:40.8 3 47:23.1 17.7MPH 95 2:17.0 5 34:09.1 11:23/M 32:57.2 1:46:55.8  
5 89 Lisa Hofman 445 36 4 20:24.3 40:48/M 81 3:53.0 5 55:28.3 15.1MPH 85 1:56.6 3 28:13.7 9:24/M 35:57.5 1:49:56.0  
 
Top

Female 40 to 44

  Overall   ------------ SWIM ------------ ------------ T1 ------------ ------------ BIKE ------------ ------------ T2 ------------ ------------ Run ------------ Time Total  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Penalty
1 39 Nichole Truax 417 42 1 13:32.4 27:04/M 42 2:28.5 1 43:07.4 19.5MPH 22 0:56.1 1 23:09.1 7:43/M   1:23:13.7  
2 52 Michele Casey 436 43 4 18:19.0 36:38/M 38 2:23.3 2 43:15.8 19.4MPH 73 1:32.7 2 26:06.9 8:42/M 8:24.2 1:31:37.9  
3 61 Colleen Barnum 336 44 2 14:42.6 29:24/M 51 2:41.5 3 48:12.8 17.4MPH 42 1:08.5 3 30:04.0 10:01/M 13:36.0 1:36:49.7  
4 79 Claire Petrie 401 44 5 18:41.7 37:22/M 59 3:03.9 4 49:37.7 16.9MPH 64 1:22.4 4 30:25.3 10:08/M 19:57.4 1:43:11.1  
5 86 Jennifer Zebrack 425 43 3 16:10.5 32:20/M 73 3:35.0 5 51:37.8 16.3MPH 82 1:53.2 5 33:40.2 11:13/M 23:43.2 1:46:56.9  
 
Top

Female 45 to 49

  Overall   ------------ SWIM ------------ ------------ T1 ------------ ------------ BIKE ------------ ------------ T2 ------------ ------------ Run ------------ Time Total  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Penalty
1 19 Lynice Anderson 335 45 2 12:15.7 24:30/M 22 1:53.8 2 41:06.9 20.4MPH 25 0:57.4 1 21:05.9 7:02/M   1:17:19.9  
2 29 Dana Ginsburg 427 48 1 11:59.6 23:58/M 26 2:09.9 1 40:33.4 20.7MPH 69 1:25.8 2 24:43.7 8:14/M 3:32.6 1:20:52.5  
3 66 Melanie Wiseman 423 49 4 16:50.8 33:40/M 35 2:19.4 3 45:32.4 18.4MPH 54 1:16.8 3 32:29.0 10:50/M 21:08.8 1:38:28.7  
4 99 Beth Dunning 358 45 3 14:42.0 29:24/M 68 3:27.2 4 57:39.8 14.6MPH 81 1:50.2 4 38:53.3 12:58/M 39:12.8 1:56:32.7  
5 108 Cynthia Carstairs 349 49 6 23:16.1 46:32/M 69 3:27.7 6 1:05:50.8 12.8MPH 91 2:05.5 5 45:57.6 15:19/M 1:03:18.0 2:20:38.0  
 
Top

Female 50 to 54

  Overall   ------------ SWIM ------------ ------------ T1 ------------ ------------ BIKE ------------ ------------ T2 ------------ ------------ Run ------------ Time Total  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Penalty
1 47 Linda Biaggi 337 54 3 14:46.5 29:32/M 43 2:29.4 2 46:12.4 18.2MPH 65 1:23.8 1 24:32.6 8:11/M   1:29:25.0  
2 56 Winnie Dowling 435 51 4 15:22.3 30:44/M 113 8:20.5 1 44:28.3 18.9MPH 80 1:49.6 2 24:36.6 8:12/M 5:12.4 1:34:37.4  
3 63 Chris Etcheverry 361 52 1 13:29.5 26:58/M 65 3:18.8 3 47:15.6 17.8MPH 59 1:20.6 3 32:27.8 10:49/M 8:27.5 1:37:52.5  
 
Top

Female 55 to 59

  Overall   ------------ SWIM ------------ ------------ T1 ------------ ------------ BIKE ------------ ------------ T2 ------------ ------------ Run ------------ Time Total  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Penalty
1 94 Barbara Highison 372 58 1 18:07.2 36:14/M 88 4:05.7 1 52:47.9 15.9MPH 68 1:25.3 1 37:25.7 12:28/M   1:53:52.0  
 
Top

Male Winners

  Overall   ------------ SWIM ------------ ------------ T1 ------------ ------------ BIKE ------------ ------------ T2 ------------ ------------ Run ------------ Time Total  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Penalty
1 1 Matthew Balzer 433 32 2 9:24.0 18:48/M 1 1:01.0 1 33:28.2 25.1MPH 2 0:33.9 2 18:19.6 6:06/M   1:02:47.0  
2 2 Scott Young 424 47 3 9:27.5 18:54/M 4 1:13.1 4 34:45.1 24.2MPH 1 0:33.9 1 17:33.1 5:51/M 0:45.8 1:03:32.8  
3 3 Sam Gaeta 429 22 6 11:01.3 22:02/M 7 1:23.0 6 35:21.9 23.8MPH 17 0:48.5 3 18:59.7 6:20/M 4:47.5 1:07:34.6  
4 4 Justin Clark 350 23 7 11:22.8 22:44/M 3 1:09.9 2 33:38.9 25.0MPH 6 0:36.4 8 20:57.6 6:59/M 4:58.7 1:07:45.7  
5 5 Reid Weber 450 32 8 11:23.5 22:46/M 10 1:27.5 5 34:51.5 24.1MPH 10 0:41.2 4 19:30.5 6:30/M 5:07.4 1:07:54.4  
6 6 Brian Casey 437 42 10 12:45.3 25:30/M 5 1:19.6 3 34:07.4 24.6MPH 5 0:36.3 6 20:19.0 6:46/M 6:20.8 1:09:07.8  
7 7 Ryan Evans 364 28 1 8:29.8 16:58/M 14 1:36.3 10 37:49.4 22.2MPH 44 1:09.4 7 20:24.3 6:48/M 6:42.4 1:09:29.4  
8 8 Russell Aaron 332 27 4 10:09.2 20:18/M 8 1:23.5 8 36:12.7 23.2MPH 3 0:35.1 10 21:15.4 7:05/M 6:49.0 1:09:36.0  
9 9 John Zebrack 426 43 5 10:18.9 20:36/M 19 1:43.7 7 36:06.5 23.3MPH 37 1:03.9 9 21:12.0 7:04/M 7:38.1 1:10:25.1  
10 10 Mike Scarborough 432 53 9 11:36.7 23:12/M 13 1:35.4 9 37:33.5 22.4MPH 15 0:45.2 5 20:14.3 6:45/M 8:58.1 1:11:45.1  
 
Top

Youth Male 13 to 15

  Overall   ------------ SWIM ------------ ------------ T1 ------------ ------------ BIKE ------------ ------------ T2 ------------ ------------ Run ------------ Time Total  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Penalty
1 20 Hayden Hansen 371 13 3 12:20.6 24:40/M 16 1:40.0 2 41:54.9 20.0MPH 16 0:47.0 1 21:11.6 7:04/M   1:17:54.1  
2 32 Nathan Kohl 388 15 1 10:47.6 21:34/M 6 1:22.1 1 41:54.3 20.0MPH 4 0:36.0 2 22:27.8 7:29/M 4:13.8 1:22:08.0 5:00
3 71 Ian Jenkins 379 14 2 11:42.6 23:24/M 96 4:39.4 3 52:30.9 16.0MPH 55 1:17.3 3 29:26.3 9:49/M 21:42.6 1:39:36.8  
 
Top

Junior Male 16 to 19

  Overall   ------------ SWIM ------------ ------------ T1 ------------ ------------ BIKE ------------ ------------ T2 ------------ ------------ Run ------------ Time Total  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Penalty
1 11 Andrew Clusserath 352 16 3 11:40.3 23:20/M 2 1:05.3 1 38:55.0 21.6MPH 9 0:40.8 1 19:56.3 6:39/M   1:12:17.8  
2 14 Connor Tabatabai 415 16 2 11:40.2 23:20/M 9 1:26.8 2 39:59.1 21.0MPH 7 0:38.0 2 20:58.5 6:59/M 2:25.0 1:14:42.8  
3 22 Alexander Rosero 408 16 1 10:23.8 20:46/M 12 1:33.4 3 41:09.8 20.4MPH 14 0:44.6 3 24:37.2 8:12/M 6:11.1 1:18:28.9  
4 44 Soren Hoffman 373 16 4 11:55.0 23:50/M 17 1:42.4 4 45:10.8 18.6MPH 8 0:39.7 4 26:17.6 8:46/M 13:27.7 1:25:45.6  
5 48 Hunter Brasher 341 19 5 14:22.2 28:44/M 39 2:23.4 5 45:47.9 18.3MPH 76 1:38.1 5 26:20.5 8:47/M 18:14.4 1:30:32.3  
 
Top

Male 20 to 24

  Overall   ------------ SWIM ------------ ------------ T1 ------------ ------------ BIKE ------------ ------------ T2 ------------ ------------ Run ------------ Time Total  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Penalty
1 3 Sam Gaeta 429 22 1 11:01.3 22:02/M 7 1:23.0 2 35:21.9 23.8MPH 17 0:48.5 1 18:59.7 6:20/M   1:07:34.6  
2 4 Justin Clark 350 23 2 11:22.8 22:44/M 3 1:09.9 1 33:38.9 25.0MPH 6 0:36.4 3 20:57.6 6:59/M 0:11.1 1:07:45.7  
3 12 Matt Freeman 438 24 3 11:36.4 23:12/M 15 1:38.7 3 39:37.9 21.2MPH 13 0:44.1 2 19:19.3 6:26/M 5:22.1 1:12:56.7  
4 75 Christopher Clifford 351 22 5 16:57.3 33:54/M 70 3:29.1 5 54:56.3 15.3MPH 20 0:52.2 4 24:34.3 8:11/M 33:14.8 1:40:49.4  
5 90 Pj Etcheverry 363 23 4 14:32.6 29:04/M 67 3:24.0 4 51:48.6 16.2MPH 70 1:26.7 6 38:44.1 12:55/M 42:21.5 1:49:56.1  
6 100 Matt Clifford 439 22 6 17:27.2 34:54/M 102 5:15.7 6 58:07.7 14.5MPH 84 1:56.4 5 33:58.7 11:19/M 49:11.1 1:56:45.7  
 
Top

Male 25 to 29

  Overall   ------------ SWIM ------------ ------------ T1 ------------ ------------ BIKE ------------ ------------ T2 ------------ ------------ Run ------------ Time Total  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Penalty
1 7 Ryan Evans 364 28 1 8:29.8 16:58/M 14 1:36.3 3 37:49.4 22.2MPH 44 1:09.4 1 20:24.3 6:48/M   1:09:29.4  
2 8 Russell Aaron 332 27 2 10:09.2 20:18/M 8 1:23.5 1 36:12.7 23.2MPH 3 0:35.1 2 21:15.4 7:05/M 0:06.5 1:09:36.0  
3 26 Nicholas Judy 381 27 4 14:07.1 28:14/M 47 2:36.0 2 37:11.2 22.6MPH 57 1:19.8 3 24:27.7 8:09/M 10:12.4 1:19:41.9  
4 68 Morgan McHenry 448 27 3 13:04.3 26:08/M 103 5:23.3 5 49:01.6 17.1MPH 110 5:57.7 4 25:14.5 8:25/M 29:12.0 1:38:41.5  
5 91 Eric Welsh 421 27 6 19:58.3 39:56/M 100 5:09.5 4 45:32.7 18.4MPH 101 2:46.0 6 37:38.7 12:33/M 41:35.8 1:51:05.2  
6 98 Kenneth Dalton 355 29 5 17:13.2 34:26/M 94 4:34.1 6 58:52.3 14.3MPH 102 2:54.0 5 32:02.5 10:41/M 46:06.8 1:55:36.3  
 
Top

Male 30 to 34

  Overall   ------------ SWIM ------------ ------------ T1 ------------ ------------ BIKE ------------ ------------ T2 ------------ ------------ Run ------------ Time Total  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Penalty
1 1 Matthew Balzer 433 32 1 9:24.0 18:48/M 1 1:01.0 1 33:28.2 25.1MPH 2 0:33.9 1 18:19.6 6:06/M   1:02:47.0  
2 5 Reid Weber 450 32 2 11:23.5 22:46/M 10 1:27.5 2 34:51.5 24.1MPH 10 0:41.2 2 19:30.5 6:30/M 5:07.4 1:07:54.4  
3 33 Nate Pearson 451 31 4 13:52.4 27:44/M 46 2:35.0 3 40:39.7 20.7MPH 49 1:12.6 6 24:13.0 8:04/M 19:45.8 1:22:32.9  
4 41 Andrew Toulouse 449 32 6 14:50.0 29:40/M 57 3:00.4 6 44:11.8 19.0MPH 19 0:51.0 4 22:29.8 7:30/M 22:36.0 1:25:23.0  
5 46 Joel Read 406 34 8 16:08.9 32:16/M 72 3:32.5 5 43:30.6 19.3MPH 67 1:25.2 5 24:09.6 8:03/M 26:00.0 1:28:47.0  
6 49 Mark Enders 360 31 9 17:15.2 34:30/M 52 2:43.2 8 47:17.9 17.8MPH 31 1:01.5 3 22:19.7 7:26/M 27:50.5 1:30:37.5  
7 51 Anthony Pudewell 405 30 5 14:02.3 28:04/M 95 4:38.8 4 43:15.2 19.4MPH 94 2:16.3 8 26:57.5 8:59/M 28:23.2 1:31:10.2  
8 54 Chris Kegler 384 30 7 15:33.8 31:06/M 66 3:19.4 7 45:43.0 18.4MPH 99 2:39.4 7 25:40.5 8:33/M 30:09.3 1:32:56.4  
9 78 Ryan Stodtmeister 414 32 3 12:05.4 24:10/M 54 2:48.7 10 50:03.4 16.8MPH 96 2:24.3 11 35:44.2 11:55/M 40:19.1 1:43:06.1  
10 80 Brandon Dagostini 354 30 10 17:26.4 34:52/M 104 5:24.4 9 49:43.9 16.9MPH 105 3:17.2 9 27:43.9 9:14/M 40:49.1 1:43:36.1  
11 106 Melvin Bonilla 339 32 11 19:04.6 38:08/M 107 5:40.3 11 58:12.9 14.4MPH 39 1:04.2 12 40:14.9 13:25/M 1:01:30.1 2:04:17.1  
12 107 Kellie Woodall 452 33 12 24:53.0 49:46/M 105 5:33.0 12 1:01:18.2 13.7MPH 61 1:21.1 10 32:12.8 10:44/M 1:02:31.3 2:05:18.3  
 
Top

Male 35 to 39

  Overall   ------------ SWIM ------------ ------------ T1 ------------ ------------ BIKE ------------ ------------ T2 ------------ ------------ Run ------------ Time Total  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Penalty
1 17 Nathan Brown 447 38 1 12:41.7 25:22/M 21 1:53.7 1 38:56.7 21.6MPH 11 0:42.4 1 22:07.8 7:22/M   1:16:22.4  
2 34 Damian Sinnott 413 37 2 13:11.5 26:22/M 63 3:11.9 3 42:53.8 19.6MPH 46 1:10.0 2 22:09.4 7:23/M 6:14.3 1:22:36.7  
3 40 Jeremy Buchmann 344 35 3 13:18.8 26:36/M 53 2:47.9 2 42:11.0 19.9MPH 36 1:03.9 3 24:22.1 8:07/M 7:21.4 1:23:43.9  
4 55 Bo Kindred 386 39 7 21:54.5 43:48/M 34 2:18.9 4 43:05.8 19.5MPH 51 1:13.5 5 25:48.7 8:36/M 17:59.2 1:34:21.6  
5 58 Truman Mathews 391 38 4 17:00.4 34:00/M 48 2:38.9 7 49:07.5 17.1MPH 62 1:21.2 4 25:44.1 8:35/M 19:29.8 1:35:52.3  
6 67 Geoff Phillips 402 36 5 18:08.5 36:16/M 84 3:58.4 5 46:16.2 18.2MPH 98 2:37.5 6 27:30.8 9:10/M 22:09.1 1:38:31.5  
7 77 Charles Mathews 390 36 6 20:12.4 40:24/M 64 3:16.2 6 48:02.6 17.5MPH 35 1:03.0 7 29:01.8 9:40/M 25:13.7 1:41:36.2  
 
Top

Male 40 to 44

  Overall   ------------ SWIM ------------ ------------ T1 ------------ ------------ BIKE ------------ ------------ T2 ------------ ------------ Run ------------ Time Total  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Penalty
1 6 Brian Casey 437 42 3 12:45.3 25:30/M 5 1:19.6 1 34:07.4 24.6MPH 5 0:36.3 1 20:19.0 6:46/M   1:09:07.8  
2 9 John Zebrack 426 43 1 10:18.9 20:36/M 19 1:43.7 2 36:06.5 23.3MPH 37 1:03.9 2 21:12.0 7:04/M 1:17.3 1:10:25.1  
3 21 Eric Stanger 431 40 2 10:45.6 21:30/M 32 2:16.3 5 40:18.5 20.8MPH 29 0:59.6 4 23:49.2 7:56/M 9:01.5 1:18:09.3  
4 23 Casey Keen 383 43 5 14:51.2 29:42/M 36 2:20.0 3 38:28.2 21.8MPH 50 1:12.6 3 22:01.1 7:20/M 9:45.5 1:18:53.4  
5 38 Jeffrey Brasher 342 41 4 14:22.0 28:44/M 41 2:27.1 4 39:03.8 21.5MPH 79 1:44.7 5 25:29.4 8:30/M 13:59.4 1:23:07.2  
6 57 Jonathan Burns 442 40 6 15:16.5 30:32/M 82 3:53.0 6 46:43.5 18.0MPH 63 1:21.7 6 28:13.4 9:24/M 26:20.5 1:35:28.3  
7 97 James Keyes 385 40 8 20:40.5 41:20/M 111 6:59.0 7 49:20.8 17.0MPH 106 3:17.3 8 34:51.8 11:37/M 46:01.8 1:55:09.7  
8 105 Benjamin Hofmann 375 40 7 19:28.3 38:56/M 108 6:01.7 8 58:17.6 14.4MPH 109 4:15.4 7 34:42.5 11:34/M 53:37.8 2:02:45.6  
 
Top

Male 45 to 49

  Overall   ------------ SWIM ------------ ------------ T1 ------------ ------------ BIKE ------------ ------------ T2 ------------ ------------ Run ------------ Time Total  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Penalty
1 2 Scott Young 424 47 1 9:27.5 18:54/M 4 1:13.1 1 34:45.1 24.2MPH 1 0:33.9 1 17:33.1 5:51/M   1:03:32.8  
2 24 Keith Juhola 382 45 3 12:57.4 25:54/M 28 2:11.6 2 39:29.9 21.3MPH 58 1:20.3 2 22:55.1 7:38/M 15:21.7 1:18:54.6  
3 36 Bennie Gamble 365 47 4 14:19.0 28:38/M 29 2:12.6 4 41:52.6 20.1MPH 26 0:58.5 3 23:31.5 7:50/M 19:21.5 1:22:54.4  
4 42 Patrick Condon 353 46 2 11:57.4 23:54/M 61 3:05.4 5 42:48.7 19.6MPH 38 1:04.2 6 26:44.2 8:55/M 22:07.2 1:25:40.1  
5 53 Philip Bury 345 49 6 19:18.4 38:36/M 93 4:23.7 6 43:21.0 19.4MPH 75 1:35.6 4 23:54.5 7:58/M 29:00.6 1:32:33.4  
6 60 Jim Klipp 387 45 8 19:41.7 39:22/M 110 6:52.5 3 41:32.4 20.2MPH 56 1:18.2 5 26:39.1 8:53/M 32:31.2 1:36:04.1  
7 69 Billy Butler 346 46 5 15:31.7 31:02/M 90 4:20.5 7 48:53.2 17.2MPH 86 2:01.7 7 27:56.6 9:19/M 35:10.9 1:38:43.8  
8 96 Mark O'Brien 398 49 7 19:21.8 38:42/M 87 4:03.3 8 55:21.0 15.2MPH 90 2:04.4 8 34:12.5 11:24/M 51:30.4 1:55:03.2  
 
Top

Male 50 to 54

  Overall   ------------ SWIM ------------ ------------ T1 ------------ ------------ BIKE ------------ ------------ T2 ------------ ------------ Run ------------ Time Total  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Penalty
1 10 Mike Scarborough 432 53 4 11:36.7 23:12/M 13 1:35.4 1 37:33.5 22.4MPH 15 0:45.2 2 20:14.3 6:45/M   1:11:45.1  
2 15 Jim Larrieu 434 54 6 12:11.4 24:22/M 23 1:55.3 2 38:02.8 22.1MPH 28 0:59.5 3 21:35.6 7:12/M 2:59.6 1:14:44.7  
3 18 Byron Parks 400 50 5 11:39.0 23:18/M 40 2:26.7 3 39:03.2 21.5MPH 32 1:02.1 4 22:20.9 7:27/M 4:46.9 1:16:32.1  
4 27 Michael Ginsburg 428 50 2 11:00.1 22:00/M 30 2:15.8 6 41:58.9 20.0MPH 30 1:00.9 5 24:06.6 8:02/M 8:37.2 1:20:22.4  
5 28 Pete Etcheverry 362 54 11 24:24.8 48:48/M 74 3:35.1 10 49:35.8 16.9MPH 97 2:24.9 1 0:50.8 0:17/M 9:06.5 1:20:51.6  
6 30 Kevin Truax 418 52 7 12:24.6 24:48/M 33 2:18.7 4 40:45.7 20.6MPH 21 0:55.2 6 24:58.6 8:19/M 9:37.8 1:21:23.0  
7 31 Ed Ashen 446 51 3 11:22.5 22:44/M 20 1:48.1 5 41:45.4 20.1MPH 60 1:21.0 7 25:38.0 8:33/M 10:10.0 1:21:55.2  
8 64 Gary Cameron 347 52 10 18:41.9 37:22/M 89 4:10.0 7 44:29.0 18.9MPH 88 2:02.3 8 28:48.6 9:36/M 26:26.8 1:38:12.0  
9 73 Todd Hopkins 376 52 9 16:12.3 32:24/M 60 3:04.5 8 45:54.1 18.3MPH 71 1:27.4 10 33:16.9 11:05/M 28:10.2 1:39:55.3  
