2013 Oral-B Glide Floss Bridge to Bridge

SFPD

October 06, 2013


Race Timing by www.BUZZWORDProductions.com

10K

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
1 Christopher Pohl Union City CA 3223 62 M 1/71 60-69 10:35 45:10 45:21 0:10 7:16/M
2 Patrick O'Kain Tiburon CA 3898 30 M 49/343 30-39 12:48 47:24 47:34 0:09 7:38/M
3 Dom Foley San Francisco CA 411 36 M 52/343 30-39 13:05 47:40 47:57 0:16 7:41/M
4 Eric Van Susteren East Palo Alto CA 1084 25 M 32/123 17-29 13:20 47:56 47:59 0:02 7:43/M
5 Allison Pang Alameda CA 1107 16 F 1/19 13-16 9:11 48:38 48:52 0:14 7:50/M
6 Ryan Manuel San Francisco CA 3401 34 M 90/343 30-39 16:34 51:10 51:22 0:11 8:14/M
7 Fernando Ramos Sã£o Paulo SP 2103 30 M 91/343 30-39 16:51 51:27 51:59 0:32 8:17/M
8 Junaline Sabangan San Francisco CA 2800 29 F 36/283 17-29 13:31 52:58 53:14 0:16 8:32/M
9 Anna Richardson South San Francisco CA 3270 49 F 31/338 40-49 14:09 53:37 53:50 0:13 8:38/M
10 David Hyman Burlingame CA 2635 47 M 98/296 40-49 19:03 53:39 55:42 2:02 8:38/M
11 Jonathan Calabretta San Francisco CA 161 32 M 167/343 30-39 22:50 57:26 57:43 0:16 9:15/M
12 Michelle Tycer Martinez CA 1649 40 F 88/338 40-49 19:38 59:05 1:02:21 3:16 9:31/M
13 Hugo Garcia Menlo Park CA 3760 39 M 190/343 30-39 24:34 59:10 1:03:16 4:06 9:32/M
14 Jessica Poort San Francisco CA 628 31 F 164/531 30-39 19:47 59:14 59:41 0:26 9:32/M
15 Myra Formoso Fremont CA 904 45 F 90/338 40-49 19:52 59:20 1:00:48 1:28 9:33/M
16 Cynthia Espinoza Danville CA 2752 45 F 92/338 40-49 20:02 59:30 1:00:07 0:37 9:35/M
17 Elaine Bonini Benicia CA 2075 42 F 113/338 40-49 21:01 1:00:28 1:01:12 0:43 9:44/M
18 Andrew Ng Daly City CA 728 36 M 204/343 30-39 26:09 1:00:45 1:01:19 0:34 9:47/M
19 Richard Ng San Francisco CA 93 35 M 221/343 30-39 27:44 1:02:19 1:05:05 2:45 10:02/M
20 John McKenna San Jose CA 2101 54 M 136/195 50-59 30:10 1:04:46 1:05:12 0:26 10:26/M
21 Pace Lu San Bruno CA 1383 32 M 293/343 30-39 35:28 1:10:04 1:14:40 4:35 11:17/M
22 Marisete Rezende San Francisco CA 3630 41 F 261/338 40-49 33:12 1:12:40 1:13:36 0:56 11:42/M
23 Raul Barrera San Jose CA 1969 59 M 172/195 50-59 41:06 1:15:42 1:24:17 8:35 12:11/M
24 Kathy Krueger Tracy CA 167 51 F 146/177 50-59 51:09 1:30:37 1:32:03 1:26 14:36/M
25 Jill Stowe San Mateo CA 222 40 F 319/338 40-49 1:00:48 1:40:15 1:41:28 1:12 16:09/M
26 Lynnai Badal Turlock CA 1928 49 F 327/338 40-49 1:05:36 1:45:03 1:48:08 3:05 16:55/M
27 Lily Gee San Francisco CA 2353 57 F 171/177 50-59 1:12:00 1:51:27 1:55:48 4:20 17:57/M
 

5K

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
1 Nick Doko Livermore CA 852 41 M 9/100 40-49 4:52 23:58 24:02 0:03 7:44/M
2 Juliet Arnswald Moraga CA 3595 14 F 2/23 13-16 6:06 27:36 27:55 0:19 8:54/M
3 Bryan Wright Elk Grove CA 3085 38 M 30/81 30-39 11:23 30:28 30:42 0:14 9:50/M
4 Hansen Pang Alameda CA 1108 51 M 28/88 50-59 12:16 31:21 34:22 3:00 10:07/M
5 Natalie Arnswald Moraga CA 3596 12 F 12/28 8-12 10:09 31:39 32:33 0:53 10:13/M
6 Pius Kamber Rancho Murieta CA 2152 63 M 4/40 60-69 12:43 31:48 32:07 0:18 10:15/M
7 Renee Romaneck Napa CA 2739 37 F 95/184 30-39 18:41 40:12 44:01 3:49 12:58/M
8 Mandy Nguyen Wright Elk Grove CA 3084 44 F 85/182 40-49 23:13 44:43 47:07 2:23 14:25/M
9 Karen Pohl Union City CA 3224 57 F 73/162 50-59 27:15 48:45 50:06 1:21 15:44/M
10 Diana Krygier San Jose CA 2111 47 F 101/182 40-49 28:13 49:43 51:43 1:59 16:02/M
11 Melanie McKenna San Jose CA 2102 58 F 75/162 50-59 28:16 49:46 51:46 1:59 16:03/M
12 Diana Dehart Brentwood CA 2017 48 F 113/182 40-49 30:51 52:21 56:02 3:40 16:53/M
13 Mayra Vasquez San Francisco CA 3892 36 F 140/184 30-39 31:05 52:36 53:54 1:18 16:58/M
14 Anthony Kriletich Novato CA 475 58 M 67/88 50-59 34:24 53:29 57:21 3:52 17:15/M
15 Susan Blackstock Sacramento CA 2174 36 F 147/184 30-39 32:17 53:47 54:10 0:22 17:21/M
16 Richelle Serrano Moraga CA 3594 50 F 115/162 50-59 37:37 59:07 1:00:04 0:56 19:04/M
17 J. Mark Arnold Palo Alto CA 3656 32 M 73/81 30-39 41:20 1:00:25 1:06:39 6:13 19:29/M